Austin Grandmaster Chess Academy

In-Person USCF Rated Tournament 

 

July 27, 2024

Broadcast of first 5 boards in Section A

12466 Los Indios Trail, Ste.100

Austin, TX 78729

* USCF Membership Required *

 

Free Parking Provided 

 

Capacity: 84 players

 

SECTIONS:

All players will be divided into 4 sections: 

SECTION A: 1800+  Open USCF rated 

SECTION B: U1800 Open USCF rated

SECTION C: U1400 Open USCF rated

SECTION D: U800 Scholastic USCF rated

**Players between 1700 and 1799 can play Section A or B** 

**Players between 1300 and 1399 can play Section B or C** 

**Only Players Under 18 Years of Age can play Section D** 

 

ENTRY FEES: 

Early Bird: $50 by July 21, 2024 by 11:59pm 

$60 on or after July 22, 2024

 

PRIZES: 

Section A: $400, $200, $100

Section B: $200, $100, $50

Section C: $100, $75, $50

Section D: Chess books

Medals will be awarded to top 3 finishers in all sections

 

TIME CONTROL: 

Section A: G/60, d5 (60 minutes per player with a 5-second delay)

Section B: G/60, d5 (60 minutes per player with a 5-second delay)

Section C: G/45, d5 (45 minutes per player with a 5-second delay)

Section D: G/45, d5 (45 minutes per player with a 5-second delay)

 

4-Round Swiss System Schedule

SECTIONS A and B:

1st round: 10:00 AM

2nd round: 12:15 PM

Lunch Break: 2:30 PM

3rd round: 3:30 PM

4th round: 5:45 PM

SECTIONS C and D:

1st round: 10:00 AM

2nd round: 11:45 AM

Lunch Break: 1:30 PM

3rd round: 2:30 PM

4th round: 4:15 PM

Closing ceremony for each section will take place after the final round of that section.

NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.


PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT.  Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table. 

Any violators may be subject to disqualification and forfeiture. 

 

CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance. We reserve the right to charge a $15 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event. 

WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins. 

NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.

 

For additional questions, please contact us at info@austin-chess.com

Section A: Open 1800+

# First Last USCF ID USCF Rating
1 Vladimir Belous 16004571 (Not eligible for prize) 2556
2 Lucius Melillo 15570195 2335
3 Rohit Gundam 14908373 2263
4 Ganesh Kumarappan 14920281 2214
5 Julian Joseph 16783177 2010
6 Prasanna Borse 12938906 1978
7 Yangyang Shen 17080503 1933
8 Richmond Holdren 13972232 1908
9 Ronit Podder 15187262 1865
10 Chase Lonie 16392562 1854
11 Evan Bates 30745116 1828
12 James Smith 31482924 1822
13 Shams Pirani 15919861 1821
14 Krrish Kaul 16596843 1819
15 Dean Hicks 12859240 1808
16 Tanish Seelam 17061896 1807
17 Mihir Relan 14712620 1773
18 Luke Kohleffel 30124755 1755
19 Tanvi Borse 15992594 1725
20 Kai Lan 30658202 1713
21 Annamalai Arunachalam 16740887 1712

Section B: Open U1800

# First Last USCF ID USCF Rating
1 Alexander Ramey 30280135 1673
2 Soumil Kushwaha 14974293 1642
3 Lyric Barai 16347440 1630
4 Ruthvik Kamireddy 30283179 1614
5 Jeevanth Jawaghar 16816953 1589
6 Christopher Osborn 12907526 1587
7 Scott Richmond 12858050 1544
8 Luis Alarcon 16118055 1530
9 Sofia Rios-Ocampo 30424110 1472
10 Eric Osgood 15439906 1407
11 Kai Wang 30528820 1400
12 Asher Chodniewicz 30288162 1378
13 Watson Sritanyalucksana 31923062 1359
14 Ahir Bhattacharjee 31246619 1349

Section C: Open U1400

# First Last USCF ID USCF Rating
1 Abhik Rudra 31170585 1300
2 Norman Zhao 31183589 1274
3 Dallin Bates 30745147 1270
4 Srihaas Desu 30037713 1238
5 Chris Ho 16456105 1225
6 Advaith Jijesh 30646434 1219
7 Jeffery Zheng 31262556 1215
8 John-Paul Verow 15208097 1203
9 Grace Peng 30665735 1191
10 Guna Sanepalli 30790886 1183
11 Yiheng Ethan Chen 30441678 1174
12 Asher Joseph 30561022 1137
13 Anushka Borse 16724907 1112
14 Rutvik Papisetti 30383392 1098
15 Vividh Balasubramanian 16790958 1076
16 Ishaan Chokshi 16722607 1038
17 Joseph Lijoy 14768968 1018
18 Alan Ni 30701271 1010
19 Adam Allegrucci 31721022 996
20 Riaan Abrol 30161373 992
21 Sergio Rios 30911465 980
22 Siddhanth Relan 15887836 971
23 Sterling Bates 30740184 956
24 Tanav Seelam 30343181 827
25 Keren Jolly Anand 30535449 825
26 Aariv Kushwaha 16338850 815
27 Jeffrey Chui 30882595 792
28 Soham Verma 16303090 788
29 Himakar Gogineni 31829515 780
30 Jay Choi 31876704 712
31 Nuraiz Pirani 30857208 694
32 Glenn Downing 12839984 645

Section D: Scholastic U800

# First Last USCF ID USCF Rating
1 Easton Prud'Homme 31926230 703
2 Shreyan Jeedigunta 31469701 689
3 Praneel Katooru 31034004 683
4 Edison Chodniewicz 30280271 681
5 Ryan Bhargav 31339682 605
6 Rheya Barai 16737726 603
7 Abinaya Sathyanath 30562585 601
8 Akarsh Paida 31911398 586
9 Sai Karthik Sivaraju 31922646 570
10 Sathvik Gondle 31642308 510
11 Karthik Pala 30220477 478
12 Mridul Karnatak 30701511 455
13 Eashanth Cheemalavagupalli 31406454 Unrated
14 Aiden Jiao 31964279 Unrated
15 Jasper Shang 31964303 Unrated