Austin Chess Tour: Junior Qualifier #5
In-Person Scholastic USCF Rated Tournament
December 7, 2024
12466 Los Indios Trail, Ste. 100
Austin, TX 78729
* USCF Membership Required *
Free Parking Provided
Capacity: 70 players
PAIRINGS ROUND 3(A B C) 4(DE):
SECTION A:
Bd | Res | White | Res | Black |
1 | Kai Zhou Lan (1774 1.5) | Yangyang Shen (1911 2.0) | ||
2 | Massa Jin (1554 1.0) | Eric Alexander Dumitru (1849 0.5) | ||
3 | Tanvi Borse (1719 0.5) | Eric Zolidis (1720 0.5) |
SECTION B:
Bd | Res | White | Res | Black |
4 | Tharun Sridhar (1518 1.5) | Guna Ar Sanepalli (1441 2.0) | ||
5 | Anish Arun (1269 1.0) | Nived Ratheesh (1538 1.5) | ||
6 | Rishi Attaluri (1302 0.0) | Alan Ni (1247 0.0) |
SECTION C:
Bd | Res | White | Res | Black |
7 | Nameer Raif Islam (1068 2.0) | Mridul Karnatak (1030 2.0) | ||
8 | Colin Coker ( 937 2.0) | Yeshwin Gadde (1230 1.5) | ||
9 | Arjun Jonnalagadda ( 996 1.5) | Venkata Vishruth Julakanti ( 957 1.5) | ||
10 | Josiah Kianes (1014 1.0) | Vladimir Travkin (1206 1.0) | ||
11 | Advaithkrishna Rajeshkanna ( 935 1.0) | Seungho Lee (1190 1.0) | ||
12 | Ashwin Phatak ( 900 1.0) | Omkumar Gangadharan (1153 1.0) | ||
13 | Arjun Borkotoky (1108 0.0) | Darshan Vijayaraj ( 756 1.0) | ||
14 | Shreyan Jeedigunta ( 990 0.0) | Anushka Borse (1084 0.0) | ||
1 | Spruha Borkar ( 966 0.0) | BYE |
SECTION D:
Bd | Res | White | Res | Black |
17 | Easton Prud'Homme ( 658 2.5) | Igor Travkin ( 882 3.0) | ||
18 | Christopher Krum ( 775 2.0) | Karthik Kammari ( 766 2.5) | ||
19 | Nuraiz Pirani ( 644 2.0) | Armaan Bhatia ( 701 2.0) | ||
20 | Abinaya Sathyanath ( 680 2.0) | Sathvik Gondle ( 701 2.0) | ||
21 | John Austin Hickok ( 906 1.5) | Akarsh Paida ( 737 1.0) | ||
22 | Vayun Goyal ( 825 1.0) | Praneel Katooru ( 844 1.5) | ||
23 | Eashanth Reddy Cheemalavagupalli ( 683 1.0) | Adhvika Gorantla ( 666 1.0) | ||
24 | Winston Shetty ( 600 1.0) | Chaitanya Sai Pusarla ( 607 1.0) | ||
25 | Sahel Abdul Shukur ( 559 1.0) | Reyansh Singavarapu ( 694 0.5) | ||
1 | Shree Chandra Cherupally ( 591 0.0) | BYE |
SECTION E:
Bd | Res | White | Res | Black |
27 | Claire Yang Xie (unr. 2.5) | Jacob Riemer (unr. 3.0) | ||
28 | James De-Ji Pee (unr. 2.5) | Karthikeya Golla ( 498 2.5) | ||
29 | Arini Kamala Jain ( 345 2.0) | Dhruva Mamillapalli ( 362 2.5) | ||
30 | William Orville Hickok (unr. 2.0) | Thomas Vu (unr. 2.0) | ||
31 | Aarav Nanjala (unr. 2.0) | Sathvika Sridharkumar (unr. 2.0) | ||
32 | Tarun Jaishankar (unr. 1.0) | Monisha Allu ( 615 1.0) | ||
33 | Nithis B Muthukrishnan ( 541 1.0) | Parth Tripathi ( 196 1.0) | ||
34 | Aiden Mark Anderson ( 353 1.0) | Joylin Lois Joseph ( 128 1.0) | ||
35 | Tara Pradeep ( 334 1.0) | Saiakshay Elangovan (unr. 1.0) | ||
36 | Advik Velaga ( 254 1.0) | William O'Malley (unr. 1.0) | ||
1 | Willoughby Meza (unr. 0.0) | BYE |
STANDINGS:
SECTION A:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Yangyang Shen | 17080503 | 1911 | W4 | W5 | 2.0 | 0.5 | 1 | 3 | 1.5 |
2 | 2 | Kai Zhou Lan | 30658202 | 1774 | D3 | W6 | 1.5 | 1 | 1.5 | 2 | 2.5 |
3 | 3 | Massa Jin | 16948104 | 1554 | D2 | D4 | 1.0 | 0 | 2 | 1.5 | 2.5 |
4 | 4-6 | Eric Zolidis | 31316562 | 1720 | L1 | D3 | 0.5 | 1 | 3 | 0.5 | 4.5 |
5 | Eric Alexander Dumitru | 17164035 | 1849 | D6 | L1 | 0.5 | 0.5 | 2.5 | 1 | 4 | |
6 | Tanvi Borse | 15992594 | 1719 | D5 | L2 | 0.5 | 0.5 | 2 | 1 | 3 |
SECTION B:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Guna Ar Sanepalli | 30790886 | 1441 | W6 | W5 | 2.0 | 0 | 0 | 3 | 0 |
2 | 2-3 | Tharun Sridhar | 30747478 | 1518 | W4 | D3 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
3 | Nived Ratheesh | 30687838 | 1538 | W5 | D2 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
4 | 4 | Anish Arun | 31187934 | 1269 | L2 | W6 | 1.0 | 0 | 1.5 | 1 | 2.5 |
5 | 5-6 | Rishi Attaluri | 30041126 | 1302 | L3 | L1 | 0.0 | 1.5 | 3.5 | 0 | 5.5 |
6 | Alan Ni | 30701271 | 1247 | L1 | L4 | 0.0 | 1 | 3 | 0 | 4 |
SECTION C:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-3 | Mridul Karnatak | 30701511 | 1030 | W11 | W9 | 2.0 | 1 | 2 | 3 | 3 |
2 | Nameer Raif Islam | 30325677 | 1068 | W12 | W8 | 2.0 | 1 | 1.5 | 3 | 2 | |
3 | Colin Coker | 30847464 | 937 | W14 | W10 | 2.0 | 1 | 1 | 3 | 2 | |
4 | 4-6 | Yeshwin Gadde | 30158720 | 1230 | D5 | W7 | 1.5 | 1.5 | 2.5 | 2 | 4 |
5 | Arjun Jonnalagadda | 30719678 | 996 | D4 | W15 | 1.5 | 1.5 | 1.5 | 2 | 2 | |
6 | Venkata Vishruth Julakanti | 30548138 | 957 | H--- | W16 | 1.5 | 0 | 0 | 1.5 | 0 | |
7 | 7-13 | Darshan Vijayaraj | 30277730 | 756 | W13 | L4 | 1.0 | 0 | 2.5 | 2 | 3 |
8 | Vladimir Travkin | 31501724 | 1206 | W16 | L2 | 1.0 | 0 | 2 | 2 | 3 | |
9 | Seungho Lee | 32000320 | 1190 | W17 | L1 | 1.0 | 0 | 2 | 2 | 3 | |
10 | Omkumar Gangadharan | 30755307 | 1153 | W15 | L3 | 1.0 | 0 | 2 | 2 | 3 | |
11 | Ashwin Phatak | 31123362 | 900 | L1 | W14 | 1.0 | 0 | 2 | 1 | 3 | |
12 | Advaithkrishna Rajeshkanna | 31630743 | 935 | L2 | B--- | 1.0 | 0 | 2 | 0 | 3 | |
13 | Josiah Kianes | 16617595 | 1014 | L7 | W17 | 1.0 | 0 | 1 | 1 | 2 | |
14 | 14-17 | Anushka Borse | 16724907 | 1084 | L3 | L11 | 0.0 | 1 | 3 | 0 | 4 |
15 | Arjun Borkotoky | 30230684 | 1108 | L10 | L5 | 0.0 | 1 | 2.5 | 0 | 4 | |
16 | Shreyan Jeedigunta | 31469701 | 990 | L8 | L6 | 0.0 | 1 | 2.5 | 0 | 3.5 | |
17 | Spruha Borkar | 30213862 | 966 | L9 | L13 | 0.0 | 1 | 2 | 0 | 3 |
SECTION D:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Igor Travkin | 31501714 | 882 | W16 | W5 | W4 | 3.0 | 4 | 5 | 6 | 10 |
2 | 2-3 | Karthik Kammari | 31494364 | 766 | W6 | W11 | D3 | 2.5 | 4.5 | 5.5 | 5.5 | 11.5 |
3 | Easton Prud'Homme | 31926230 | 658 | W7 | W13 | D2 | 2.5 | 4.5 | 5 | 5.5 | 10.5 | |
4 | 4-8 | Abinaya Sathyanath | 30562585 | 680 | W9 | W8 | L1 | 2.0 | 5 | 6.5 | 5 | 12 |
5 | Sathvik Gondle | 31642308 | 701 | W14 | L1 | W12 | 2.0 | 4 | 5 | 4 | 10 | |
6 | Nuraiz Pirani | 30857208 | 644 | L2 | W18 | W17 | 2.0 | 4 | 4.5 | 3 | 10 | |
7 | Christopher Krum | 31824661 | 775 | L3 | W15 | W11 | 2.0 | 3.5 | 4.5 | 3 | 9.5 | |
8 | Armaan Bhatia | 31075404 | 701 | W19 | L4 | W13 | 2.0 | 2.5 | 2.5 | 4 | 7 | |
9 | 9-10 | Praneel Katooru | 31034004 | 844 | L4 | W10 | H--- | 1.5 | 1.5 | 3.5 | 2 | 7.5 |
10 | John Austin Hickok | 31172929 | 906 | D18 | L9 | W14 | 1.5 | 1 | 3 | 2.5 | 5.5 | |
11 | 11-17 | Adhvika Gorantla | 32021466 | 666 | W15 | L2 | L7 | 1.0 | 3 | 5.5 | 3 | 9.5 |
12 | Chaitanya Sai Pusarla | 31983444 | 607 | L17 | W16 | L5 | 1.0 | 2.5 | 4.5 | 2 | 8 | |
13 | Winston Shetty | 32019028 | 600 | B--- | L3 | L8 | 1.0 | 2 | 4.5 | 2 | 9.5 | |
14 | Sahel Abdul Shukur | 31703782 | 559 | L5 | W19 | L10 | 1.0 | 1.5 | 3.5 | 2 | 6.5 | |
15 | Vayun Goyal | 17166534 | 825 | L11 | L7 | W18 | 1.0 | 1.5 | 3.5 | 1 | 7.5 | |
16 | Eashanth Reddy Cheemalavagupalli | 31406454 | 683 | L1 | L12 | W19 | 1.0 | 1 | 4 | 1 | 8 | |
17 | Akarsh Paida | 31911398 | 737 | W12 | F--- | L6 | 1.0 | 1 | 3 | 3 | 5 | |
18 | 18 | Reyansh Singavarapu | 31340405 | 694 | D10 | L6 | L15 | 0.5 | 2.5 | 4.5 | 1.5 | 6.5 |
19 | 19 | Shree Chandra Cherupally | 31979703 | 591 | L8 | L14 | L16 | 0.0 | 2 | 4 | 0 | 7 |
SECTION E:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Jacob Riemer | 30483264 | unr. | W13 | W12 | W6 | 3.0 | 3 | 4 | 6 | 10 |
2 | 2-5 | Claire Yang Xie | 32074084 | unr. | X--- | W9 | D5 | 2.5 | 4.5 | 4.5 | 4.5 | 9.5 |
3 | Dhruva Mamillapalli | 31959396 | 362 | W15 | D4 | W11 | 2.5 | 3.5 | 4.5 | 5 | 9 | |
4 | James De-Ji Pee | 32182861 | unr. | W18 | D3 | W12 | 2.5 | 3.5 | 4.5 | 5 | 9 | |
5 | Karthikeya Golla | 32045902 | 498 | W21 | W14 | D2 | 2.5 | 3 | 3 | 5.5 | 7.5 | |
6 | 6-10 | Thomas Vu | 32084884 | unr. | W11 | W8 | L1 | 2.0 | 5 | 6 | 5 | 12 |
7 | Arini Kamala Jain | 32090268 | 345 | W10 | L11 | W14 | 2.0 | 3 | 4 | 4 | 8 | |
8 | Sathvika Sridharkumar | 31807157 | unr. | W20 | L6 | W15 | 2.0 | 3 | 3.5 | 4 | 8 | |
9 | William Orville Hickok | 31940715 | unr. | W16 | L2 | W19 | 2.0 | 3 | 3.5 | 4 | 6.5 | |
10 | Aarav Nanjala | 31785076 | unr. | L7 | W16 | W13 | 2.0 | 3 | 3.5 | 3 | 6 | |
11 | 11-20 | Nithis B Muthukrishnan | 31841578 | 541 | L6 | W7 | L3 | 1.0 | 4 | 6.5 | 2 | 14 |
12 | Monisha Allu | 31962879 | 615 | W17 | L1 | L4 | 1.0 | 3.5 | 6.5 | 3 | 12 | |
13 | Aiden Mark Anderson | 32014708 | 353 | L1 | W17 | L10 | 1.0 | 3 | 6 | 2 | 10 | |
14 | William O'Malley | 32179910 | unr. | W19 | L5 | L7 | 1.0 | 3 | 5.5 | 3 | 11.5 | |
15 | Tarun Jaishankar | 32169681 | unr. | L3 | W18 | L8 | 1.0 | 3 | 5.5 | 2 | 10 | |
16 | Parth Tripathi | 32050291 | 196 | L9 | L10 | B--- | 1.0 | 2 | 4 | 0 | 7 | |
17 | Saiakshay Elangovan | 32177531 | unr. | L12 | L13 | W20 | 1.0 | 1.5 | 2.5 | 1 | 6 | |
18 | Advik Velaga | 31750738 | 254 | L4 | L15 | W21 | 1.0 | 1 | 3.5 | 1 | 7 | |
19 | Tara Pradeep | 32013873 | 334 | L14 | W21 | L9 | 1.0 | 1 | 3 | 2 | 7 | |
20 | Joylin Lois Joseph | 31821206 | 128 | L8 | B--- | L17 | 1.0 | 1 | 3 | 1 | 5 | |
21 | 21 | Willoughby Meza | 32165554 | unr. | L5 | L19 | L18 | 0.0 | 2 | 4.5 | 0 | 8.5 |
SECTIONS:
Note that this is a scholastic event, only players who are 18 years of age or under can play in this tournament.
All players will be divided into five sections:
SECTION A: 1700+ USCF rated
SECTION B: 1400 - 1700 USCF rated
SECTION C: 1000 - 1400 USCF rated
SECTION D: 600 - 1000 USCF rated
SECTION E: Under 600 USCF rated or unrated
**Players between 1600 and 1699 can play Section A or B**
**Players between 1300 and 1399 can play Section B or C**
**Players between 900 and 999 can play Section C or D**
**Players between 500 and 599 can play Section D or E**
ENTRY FEES:
Early Bird: $40 by 11:59pm, December 1, 2024
$50 on or after December 2, 2024
PRIZES:
Trophies for 1st Place, Medals for 2nd and 3rd
Junior Qualifier Points:
Top 10 places in Section A will earn points according to the following table:
1st Place: 25 JQ Points
2nd Place: 18 JQ Points
3rd Place: 15 JQ Points
4th Place: 12 JQ Points
5th Place: 10 JQ Points
6th Place: 8 JQ Points
7th Place: 6 JQ Points
8th Place: 4 JQ Points
9th Place: 2 JQ Points
10th Place: 1 JQ Points
For more information about the point system, visit
https://austin-chess.com/tournaments/
TIME CONTROL:
Section A: G/60, d5 (60 minutes per player with a 5-second delay)
Section B: G/45, d5 (45 minutes per player with a 5-second delay)
Section C: G/45, d5 (45 minutes per player with a 5-second delay)
Section D: G/30, d5 (30 minutes per player with a 5-second delay)
Section E: G/30, d5 (30 minutes per player with a 5-second delay)
4-Round Swiss System Schedule
SECTION A:
1st round: 10:00 AM
2nd round: 12:15 PM
Lunch Break: 2:30-3:30 PM
3rd round: 3:30 PM
4th round: 5:45 PM
SECTIONS B and C:
1st round: 10:00 AM
2nd round: 11:45 AM
Lunch Break: 1:30-2:30 PM
3rd round: 2:30 PM
4th round: 4:15 PM
SECTIONS D and E:
1st round: 10:00 AM
2nd round: 11:15 AM
Lunch Break: 12:30 PM
3rd round: 1:30 PM
4th round: 2:45 PM
Closing ceremony: After the last game of the section finishes.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
Any violators may be subject to disqualification and forfeiture.
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance for a $30 refund. We reserve the right to charge a $10 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
For additional questions, please contact us at info@austin-chess.com
Section A: 1700+
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Yangyang | Shen | 17080503 | 1908 |
2 | Eric | Dumitru | 17164035 | 1788 |
3 | Kai | Lan | 30658202 | 1778 |
4 | Eric | Zolidis | 31316562 | 1720 |
5 | Tanvi | Borse | 15992594 | 1708 |
6 | Massa | Jin | 16948104 | 1650 |
Section B: U1700
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Nived | Ratheesh | 30687838 | 1538 |
2 | Tharun | Sridhar | 30747478 | 1516 |
3 | Guna | Sanepalli | 30790886 | 1441 |
4 | Rishi | Attaluri | 30041126 | 1321 |
5 | Anish | Arun | 31187934 | 1298 |
6 | Alan | Ni | 30701271 | 1287 |
Section C: U1400
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Yeshwin | Gadde | 30158720 | 1230 |
2 | Seungho | Lee | 32000320 | 1190 |
3 | Vladimir | Travkin | 31501724 | 1139 |
4 | Anushka | Borse | 16724907 | 1084 |
5 | Nameer | Islam | 30325677 | 1068 |
6 | Arjun | Borkotoky | 30230684 | 1056 |
7 | Ashwin | Phatak | 31123362 | 1034 |
8 | Josiah | Kianes | 16617595 | 1014 |
9 | Mridul | Karnatak | 30701511 | 992 |
10 | Shreyan | Jeedigunta | 31469701 | 990 |
11 | Arjun | Jonnalagadda | 30719678 | 982 |
12 | Vishruth | Julakanti | 30548138 | 962 |
13 | Spruha | Borkar | 30213862 | 954 |
14 | Darshan | Vijayaraj | 30277730 | 946 |
15 | Colin | Coker | 30847464 | 937 |
16 | Advaithkrishna | Rajeshkanna | 31630743 | 723 |
Section D: U1000
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | John | Hickok | 31172929 | 906 |
2 | Praneel | Katooru | 31034004 | 814 |
3 | Akarsh | Paida | 3191198 | 798 |
4 | Christopher | Krum | 31824661 | 775 |
5 | Karthik | Kammari | 31494364 | 766 |
6 | Shree | Cherupally | 31979703 | 762 |
7 | Lucas | Sanner | 31293157 | 753 |
8 | Sathvik | Gondle | 31642308 | 701 |
9 | Armaan | Bhatia | 31075404 | 701 |
10 | Nuraiz | Pirani | 30857208 | 700 |
11 | Reyansh | Singavarapu | 31340405 | 694 |
12 | Igor | Travkin | 31501714 | 684 |
13 | Sudhir | Cheemalavaguaplli | 31406454 | 683 |
14 | Abinaya | Sathyanath | 30562585 | 680 |
15 | Vayun | Goyal | 17166534 | 671 |
16 | Ahdvika | Gorantla | 32021466 | 666 |
17 | Easton | Prud'Homme | 31926230 | 635 |
18 | Chaitanya | Pusarla | 31983444 | 607 |
19 | Winston | Shetty | 32019028 | 600 |
20 | Sahel | Abdul Shukur | 31703782 | 559 |
Section E: U600
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Nithis | Muthukrishnan | 31841578 | 541 |
2 | Karthikeya | Golla | 32045902 | 498 |
3 | Shrieesh | Sriram | 32079991 | 496 |
4 | Aiden | Anderson | 32014708 | 390 |
5 | Dhruva | Mamillapalli | 31959396 | 362 |
6 | Arini | Jain | 32090268 | 345 |
7 | Tara | Pradeep | 32013873 | 334 |
8 | Advik | Velaga | 31750738 | 254 |
9 | Monisha | Allu | 31962879 | 235 |
10 | Joylin | Joseph | 31821206 | 128 |
11 | Parth | Tripathi | 32050291 | 101 |
12 | Aarav | Nanjala | 31785076 | Unrated |
13 | Jacob | Riemer | 30483264 | Unrated |
14 | James | Pee | 32182861 | Unrated |
15 | Claire | Xie | 32074084 | Unrated |
16 | William | O'Malley | 32179910 | Unrated |
17 | Tarun | Jaishankar | 32169681 | Unrated |
18 | Saiakshay | Elangovan | 32177531 | Unrated |
19 | Willoughby | Meza | 32165554 | Unrated |
20 | Sathvika | Sridharkumar | 31807157 | Unrated |
21 | William | Hickok | 31940715 | Unrated |
22 | Thomas | Vu | 32084884 | Unrated |