Austin Chess Tour: Junior Qualifier #4
In-Person Scholastic USCF Rated Tournament
November 16, 2024
12466 Los Indios Trail, Ste. 100
Austin, TX 78729
* USCF Membership Required *
Free Parking Provided
Capacity: 80 players
Section A Pairings Round 3:
Bd | Res | White | Res | Black |
1 | Tanvi Borse (1719 1.5) | Yangyang Shen (1908 2.0) | ||
2 | Rithik Ganesh (1418 1.5) | Jan Frans Van Der Linden (1663 1.5) | ||
3 | Dallin Bates (1332 1.5) | Krrish Kaul (1832 1.0) | ||
4 | Julian Joseph (1948 1.0) | Evan Bates (1928 1.0) | ||
5 | Vishnu Subramony (1706 0.5) | Nidhish Reddy Bumireddy (1446 0.5) | ||
6 | Massa Jin (1591 0.0) | Avni Senapati (1665 0.0) |
Section C Pairings Round 3:
Bd | Res | White | Res | Black |
7 | Anika Shambhavi Kaul (1097 2.0) | Vladimir Travkin (1139 2.0) | ||
8 | Eshaann Madhan (1118 2.0) | Amudha Pratheep Kumar (1012 2.0) | ||
9 | Ryan Bhargav (1004 1.0) | Rishi Attaluri (1293 1.0) | ||
10 | Anish Arun (1246 1.0) | Mridul Karnatak ( 992 1.0) | ||
11 | Arjun Jonnalagadda ( 982 1.0) | Asher Joseph (1229 1.0) | ||
12 | Lalith Surya Aniketh Pothuri ( 905 1.0) | Vividh, Mr Balasubramanian (1113 1.0) | ||
13 | Samvik Indrakanti (1032 1.0) | Alice Sun ( 899 1.0) | ||
14 | Martin Tang (1205 0.0) | Subbu Sivaraju (1052 0.0) | ||
15 | Arjun Borkotoky (1056 0.0) | Jeffrey Q Chui (1071 0.0) |
Section D Pairings Round 4:
Bd | Res | White | Res | Black |
21 | Keren Anand ( 920 2.5) | Shreyan Jeedigunta ( 863 3.0) | ||
22 | Yixin Wang ( 790 2.5) | Igor Travkin ( 684 2.5) | ||
23 | Arjun Rao ( 727 2.0) | Henry Cheng ( 833 2.0) | ||
24 | Lyla Mae Martens ( 785 2.0) | Vayun Goyal ( 687 2.0) | ||
25 | Akarsh Paida ( 571 2.0) | Praneel Katooru ( 750 2.0) | ||
26 | Zachary Kinney ( 850 1.5) | Karthik Kammari ( 518 2.0) | ||
27 | Keshava, Jr Neelakandan ( 899 1.0) | Zayn Shanmuganathan ( 658 1.0) | ||
28 | Sathvik Gondle ( 845 1.0) | Easton Prud'Homme ( 635 1.0) | ||
29 | Sai Karthik Sivaraju ( 755 1.0) | Aditya Chandran Arvind ( 622 1.0) | ||
30 | Alex Wang ( 561 1.0) | Rishaan Nair ( 708 0.0) | ||
31 | Daksha Sureboyana ( 463 0.0) | Nuraiz Pirani ( 700 0.0) |
Section E Pairings Round 4:
Bd | Res | White | Res | Black |
33 | Armaan Bhatia ( 532 3.0) | Joshua X Alpizar ( 531 3.0) | ||
34 | Karthikeya Golla ( 533 2.0) | Winston Shetty ( 456 2.5) | ||
35 | Aadhya Harish (unr. 2.0) | Vihaan Kalra ( 497 2.0) | ||
36 | Emil Arham Khan ( 482 2.0) | Adhvika Gorantla (unr. 2.0) | ||
37 | Sebastian Jordan ( 446 1.5) | Tara Pradeep ( 187 2.0) | ||
38 | Nikhil Dematampitiya ( 556 1.5) | Parth Tripathi (unr. 1.5) | ||
39 | Viyan Vignesh (unr. 1.0) | Arnav Acharya ( 515 1.0) | ||
40 | Shrieesh Sriram ( 457 1.0) | Adiraj Mohapatra ( 230 1.0) | ||
41 | Winston Chen ( 343 0.0) | Madhushri Srivathsan ( 101 1.0) | ||
1 | Rangashri Srivathsan ( 267 0.0) | BYE | ||
0 | Bhargav Balasubramani (unr. 0.0) | BYE |
Section A Standings:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Yangyang Shen | 17080503 | 1908 | W11 | W6 | 2.0 | 1 | 1 | 3 | 2 |
2 | 2-5 | Tanvi Borse | 15992594 | 1719 | D3 | W10 | 1.5 | 1.5 | 2 | 2 | 3 |
3 | Rithik Ganesh | 17293416 | 1418 | D2 | W9 | 1.5 | 1.5 | 2 | 2 | 3 | |
4 | Jan Frans Van Der Linden | 32000530 | 1663 | W8 | D7 | 1.5 | 1 | 2 | 2.5 | 2.5 | |
5 | Dallin Bates | 30745147 | 1332 | D9 | W12 | 1.5 | 0.5 | 0.5 | 2 | 1 | |
6 | 6-8 | Julian Joseph | 16783177 | 1948 | W12 | L1 | 1.0 | 0 | 2 | 2 | 3 |
7 | Krrish Kaul | 16596843 | 1832 | D10 | D4 | 1.0 | 0 | 2 | 1.5 | 3.5 | |
8 | Evan Bates | 30745116 | 1928 | L4 | W11 | 1.0 | 0 | 1.5 | 1 | 2.5 | |
9 | 9-10 | Vishnu Subramony | 30291348 | 1706 | D5 | L3 | 0.5 | 1.5 | 3 | 1 | 4 |
10 | Nidhish Reddy Bumireddy | 30719653 | 1446 | D7 | L2 | 0.5 | 1 | 2.5 | 1 | 3.5 | |
11 | 11-12 | Massa Jin | 16948104 | 1591 | L1 | L8 | 0.0 | 1 | 3 | 0 | 4 |
12 | Avni Senapati | 16783067 | 1665 | L6 | L5 | 0.0 | 1 | 2.5 | 0 | 4 |
Section C Standings:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-4 | Vladimir Travkin | 31501724 | 1139 | W10 | W6 | 2.0 | 1 | 2 | 3 | 3 |
2 | Eshaann Madhan | 31155145 | 1118 | W11 | W7 | 2.0 | 1 | 2 | 3 | 3 | |
3 | Anika Shambhavi Kaul | 17072545 | 1097 | W12 | W5 | 2.0 | 1 | 2 | 3 | 3 | |
4 | Amudha Pratheep Kumar | 31456373 | 1012 | W15 | W8 | 2.0 | 1 | 1 | 3 | 2 | |
5 | 5-14 | Asher Joseph | 30561022 | 1229 | W14 | L3 | 1.0 | 0 | 3 | 2 | 4 |
6 | Arjun Jonnalagadda | 30719678 | 982 | W9 | L1 | 1.0 | 0 | 3 | 2 | 4 | |
7 | Rishi Attaluri | 30041126 | 1293 | W17 | L2 | 1.0 | 0 | 2 | 2 | 3 | |
8 | Anish Arun | 31187934 | 1246 | W18 | L4 | 1.0 | 0 | 2 | 2 | 3 | |
9 | Vividh, Mr Balasubramanian | 16790958 | 1113 | L6 | W13 | 1.0 | 0 | 2 | 1 | 4 | |
10 | Ryan Bhargav | 31339682 | 1004 | L1 | W18 | 1.0 | 0 | 2 | 1 | 3 | |
11 | Mridul Karnatak | 30701511 | 992 | L2 | W15 | 1.0 | 0 | 2 | 1 | 3 | |
12 | Lalith Surya Aniketh Pothuri | 17025818 | 905 | L3 | W17 | 1.0 | 0 | 2 | 1 | 3 | |
13 | Alice Sun | 30540358 | 899 | W16 | L9 | 1.0 | 0 | 1 | 2 | 1 | |
14 | Samvik Indrakanti | 16771001 | 1032 | L5 | W16 | 1.0 | 0 | 1 | 1 | 2 | |
15 | 15-18 | Martin Tang | 31982613 | 1205 | L4 | L11 | 0.0 | 1 | 3 | 0 | 4 |
16 | Jeffrey Q Chui | 30882595 | 1071 | L13 | L14 | 0.0 | 1 | 2 | 0 | 3 | |
17 | Arjun Borkotoky | 30230684 | 1056 | L7 | L12 | 0.0 | 1 | 2 | 0 | 3 | |
18 | Subbu Sivaraju | 30066824 | 1052 | L8 | L10 | 0.0 | 1 | 2 | 0 | 3 |
Section D Standings:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Shreyan Jeedigunta | 31469701 | 863 | W16 | W13 | W6 | 3.0 | 3 | 4 | 6 | 9 |
2 | 2-4 | Yixin Wang | 31926688 | 790 | W18 | W7 | D3 | 2.5 | 4.5 | 5.5 | 5.5 | 10.5 |
3 | Keren Anand | 30535449 | 920 | W20 | W5 | D2 | 2.5 | 4.5 | 4.5 | 5.5 | 9.5 | |
4 | Igor Travkin | 31501714 | 684 | W14 | W17 | D12 | 2.5 | 2.5 | 3.5 | 5.5 | 7.5 | |
5 | 5-11 | Vayun Goyal | 17166534 | 687 | W12 | L3 | W14 | 2.0 | 4 | 5 | 4 | 10 |
6 | Arjun Rao | 30579277 | 727 | W21 | W15 | L1 | 2.0 | 4 | 4 | 5 | 9 | |
7 | Akarsh Paida | 31911398 | 571 | W19 | L2 | W20 | 2.0 | 3.5 | 3.5 | 4 | 7.5 | |
8 | Karthik Kammari | 31494364 | 518 | W9 | L14 | W19 | 2.0 | 3 | 4 | 4 | 7 | |
9 | Praneel Katooru | 31034004 | 750 | L8 | W18 | W17 | 2.0 | 3 | 4 | 3 | 8 | |
10 | Henry Cheng | 31975159 | 833 | L13 | W16 | W15 | 2.0 | 2 | 3 | 3 | 7 | |
11 | Lyla Mae Martens | 30328345 | 785 | L15 | W21 | W13 | 2.0 | 2 | 2 | 3 | 6 | |
12 | 12 | Zachary Kinney | 30884894 | 850 | L5 | W20 | D4 | 1.5 | 2 | 4.5 | 2.5 | 9.5 |
13 | 13-19 | Zayn Shanmuganathan | 31968176 | 658 | W10 | L1 | L11 | 1.0 | 4 | 7 | 3 | 12 |
14 | Sathvik Gondle | 31642308 | 845 | L4 | W8 | L5 | 1.0 | 4 | 6.5 | 2 | 13.5 | |
15 | Aditya Chandran Arvind | 16564228 | 622 | W11 | L6 | L10 | 1.0 | 4 | 6 | 3 | 11 | |
16 | Alex Wang | 30494322 | 561 | L1 | L10 | W22 | 1.0 | 2 | 5 | 1 | 9 | |
17 | Keshava, Jr Neelakandan | 30687487 | 899 | W22 | L4 | L9 | 1.0 | 2 | 4.5 | 3 | 8.5 | |
18 | Easton Prud'Homme | 31926230 | 635 | L2 | L9 | W21 | 1.0 | 2 | 4.5 | 1 | 8.5 | |
19 | Sai Karthik Sivaraju | 31922646 | 755 | L7 | W22 | L8 | 1.0 | 2 | 4 | 2 | 8 | |
20 | 20-22 | Rishaan Nair | 30632658 | 708 | L3 | L12 | L7 | 0.0 | 3.5 | 6 | 0 | 12 |
21 | Daksha Sureboyana | 30732493 | 463 | L6 | L11 | L18 | 0.0 | 3 | 5 | 0 | 9 | |
22 | Nuraiz Pirani | 30857208 | 700 | L17 | L19 | L16 | 0.0 | 2 | 3 | 0 | 6 |
Section E Standings:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-2 | Joshua X Alpizar | 31458045 | 531 | W7 | W4 | W6 | 3.0 | 4 | 6 | 6 | 12 |
2 | Armaan Bhatia | 31075404 | 532 | W15 | W13 | W5 | 3.0 | 2.5 | 3 | 6 | 7 | |
3 | 3 | Winston Shetty | 32019028 | 456 | W16 | W11 | D10 | 2.5 | 3 | 4 | 5.5 | 8 |
4 | 4-9 | Adhvika Gorantla | 32021466 | unr. | W8 | L1 | W13 | 2.0 | 5 | 6 | 4 | 12 |
5 | Emil Arham Khan | 32056100 | 482 | X20 | W10 | L2 | 2.0 | 4.5 | 4.5 | 4 | 9.5 | |
6 | Karthikeya Golla | 32045902 | 533 | W19 | W14 | L1 | 2.0 | 4 | 4 | 5 | 9 | |
7 | Tara Pradeep | 32013873 | 187 | L1 | W18 | W16 | 2.0 | 4 | 4 | 3 | 8 | |
8 | Vihaan Kalra | 31998561 | 497 | L4 | W12 | W17 | 2.0 | 3.5 | 4 | 3 | 7.5 | |
9 | Aadhya Harish | 32099124 | unr. | L13 | W15 | W14 | 2.0 | 2 | 2.5 | 3 | 6 | |
10 | 10-12 | Nikhil Dematampitiya | 31428978 | 556 | W18 | L5 | D3 | 1.5 | 1.5 | 4 | 3.5 | 9.5 |
11 | Sebastian Jordan | 31186806 | 446 | D12 | L3 | W19 | 1.5 | 1.5 | 4 | 2.5 | 8 | |
12 | Parth Tripathi | 32050291 | unr. | D11 | L8 | W18 | 1.5 | 1.5 | 3.5 | 2.5 | 5.5 | |
13 | 13-17 | Shrieesh Sriram | 32079991 | 457 | W9 | L2 | L4 | 1.0 | 4 | 7 | 3 | 13 |
14 | Arnav Acharya | 30691740 | 515 | W17 | L6 | L9 | 1.0 | 2.5 | 4.5 | 3 | 9 | |
15 | Adiraj Mohapatra | 31413847 | 230 | L2 | L9 | B--- | 1.0 | 2 | 5 | 0 | 9 | |
16 | Viyan Vignesh | 32102154 | unr. | L3 | W19 | L7 | 1.0 | 2 | 4.5 | 2 | 8.5 | |
17 | Madhushri Srivathsan | 32068424 | 101 | L14 | B--- | L8 | 1.0 | 1 | 3 | 1 | 6 | |
18 | 18-20 | Winston Chen | 31988631 | 343 | L10 | L7 | L12 | 0.0 | 3 | 5 | 0 | 9 |
19 | Rangashri Srivathsan | 32068413 | 267 | L6 | L16 | L11 | 0.0 | 2.5 | 4.5 | 0 | 9.5 | |
20 | Bhargav Balasubramani | 32004312 | unr. | F5 | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SECTIONS:
Note that this is a scholastic event, only players who are 18 years of age or under can play in this tournament.
All players will be divided into five sections:
SECTION A: 1700+ USCF rated
SECTION B: 1400 - 1700 USCF rated
SECTION C: 1000 - 1400 USCF rated
SECTION D: 600 - 1000 USCF rated
SECTION E: Under 600 USCF rated or unrated
**Players between 1600 and 1699 can play Section A or B**
**Players between 1300 and 1399 can play Section B or C**
**Players between 900 and 999 can play Section C or D**
**Players between 500 and 599 can play Section D or E**
ENTRY FEES:
Early Bird: $40 by 11:59pm, November 10, 2024
$50 on or after November 11, 2024
PRIZES:
Trophies for 1st Place, Medals for 2nd and 3rd
Junior Qualifier Points:
Top 10 places in Section A will earn points according to the following table:
1st Place: 25 JQ Points
2nd Place: 18 JQ Points
3rd Place: 15 JQ Points
4th Place: 12 JQ Points
5th Place: 10 JQ Points
6th Place: 8 JQ Points
7th Place: 6 JQ Points
8th Place: 4 JQ Points
9th Place: 2 JQ Points
10th Place: 1 JQ Points
For more information about the point system, visit
https://austin-chess.com/tournaments/
TIME CONTROL:
Section A: G/60, d5 (60 minutes per player with a 5-second delay)
Section B: G/45, d5 (45 minutes per player with a 5-second delay)
Section C: G/45, d5 (45 minutes per player with a 5-second delay)
Section D: G/30, d5 (30 minutes per player with a 5-second delay)
Section E: G/30, d5 (30 minutes per player with a 5-second delay)
4-Round Swiss System Schedule
SECTION A:
1st round: 10:00 AM
2nd round: 12:15 PM
Lunch Break: 2:30-3:30 PM
3rd round: 3:30 PM
4th round: 5:45 PM
SECTIONS B and C:
1st round: 10:00 AM
2nd round: 11:45 AM
Lunch Break: 1:30-2:30 PM
3rd round: 2:30 PM
4th round: 4:15 PM
SECTIONS D and E:
1st round: 10:00 AM
2nd round: 11:15 AM
Lunch Break: 12:30 PM
3rd round: 1:30 PM
4th round: 2:45 PM
Closing ceremony: After the last game of the section finishes.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
Any violators may be subject to disqualification and forfeiture.
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance for a $30 refund. We reserve the right to charge a $10 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
For additional questions, please contact us at info@austin-chess.com
Section A: 1700+
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Evan | Bates | 30745116 | 2002 |
2 | Julian | Joseph | 16783177 | 1970 |
3 | Yangyang | Shen | 17080503 | 1908 |
4 | Vishnu | Subramony | 30291348 | 1835 |
5 | Krrish | Kaul | 16596843 | 1832 |
6 | Tanvi | Borse | 15992594 | 1719 |
7 | Avni | Senapati | 16783067 | 1665 |
8 | Jan Frans | Van Der Linden | 32000530 | 1632 |
Section B: U1700
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Massa | Jin | 16948104 | 1551 |
2 | Dallin | Bates | 30745147 | 1446 |
3 | Nidhish Reddy | Bumireddy | 30719653 | 1446 |
4 | Rithik | Ganesh | 17293416 | 1422 |
Section C: U1400
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Adhyan | Danda | 30645449 | 1366 |
2 | Rishi | Attaluri | 30041126 | 1293 |
3 | Anish | Arun | 31187934 | 1273 |
4 | Asher | Joseph | 30561022 | 1264 |
5 | Martin | Tang | 31982613 | 1205 |
6 | Vladimir | Travkin | 31501724 | 1139 |
7 | Subbu | Sivaraju | 30066824 | 1119 |
8 | Eshaann | Madhan | 31155145 | 1118 |
9 | Vividh | Balasubramanian | 16790958 | 1113 |
10 | Arjun | Borkotoky | 30230684 | 1056 |
11 | Anika | Kaul | 17072545 | 1056 |
12 | Aariv | Kushwaha | 16338850 | 1043 |
13 | Samvik | Indrakanti | 16771001 | 1032 |
14 | Jeffrey | Chui | 30882595 | 1030 |
15 | Alice | Sun | 30540358 | 1024 |
16 | Amudha | Pratheep Kumar | 31456373 | 1020 |
17 | Arjun | Jonnalagadda | 30719678 | 982 |
18 | Lalith | Pothuri | 17025818 | 905 |
19 | Shreyan | Jeedigunta | 31469701 | 900 |
20 | Ryan | Bhargav | 31339682 | 850 |
21 | Mridul | Karnatak | 30701511 | 792 |
Section D: U1000
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Keren Jolly | Anand | 30535449 | 909 |
2 | Karthik | Sivaraju | 31922646 | 905 |
3 | Keshava | Neelakandan | 30687487 | 899 |
4 | Sathvik | Gondle | 31642308 | 845 |
5 | Henry | Cheng | 31975159 | 833 |
6 | Praneel | Katooru | 31034004 | 805 |
7 | Yixin | Wang | 31926688 | 790 |
8 | Lyla | Martens | 30328345 | 785 |
9 | Lucas | Sanner | 31293157 | 753 |
10 | Arjun | Rao | 30579277 | 727 |
11 | Akarsh | Paida | 31911398 | 722 |
12 | Rishaan | Nair | 30632658 | 700 |
13 | Nuraiz | Pirani | 30857208 | 700 |
14 | Igor | Travkin | 31501714 | 684 |
15 | Zach | Kinney | 30884894 | 656 |
16 | Vayun | Goyal | 17166534 | 652 |
17 | Easton | Prud'Homme | 31926230 | 635 |
18 | Aditya | Chandran Arvind | 16564228 | 622 |
19 | Alex | Wang | 30494322 | 561 |
20 | Karthik | Kammari | 31494364 | 518 |
21 | Daksha | Sureboyana | 30732493 | 463 |
22 | Zayn | Shanmuganathan | 31968176 | 378 |
Section E: U600
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Nikhil | Dematampitiya | 31428978 | 630 |
2 | Armaan | Bhatia | 31075404 | 532 |
3 | Joshua | Alpizar | 31458045 | 531 |
4 | Arnav | Acharya | 30691740 | 515 |
5 | Vihaan | Kalra | 31998561 | 497 |
6 | Emil | Khan | 32056100 | 482 |
7 | Shrieesh | Sriram | 32079991 | 457 |
8 | Winston | Shetty | 32019028 | 456 |
9 | Mika | Jordan | 31186806 | 445 |
10 | Winston | Chen | 31988631 | 343 |
11 | Rangashri | Srivathsan | 32068413 | 267 |
12 | Adiraj | Mohapatra | 31413847 | 230 |
13 | Tara | Pradeep | 32013873 | 187 |
14 | Madhushri | Srivathsan | 32068424 | 101 |
15 | Karthikeya | Golla | 32045902 | Unrated |
16 | Aadhya | Harish | 32099124 | Unrated |
17 | Bhargav | Balasubramani | 32004312 | Unrated |
18 | Adhvika | Gorantla | 32021466 | Unrated |
19 | Parth | Tripathi | 32050291 | Unrated |
20 | Viyan | Vignesh | 32102154 | Unrated |