Austin Chess Tour 2: Junior Qualifier #4
In-Person Scholastic USCF Rated Tournament
April 5, 2025
12466 Los Indios Trail, Ste. 100
Austin, TX 78729
* USCF Membership Required *
Free Parking Provided
Capacity: 92 players
FINAL STANDINGS:
SECTION A:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Evan Bates | 30745116 | 1957 | W9 | W3 | D2 | W4 | 3.5 | 8 | 10 | 9 | 27 |
2 | 2-3 | Yangyang Shen | 17080503 | 1867 | W13 | W6 | D1 | D5 | 3.0 | 8 | 8.5 | 8.5 | 21.5 |
3 | Kai Zhou Lan | 30658202 | 1843 | W7 | L1 | W6 | W8 | 3.0 | 7.5 | 9 | 7 | 23 | |
4 | 4-5 | Julio Alberto Aguilar Huang | 30684354 | 1568 | B--- | W5 | D8 | L1 | 2.5 | 8 | 8 | 7 | 21.5 |
5 | Krrish Kaul | 16596843 | 1860 | W11 | L4 | W7 | D2 | 2.5 | 6.5 | 8 | 6.5 | 22.5 | |
6 | 6-9 | Nidhish Reddy Bumireddy | 30719653 | 1610 | W10 | L2 | L3 | W13 | 2.0 | 4.5 | 8 | 5 | 19 |
7 | Vishnu Subramony | 30291348 | 1625 | L3 | B--- | L5 | W11 | 2.0 | 4 | 7 | 3 | 17.5 | |
8 | Lucas Yu | 30915089 | 1796 | D12 | W10 | D4 | L3 | 2.0 | 3.5 | 7.5 | 6 | 18.5 | |
9 | Eric Zolidis | 31316562 | 1723 | L1 | W12 | D11 | D10 | 2.0 | 3 | 7.5 | 4.5 | 17.5 | |
10 | 10-12 | Tanvi Borse | 15992594 | 1794 | L6 | L8 | W12 | D9 | 1.5 | 5 | 7 | 2.5 | 17.5 |
11 | Guna Ar Sanepalli | 30790886 | 1637 | L5 | W13 | D9 | L7 | 1.5 | 4 | 6.5 | 4 | 15 | |
12 | Kai Yi Wang | 30528820 | 1622 | D8 | L9 | L10 | B--- | 1.5 | 3.5 | 5.5 | 2 | 13 | |
13 | 13 | Nived Ratheesh | 30687838 | 1645 | L2 | L11 | B--- | L6 | 1.0 | 3.5 | 6.5 | 1 | 17.5 |
SECTION B:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Martin Tang | 31982613 | 1323 | W4 | W12 | W7 | W3 | 4.0 | 7 | 8 | 10 | 23.5 |
2 | 2 | Yixin Wang | 31926688 | 1373 | W8 | D3 | W9 | D5 | 3.0 | 7 | 8.5 | 8 | 21.5 |
3 | 3-6 | Esha Pidathala | 16808204 | 1482 | W13 | D2 | W8 | L1 | 2.5 | 9 | 9.5 | 7.5 | 22 |
4 | Jay Choi | 31876704 | 1438 | L1 | W10 | D6 | W7 | 2.5 | 8.5 | 9.5 | 5 | 23.5 | |
5 | Jeffrey Q Chui | 30882595 | 1407 | W10 | L7 | W12 | D2 | 2.5 | 6 | 7 | 6.5 | 20.5 | |
6 | Eshaann Madhan | 31155145 | 1231 | L12 | W13 | D4 | W11 | 2.5 | 5 | 5.5 | 5 | 13 | |
7 | 7-8 | Avantika Maneesh | 31486157 | 1361 | W9 | W5 | L1 | L4 | 2.0 | 5 | 10.5 | 7 | 25 |
8 | Dallin Bates | 30745147 | 1497 | L2 | W14 | L3 | W12 | 2.0 | 4 | 8 | 4 | 21.5 | |
9 | 9-11 | Yiheng Ethan Chen | 30441678 | 1455 | L7 | W11 | L2 | D10 | 1.5 | 4.5 | 7.5 | 3.5 | 20.5 |
10 | Nathan Lu | 30209766 | 1246 | L5 | L4 | B--- | D9 | 1.5 | 4 | 6.5 | 1.5 | 15 | |
11 | Asher Joseph | 30561022 | 1324 | D14 | L9 | W13 | L6 | 1.5 | 3.5 | 6 | 4 | 10.5 | |
12 | 12-13 | Grace Peng | 30665735 | 1381 | W6 | L1 | L5 | L8 | 1.0 | 7 | 11 | 4 | 25.5 |
13 | Parv Parikh | 30065214 | 1368 | L3 | L6 | L11 | B--- | 1.0 | 4 | 6.5 | 0 | 16.5 | |
14 | 14 | Alexander Matos | 16953544 | 1453 | D11 | L8 | --- | --- | 0.5 | 1.5 | 3.5 | 2 | 8 |
SECTION C:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Ryan Bhargav | 31339682 | 1099 | W18 | W10 | W3 | D2 | 3.5 | 8 | 8.5 | 9.5 | 23 |
2 | 2-5 | Shreyan Jeedigunta | 31469701 | 977 | W9 | D8 | W6 | D1 | 3.0 | 8 | 10 | 8 | 28.5 |
3 | Zayn Shanmuganathan | 31968176 | 872 | W12 | W15 | L1 | W9 | 3.0 | 7.5 | 9 | 8 | 21.5 | |
4 | Rishaan Nair | 30632658 | 983 | W16 | L6 | W17 | W10 | 3.0 | 5.5 | 6.5 | 7 | 18.5 | |
5 | Akarsh Paida | 31911398 | 1016 | L6 | W16 | W19 | W8 | 3.0 | 5.5 | 6 | 6 | 18 | |
6 | 6-7 | Fermin Antony Alexis | 31820506 | 822 | W5 | W4 | L2 | D7 | 2.5 | 9 | 11.5 | 7.5 | 27 |
7 | Colin Coker | 30847464 | 900 | H--- | W13 | D8 | D6 | 2.5 | 6 | 6 | 6 | 17 | |
8 | 8-12 | Aditya Kavita Singh | 30514602 | 806 | W11 | D2 | D7 | L5 | 2.0 | 5.5 | 10.5 | 6.5 | 24 |
9 | Lucas Tyrone Sanner | 31293157 | 1109 | L2 | W14 | W11 | L3 | 2.0 | 5 | 9.5 | 5 | 23 | |
10 | Darshan Vijayaraj | 30277730 | 858 | W17 | L1 | W15 | L4 | 2.0 | 4.5 | 9 | 6 | 23.5 | |
11 | Karthik Kammari | 31494364 | 988 | L8 | W12 | L9 | W16 | 2.0 | 4 | 7 | 4 | 16.5 | |
12 | Advaithkrishna Rajeshkanna | 31630743 | 1066 | L3 | L11 | W13 | W18 | 2.0 | 3.5 | 7 | 3 | 16 | |
13 | 13-15 | Himakar Gogineni | 31829515 | 989 | D14 | L7 | L12 | W17 | 1.5 | 4.5 | 7 | 3 | 15 |
14 | Evan Wu | 32003699 | 822 | D13 | L9 | L16 | W19 | 1.5 | 3 | 5 | 3 | 12 | |
15 | Akhil Gopu | 32029095 | 1017 | W19 | L3 | L10 | H--- | 1.5 | 2.5 | 5.5 | 4 | 16 | |
16 | 16-19 | Ash Gutierrez | 32335522 | unr. | L4 | L5 | W14 | L11 | 1.0 | 6.5 | 9.5 | 2 | 20 |
17 | Praneel Katooru | 31034004 | 1017 | L10 | W18 | L4 | L13 | 1.0 | 4 | 7 | 3 | 17 | |
18 | Anvita Gudibanda | 31399781 | 921 | L1 | L17 | B--- | L12 | 1.0 | 3 | 6.5 | 1 | 15.5 | |
19 | Keshava, Jr Neelakandan | 30687487 | 834 | L15 | B--- | L5 | L14 | 1.0 | 3 | 6 | 2 | 13 |
SECTION D:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Aryan Vasudeva | 32317397 | 678 | W16 | W10 | D4 | W7 | W2 | 4.5 | 13 | 15 | 13.5 | 47.5 |
2 | 2-3 | Alex Ivan Salas | 30539001 | 768 | W3 | W9 | W8 | W4 | L1 | 4.0 | 15 | 18 | 14 | 54.5 |
3 | Venkata Suhruth Madasu | 31970830 | 623 | L2 | W22 | W15 | W14 | W6 | 4.0 | 11.5 | 11.5 | 10 | 36 | |
4 | 4-5 | Sahith Papudippu | 31370229 | 714 | W13 | W11 | D1 | L2 | W10 | 3.5 | 13.5 | 16 | 11.5 | 48.5 |
5 | Shourya Bandaru | 32193247 | 741 | L17 | D18 | W13 | W11 | W12 | 3.5 | 9 | 10.5 | 8 | 33.5 | |
6 | 6-9 | Arini Kamala Jain | 32090268 | 700 | L10 | W16 | W17 | W9 | L3 | 3.0 | 11.5 | 13 | 9 | 37.5 |
7 | Mayurika Harisankar | 31685801 | 415 | H--- | W20 | W12 | L1 | D8 | 3.0 | 11.5 | 11.5 | 9.5 | 37 | |
8 | Karthikeya Golla | 32045902 | 694 | W18 | W17 | L2 | D12 | D7 | 3.0 | 11 | 12.5 | 10.5 | 44.5 | |
9 | Andrew Mysyk | 30759787 | 676 | W22 | L2 | W19 | L6 | W15 | 3.0 | 10.5 | 10.5 | 9 | 35 | |
10 | 10-14 | Siddharth Gokulakrishna | 32159988 | 517 | W6 | L1 | D11 | W18 | L4 | 2.5 | 9 | 15 | 8.5 | 46.5 |
11 | Vihaan Gandra | 31590020 | 639 | W14 | L4 | D10 | L5 | W19 | 2.5 | 8.5 | 13.5 | 7.5 | 39 | |
12 | Nikhil Prashanth | 32008438 | 653 | W19 | W15 | L7 | D8 | L5 | 2.5 | 8 | 13 | 10 | 40 | |
13 | Daksha Sureboyana | 30732493 | 523 | L4 | D14 | L5 | W20 | W17 | 2.5 | 7.5 | 12.5 | 5 | 34.5 | |
14 | Thomas Vu | 32084884 | 792 | L11 | D13 | W20 | L3 | W18 | 2.5 | 6.5 | 12 | 6 | 30.5 | |
15 | 15-16 | Aarush Yerubandi | 31792104 | 723 | W21 | L12 | L3 | W16 | L9 | 2.0 | 8.5 | 12.5 | 7 | 35 |
16 | Prajith Prakash | 31414048 | 480 | L1 | L6 | W22 | L15 | W21 | 2.0 | 6 | 10.5 | 4 | 31.5 | |
17 | 17-20 | Aarav Bhaniram Jain | 32163043 | 566 | W5 | L8 | L6 | D19 | L13 | 1.5 | 10 | 13.5 | 6 | 37.5 |
18 | Sathvika Sridharkumar | 31807157 | 512 | L8 | D5 | W21 | L10 | L14 | 1.5 | 9 | 12.5 | 5 | 35 | |
19 | Jasper Shang | 31964303 | 454 | L12 | W21 | L9 | D17 | L11 | 1.5 | 7.5 | 10.5 | 5 | 34.5 | |
20 | Akshay Battineni | 32356022 | unr. | H--- | L7 | L14 | L13 | W22 | 1.5 | 5 | 8 | 3 | 20.5 | |
21 | 21 | Shourya Manjunath | 31407630 | 555 | L15 | L19 | L18 | W22 | L16 | 1.0 | 5 | 7 | 2 | 21 |
22 | 22 | Parth Tripathi | 32050291 | 477 | L9 | L3 | L16 | L21 | L20 | 0.0 | 7.5 | 11.5 | 0 | 28 |
SECTION E:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Mohith Thandu Giriraj | 31402208 | unr. | W4 | W6 | W8 | W5 | W2 | 5.0 | 13 | 15.5 | 15 | 52 |
2 | 2-4 | Aditya Vivekananda | 32249808 | 157 | B--- | W12 | W3 | W13 | L1 | 4.0 | 13.5 | 13.5 | 13 | 40.5 |
3 | Liam Ethan Hamner | 30731442 | 301 | W21 | W16 | L2 | W6 | W9 | 4.0 | 12 | 12.5 | 12 | 43 | |
4 | Rangashri Srivathsan | 32068413 | 348 | L1 | W19 | W14 | X18 | W7 | 4.0 | 11 | 11 | 9 | 33 | |
5 | 5-11 | Diya Mohan | 31081295 | 262 | W14 | W13 | W7 | L1 | L6 | 3.0 | 13 | 15 | 12 | 49 |
6 | Zoha Iman Chandwani | 32026905 | 388 | W19 | L1 | W21 | L3 | W5 | 3.0 | 13 | 13.5 | 9 | 43 | |
7 | Madhushri Srivathsan | 32068424 | 322 | W10 | W9 | L5 | W16 | L4 | 3.0 | 12.5 | 15 | 11 | 45 | |
8 | Dan Trung Tran | 32227304 | 322 | X--- | W11 | L1 | L9 | W14 | 3.0 | 12.5 | 12.5 | 9 | 38 | |
9 | Shaurya Sinha | 32326900 | unr. | W15 | L7 | W22 | W8 | L3 | 3.0 | 11.5 | 12.5 | 10 | 42 | |
10 | Aarav Agarwal | 32345289 | unr. | L7 | L15 | W19 | W22 | W13 | 3.0 | 8 | 9 | 6 | 30 | |
11 | Kannan Nayan Asanani | 32392968 | unr. | X--- | L8 | L18 | W20 | W15 | 3.0 | 8 | 8 | 7 | 24 | |
12 | 12 | Cian Munjal | 30746192 | 374 | D17 | L2 | L20 | W19 | W21 | 2.5 | 4 | 8 | 5.5 | 25.5 |
13 | 13-18 | Hirak Gaurang Buch | 32227548 | 389 | W20 | L5 | W17 | L2 | L10 | 2.0 | 9 | 12.5 | 8 | 39.5 |
14 | Neil Yang | 32400553 | unr. | L5 | W20 | L4 | W17 | L8 | 2.0 | 8.5 | 12 | 6 | 38.5 | |
15 | Joylin Lois Joseph | 31821206 | 187 | L9 | W10 | L16 | W21 | L11 | 2.0 | 8.5 | 11.5 | 6 | 34 | |
16 | Liam Villa | 32394944 | unr. | W18 | L3 | W15 | L7 | --- | 2.0 | 7.5 | 11.5 | 8 | 35 | |
17 | Jathin Mupparaju | 32371113 | unr. | D12 | D22 | L13 | L14 | W20 | 2.0 | 6 | 8.5 | 5.5 | 26.5 | |
18 | Angelo Anthony Merlino | 32202158 | 161 | L16 | B--- | W11 | F4 | --- | 2.0 | 2.5 | 5 | 6 | 15 | |
19 | 19-22 | Alexander Kai Wang | 32398554 | unr. | L6 | L4 | L10 | L12 | W22 | 1.0 | 9.5 | 13 | 1 | 33.5 |
20 | Dev Mohan | 32401523 | unr. | L13 | L14 | W12 | L11 | L17 | 1.0 | 8.5 | 11 | 3 | 32 | |
21 | Aadvik Palvannanathan | 32382354 | unr. | L3 | X--- | L6 | L15 | L12 | 1.0 | 7.5 | 11.5 | 3 | 32.5 | |
22 | Hithesh Karthik | 31541270 | 322 | H--- | D17 | L9 | L10 | L19 | 1.0 | 6 | 9 | 4 | 22.5 |
SECTIONS:
Note that this is a scholastic event, only players who are 18 years of age or under can play in this tournament.
All players will be divided into five sections:
SECTION A: 1600+ USCF rated
SECTION B: 1200 - 1599 USCF rated
SECTION C: 800 - 1199 USCF rated
SECTION D: 400 - 799 USCF rated
SECTION E: Under 400 USCF rated or unrated
**Players are not allowed to play up or down**
**The higher of the official or most recent rating will determine section selection.**
**If two adjacent sections each have an odd number of players, and the highest-rated player in the lower section is within 50 rating points of the higher section, they may be moved up to balance the sections**
These rules are to avoid byes and better pairings for all.
ENTRY FEES:
Early Bird: $40 by 11:59pm, March 30, 2025
$50 on or after March 31, 2025
PRIZES:
Trophies for 1st Place, Medals for 2nd and 3rd
Junior Qualifier Points:
Top 10 places in Section A will earn points according to the following table:
1st Place: 25 JQ Points
2nd Place: 18 JQ Points
3rd Place: 15 JQ Points
4th Place: 12 JQ Points
5th Place: 10 JQ Points
6th Place: 8 JQ Points
7th Place: 6 JQ Points
8th Place: 4 JQ Points
9th Place: 2 JQ Points
10th Place: 1 JQ Points
For more information about the point system, visit
https://austin-chess.com/tournaments/
TIME CONTROL:
Section A: G/60, d5 (60 minutes per player with a 5-second delay)
Section B: G/45, d5 (45 minutes per player with a 5-second delay)
Section C: G/45, d5 (45 minutes per player with a 5-second delay)
Section D: G/30, d5 (30 minutes per player with a 5-second delay)
Section E: G/30, d5 (30 minutes per player with a 5-second delay)
4-Round Swiss System Schedule
SECTION A:
1st round: 10:00 AM
2nd round: 12:15 PM
Lunch Break: 2:30-3:30 PM
3rd round: 3:30 PM
4th round: 5:45 PM
SECTIONS B and C:
1st round: 10:00 AM
2nd round: 11:45 AM
Lunch Break: 1:30-2:30 PM
3rd round: 2:30 PM
4th round: 4:15 PM
5-Round Swiss System Schedule
SECTIONS D and E:
1st round: 10:00 AM
2nd round: 11:15 AM
3rd round: 12:30 PM
Lunch Break: 1:30 PM
4th round: 2:30 PM
5th round: 3:45 PM
Closing ceremony: After the last game of the section finishes.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
Any violators may be subject to disqualification and forfeiture.
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance for an 80% refund. We reserve the right to charge a service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
For additional questions, please contact us at info@austin-chess.com
Section A: 1600+
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Evan | Bates | 30745116 | 1957 |
2 | Yangyang | Shen | 17080503 | 1867 |
3 | Krrish | Kaul | 16596843 | 1860 |
4 | Kai | Lan | 30658202 | 1819 |
5 | Tanvi | Borse | 15992594 | 1805 |
6 | Lucas | Yu | 30915089 | 1796 |
7 | Eric | Zolidis | 31316562 | 1723 |
8 | Nived | Ratheesh | 30687838 | 1665 |
9 | Guna Advik Reddy | Sanepalli | 30790886 | 1663 |
10 | Julio Alberto | Aguilar Huang | 30684354 | 1638 |
11 | Vishnu | Subramony | 30291348 | 1625 |
12 | Kai | Wang | 30528820 | 1622 |
13 | Nidhish Reddy | Bumireddy | 30719653 | 1610 |
Section B: U1600
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Esha | Pidathala | 16808204 | 1539 |
2 | Dallin | Bates | 30745147 | 1497 |
3 | Alexander | Matos | 16953544 | 1453 |
4 | Jay | Choi | 30876704 | 1438 |
5 | Yixin | Wang | 31926688 | 1373 |
6 | Parv | Parikh | 30065214 | 1369 |
7 | Avantika | Maneesh | 31486157 | 1361 |
8 | Asher | Joseph | 30561022 | 1355 |
9 | Jeffrey | Chui | 30882595 | 1340 |
10 | Nathan | Lu | 30209766 | 1327 |
11 | Grace | Peng | 30665735 | 1304 |
12 | Yiheng | Chen | 30441678 | 1288 |
13 | Martin | Tang | 31982613 | 1236 |
14 | Eshaann | Madhan | 31155145 | 1234 |
Section C: U1200
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Lucas | Sanner | 31293157 | 1109 |
2 | Ryan | Bhargav | 31339682 | 1086 |
3 | Akhil | Gopu | 32029095 | 1017 |
4 | Akarsh | Paida | 31911398 | 1016 |
5 | Praneel | Katooru | 31034004 | 1015 |
6 | Advaithkrishna | Rajeshkanna | 31630743 | 1004 |
7 | Karthik | Kammari | 31494364 | 988 |
8 | Rishaan | Nair | 30632658 | 983 |
9 | Shreyan | Jeedigunta | 31469701 | 977 |
10 | Anvita | Gudibanda | 31399781 | 921 |
11 | Ash | Gutierrez | 32335522 | 915 |
12 | Himakar | Gogineni | 31829515 | 905 |
13 | Colin | Coker | 30847464 | 900 |
14 | Keshava | Neelakandan | 30687487 | 899 |
15 | Darshan | Vijayaraj | 30277730 | 858 |
16 | Evan | Wu | 32003699 | 830 |
17 | Zayn | Shanmuganathan | 31968176 | 821 |
18 | Fermin | Alexis | 31820506 | 819 |
19 | Aditya | Singh | 30514602 | 806 |
Section D: U800
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Thomas | Vu | 32084884 | 792 |
2 | Akshay | Battineni | 32356022 | 781 |
3 | Aarush | Yerubandi | 31792104 | 723 |
4 | Alex | Salas | 30539001 | 722 |
5 | Sahith | Papudippu | 31370229 | 714 |
6 | Aryan | Vasudeva | 32317397 | 678 |
7 | Andrew | Mysyk | 30759787 | 676 |
8 | Nikhil | Prashanth | 32008438 | 653 |
9 | Karthikeya | Golla | 32045902 | 652 |
10 | Vihaan | Gandra | 31590020 | 639 |
11 | Venkata Suhruth | Madasu | 31970830 | 623 |
12 | Arini | Jain | 32090268 | 568 |
13 | Daksha | Sureboyana | 30732493 | 523 |
14 | Siddharth | Gokulakrishna | 32159988 | 517 |
15 | Sathvika | Sridharkumar | 31807157 | 512 |
16 | Shourya | Bandaru | 32193247 | 498 |
17 | Shourya | Manjunath | 31407630 | 488 |
18 | Prajith | Prakash | 31414048 | 480 |
19 | Jasper | Shang | 31964303 | 454 |
20 | Mayurika | Harisankar | 31685801 | 415 |
Section E: U400
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Alex | Wang | 32398554 | 561 |
2 | Hirak | Buch | 32227548 | 390 |
3 | Rangashri | Srivathsan | 32068413 | 388 |
4 | Cian | Munjal | 30746192 | 374 |
5 | Zoha Iman | Chandwani | 32026905 | 347 |
6 | Hithesh | Karthik | 31541270 | 322 |
7 | Dan | Tran | 32227304 | 321 |
8 | Liam | Hamner | 30731442 | 301 |
9 | Aarav | Jain | 32163043 | 291 |
10 | Parth | Tripathi | 32050291 | 269 |
11 | Diya | Mohan | 31081295 | 262 |
12 | Joylin | Joseph | 31821206 | 187 |
13 | Angelo | Merlino | 32202158 | 168 |
14 | Aditya | Vivekananda | 32249808 | 157 |
15 | Lakshithaa | Gangadharan | 32000243 | 145 |
16 | Madhushri | Srivathsan | 32068424 | 112 |
17 | Aarav | Agarwal | 32345289 | Unrated |
18 | Jathin | Mupparaju | 32371113 | Unrated |
19 | Shaurya | Sinha | 32326900 | Unrated |
20 | Mohith | Thandu Giriraj | 31402208 | Unrated |
21 | Dev | Mohan | None | Unrated |
22 | Bidita | Karki | 5 | Unrated |
23 | Liam | Villa | 32394944 | Unrated |
24 | Kannan | Asanani | 32392968 | Unrated |
25 | Aadvik | Palvannanathan | 32382354 | Unrated |
26 | Neil | Yang | 32400553 | Unrated |