2025 AGCA Championship - Spring Edition
USCF Rated Tournament
** Section A is FIDE Rated **
March 21-23, 2025
12466 Los Indios Trail, Ste.100
Austin, TX 78729
* USCF Membership Required *
Free Parking Provided
Capacity: 92 players
FINAL STANDINGS:
SECTION A:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1-2 | Vladimir Belous | 16004571 | 2568 | W27 | D34 | W9 | W4 | W3 | 4.5 | 12.5 | 14.5 | 13 | 49.5 |
2 | Colin B Albert | 15325998 | 2245 | D22 | W39 | W26 | W11 | W8 | 4.5 | 10.5 | 11 | 12.5 | 39 | |
3 | 3-4 | Guillermo Vazquez | 15636002 | 2615 | W20 | W15 | W8 | W13 | L1 | 4.0 | 14 | 16.5 | 14 | 51.5 |
4 | Logan C Shafer | 16019966 | 2256 | X44 | W12 | W6 | L1 | W16 | 4.0 | 14 | 14 | 12 | 43.5 | |
5 | 5-7 | Rachael Li | 15452300 | 2320 | W37 | W10 | L13 | W20 | D7 | 3.5 | 12.5 | 14.5 | 11.5 | 43 |
6 | Guillermo Javier Blanco Amaro | 15945317 | 2087 | W24 | W41 | L4 | W21 | D9 | 3.5 | 12 | 13.5 | 11.5 | 41.5 | |
7 | Rahul Mynala | 17287571 | 2118 | L25 | W43 | W32 | W14 | D5 | 3.5 | 10 | 11 | 9.5 | 33 | |
8 | 8-19 | Lucius Melillo | 15570195 | 2315 | W21 | W14 | L3 | W18 | L2 | 3.0 | 14.5 | 17 | 11 | 51 |
9 | Neil Lad | 16299917 | 2085 | W28 | W25 | L1 | D12 | D6 | 3.0 | 13 | 15 | 10.5 | 46.5 | |
10 | William Molina | 12623645 | 2009 | W19 | L5 | D24 | W37 | D11 | 3.0 | 12.5 | 14.5 | 9 | 40 | |
11 | Evan Bates | 30745116 | 1967 | D35 | W17 | W34 | L2 | D10 | 3.0 | 12.5 | 14 | 10 | 40 | |
12 | Harish Chandran | 15751871 | 2000 | W38 | L4 | W23 | D9 | D17 | 3.0 | 12 | 13 | 9.5 | 39.5 | |
13 | Lohit Krishna Narayana Polisetti | 17028955 | 2121 | W29 | W33 | W5 | L3 | --- | 3.0 | 11 | 11 | 12 | 36 | |
14 | Leonid Burd | 32140016 | 2027 | W30 | L8 | W25 | L7 | W27 | 3.0 | 10.5 | 12.5 | 9 | 36 | |
15 | Oscar Yihang Zhang | 30067435 | 2069 | W43 | L3 | L21 | W32 | W26 | 3.0 | 10 | 11 | 8 | 35.5 | |
16 | Abhinav Naveen Mysore | 16444940 | 1989 | D32 | D23 | W41 | W34 | L4 | 3.0 | 9.5 | 11 | 9.5 | 36 | |
17 | Eric Alexander Dumitru | 17164035 | 1834 | D26 | L11 | W35 | W33 | D12 | 3.0 | 9.5 | 11 | 8 | 37 | |
18 | Mohit Sreejan Bayyarapu | 15582120 | 2019 | H--- | D22 | W27 | L8 | W28 | 3.0 | 9.5 | 9.5 | 8 | 30 | |
19 | Vishnu Chetlapalli | 30144870 | 1835 | L10 | L37 | W43 | W25 | W33 | 3.0 | 8.5 | 9.5 | 6 | 26.5 | |
20 | 20-24 | Shriyan Vuyyuru | 17035355 | 2054 | L3 | W29 | W22 | L5 | D21 | 2.5 | 8.5 | 14.5 | 7.5 | 43.5 |
21 | Sanjay Jaishankar | 17101591 | 1950 | L8 | W36 | W15 | L6 | D20 | 2.5 | 8.5 | 13.5 | 7.5 | 41.5 | |
22 | Rishi Kolli | 30358373 | 1934 | D2 | D18 | L20 | D23 | W32 | 2.5 | 8 | 14 | 6.5 | 41 | |
23 | Arjun Bupeshnath | 15891702 | 1879 | D42 | D16 | L12 | D22 | W36 | 2.5 | 8 | 12.5 | 6.5 | 31.5 | |
24 | Arush Sunil | 16427438 | 1916 | L6 | W40 | D10 | W31 | --- | 2.5 | 5.5 | 9 | 7.5 | 28 | |
25 | 25-31 | Ellery Zhang | 30167442 | 1932 | W7 | L9 | L14 | L19 | W38 | 2.0 | 10 | 13.5 | 6 | 37.5 |
26 | Samuel Gu | 30050913 | 2003 | D17 | W35 | L2 | D28 | L15 | 2.0 | 9.5 | 14 | 7.5 | 38.5 | |
27 | Chase Rugby Lonie | 16392562 | 1932 | L1 | W30 | L18 | W40 | L14 | 2.0 | 8.5 | 13 | 6 | 35.5 | |
28 | Yangyang Shen | 17080503 | 1906 | L9 | W38 | D33 | D26 | L18 | 2.0 | 7.5 | 10.5 | 6.5 | 35 | |
29 | Pranav Santhosh | 30579866 | 1885 | L13 | L20 | D30 | W39 | D31 | 2.0 | 7 | 10.5 | 4 | 32.5 | |
30 | Alex Li | 13915520 | 1857 | L14 | L27 | D29 | D38 | W40 | 2.0 | 5.5 | 8.5 | 3.5 | 23.5 | |
31 | Prasanna Borse | 12938906 | 1938 | H--- | L32 | W39 | L24 | D29 | 2.0 | 4 | 7 | 5.5 | 22 | |
32 | 32-37 | John B Dotson | 10346355 | 1800 | D16 | W31 | L7 | L15 | L22 | 1.5 | 10.5 | 14 | 6.5 | 39 |
33 | Julian Joseph | 16783177 | 1992 | W40 | L13 | D28 | L17 | L19 | 1.5 | 8.5 | 12 | 6.5 | 34.5 | |
34 | Jeremy Bader | 14928004 | 2061 | W36 | D1 | L11 | L16 | --- | 1.5 | 7.5 | 12 | 7 | 36 | |
35 | Kai Zhou Lan | 30658202 | 1799 | D11 | L26 | L17 | L36 | W39 | 1.5 | 7 | 10 | 3.5 | 33 | |
36 | Srihas Sai Sarvesh Maddipati | 17152864 | 1882 | L34 | L21 | D38 | W35 | L23 | 1.5 | 7 | 9.5 | 3.5 | 27 | |
37 | Xavier Negron | 14909287 | 1926 | L5 | W19 | H--- | L10 | --- | 1.5 | 6 | 9.5 | 5 | 26.5 | |
38 | 38-41 | Tanvi Borse | 15992594 | 1805 | L12 | L28 | D36 | D30 | L25 | 1.0 | 7.5 | 10.5 | 2.5 | 29 |
39 | Akshay Jaishankar | 30035327 | 1724 | B--- | L2 | L31 | L29 | L35 | 1.0 | 5.5 | 10 | 4 | 25.5 | |
40 | Lawrence Zhang | 30167437 | 1803 | L33 | L24 | B--- | L27 | L30 | 1.0 | 5.5 | 8.5 | 2 | 23.5 | |
41 | Michael D Thomas | 14793323 | 1843 | B--- | L6 | L16 | --- | --- | 1.0 | 3 | 6.5 | 4 | 21 | |
42 | 42 | Shriyan* Vuyyuru | 17035355 | 2054 | D23 | --- | --- | --- | --- | 0.5 | 0 | 2.5 | 2.5 | 6.5 |
43 | 43-44 | Tanish Seelam | 17061896 | 1894 | L15 | L7 | L19 | --- | --- | 0.0 | 6 | 9.5 | 0 | 23.5 |
44 | Prasanna* Borse | 12938906 | 1938 | F4 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SECTION B:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Alan Ni | 30701271 | 1350 | B--- | W8 | W5 | W4 | D2 | 4.5 | 14 | 14 | 13.5 | 43 |
2 | 2 | Julio Alberto Aguilar Huang | 30684354 | 1568 | D11 | W13 | W15 | W10 | D1 | 4.0 | 11 | 13 | 12 | 41.5 |
3 | 3-6 | John Ramey | 30387710 | 1526 | W9 | L7 | W20 | W8 | D4 | 3.5 | 12.5 | 14 | 10.5 | 44.5 |
4 | Ilan Shvets | 31345345 | 1558 | W22 | W20 | W7 | L1 | D3 | 3.5 | 12 | 13 | 12.5 | 45 | |
5 | Eric Zolidis | 31316562 | 1751 | D10 | W18 | L1 | W19 | W7 | 3.5 | 11 | 12.5 | 9.5 | 46.5 | |
6 | Scott R, Ii Richmond | 12858050 | 1573 | D16 | D23 | D19 | W22 | W10 | 3.5 | 8.5 | 9.5 | 9 | 33 | |
7 | 7-9 | Eric Russell Osgood | 15439906 | 1566 | W24 | W3 | L4 | W18 | L5 | 3.0 | 12.5 | 14 | 11 | 39.5 |
8 | Nidhish Reddy Bumireddy | 30719653 | 1581 | W19 | L1 | W21 | L3 | W16 | 3.0 | 11 | 12.5 | 9 | 42 | |
9 | Aryan Vuyyuru | 17064058 | 1654 | L3 | D21 | D12 | W20 | W15 | 3.0 | 9.5 | 11 | 6.5 | 35 | |
10 | 10-14 | Anish Arun | 31187934 | 1544 | D5 | W11 | W16 | L2 | L6 | 2.5 | 9.5 | 15.5 | 9.5 | 44.5 |
11 | Mayurkumar Pravinlal Bhakta | 15537150 | 1636 | D2 | L10 | D17 | W21 | D12 | 2.5 | 7 | 12.5 | 6.5 | 38 | |
12 | Aadhya Jay Rajagopalan | 30065644 | 1573 | D21 | L15 | D9 | W17 | D11 | 2.5 | 6.5 | 11 | 6.5 | 30.5 | |
13 | Alexander Ramey | 30280135 | 1657 | D15 | L2 | L18 | B--- | W22 | 2.5 | 4.5 | 8.5 | 4.5 | 31 | |
14 | Andrew D Felter | 12550244 | 1566 | L20 | L19 | B--- | H--- | W18 | 2.5 | 3 | 4.5 | 3.5 | 18 | |
15 | 15-18 | Dallin Bates | 30745147 | 1461 | D13 | W12 | L2 | D16 | L9 | 2.0 | 9.5 | 13.5 | 7.5 | 37 |
16 | Jay Choi | 31876704 | 1415 | D6 | W17 | L10 | D15 | L8 | 2.0 | 9.5 | 13 | 7.5 | 40 | |
17 | Guna Ar Sanepalli | 30790886 | 1663 | D23 | L16 | D11 | L12 | W19 | 2.0 | 8.5 | 11 | 5 | 32 | |
18 | Yiheng Ethan Chen | 30441678 | 1293 | B--- | L5 | W13 | L7 | L14 | 2.0 | 7 | 10.5 | 7 | 28.5 | |
19 | 19-23 | Surya Bejawada | 17310034 | 1441 | L8 | W14 | D6 | L5 | L17 | 1.5 | 10.5 | 14 | 5.5 | 36 |
20 | Jeffrey Q Chui | 30882595 | 1391 | W14 | L4 | L3 | L9 | D21 | 1.5 | 10 | 13.5 | 5.5 | 38 | |
21 | Rishi Attaluri | 30041126 | 1400 | D12 | D9 | L8 | L11 | D20 | 1.5 | 9.5 | 12.5 | 5 | 34 | |
22 | Alexander Matos | 16953544 | 1338 | L4 | B--- | D23 | L6 | L13 | 1.5 | 8 | 11.5 | 4.5 | 32 | |
23 | Eric Vance | 31905773 | 1531 | D17 | D6 | D22 | --- | --- | 1.5 | 3 | 6.5 | 6 | 18.5 | |
24 | 24 | Alan* Ni | 30701271 | 1350 | L7 | --- | --- | --- | --- | 0.0 | 0 | 3 | 0 | 11 |
SECTION C:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1-5 | John-Paul Verow | 15208097 | 1343 | W22 | W13 | W5 | W6 | L3 | 4.0 | 13 | 14 | 14 | 46.5 |
2 | Yixin Wang | 31926688 | 1267 | W10 | W20 | W7 | L3 | W6 | 4.0 | 13 | 14 | 13 | 47 | |
3 | Srijani Sai Maddipati | 17091200 | 1373 | D14 | W18 | D13 | W2 | W1 | 4.0 | 12.5 | 14.5 | 11 | 45.5 | |
4 | Shreya Palamarthy | 30125312 | 1230 | W18 | L9 | W14 | W10 | W7 | 4.0 | 11.5 | 13.5 | 11 | 40 | |
5 | Nathan Lu | 30209766 | 1279 | W23 | W15 | L1 | W17 | W8 | 4.0 | 11 | 12 | 12 | 42 | |
6 | 6-12 | Subbu Sivaraju | 30066824 | 1289 | W11 | W17 | W9 | L1 | L2 | 3.0 | 14 | 16 | 12 | 52 |
7 | Anika Shambhavi Kaul | 17072545 | 1320 | W8 | W16 | L2 | W15 | L4 | 3.0 | 13 | 15 | 11 | 47 | |
8 | Avantika Maneesh | 31486157 | 1181 | L7 | W12 | W20 | W9 | L5 | 3.0 | 13 | 14 | 9 | 44 | |
9 | Amudha Pratheep Kumar | 31456373 | 1361 | W21 | W4 | L6 | L8 | W13 | 3.0 | 12 | 13 | 10 | 41.5 | |
10 | Andrew Monroe Marsh | 31805539 | 1115 | L2 | W21 | W16 | L4 | W15 | 3.0 | 12 | 13 | 8 | 40 | |
11 | Eshaann Madhan | 31155145 | 1177 | L6 | W24 | L15 | W16 | W17 | 3.0 | 9 | 10 | 7 | 35 | |
12 | Mridul Karnatak | 30701511 | 1061 | L16 | L8 | W21 | W22 | W19 | 3.0 | 8 | 9 | 6 | 26.5 | |
13 | 13-14 | Shan C | 31859659 | 1191 | B--- | L1 | D3 | W14 | L9 | 2.5 | 9.5 | 13.5 | 7.5 | 42.5 |
14 | Afaf Bouardi | 16091921 | 1200 | D3 | W19 | L4 | L13 | W20 | 2.5 | 8 | 13 | 7.5 | 40 | |
15 | 15-19 | Alice Sun | 30540358 | 1042 | W24 | L5 | W11 | L7 | L10 | 2.0 | 10 | 14 | 8 | 39 |
16 | Sai Karthik Sivaraju | 31922646 | 1220 | W12 | L7 | L10 | L11 | W23 | 2.0 | 10 | 13 | 6 | 35 | |
17 | Bradley Jacob Fehner | 31822115 | 1100 | W25 | L6 | W22 | L5 | L11 | 2.0 | 9 | 13 | 8 | 35 | |
18 | Grace Peng | 30665735 | 1243 | L4 | L3 | D19 | D20 | W21 | 2.0 | 8 | 12 | 3.5 | 34.5 | |
19 | Derek Han | 30417250 | 1179 | H--- | L14 | D18 | W23 | L12 | 2.0 | 5.5 | 8.5 | 5.5 | 20 | |
20 | 20 | Keren Anand | 30535449 | 986 | B--- | L2 | L8 | D18 | L14 | 1.5 | 7.5 | 11.5 | 5 | 33 |
21 | 21-24 | Martin Tang | 31982613 | 1200 | L9 | L10 | L12 | W24 | L18 | 1.0 | 9 | 12 | 2 | 28.5 |
22 | Robert N, Jr Edwards | 12614945 | 1182 | L1 | W23 | L17 | L12 | L24 | 1.0 | 7 | 11 | 4 | 32 | |
23 | Advay Sankar | 30290783 | 1132 | L5 | L22 | W24 | L19 | L16 | 1.0 | 6 | 10 | 3 | 28.5 | |
24 | Lucas Tyrone Sanner | 31293157 | 1208 | L15 | L11 | L23 | L21 | W22 | 1.0 | 5 | 8 | 1 | 24 | |
25 | 25 | Grace* Peng | 30665735 | 1243 | L17 | --- | --- | --- | --- | 0.0 | 0 | 2 | 0 | 8 |
SECTION D:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Tyler Wallace | 32215695 | unr. | W13 | W15 | W2 | W4 | W3 | 5.0 | 12 | 13 | 15 | 42.5 |
2 | 2 | Sri Charan Admala | 31330610 | unr. | W6 | W5 | L1 | W10 | W9 | 4.0 | 13.5 | 16 | 12 | 47.5 |
3 | 3 | Zayn Shanmuganathan | 31968176 | 836 | D4 | W16 | W6 | W12 | L1 | 3.5 | 13 | 13.5 | 11.5 | 41 |
4 | 4-8 | Ananyasree Anbalagan | 30669157 | 978 | D3 | W14 | W15 | L1 | D5 | 3.0 | 12.5 | 13.5 | 10 | 42.5 |
5 | Sathvik Gondle | 31642308 | 672 | W10 | L2 | W17 | D9 | D4 | 3.0 | 12 | 14 | 9.5 | 43 | |
6 | Anushka Borse | 16724907 | 845 | L2 | W7 | L3 | W13 | W11 | 3.0 | 12 | 13.5 | 7 | 38 | |
7 | Rihaan Anbalagan | 31932744 | 763 | L15 | L6 | B--- | W14 | W12 | 3.0 | 7 | 7 | 5 | 21.5 | |
8 | Jay Burns | 32364968 | unr. | W11 | W17 | W9 | --- | --- | 3.0 | 6.5 | 6.5 | 12 | 20.5 | |
9 | 9-10 | Jonathan Giambalvo | 32355601 | unr. | W16 | W12 | L8 | D5 | L2 | 2.5 | 9 | 13.5 | 10 | 42.5 |
10 | Aahan Chakraborty | 30456077 | 884 | L5 | D11 | W16 | L2 | W15 | 2.5 | 6 | 10.5 | 6 | 33 | |
11 | 11-13 | Aarav Sen | 30417722 | 761 | L8 | D10 | D14 | W15 | L6 | 2.0 | 7.5 | 11.5 | 5.5 | 31.5 |
12 | Daniel Zhang Xiao | 30914009 | 795 | W14 | L9 | W13 | L3 | L7 | 2.0 | 7.5 | 11 | 8 | 32 | |
13 | Amelie Stoffels | 30424129 | 656 | L1 | B--- | L12 | L6 | W16 | 2.0 | 5.5 | 10.5 | 4 | 31 | |
14 | 14 | Skanda Manapragada | 31041144 | 926 | L12 | L4 | D11 | L7 | B--- | 1.5 | 6.5 | 9.5 | 1.5 | 28.5 |
15 | 15-17 | Augie Hiram, Jr Lewis | 32243907 | 902 | W7 | L1 | L4 | L11 | L10 | 1.0 | 10 | 15 | 5 | 41.5 |
16 | Abinaya Sathyanath | 30562585 | 881 | L9 | L3 | L10 | B--- | L13 | 1.0 | 6.5 | 10 | 1 | 31.5 | |
17 | Ash Gutierrez | 32335522 | unr. | W18 | L8 | L5 | --- | --- | 1.0 | 5 | 9 | 5 | 21.5 | |
18 | 18 | Jose Cartagena | 31985497 | 879 | L17 | --- | --- | --- | --- | 0.0 | 0 | 2 | 0 | 5 |
All players will be divided into 4 sections:
SECTION A: 1800+ Open USCF and FIDE rated
SECTION B: 1400 - 1799 Open USCF rated
SECTION C: 1000 - 1399 Open USCF rated
SECTION D: U1000 Open USCF rated
**Players are not allowed to play up or down**
**The higher of the official or most recent rating will determine section selection.**
**If two adjacent sections each have an odd number of players, and the highest-rated player in the lower section is within 50 rating points of the higher section, they may be moved up to balance the sections**
These rules are to avoid byes and better pairings for all.
**Maximum number of players per section is 32**
ENTRY FEES:
Early Bird: $100 by March 9, 2025 by 11:59pm
$120 on or after March 10, 2025
Re-entry Fee: $40 (from 3-day to 2-day schedule) by 8am, March 22nd. Please, email us at info@austin-chess.com to complete re-entry.
PRIZES:
Section A: $1000, $500, $250
Section B: $500, $250, $125
Section C: $300, $150, $100
Section D: $200, $150, $100
Medals will be awarded to top 3 finishers in all sections
**USCF Rules will be used for prizes**
Open Qualifier Points:
Top 10 places in Section A will earn points according to the following table:
1st Place: 25 OQ Points
2nd Place: 18 OQ Points
3rd Place: 15 OQ Points
4th Place: 12 OQ Points
5th Place: 10 OQ Points
6th Place: 8 OQ Points
7th Place: 6 OQ Points
8th Place: 4 OQ Points
9th Place: 2 OQ Points
10th Place: 1 OQ Points
For more information about the point system, visit
https://austin-chess.com/tournaments/
TIME CONTROL:
3-day Schedule:
Rounds 1-5: G/90; +30 (90 minutes per player with 30-second increment)
2-day Schedule:
Round 1: G/60; +10 (60 minutes per player with 10-second increment)
Rounds 2-5: G/90; +30 (90 minutes per player with 30-second increment)
**Forfeit time for no-show is 1 hour**
5-Round Swiss System Schedule
3-day Schedule:
1st round: March 21, 7:00 PM (Friday)
2nd round: March 22, 1:00 PM (Saturday)
3rd round: March 22, 6:30 PM (Saturday)
4th round: March 23, 10:00 AM (Sunday)
5th round: March 23, 3:15 PM (Sunday)
2-day Schedule:
1st round: March 22, 9:00 AM (Saturday)
2nd round: March 22, 1:00 PM (Saturday)
3rd round: March 22, 6:30 PM (Saturday)
4th round: March 23, 10:00 AM (Sunday)
5th round: March 23, 3:15 PM (Sunday)
Closing ceremony for each section will take place after the final round.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
Any violators may be subject to disqualification and forfeiture.
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance. We reserve the right to charge a $20 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
For additional questions, please contact us at info@austin-chess.com
Section A: Open 1800+ (2day)
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Guillermo | Vazquez | 15636002 | 2615 |
2 | Vladimir | Belous | 16004571 | 2568 |
3 | Rachael | Li | 15452300 | 2320 |
4 | Lohit | Polisetti | 17028955 | 2121 |
5 | Mohit | Bayyarapu | 15582120 | 2019 |
6 | Chase | Lonie | 16392562 | 1931 |
7 | Xavier | Negron | 14909287 | 1927 |
8 | Pranav | Santhosh | 30579866 | 1885 |
9 | Emerson Aurelius | Johnson | 30729099 | 1850 |
10 | Michael | Thomas | 14793323 | 1843 |
Section A: Open 1800+ (3day)
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Lucius | Melillo | 15570195 | 2315 |
2 | Logan | Shafer | 16019966 | 2256 |
3 | Colin | Albert | 15325998 | 2245 |
4 | Rahul | Mynala | 17287571 | 2118 |
5 | Guillermo | Blanco Amaro | 15945317 | 2087 |
6 | Neil | Lad | 16299917 | 2085 |
7 | Oscar | Zhang | 30067435 | 2069 |
8 | Jeremy | Bader | 14928004 | 2061 |
9 | Shriyan | Vuyyuru | 17035355 | 2054 |
10 | Leonid | Burd | 32140016 | 2027 |
11 | William | Molina | 12623645 | 2009 |
12 | Samuel | Gu | 30050913 | 2003 |
13 | Harish | Chandran | 15751871 | 2000 |
14 | Julian | Joseph | 16783177 | 1992 |
15 | Abhinav | Mysore | 16444940 | 1989 |
16 | Evan | Bates | 30745116 | 1967 |
17 | Sanjay | Jaishankar | 17101591 | 1950 |
18 | Prasanna | Borse | 12938906 | 1938 |
19 | Rishi | Kolli | 30358373 | 1934 |
20 | Ellery | Zhang | 30167442 | 1932 |
21 | Arush | Sunil | 16427438 | 1916 |
22 | Yangyang | Shen | 17080503 | 1906 |
23 | Tanish | Seelam | 17061896 | 1894 |
24 | Srihas | Maddipati | 17152864 | 1882 |
25 | Arjun | Bupeshnath | 15891702 | 1879 |
26 | Alex | Li | 13915520 | 1857 |
27 | Vishnu | Chetlapalli | 30144870 | 1835 |
28 | Eric | Dumitru | 17164035 | 1834 |
29 | Akshay | Jaishankar | 30035327 | 1826 |
30 | Kai | Lan | 30658202 | 1819 |
31 | Tanvi | Borse | 15992594 | 1805 |
32 | Lawrence | Zhang | 30167437 | 1803 |
33 | John | Dotson | 10346355 | 1800 |
Section B: Open U1800 (2day)
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Mayurkumar | Bhakta | 15537150 | 1636 |
2 | Julio Alberto | Aguilar Huang | 30684354 | 1568 |
Section B: Open U1800 (3day)
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Eric | Zolidis | 31316562 | 1751 |
2 | Guna Advik Reddy | Sanepalli | 30790886 | 1663 |
3 | Aryan | Vuyyuru | 17064058 | 1654 |
4 | Alexander | Ramey | 30280135 | 1621 |
5 | Nidhish Reddy | Bumireddy | 30719653 | 1581 |
6 | Aadhya | Rajagopalan | 30065644 | 1573 |
7 | Scott | Richmond | 12858050 | 1573 |
8 | John | Ramey | 30387710 | 1571 |
9 | Andrew | Felter | 12550244 | 1566 |
10 | Eric | Osgood | 15439906 | 1566 |
11 | Ilan | Shvets | 31345345 | 1558 |
12 | Anish | Arun | 31187934 | 1544 |
13 | Eric | Vance | 31905773 | 1531 |
14 | Alan | Ni | 30701271 | 1473 |
15 | Dallin | Bates | 30745147 | 1461 |
16 | Yiheng | Chen | 30441678 | 1455 |
17 | Alexander | Matos | 16953544 | 1453 |
18 | Surya | Bejawada | 17310034 | 1441 |
19 | Jay | Choi | 31876704 | 1415 |
20 | Jeffrey | Chui | 30882595 | 1407 |
21 | Rishi | Attaluri | 30041126 | 1400 |
Section C: Open U1400 (2day)
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Sheeya | Palamarthy | 30125312 | 1230 |
2 | Shan | C | 31859659 | 1191 |
Section C: Open U1400 (3day)
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Srijani | Maddipati | 17091200 | 1373 |
2 | Anika | Kaul | 17072545 | 1373 |
3 | Amudha | Pratheep Kumar | 31456373 | 1361 |
4 | John-Paul | Verow | 15208097 | 1343 |
5 | Martin | Tang | 31982613 | 1324 |
6 | Subbu | Sivaraju | 30066824 | 1289 |
7 | Nathan | Lu | 30209766 | 1279 |
8 | Yixin | Wang | 31926688 | 1267 |
9 | Karthik | Sivaraju | 31922646 | 1220 |
10 | Lucas | Sanner | 31293157 | 1203 |
11 | Afaf | Bouardi | 16091921 | 1200 |
12 | Grace | Peng | 30665735 | 1194 |
13 | Robert | Edwards | 12614945 | 1182 |
14 | Avantika | Maneesh | 31486157 | 1181 |
15 | Derek | Han | 30417250 | 1179 |
16 | Eshaann | Madhan | 31155145 | 1177 |
17 | Advay | Sankar | 30290783 | 1132 |
18 | Andrew | Marsh | 31805539 | 1115 |
19 | Bradley | Fehner | 31822115 | 1100 |
20 | Mridul | Karnatak | 30701511 | 1061 |
21 | Alice | Sun | 30540358 | 1048 |
22 | Keren Jolly | Anand | 30535449 | 1046 |
Section D: Open U1000 (2day)
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Aarav | Sen | 30417722 | 761 |
2 | Sri Charan | Admala | 31330610 | Unrated |
3 | Jay | Burns | 32364968 | Unrated |
Section D: Open U1000 (3day)
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Ananyasree | Anbalagan | 30669157 | 978 |
2 | Skanda | Manapragada | 31041144 | 926 |
3 | Aahan | Chakraborty | 30456077 | 884 |
4 | Abinaya | Sathyanath | 30562585 | 881 |
5 | Jose | Cartagena | 31985497 | 879 |
6 | Daniel | Xiao | 30914009 | 853 |
7 | Anushka | Borse | 16724907 | 845 |
8 | Zayn | Shanmuganathan | 31968176 | 836 |
9 | Augie | Lewis | 32243907 | 785 |
10 | Rihaan | Anbalagan | 31932744 | 763 |
11 | Sathvik | Gondle | 31642308 | 672 |
12 | Amelie | Stoffels | 30424129 | 656 |
13 | Tyler | Wallace | 32215695 | Unrated |
14 | Ash | Gutierrez | 32335522 | Unrated |
15 | Jonathan | Giambalvo | 32355601 | Unrated |