Austin Grandmaster Chess Academy
In-Person USCF Rated Tournament
June 15, 2024
12466 Los Indios Trail, Ste.100
Austin, TX 78729
Final Standings:
Section A: Open 1600+
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Rohit | Gundam | 14908373 | 2262 |
2 | Craig | Lasalle | 12747019 | 2135 |
3 | Yakshwag | Raju | 16801442 | 2115 |
4 | Atharva | Bist | 16451355 | 2066 |
5 | Alex | Krol | 12559875 | 2063 |
6 | Justin | Trey | 15592064 | 1958 |
7 | Brian | Perez-Daple | 13704827 | 1862 |
8 | Julian | Joseph | 16783177 | 1831 |
9 | Chase | Lonie | 16392562 | 1831 |
10 | Steven | Linett | 12790325 | 1783 |
11 | Vivek | Verma | 30254679 | 1766 |
12 | Eric | Dumitru | 17164035 | 1717 |
13 | Krrish | Kaul | 16596843 | 1713 |
14 | Emerson Aurelius | Johnson | 30729099 | 1642 |
15 | Luke | Seidl | 16659975 | 1641 |
16 | Ruthvik | Kamireddy | 30283179 | 1625 |
17 | Aditya | Grandhi | 17062156 | 1619 |
18 | Alexander | Ramey | 30280135 | 1595 |
19 | Leo Daniel | Olivera Jackson | 30226167 | 1568 |
20 | Sahasra | Vijay | 30183383 | 1531 |
Section B: Open U1600
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Scott | Richmond | 12858050 | 1536 |
2 | Efren Laya | Cruzada | 12814467 | 1533 |
3 | Vyas | Omshankar | 30543508 | 1500 |
4 | John | Ramey | 30387710 | 1462 |
5 | Tri | Do | 31589297 | 1455 |
6 | Ryan | Slatton | 31859645 | 1442 |
7 | Massa | Jin | 16948104 | 1400 |
8 | Daniel | Lisa | 31309300 | 1400 |
9 | Tanish | Dasari | 16409040 | 1369 |
10 | Christopher | Ho | 16456105 | 1238 |
11 | Beckham | Chodniewicz | 30288144 | 1228 |
12 | Norman | Zhao | 31183589 | 1199 |
13 | Grace | Peng | 30665735 | 1191 |
14 | Yiheng | Chen | 30441678 | 1150 |
15 | Asher | Joseph | 30561022 | 1137 |
16 | Oscar | Maynegre-Ringel | 31373667 | 1125 |
17 | Vividh | Balasubramanian | 16790958 | 1078 |
18 | Suriya | Ezhilarasan | 30664569 | 1031 |
19 | Aaditya | Lanka | 30646905 | 1029 |
20 | Alan | Ni | 30701271 | 1026 |
21 | Arya | Shivade | 30688011 | 1020 |
22 | Nate | Louderback | 12687399 | 912 |
23 | Derek | Han | 30417250 | 901 |
24 | Colin | Coker | 30847464 | 859 |
25 | Hassan | Ahsan | 30706721 | 822 |
26 | Kushi | Srivatsa | 31921647 | Unrated |
27 | Johnny | Boyd | 31814234 | Unrated |
28 | Watson | Sritanyalucksana | 31923062 | Unrated |
29 | Jason | Tran | 31340891 | Unrated |
30 | Thomas | Amorim | 31903472 | Unrated |
Section C: Scholastic
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Aadhya | Desu | 31732481 | 738 |
2 | Arjun | Borkotoky | 30230684 | 647 |
3 | Daniel | Xiao | 30914009 | 608 |
4 | Ryan | Bhargav | 31339682 | 605 |
5 | Christopher | Krum | 31824661 | 571 |
6 | Jeffrey | Chui | 30882595 | 505 |
7 | Alice | Sun | 30540358 | 298 |
8 | Jay | Choi | 31876704 | Unrated |
9 | Akarsh | Paida | 31911398 | Unrated |
10 | Deekshita | Sivakumar | 31759771 | Unrated |
11 | Easton | Prud'Homme | 31926230 | Unrated |
12 | Yixin | Wang | 31926688 | Unrated |
13 | Leo | Krol | 31927710 | Unrated |