Austin Chess Tour: Open Qualifier #5
In-Person USCF Rated Tournament
December 14, 2024
12466 Los Indios Trail, Ste.100
Austin, TX 78729
* USCF Membership Required *
Free Parking Provided
Capacity: 80 players
PAIRINGS Round 3):
SECTION A:
Bd | Res | White | Res | Black |
1 | Rohit Gundam (2259 2.0) | Atharva Bist (2105 2.0) | ||
2 | Rahul Mynala (2068 2.0) | Emerson Aurelius Johnson (1882 1.5) | ||
3 | Evan Bates (1984 1.0) | Shahin Cazares Masoumi (1711 1.5) | ||
4 | Pranav Santhosh (1866 1.0) | Mitchell Ryan Anderson (1980 1.0) | ||
5 | Caleb Yohannes Workeneh (1805 1.0) | Chase Rugby Lonie (1923 1.0) | ||
6 | Yangyang Shen (1911 1.0) | Kai Zhou Lan (1774 1.0) | ||
7 | Mahit S Mallikarjunaiah (1753 0.5) | Tanvi Borse (1719 0.5) | ||
8 | Michael D Thomas (1845 0.0) | Eric Alexander Dumitru (1849 0.0) | ||
0 | Vishnu Subramony (1779 1.0) | BYE |
SECTION B:
Bd | Res | White | Res | Black |
9 | Jan Frans Van Der Linden (1758 2.0) | John Ramey (1550 2.0) | ||
10 | Alexander Ramey (1612 2.0) | Luke Seidl (1627 2.0) | ||
11 | Eric Vance (1387 2.0) | Ryan Slatton (1553 1.5) | ||
12 | Dallin Bates (1473 1.0) | Massa Jin (1554 1.0) | ||
13 | Guna Ar Sanepalli (1441 1.0) | Nived Ratheesh (1538 1.0) | ||
14 | Julio Alberto Aguilar Huang (1527 1.0) | Sharathchandra Sabbani (1320 1.0) | ||
15 | Nidhish Reddy Bumireddy (1513 1.0) | Rishi Attaluri (1302 1.0) | ||
16 | Abhik Rudra (1428 0.5) | Aditya Sai Kuchibhatla (1452 0.5) | ||
17 | Advaith Jijesh (1420 0.5) | Rithik Ganesh (1535 0.0) | ||
18 | Kai Yi Wang (1385 0.0) | Charvith Lingutla (1392 0.0) | ||
0 | Tharun Sridhar (1518 0.0) | BYE |
SECTION C:
Bd | Res | White | Res | Black |
21 | Anika Shambhavi Kaul (1278 3.0) | Arnav Kuchibhatla (1275 2.5) | ||
22 | Avantika Maneesh (1375 2.0) | Nathan Lu (1186 2.5) | ||
23 | John-Paul Verow (1183 2.0) | Asher Joseph (1196 2.0) | ||
24 | Jeffrey Q Chui ( 996 2.0) | Samvik Indrakanti (1123 2.0) | ||
25 | Seungho Lee (1190 1.5) | Lalith Surya Aniketh Pothuri (1057 2.0) | ||
26 | Vividh, Mr Balasubramanian (1047 1.5) | Karthik Kammari ( 766 1.5) | ||
27 | Nitya Kuchibhatla (1145 1.0) | Jay Choi (1155 1.5) | ||
28 | Anushka Borse (1084 1.0) | Kevin Yu ( 980 1.0) | ||
29 | Rutvik Papisetti (1027 1.0) | Mridul Karnatak (1030 1.0) | ||
30 | Etienne Vouga (1342 0.5) | Advika Raina ( 998 0.0) | ||
0 | Pranav Kandi (1095 0.5) | BYE |
SECTION D:
Bd | Res | White | Res | Black |
31 | Christopher Krum ( 775 3.0) | Sanjay Gudipati ( 961 3.0) | ||
32 | Akarsh Paida ( 737 2.0) | Armaan Bhatia ( 701 3.0) | ||
33 | Zachary Kinney ( 808 2.0) | Rishaan Nair ( 624 2.0) | ||
34 | Jacob Riemer (unr. 2.0) | Zayn Shanmuganathan ( 712 2.0) | ||
35 | Sathvik Gondle ( 701 2.0) | Winston Shetty ( 600 2.0) | ||
36 | Conner B Boley (unr. 2.0) | Akhil Gopu ( 657 2.0) | ||
37 | Oliver Yi Chen Zhang ( 400 1.0) | Sahith Papudippu ( 743 1.0) | ||
38 | Karthik Pala ( 768 1.0) | Shourya Bandaru (unr. 1.0) | ||
39 | Sri Akshaj Kumar Bairu (unr. 0.0) | Tara Pradeep ( 334 1.0) | ||
40 | Rutvik Sreeram Naidu Gedela (unr. 1.0) | Karthikeya Golla ( 498 1.0) | ||
1 | Vedika Maneesh ( 536 0.0) | BYE | ||
0 | Glenn Downing ( 637 1.0) | BYE | ||
0 | Gerald McMillan (unr. 1.0) | BYE | ||
0 | Lyla Mae Martens ( 758 0.0) | BYE |
STANDINGS:
SECTION A:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-3 | Rohit Gundam | 14908373 | 2259 | W9 | W6 | 2.0 | 1 | 2 | 3 | 3 |
2 | Atharva Bist | 16451355 | 2105 | W16 | W7 | 2.0 | 1 | 1 | 3 | 2 | |
3 | Rahul Mynala | 17287571 | 2068 | W17 | W8 | 2.0 | 1 | 1 | 3 | 2 | |
4 | 4-5 | Shahin Cazares Masoumi | 16669663 | 1711 | B--- | D10 | 1.5 | 1 | 1 | 1.5 | 1.5 |
5 | Emerson Aurelius Johnson | 30729099 | 1882 | D15 | W14 | 1.5 | 0.5 | 1 | 2 | 2 | |
6 | 6-13 | Mitchell Ryan Anderson | 12788878 | 1980 | W12 | L1 | 1.0 | 0 | 3 | 2 | 4 |
7 | Caleb Yohannes Workeneh | 17249984 | 1805 | W11 | L2 | 1.0 | 0 | 3 | 2 | 4 | |
8 | Chase Rugby Lonie | 16392562 | 1923 | W13 | L3 | 1.0 | 0 | 2.5 | 2 | 3 | |
9 | Pranav Santhosh | 30579866 | 1866 | L1 | W17 | 1.0 | 0 | 2 | 1 | 3 | |
10 | Yangyang Shen | 17080503 | 1911 | D14 | D4 | 1.0 | 0 | 1.5 | 1.5 | 2.5 | |
11 | Evan Bates | 30745116 | 1984 | L7 | W15 | 1.0 | 0 | 1.5 | 1 | 3 | |
12 | Vishnu Subramony | 30291348 | 1779 | L6 | W16 | 1.0 | 0 | 1 | 1 | 2 | |
13 | Kai Zhou Lan | 30658202 | 1774 | L8 | B--- | 1.0 | 0 | 1 | 0 | 2 | |
14 | 14-15 | Mahit S Mallikarjunaiah | 16782367 | 1753 | D10 | L5 | 0.5 | 1 | 2.5 | 1 | 3.5 |
15 | Tanvi Borse | 15992594 | 1719 | D5 | L11 | 0.5 | 1 | 2.5 | 1 | 3 | |
16 | 16-17 | Eric Alexander Dumitru | 17164035 | 1849 | L2 | L12 | 0.0 | 1 | 3 | 0 | 4 |
17 | Michael D Thomas | 14793323 | 1845 | L3 | L9 | 0.0 | 1 | 3 | 0 | 4 |
SECTION B:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-5 | Jan Frans Van Der Linden | 32000530 | 1758 | W9 | W10 | 2.0 | 1 | 2 | 3 | 3 |
2 | Luke Seidl | 16659975 | 1627 | W12 | W11 | 2.0 | 1 | 2 | 3 | 3 | |
3 | John Ramey | 30387710 | 1550 | W17 | W8 | 2.0 | 1 | 1.5 | 3 | 2.5 | |
4 | Eric Vance | 31905773 | 1387 | W18 | W7 | 2.0 | 1 | 1 | 3 | 2 | |
5 | Alexander Ramey | 30280135 | 1612 | W16 | W13 | 2.0 | 0.5 | 1 | 3 | 1.5 | |
6 | 6 | Ryan Slatton | 31859645 | 1553 | D15 | W18 | 1.5 | 0.5 | 0.5 | 2 | 1 |
7 | 7-14 | Massa Jin | 16948104 | 1554 | W14 | L4 | 1.0 | 0 | 3 | 2 | 4 |
8 | Sharathchandra Sabbani | 30139849 | 1320 | W21 | L3 | 1.0 | 0 | 2.5 | 2 | 3 | |
9 | Nidhish Reddy Bumireddy | 30719653 | 1513 | L1 | W15 | 1.0 | 0 | 2.5 | 1 | 4 | |
10 | Nived Ratheesh | 30687838 | 1538 | W19 | L1 | 1.0 | 0 | 2 | 2 | 3 | |
11 | Julio Alberto Aguilar Huang | 30684354 | 1527 | W20 | L2 | 1.0 | 0 | 2 | 2 | 3 | |
12 | Dallin Bates | 30745147 | 1473 | L2 | W19 | 1.0 | 0 | 2 | 1 | 3 | |
13 | Rishi Attaluri | 30041126 | 1302 | B--- | L5 | 1.0 | 0 | 2 | 1 | 3 | |
14 | Guna Ar Sanepalli | 30790886 | 1441 | L7 | W20 | 1.0 | 0 | 1 | 1 | 2 | |
15 | 15-17 | Abhik Rudra | 31170585 | 1428 | D6 | L9 | 0.5 | 1 | 2.5 | 1 | 3 |
16 | Aditya Sai Kuchibhatla | 30091721 | 1452 | L5 | D17 | 0.5 | 0.5 | 2.5 | 0.5 | 3.5 | |
17 | Advaith Jijesh | 30646434 | 1420 | L3 | D16 | 0.5 | 0.5 | 2.5 | 0.5 | 3.5 | |
18 | 18-21 | Rithik Ganesh | 17293416 | 1535 | L4 | L6 | 0.0 | 1.5 | 3.5 | 0 | 5 |
19 | Charvith Lingutla | 30639612 | 1392 | L10 | L12 | 0.0 | 1 | 2 | 0 | 3 | |
20 | Kai Yi Wang | 30528820 | 1385 | L11 | L14 | 0.0 | 1 | 2 | 0 | 3 | |
21 | Tharun Sridhar | 30747478 | 1518 | L8 | --- | 0.0 | 0 | 1 | 0 | 2 |
SECTION C:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Anika Shambhavi Kaul | 17072545 | 1278 | W14 | W15 | W4 | 3.0 | 3 | 4 | 6 | 10 |
2 | 2-3 | Arnav Kuchibhatla | 30091748 | 1275 | W7 | D3 | W5 | 2.5 | 4.5 | 6.5 | 5 | 13 |
3 | Nathan Lu | 30209766 | 1186 | W16 | D2 | W13 | 2.5 | 4 | 5 | 5 | 10 | |
4 | 4-9 | Avantika Maneesh | 31486157 | 1375 | W8 | W9 | L1 | 2.0 | 5 | 7 | 5 | 13 |
5 | Jeffrey Q Chui | 30882595 | 996 | W10 | W6 | L2 | 2.0 | 4.5 | 6 | 5 | 11.5 | |
6 | Asher Joseph | 30561022 | 1196 | W12 | L5 | W14 | 2.0 | 3.5 | 4.5 | 4 | 9.5 | |
7 | Lalith Surya Aniketh Pothuri | 17025818 | 1057 | L2 | W16 | W15 | 2.0 | 3.5 | 4.5 | 3 | 9 | |
8 | Samvik Indrakanti | 16771001 | 1123 | L4 | W20 | W18 | 2.0 | 3 | 3.5 | 3 | 7.5 | |
9 | John-Paul Verow | 15208097 | 1183 | W21 | L4 | W11 | 2.0 | 3 | 3 | 4 | 8 | |
10 | 10-13 | Jay Choi | 31876704 | 1155 | L5 | W19 | D12 | 1.5 | 1.5 | 4 | 2.5 | 9 |
11 | Karthik Kammari | 31494364 | 766 | B--- | D13 | L9 | 1.5 | 1.5 | 3.5 | 3 | 8 | |
12 | Vividh, Mr Balasubramanian | 16790958 | 1047 | L6 | W21 | D10 | 1.5 | 1.5 | 3.5 | 2.5 | 6.5 | |
13 | Seungho Lee | 32000320 | 1190 | W17 | D11 | L3 | 1.5 | 1 | 4.5 | 4 | 9 | |
14 | 14-18 | Anushka Borse | 16724907 | 1084 | L1 | W17 | L6 | 1.0 | 3 | 6 | 2 | 11 |
15 | Nitya Kuchibhatla | 30091750 | 1145 | W18 | L1 | L7 | 1.0 | 2.5 | 5.5 | 3 | 10 | |
16 | Rutvik Papisetti | 30383392 | 1027 | L3 | L7 | W21 | 1.0 | 2 | 4.5 | 1 | 8 | |
17 | Mridul Karnatak | 30701511 | 1030 | L13 | L14 | W19 | 1.0 | 1.5 | 3 | 1 | 7.5 | |
18 | Kevin Yu | 30551486 | 980 | L15 | B--- | L8 | 1.0 | 1 | 3 | 1 | 6 | |
19 | 19-20 | Etienne Vouga | 31310898 | 1342 | D20 | L10 | L17 | 0.5 | 2 | 3.5 | 1.5 | 5 |
20 | Pranav Kandi | 31493287 | 1095 | D19 | L8 | F--- | 0.5 | 0.5 | 2.5 | 1.5 | 4.5 | |
21 | 21 | Advika Raina | 30497120 | 998 | L9 | L12 | L16 | 0.0 | 2.5 | 4.5 | 0 | 7.5 |
SECTION D:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-3 | Sanjay Gudipati | 31160024 | 961 | W9 | W7 | W6 | 3.0 | 4 | 6 | 6 | 12 |
2 | Armaan Bhatia | 31075404 | 701 | W23 | W13 | W4 | 3.0 | 3 | 3 | 6 | 8 | |
3 | Christopher Krum | 31824661 | 775 | W22 | W17 | W5 | 3.0 | 2.5 | 2.5 | 6 | 7 | |
4 | 4-12 | Zachary Kinney | 30884894 | 808 | W10 | W14 | L2 | 2.0 | 5 | 6 | 5 | 12 |
5 | Conner B Boley | 32198622 | unr. | W12 | W16 | L3 | 2.0 | 5 | 6 | 5 | 12 | |
6 | Akarsh Paida | 31911398 | 737 | W18 | W8 | L1 | 2.0 | 5 | 5.5 | 5 | 10 | |
7 | Akhil Gopu | 32029095 | 657 | W15 | L1 | W14 | 2.0 | 4 | 5 | 4 | 11 | |
8 | Jacob Riemer | 30483264 | unr. | W11 | L6 | W16 | 2.0 | 4 | 5 | 4 | 11 | |
9 | Rishaan Nair | 30632658 | 624 | L1 | W23 | W20 | 2.0 | 3.5 | 3.5 | 3 | 7 | |
10 | Winston Shetty | 32019028 | 600 | L4 | W19 | W13 | 2.0 | 3 | 4 | 3 | 9 | |
11 | Sathvik Gondle | 31642308 | 701 | L8 | W18 | W15 | 2.0 | 3 | 3.5 | 3 | 6 | |
12 | Zayn Shanmuganathan | 31968176 | 712 | L5 | W22 | W17 | 2.0 | 2.5 | 2.5 | 3 | 7 | |
13 | 13-21 | Shourya Bandaru | 32193247 | unr. | W21 | L2 | L10 | 1.0 | 3 | 6 | 3 | 10 |
14 | Karthikeya Golla | 32045902 | 498 | W19 | L4 | L7 | 1.0 | 3 | 5 | 3 | 10 | |
15 | Rutvik Sreeram Naidu Gedela | 32198059 | unr. | L7 | W21 | L11 | 1.0 | 3 | 5 | 2 | 8 | |
16 | Sahith Papudippu | 31370229 | 743 | W20 | L5 | L8 | 1.0 | 2.5 | 4.5 | 3 | 10 | |
17 | Gerald McMillan | 32072872 | unr. | X24 | L3 | L12 | 1.0 | 2 | 5 | 2 | 9 | |
18 | Oliver Yi Chen Zhang | 31990964 | 400 | L6 | L11 | B--- | 1.0 | 2 | 4 | 0 | 8 | |
19 | Karthik Pala | 30220477 | 768 | L14 | L10 | W22 | 1.0 | 1 | 3 | 1 | 6 | |
20 | Tara Pradeep | 32013873 | 334 | L16 | B--- | L9 | 1.0 | 1 | 3 | 1 | 6 | |
21 | Glenn Downing | 12839984 | 637 | L13 | L15 | W23 | 1.0 | 1 | 2 | 1 | 5 | |
22 | 22-24 | Vedika Maneesh | 32011037 | 536 | L3 | L12 | L19 | 0.0 | 3 | 6 | 0 | 10 |
23 | Sri Akshaj Kumar Bairu | 32197211 | unr. | L2 | L9 | L21 | 0.0 | 3 | 6 | 0 | 10 | |
24 | Lyla Mae Martens | 30328345 | 758 | F17 | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SECTIONS:
All players will be divided into 4 sections:
SECTION A: 1800+ Open USCF rated
SECTION B: U1800 Open USCF rated
SECTION C: U1400 Open USCF rated
SECTION D: U1000 Open USCF rated
**Players between 1700 and 1799 can play Section A or B**
**Players between 1300 and 1399 can play Section B or C**
**Players between 900 and 999 can play Section C or D**
ENTRY FEES:
Early Bird: $50 by December 8, 2024 by 11:59pm
$60 on or after December 9, 2024
PRIZES:
Section A: $400, $200, $100
Section B: $200, $100, $50
Section C: $100, $75, $50
Section D: Chess books
Medals will be awarded to top 3 finishers in all sections
Open Qualifier Points:
Top 10 places in Section A will earn points according to the following table:
1st Place: 25 OQ Points
2nd Place: 18 OQ Points
3rd Place: 15 OQ Points
4th Place: 12 OQ Points
5th Place: 10 OQ Points
6th Place: 8 OQ Points
7th Place: 6 OQ Points
8th Place: 4 OQ Points
9th Place: 2 OQ Points
10th Place: 1 OQ Points
For more information about the point system, visit
https://austin-chess.com/tournaments/
TIME CONTROL:
Section A: G/60, d5 (60 minutes per player with a 5-second delay)
Section B: G/60, d5 (60 minutes per player with a 5-second delay)
Section C: G/45, d5 (45 minutes per player with a 5-second delay)
Section D: G/45, d5 (45 minutes per player with a 5-second delay)
4-Round Swiss System Schedule
SECTIONS A and B:
1st round: 10:00 AM
2nd round: 12:15 PM
Lunch Break: 2:30 PM
3rd round: 3:30 PM
4th round: 5:45 PM
SECTIONS C and D:
1st round: 10:00 AM
2nd round: 11:45 AM
Lunch Break: 1:30 PM
3rd round: 2:30 PM
4th round: 4:15 PM
Closing ceremony for each section will take place after the final round of that section.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
Any violators may be subject to disqualification and forfeiture.
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance. We reserve the right to charge a $15 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
For additional questions, please contact us at info@austin-chess.com
Section A: Open 1800+
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Rohit | Gundam | 14908373 | 2250 |
2 | Atharva | Bist | 16451355 | 2117 |
3 | Rahul | Mynala | 17287571 | 2089 |
4 | Evan | Bates | 30745116 | 1984 |
5 | Mitch | Anderson | 12788878 | 1980 |
6 | Chase | Lonie | 16392562 | 1931 |
7 | Yangyang | Shen | 17080503 | 1911 |
8 | Emerson Aurelius | Johnson | 30729099 | 1883 |
9 | Pranav | Santhosh | 30579866 | 1865 |
10 | Eric | Dumitru | 17164035 | 1849 |
11 | Michael | Thomas | 14793323 | 1845 |
12 | Caleb | Workeneh | 17249984 | 1805 |
13 | Vishnu | Subramony | 30291348 | 1779 |
14 | Kai | Lan | 30658202 | 1778 |
15 | Mahit | Mallikarjunaiah | 16782367 | 1753 |
16 | Tanvi | Borse | 15992594 | 1708 |
Section B: Open U1800
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Jan | Van Der Linden | 32000530 | 1758 |
2 | Luke | Seidl | 16659975 | 1627 |
3 | Alexander | Ramey | 30280135 | 1612 |
4 | Massa | Jin | 16948104 | 1600 |
5 | Ryan | Slatton | 31859645 | 1553 |
6 | John | Ramey | 30387710 | 1550 |
7 | Nived | Ratheesh | 30687838 | 1538 |
8 | Rithik | Ganesh | 17293416 | 1535 |
9 | Tharun | Sridhar | 30747478 | 1531 |
10 | Julio Alberto | Aguilar Huang | 30684354 | 1527 |
11 | Nidhish Reddy | Bumireddy | 30719653 | 1513 |
12 | Dallin | Bates | 30745147 | 1473 |
13 | Guna A | Sanepalli | 30790886 | 1441 |
14 | Abhik | Rudra | 31170585 | 1428 |
15 | Advaith | Jijesh | 30646434 | 1418 |
16 | Kai | Wang | 30528820 | 1400 |
17 | Charvith | Lingutla | 30639612 | 1392 |
18 | Eric | Vance | 31905773 | 1387 |
19 | Sharathchandra | Sabbani | 30139849 | 1320 |
20 | Rishi | Attaluri | 30041126 | 1293 |
Section C: Open U1400
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Avantika | Maneesh | 31486157 | 1375 |
2 | Etienne | Vouga | 31310898 | 1342 |
3 | Arnav | Kuchibhatla | 30091748 | 1275 |
4 | Asher | Joseph | 30561022 | 1196 |
5 | Seungho | Lee | 32000320 | 1190 |
6 | John-Paul | Verow | 15208097 | 1178 |
7 | Jay | Choi | 31876704 | 1155 |
8 | Nitya | Kuchibhatla | 30091750 | 1145 |
9 | Vividh | Balasubramanian | 16790958 | 1144 |
10 | Nathan | Lu | 30209766 | 1123 |
11 | Anushka | Borse | 16724907 | 1112 |
12 | Rutvik | Papisetti | 30383392 | 1100 |
13 | Pranav | Kandi | 31493287 | 1095 |
14 | Samvik | Indrakanti | 16771001 | 1057 |
15 | Lalith | Pothuri | 17025818 | 1057 |
16 | Anika | Kaul | 17072545 | 1056 |
17 | Jeffrey | Chui | 30882595 | 1040 |
18 | Mridul | Karnatak | 30701511 | 1030 |
19 | Kevin | Yu | 30551486 | 1000 |
20 | Advika | Raina | 0 | 998 |
21 | Sanjay | Gudipati | 31160024 | 961 |
22 | Karthik | Kammari | 31494364 | 955 |
Section D: Open U1000
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Zachary | Kinney | 30884894 | 801 |
2 | Lyla | Martens | 30328345 | 785 |
3 | Christopher | Krum | 31824661 | 775 |
4 | Karthik | Pala | 30220477 | 768 |
5 | Sahith | Papudippu | 31370229 | 743 |
6 | Akarsh | Paida | 31911398 | 737 |
7 | Armaan | Bhatia | 31075404 | 701 |
8 | Rishaan | Nair | 30632658 | 700 |
9 | Zayn | Shanmuganathan | 31968176 | 658 |
10 | Akhil | Gopu | 32029095 | 657 |
11 | Glenn | Downing | 12839984 | 637 |
12 | Prashant | Shetty | 32019028 | 600 |
13 | Golla | Karthikeya | 32045902 | 546 |
14 | Vedika | Maneesh | 32011037 | 536 |
15 | Sathvik | Gondle | 31642308 | 500 |
16 | Tara | Pradeep | 32013873 | 334 |
17 | Shourya | Bandaru | 32193247 | Unrated |
18 | Sri Akshaj | Bairu | 32197211 | Unrated |
19 | Rutvik Sreeram Naidu | Gedela | 32198059 | Unrated |
20 | Jacob | Riemer | 30483264 | Unrated |
21 | Conner | Boley | 32198622 | Unrated |
22 | Gerald | Mcmillan | 32072872 | Unrated |
23 | Oliver | Zhang | 31990964 | Unrated |