Austin Chess Tour: Open Qualifier #3

In-Person USCF Rated Tournament 

 

October 26, 2024

12466 Los Indios Trail, Ste.100

Austin, TX 78729

* USCF Membership Required *

 

Free Parking Provided 

 

Capacity: 80 players

 

Link to the broadcast of the top 4 boards 

 

 

Pairings R4:

SECTION A: 1800+  Open USCF rated

Bd Res White Res Black
1 Lucius Melillo (2360 2.5) Atharva Bist (2117 2.0)
2 Julian Joseph (1936 2.0) Yakshwag Reddy Raju (2203 2.5)
3 Vishnu Subramony (1684 2.0) Evan Bates (1891 2.0)
4 ½  Pranav Santhosh (1843 1.5) ½  Rahul Mynala (2047 1.5)
5 ½  Chase Rugby Lonie (1928 1.5) ½  Eric Alexander Dumitru (1791 1.5)
6 Prasanna Borse (1970 1.0) Emerson Aurelius Johnson (1883 1.0)
7 Tanvi Borse (1717 0.0) Kai Zhou Lan (1784 0.0)

 

SECTION B: U1800 Open USCF rated

Bd Res White Res Black
8 ½  Ilan Shvets (1413 2.5) ½  Jan Frans Van Der Linden (unr. 3.0)
9 Kenneth Li (1524 2.0) Tanish Kothapalle (1671 2.0)
10 John Ramey (1518 2.0) Lucas Yu (1589 2.0)
11 Sharathchandra Sabbani (1303 2.0) Scott R, Ii Richmond (1567 2.0)
12 Eric Zolidis (1532 2.0) Advaith Jijesh (1390 2.0)
13 Jonathan Tuck (1728 1.5) Albert Gao (1352 1.5)
14 Nidhish Reddy Bumireddy (1303 1.5) Alexander Ramey (1570 1.5)
15 ½  Dallin Bates (1286 1.5) ½  Ashwath Badrinarayanan (1502 1.5)
16 Eric Shi (1463 1.5) Ahir Bhattacharjee (1451 1.5)
17 Srihaas K Desu (1387 1.0) Massa Jin (1576 1.0)
18 Nived Ratheesh (1364 1.0) William Asher Chodniewicz (1452 1.0)
19 Kai Yi Wang (1364 0.5) Yiheng Ethan Chen (1325 1.0)
  Abhik Rudra (1316 0.5)   BYE
  Avni Senapati (1623 1.0)   BYE
  Ruthvik Kamireddy (1605 0.0)   BYE

 

SECTION C: U1400 Open USCF rated

Bd Res White Res Black
21 Charvith Lingutla (1263 3.0) Riaan Abrol (1072 3.0)
22 Eric Vance (1278 2.0) Alice Sun ( 776 2.5)
23 Nathan Lu (1113 2.0) Joshua Beckam Chodniewicz (1264 2.0)
24 Vividh, Mr Balasubramanian (1173 2.0) Rishi Attaluri (1224 2.0)
25 Alan Ni (1206 2.0) Martin Tang (1170 2.0)
26 Anish Arun (1179 2.0) Grace Peng ( 933 2.0)
27 Venkata Vishruth Julakanti ( 962 1.5) Pranav Kandi (1088 1.5)
28 Abdurahman El-Azzami ( 989 1.0) John-Paul Verow (1176 1.0)
29 Anushka Borse ( 936 1.0) Jeffrey Q Chui (1029 1.0)
30 Derek Han ( 888 1.0) James Edison Chodniewicz (1024 1.0)
31 Mourya Jaydev ( 790 1.0) Amudha Pratheep Kumar (1020 1.0)
32 Henry M Ziller (1317 0.0) Ryan Bhargav ( 780 1.0)
  Anika Shambhavi Kaul (1056 0.0)   BYE

 

SECTION D: U1000 Open USCF rated

Bd Res White Res Black
33 Nathan Ramos (unr. 3.0) Arjun Borkotoky ( 962 3.0)
34 Abhigyan Bhat ( 934 3.0) Darsh Mishra ( 875 2.0)
35 Shreyan Jeedigunta ( 850 2.0) Zayn Shanmuganathan ( 378 2.0)
36 Skyler Matson (unr. 2.0) Akarsh Paida ( 623 2.0)
37 Yeonwoo Hwang ( 410 2.0) Jose Cartagena (unr. 2.0)
38 Praneel Katooru ( 805 1.0) Yixin Wang ( 296 2.0)
39 Lucas Tyrone Sanner ( 753 1.0) Daniel Zhang Xiao ( 624 1.0)
40 Aadhya Desu ( 591 1.0) Monali Chedella ( 730 1.0)
41 Vihaan Kalra (unr. 1.0) Vayun Goyal ( 708 1.0)
42 Brayden Guo ( 619 1.0) Sarayu Veeragani ( 470 0.0)
43 Krithik Reddy Vavilla (unr. 0.0) Christina Mary Sanner ( 101 0.0)

 

Pairings R3:

SECTION A: 1800+  Open USCF rated 

Bd Res White Res Black
1 ½  Yakshwag Reddy Raju (2203 2.0) ½  Lucius Melillo (2360 2.0)
2 Julian Joseph (1936 1.0) Atharva Bist (2117 2.0)
3 Vishnu Subramony (1684 1.0) Prasanna Borse (1970 1.0)
4 ½  Pranav Santhosh (1843 1.0) ½  Chase Rugby Lonie (1928 1.0)
5 Evan Bates (1891 1.0) Emerson Aurelius Johnson (1883 1.0)
6 Rahul Mynala (2047 0.5) Tanvi Borse (1717 0.0)
7 Kai Zhou Lan (1784 0.0) Eric Alexander Dumitru (1791 0.5)

 

SECTION B: U1800 Open USCF rated

Bd Res White Res Black
8 Lucas Yu (1589 2.0) Jan Frans Van Der Linden (unr. 2.0)
9 ½  Scott R, Ii Richmond (1567 1.5) ½  Ilan Shvets (1413 2.0)
10 Tanish Kothapalle (1671 1.0) Nidhish Reddy Bumireddy (1303 1.5)
11 ½  Ahir Bhattacharjee (1451 1.0) ½  Jonathan Tuck (1728 1.0)
12 Advaith Jijesh (1390 1.0) Avni Senapati (1623 1.0)
13 Eric Zolidis (1532 1.0) Srihaas K Desu (1387 1.0)
14 Kenneth Li (1524 1.0) Nived Ratheesh (1364 1.0)
15 William Asher Chodniewicz (1452 1.0) Sharathchandra Sabbani (1303 1.0)
16 ½  Massa Jin (1576 0.5) ½  Dallin Bates (1286 1.0)
17 Ashwath Badrinarayanan (1502 0.5) Kai Yi Wang (1364 0.5)
18 Abhik Rudra (1316 0.5) Eric Shi (1463 0.5)
19 Ruthvik Kamireddy (1605 0.0) Albert Gao (1352 0.5)
  Yiheng Ethan Chen (1325 0.0)   BYE
  John Ramey (1518 2.0)   BYE
  Alexander Ramey (1570 1.5)   BYE

 

 

SECTION C: U1400 Open USCF rated

Bd Res White Res Black
21 Joshua Beckam Chodniewicz (1264 2.0) Riaan Abrol (1072 2.0)
22 Nathan Lu (1113 2.0) Charvith Lingutla (1263 2.0)
23 Venkata Vishruth Julakanti ( 962 1.5) Alice Sun ( 776 1.5)
24 Amudha Pratheep Kumar (1020 1.0) Eric Vance (1278 1.0)
25 Rishi Attaluri (1224 1.0) Ryan Bhargav ( 780 1.0)
26 Jeffrey Q Chui (1029 1.0) Alan Ni (1206 1.0)
27 Abdurahman El-Azzami ( 989 1.0) Anish Arun (1179 1.0)
28 John-Paul Verow (1176 1.0) Grace Peng ( 933 1.0)
29 Derek Han ( 888 1.0) Vividh, Mr Balasubramanian (1173 1.0)
30 Martin Tang (1170 1.0) Mourya Jaydev ( 790 1.0)
31 Pranav Kandi (1088 0.5) Henry M Ziller (1317 0.0)
32 James Edison Chodniewicz (1024 0.0) Anika Shambhavi Kaul (1056 0.0)
  Anushka Borse ( 936 0.0)   BYE

 

SECTION D: U1000 Open USCF rated

Bd Res White Res Black
33 Arjun Borkotoky ( 962 2.0) Skyler Matson (unr. 2.0)
34 Zayn Shanmuganathan ( 378 2.0) Abhigyan Bhat ( 934 2.0)
35 Nathan Ramos (unr. 2.0) Shreyan Jeedigunta ( 850 2.0)
36 Darsh Mishra ( 875 1.0) Aadhya Desu ( 591 1.0)
37 Vayun Goyal ( 708 1.0) Yeonwoo Hwang ( 410 1.0)
38 Yixin Wang ( 296 1.0) Daniel Zhang Xiao ( 624 1.0)
39 Akarsh Paida ( 623 1.0) Vihaan Kalra (unr. 1.0)
40 Brayden Guo ( 619 1.0) Jose Cartagena (unr. 1.0)
41 Praneel Katooru ( 805 0.0) Sarayu Veeragani ( 470 0.0)
42 Christina Mary Sanner ( 101 0.0) Lucas Tyrone Sanner ( 753 0.0)
43 Krithik Reddy Vavilla (unr. 0.0) Monali Chedella ( 730 0.0)

 

Pairings R2:

SECTION A: 1800+  Open USCF rated 

Bd Res White Res Black
1 Lucius Melillo (2360 1.0) Julian Joseph (1936 1.0)
2 Prasanna Borse (1970 1.0) Yakshwag Reddy Raju (2203 1.0)
3 Atharva Bist (2117 1.0) Vishnu Subramony (1684 1.0)
4 Chase Rugby Lonie (1928 0.0) Rahul Mynala (2047 0.5)
5 Eric Alexander Dumitru (1791 0.5) Evan Bates (1891 0.0)
6 Emerson Aurelius Johnson (1883 0.0) Kai Zhou Lan (1784 0.0)
7 Tanvi Borse (1717 0.0) Pranav Santhosh (1843 0.0)

 

SECTION B: U1800 Open USCF rated

Bd Res White Res Black
8 ½  Alexander Ramey (1570 1.0) ½  Scott R, Ii Richmond (1567 1.0)
9 Lucas Yu (1589 1.0) Eric Zolidis (1532 1.0)
10 Avni Senapati (1623 1.0) John Ramey (1518 1.0)
11 Jonathan Tuck (1728 0.0) Massa Jin (1576 0.5)
12 Eric Shi (1463 0.5) Tanish Kothapalle (1671 0.0)
13 Ilan Shvets (1413 1.0) Ruthvik Kamireddy (1605 0.0)
14 Srihaas K Desu (1387 1.0) Kenneth Li (1524 0.0)
15 ½  Nidhish Reddy Bumireddy (1303 1.0) ½  Ashwath Badrinarayanan (1502 0.0)
16 Dallin Bates (1286 1.0) William Asher Chodniewicz (1452 0.0)
17 Jan Frans Van Der Linden (unr. 1.0) Ahir Bhattacharjee (1451 1.0)
18 Kai Yi Wang (1364 0.5) Advaith Jijesh (1390 0.0)
19 Yiheng Ethan Chen (1325 0.0) Nived Ratheesh (1364 0.0)
20 ½  Albert Gao (1352 0.0) ½  Abhik Rudra (1316 0.0)
  Sharathchandra Sabbani (1303 0.0)   BYE

 

SECTION C: U1400 Open USCF rated

Bd Res White Res Black
21 Anish Arun (1179 1.0) Joshua Beckam Chodniewicz (1264 1.0)
22 Charvith Lingutla (1263 1.0) John-Paul Verow (1176 1.0)
23 Alan Ni (1206 1.0) Nathan Lu (1113 1.0)
24 Riaan Abrol (1072 1.0) Henry M Ziller (1317 0.0)
25 Eric Vance (1278 0.0) Jeffrey Q Chui (1029 1.0)
26 Grace Peng ( 933 1.0) Rishi Attaluri (1224 0.0)
27 Vividh, Mr Balasubramanian (1173 0.0) Mourya Jaydev ( 790 1.0)
28 Ryan Bhargav ( 780 1.0) Martin Tang (1170 0.0)
29 ½  Alice Sun ( 776 1.0) ½  Pranav Kandi (1088 0.0)
30 Anika Shambhavi Kaul (1056 0.0) Venkata Vishruth Julakanti ( 962 0.5)
31 James Edison Chodniewicz (1024 0.0) Abdurahman El-Azzami ( 989 0.0)
32 Anushka Borse ( 936 0.0) Amudha Pratheep Kumar (1020 0.0)
  Derek Han ( 888 0.0)   BYE

 

SECTION D: U1000 Open USCF rated

Bd Res White Res Black
33 Daniel Zhang Xiao ( 624 1.0) Arjun Borkotoky ( 962 1.0)
34 Abhigyan Bhat ( 934 1.0) Brayden Guo ( 619 1.0)
35 Shreyan Jeedigunta ( 850 1.0) Aadhya Desu ( 591 1.0)
36 Yeonwoo Hwang ( 410 1.0) Darsh Mishra ( 875 0.0)
37 Skyler Matson (unr. 1.0) Praneel Katooru ( 805 0.0)
38 Monali Chedella ( 730 0.0) Nathan Ramos (unr. 1.0)
39 Jose Cartagena (unr. 1.0) Vayun Goyal ( 708 0.0)
40 Lucas Tyrone Sanner ( 753 0.0) Akarsh Paida ( 623 0.0)
41 Sarayu Veeragani ( 470 0.0) Zayn Shanmuganathan ( 378 1.0)
42 Yixin Wang ( 296 0.0) Krithik Reddy Vavilla (unr. 0.0)
43 Vihaan Kalra (unr. 0.0) Christina Mary Sanner ( 101 0.0)

 

 

Pairings R1:

SECTION A: 1800+  Open USCF rated 

Bd Res White Res Black
1 Evan Bates (1891 0.0) Lucius Melillo (2360 0.0)
2 Yakshwag Reddy Raju (2203 0.0) Emerson Aurelius Johnson (1883 0.0)
3 Pranav Santhosh (1843 0.0) Atharva Bist (2117 0.0)
4 ½  Rahul Mynala (2047 0.0) ½  Eric Alexander Dumitru (1791 0.0)
5 Kai Zhou Lan (1784 0.0) Prasanna Borse (1970 0.0)
6 Julian Joseph (1936 0.0) Tanvi Borse (1717 0.0)
7 Vishnu Subramony (1684 0.0) Chase Rugby Lonie (1928 0.0)

 

SECTION B: U1800 Open USCF rated

Bd Res White Res Black
8 Scott R, Ii Richmond (1567 0.0 [1.0]) Jonathan Tuck (1728 0.0 [1.0])
9 Tanish Kothapalle (1671 0.0 [1.0]) Eric Zolidis (1532 0.0 [1.0])
10 Kenneth Li (1524 0.0 [1.0]) Avni Senapati (1623 0.0 [1.0])
11 Ruthvik Kamireddy (1605 0.0 [1.0]) John Ramey (1518 0.0 [1.0])
12 Ashwath Badrinarayanan (1502 0.0 [1.0]) Lucas Yu (1589 0.0 [1.0])
13 ½  Massa Jin (1576 0.0 [1.0]) ½  Eric Shi (1463 0.0 [1.0])
14 William Asher Chodniewicz (1452 0.0 [1.0]) Alexander Ramey (1570 0.0 [1.0])
15 Ahir Bhattacharjee (1451 0.0 [0.0]) Yiheng Ethan Chen (1325 0.0 [0.0])
16 Abhik Rudra (1316 0.0 [0.0]) Ilan Shvets (1413 0.0 [0.0])
17 Advaith Jijesh (1390 0.0 [0.0]) Nidhish Reddy Bumireddy (1303 0.0 [0.0])
18 Sharathchandra Sabbani (1303 0.0 [0.0]) Srihaas K Desu (1387 0.0 [0.0])
19 Nived Ratheesh (1364 0.0 [0.0]) Dallin Bates (1286 0.0 [0.0])
20 Jan Frans Van Der Linden (unr. 0.0 [0.0]) Albert Gao (1352 0.0 [0.0])
  ½  Kai Yi Wang (1364 0.0 [0.0])   BYE

 

SECTION C: U1400 Open USCF rated

Bd Res White Res Black
21 Henry M Ziller (1317 0.0 [1.0]) Anish Arun (1179 0.0 [1.0])
22 John-Paul Verow (1176 0.0 [1.0]) Eric Vance (1278 0.0 [1.0])
23 Joshua Beckam Chodniewicz (1264 0.0 [1.0]) Vividh, Mr Balasubramanian (1173 0.0 [1.0])
24 Martin Tang (1170 0.0 [1.0]) Charvith Lingutla (1263 0.0 [1.0])
25 Rishi Attaluri (1224 0.0 [1.0]) Nathan Lu (1113 0.0 [1.0])
26 Pranav Kandi (1088 0.0 [1.0]) Alan Ni (1206 0.0 [1.0])
27 Riaan Abrol (1072 0.0 [0.0]) Anushka Borse ( 936 0.0 [0.0])
28 Grace Peng ( 933 0.0 [0.0]) Anika Shambhavi Kaul (1056 0.0 [0.0])
29 Jeffrey Q Chui (1029 0.0 [0.0]) Derek Han ( 888 0.0 [0.0])
30 Mourya Jaydev ( 790 0.0 [0.0]) James Edison Chodniewicz (1024 0.0 [0.0])
31 Amudha Pratheep Kumar (1020 0.0 [0.0]) Ryan Bhargav ( 780 0.0 [0.0])
32 Alice Sun ( 776 0.0 [0.0]) Abdurahman El-Azzami ( 989 0.0 [0.0])
  ½  Venkata Vishruth Julakanti ( 962 0.0 [0.0])   BYE

 

SECTION D: U1000 Open USCF rated

Bd Res White Res Black
33 Arjun Borkotoky ( 962 0.0 [1.0]) Monali Chedella ( 730 0.0 [1.0])
34 Vayun Goyal ( 708 0.0 [1.0]) Abhigyan Bhat ( 934 0.0 [1.0])
35 Darsh Mishra ( 875 0.0 [1.0]) Daniel Zhang Xiao ( 624 0.0 [1.0])
36 Akarsh Paida ( 623 0.0 [1.0]) Shreyan Jeedigunta ( 850 0.0 [1.0])
37 Praneel Katooru ( 805 0.0 [1.0]) Brayden Guo ( 619 0.0 [1.0])
38 Aadhya Desu ( 591 0.0 [1.0]) Lucas Tyrone Sanner ( 753 0.0 [1.0])
39 Sarayu Veeragani ( 470 0.0 [0.0]) Skyler Matson (unr. 0.0 [0.0])
40 Krithik Reddy Vavilla (unr. 0.0 [0.0]) Yeonwoo Hwang ( 410 0.0 [0.0])
41 Zayn Shanmuganathan ( 378 0.0 [0.0]) Vihaan Kalra (unr. 0.0 [0.0])
42 Nathan Ramos (unr. 0.0 [0.0]) Yixin Wang ( 296 0.0 [0.0])
43 Christina Mary Sanner ( 101 0.0 [0.0]) Jose Cartagena (unr. 0.0 [0.0])

 

SECTIONS:

All players will be divided into 4 sections: 

SECTION A: 1800+  Open USCF rated 

SECTION B: U1800 Open USCF rated

SECTION C: U1400 Open USCF rated

SECTION D: U1000 Open USCF rated

**Players between 1700 and 1799 can play Section A or B** 

**Players between 1300 and 1399 can play Section B or C** 

**Players between 900 and 999 can play Section C or D** 

 

ENTRY FEES: 

Early Bird: $50 by October 20, 2024 by 11:59pm 

$60 on or after October 21, 2024

 

PRIZES: 

Section A: $400, $200, $100

Section B: $200, $100, $50

Section C: $100, $75, $50

Section D: Chess books

Medals will be awarded to top 3 finishers in all sections

 

Open Qualifier Points: 

Top 10 places in Section A will earn points according to the following table:

1st Place: 25 OQ Points

2nd Place: 18 OQ Points

3rd Place: 15 OQ Points

4th Place: 12 OQ Points

5th Place: 10 OQ Points

6th Place: 8 OQ Points

7th Place: 6 OQ Points

8th Place: 4 OQ Points

9th Place: 2 OQ Points

10th Place: 1 OQ Points

 

For more information about the point system, visit

https://austin-chess.com/tournaments/

 

TIME CONTROL: 

Section A: G/60, d5 (60 minutes per player with a 5-second delay)

Section B: G/60, d5 (60 minutes per player with a 5-second delay)

Section C: G/45, d5 (45 minutes per player with a 5-second delay)

Section D: G/45, d5 (45 minutes per player with a 5-second delay)

 

4-Round Swiss System Schedule

SECTIONS A and B:

1st round: 10:00 AM

2nd round: 12:15 PM

Lunch Break: 2:30 PM

3rd round: 3:30 PM

4th round: 5:45 PM

SECTIONS C and D:

1st round: 10:00 AM

2nd round: 11:45 AM

Lunch Break: 1:30 PM

3rd round: 2:30 PM

4th round: 4:15 PM

Closing ceremony for each section will take place after the final round of that section.

NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.


PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT.  Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table. 

Any violators may be subject to disqualification and forfeiture. 

 

CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance. We reserve the right to charge a $15 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event. 

WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins. 

NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.

 

For additional questions, please contact us at info@austin-chess.com

Section A: Open 1800+

# First Last USCF ID USCF Rating
1 Lucius Melillo 15570195 2360
2 Yakshwag Raju 16801442 2203
3 Atharva Bist 16451355 2117
4 Rahul Mynala 17287571 2089
5 Prasanna Borse 12938906 1970
6 Chase Lonie 16392562 1944
7 Julian Joseph 16783177 1936
8 Evan Bates 30745116 1928
9 Emerson Aurelius Johnson 30729099 1883
10 Pranav Santhosh 30579866 1853
11 Eric Dumitru 17164035 1791
12 Kai Lan 30658202 1755
13 Tanvi Borse 15992594 1719
14 Vishnu Subramony 30291348 1706

Section B: Open U1800

# First Last USCF ID USCF Rating
1 Jonathan Tuck 12938636 1682
2 Tanish Kothapalle 14804220 1671
3 Eric Zolidis 31316562 1642
4 Avni Senapati 16783067 1623
5 Ruthvik Kamireddy 30283179 1617
6 Lucas Yu 30915089 1589
7 Massa Jin 16948104 1570
8 Alexander Ramey 30280135 1568
9 Scott Richmond 12858050 1567
10 Kenneth Li 16604425 1524
11 Asher Chodniewicz 30288162 1521
12 Ashwath Badrinarayanan 30906827 1502
13 John Ramey 30387710 1498
14 Eric Shi 30668105 1463
15 Ahir Bhattacharjee 31246619 1451
16 Albert Gao 30496668 1447
17 Ilan Shvets 31345345 1413
18 Kai Wang 30528820 1400
19 Advaith Jijesh 30646434 1390
20 Nived Ratheesh 30687838 1364
21 Srihaas Desu 30037713 1356
22 Dallin Bates 30745147 1332
23 Yiheng Ethan Chen 30441678 1325
24 Abhik Rudra 31170585 1316
25 Nidhish Reddy Bumireddy 30719653 1303
26 Jan Frans Van Der Linden 32000530 Unrated
27 Sharathchandra Sabbani 30139849 Unrated

Section C: Open U1400

# First Last USCF ID USCF Rating
1 Henry Ziller 12446924 1300
2 Rishi Attaluri 30041126 1293
3 Eric Vance 31905773 1278
4 Anish Arun 31187934 1246
5 Alan Ni 30701271 1225
6 Beckham Chodniewicz 30288144 1214
7 Martin Tang 31982613 1205
8 John-Paul Verow 15208097 1176
9 Riaan Abrol 30161373 1151
10 Nathan Lu 30209766 1123
11 Vividh Balasubramanian 16790958 1113
12 Anushka Borse 16724907 1112
13 Pranav Kandi 31493287 1088
14 Jeffrey Chui 30882595 1071
15 Grace Peng 30665735 1057
16 Anika Kaul 17072545 1056
17 Edison Chodniewicz 30280271 1049
18 Charvith Lingutla 30639612 1029
19 Amudha Pratheep Kumar 31456373 1020
20 Abdurahman El-Azzami 30331989 989
21 Derek Han 30417250 985
22 Vishruth Julakanti 30548138 962
23 Ryan Bhargav 31339682 850
24 Mourya Jaydev 31782885 805

Section D: Open U1000

# First Last USCF ID USCF Rating
1 Abhigyan Bhat 31326608 934
2 Arjun Borkotoky 30230684 904
3 Alice Sun 30540358 899
4 Shreyan Jeedigunta 31469701 850
5 Praneel Katooru 31034004 805
6 Yixin Wang 31926688 790
7 Lucas Sanner 31293157 753
8 Monali Chedella 31976367 750
9 Daniel Xiao 30914009 736
10 Aadhya Desu 31732481 653
11 Vayun Goyal 17166534 645
12 Sarayu Veeragani 31757286 638
13 Brayden Guo 30263911 619
14 Darsh Mishra 17097771 600
15 Akarsh Paida 31911398 571
16 Vihaan Kalra 31998561 497
17 Krithik Vavilla 31997231 473
18 Yeonwoo Hwang 31831360 410
19 Zayn Shanmuganathan 31968176 378
20 Christina Sanner 32020928 101
21 Skyler Matson 32072869 Unrated
22 José Cartagena 31985497 Unrated
23 Nathan Ramos 32019198 Unrated