Austin Chess Tour: Junior Qualifier #3

In-Person Scholastic USCF Rated Tournament 

 

October 12, 2024

12466 Los Indios Trail, Ste. 100

Austin, TX 78729

* USCF Membership Required *

Free Parking Provided 

Capacity: 70 players

 

Link to the broadcast of the top 4 boards

Final Standings:

SECTION A: 1700+ USCF rated 

# Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Solkoff T-Cumul. T-Op. cumul.
1 1-2 Evan Bates 30745116 1891 W8 W12 W3 L2 3.0 7.5 8 9 20.5
2   Julian Joseph 16783177 1936 H--- D5 W10 W1 3.0 7 7 6 19
3 3-6 Chase Rugby Lonie 16392562 1928 W13 W7 L1 D4 2.5 7.5 8 7.5 23
4   Eric Zolidis 31316562 1532 W9 D10 D6 D3 2.5 7 8.5 7 21
5   Emerson Aurelius Johnson 30729099 1883 L7 D2 W12 W10 2.5 6.5 7 4.5 20.5
6   Tanvi Borse 15992594 1717 L10 W13 D4 W7 2.5 6 6.5 5 19.5
7 7-9 Avni Senapati 16783067 1623 W5 L3 W8 L6 2.0 5 9.5 6 21
8   Vishnu Subramony 30291348 1684 L1 W9 L7 W13 2.0 4 7.5 4 19
9   Eric Alexander Dumitru 17164035 1791 L4 L8 W11 W12 2.0 3.5 6.5 3 15.5
10 10-11 Krrish Kaul 16596843 1932 W6 D4 L2 L5 1.5 7.5 10.5 5.5 22.5
11   Kai Zhou Lan 30658202 1784 H--- U--- L9 B--- 1.5 0 2 1.5 3
12 12-13 Shrish Darur 31187370 1443 B--- L1 L5 L9 1.0 4.5 7.5 3 16.5
13   Aadhya Jay Rajagopalan 30065644 1684 L3 L6 B--- L8 1.0 4.5 7 1 16.5

 

SECTION C: 1000 - 1400 USCF rated  

# Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Solkoff T-Cumul. T-Op. cumul.
1 1-2 Rishi Attaluri 30041126 1224 W16 W5 D3 W7 3.5 8.5 10 9 25.5
2   Dallin Bates 30745147 1286 W17 D7 W18 W4 3.5 6.5 7.5 8.5 22.5
3 3-6 Gilad Yelovitch 16746227 1139 W6 W18 D1 D8 3.0 9 10 8.5 26.5
4   Shreya Palamarthy 30125312 1172 W22 W9 W8 L2 3.0 8 8 9 22
5   Aaditya Lanka 30646905 914 W12 L1 W10 W11 3.0 7.5 9.5 7 22.5
6   Anushka Borse 16724907 936 L3 W17 W19 W9 3.0 6 7 6 18.5
7 7-8 Vladimir Travkin 31501724 1007 W20 D2 W15 L1 2.5 8.5 9.5 7.5 24
8   Martin Tang 31982613 1170 W14 W15 L4 D3 2.5 8 9.5 7.5 25
9 9-14 Jeffrey Q Chui 30882595 1029 W19 L4 W13 L6 2.0 5 9 6 21.5
10   Anika Shambhavi Kaul 17072545 1056 L15 W14 L5 W18 2.0 3.5 7.5 4 18.5
11   Sarah Gabrielle Johnson 31695045 1019 D13 D19 W21 L5 2.0 3 7 5.5 16.5
12   Asher Joseph 30561022 1121 L5 D16 W20 D15 2.0 3 7 4 16
13   Anish Arun 31187934 1179 D11 D20 L9 W17 2.0 3 6 4.5 15.5
14   Faris Samhan 32006043 1000 L8 L10 W22 W21 2.0 3 5.5 3 14.5
15 15-16 Orlando Falcon 30983590 1286 W10 L8 L7 D12 1.5 6.5 9 4.5 23
16   Amudha Pratheep Kumar 31456373 1020 L1 D12 L17 W22 1.5 3 6.5 2.5 15
17 17-21 Alon Yelovitch 16927903 1042 L2 L6 W16 L13 1.0 6.5 10 2 21.5
18   Kaishav Shelat 31438301 1299 W21 L3 L2 L10 1.0 6 9.5 4 24
19   Sadhana Chandrashekar 30651524 1246 L9 D11 L6 D20 1.0 5 8 2 19.5
20   Vividh, Mr Balasubramanian 16790958 1173 L7 D13 L12 D19 1.0 5 7.5 2 18
21   Rutvik Papisetti 30383392 1084 L18 W22 L11 L14 1.0 3 5 3 12.5
22 22 Lalith Surya Aniketh Pothuri 17025818 1006 L4 L21 L14 L16 0.0 4.5 7.5 0 17.5

 

SECTION D: 600 - 1000 USCF rated

# Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Solkoff T-Cumul. T-Op. cumul.
1 1 Ryan Bhargav 31339682 780 W20 W4 W9 W2 4.0 8 8.5 10 23
2 2-7 Alice Sun 30540358 776 W18 W10 W3 L1 3.0 9 10 9 26
3   Mridul Karnatak 30701511 792 W14 W5 L2 W11 3.0 8 10 8 26
4   Colin Coker 30847464 947 W23 L1 W11 W9 3.0 8 8 7 24
5   Zachary Kinney 30884894 656 W8 L3 W16 W10 3.0 7.5 8.5 7 23
6   Keren Anand 30535449 916 L12 W7 W19 W13 3.0 7 8 6 20
7   Yixin Wang 31926688 296 W15 L6 W21 W16 3.0 6 7 7 15
8 8 Sathvik Gondle 31642308 833 L5 W14 W17 H--- 2.5 6 6 5 13
9 9-15 Praneel Katooru 31034004 805 W17 W12 L1 L4 2.0 5 10 7 25
10   Shreyan Jeedigunta 31469701 850 W13 L2 W12 L5 2.0 5 10 6 26
11   Ian Joseph Johnson 31695081 682 W21 W16 L4 L3 2.0 4 8 7 20
12   Vayun Goyal 17166534 708 W6 L9 L10 W18 2.0 4 8 5 21
13   Nuraiz Pirani 30857208 666 L10 W18 W15 L6 2.0 4 8 5 18
14   Daniel Zhang Xiao 30914009 624 L3 L8 W20 W19 2.0 3.5 7 3 16
15   Marouf Samhan 32006089 772 L7 W23 L13 W17 2.0 3 6 4 15
16 16-22 Rishaan Nair 30632658 927 W19 L11 L5 L7 1.0 6 9 4 24
17   Aditya Chandran Arvind 16564228 652 L9 W21 L8 L15 1.0 5 7.5 3 17
18   Theophania Faye Johnson 31695102 543 L2 L13 W23 L12 1.0 4 7 2 19
19   Reyansh Singavarapu 31340405 735 L16 W20 L6 L14 1.0 3.5 6.5 3 13
20   Akarsh Paida 31911398 623 L1 L19 L14 B--- 1.0 3 7 0 16
21   Lyla Mae Martens 30328345 892 L11 L17 L7 W23 1.0 3 6 1 17
22   Sahith Papudippu 31370229 743 B--- --- --- --- 1.0 0 0 3 0
23 23 Zane Kinney 30884904 639 L4 L15 L18 L21 0.0 4 7 0 14

 

 

SECTION E: Under 600 USCF rated or unrated

# Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Solkoff T-Cumul. T-Op. cumul.
1 1 Igor Travkin 31501714 552 W19 W10 W8 W3 4.0 7 7 10 21
2 2 Krithik Reddy Vavilla 31997231 unr. D4 W14 W12 W8 3.5 6.5 8 8 22
3 3-6 Zayn Shanmuganathan 31968176 378 W17 W9 W5 L1 3.0 9 9.5 9 24
4   Prajith Prakash 31414048 556 D2 W15 D7 W14 3.0 7.5 9 7 21
5   Emil Arham Khan 32056100 unr. W13 W12 L3 W11 3.0 6.5 8 8 21
6   Karthikeya Golla 32045902 unr. W16 L8 W10 W9 3.0 6 7 7 21
7 7 Joowon Lee 31649142 551 L9 W19 D4 W15 2.5 6.5 6.5 5 17
8 8-13 Nate Frederick Evans 32021649 unr. W18 W6 L1 L2 2.0 6.5 11 7 26
9   Shrieesh Sriram 32079991 unr. W7 L3 W13 L6 2.0 5.5 10 6 24
10   Mara Nevraumont 32081977 unr. W11 L1 L6 W16 2.0 5 10 5 25
11   Tara Pradeep 32013873 unr. L10 W17 W16 L5 2.0 3 6.5 5 16
12   Faye Samhan 32006114 107 B--- L5 L2 W19 2.0 3 6.5 4 16
13   Noah Garten 31973092 107 L5 B--- L9 W18 2.0 2.5 5.5 3 15
14 14-15 Rangashri Srivathsan 32068413 unr. D15 L2 W19 L4 1.5 4.5 8 4 19
15   Shruthi Darur 31535214 unr. D14 L4 W17 L7 1.5 4.5 7.5 4 16
16 16-18 Pranav Karthick 31831696 unr. L6 W18 L11 L10 1.0 4.5 7.5 3 18
17   Parth Tripathi 32050291 unr. L3 L11 L15 B--- 1.0 3.5 6.5 0 18
18   Bhargav Balasubramani 32004312 unr. L8 L16 B--- L13 1.0 2.5 4.5 1 13
19 19 Madhushri Srivathsan 32068424 unr. L1 L7 L14 L12 0.0 5.5 9.5 0 23

 

Pairings/Results:

Round 4:

SECTION A: 1700+ USCF rated 

Bd Res White Res Black
1 0 Evan Bates (1891 3.0) 1 Julian Joseph (1936 2.0)
2 0.5 Eric Zolidis (1532 2.0) 0.5 Chase Rugby Lonie (1928 2.0)
3 1 Tanvi Borse (1717 1.5) 0 Avni Senapati (1623 2.0)
4 1 Emerson Aurelius Johnson (1883 1.5) 0 Krrish Kaul (1932 1.5)
5 1 Eric Alexander Dumitru (1791 1.0) 0 Shrish Darur (1443 1.0)
6 0 Aadhya Jay Rajagopalan (1684 1.0) 1 Vishnu Subramony (1684 1.0)
  1 Kai Zhou Lan (1784 0.5)   BYE

 

SECTION C: 1000 - 1400 USCF rated  

Bd Res White Res Black
7 1 Dallin Bates (1286 2.5) 0 Shreya Palamarthy (1172 3.0)
8 1 Rishi Attaluri (1224 2.5) 0 Vladimir Travkin (1007 2.5)
9 0.5 Martin Tang (1170 2.0) 0.5 Gilad Yelovitch (1139 2.5)
10 0 Jeffrey Q Chui (1029 2.0) 1 Anushka Borse ( 936 2.0)
11 0 Sarah Gabrielle Johnson (1019 2.0) 1 Aaditya Lanka ( 914 2.0)
12 0.5 Orlando Falcon (1286 1.0) 0.5 Asher Joseph (1121 1.5)
13 1 Anika Shambhavi Kaul (1056 1.0) 0 Kaishav Shelat (1299 1.0)
14 0 Alon Yelovitch (1042 1.0) 1 Anish Arun (1179 1.0)
15 1 Faris Samhan (1000 1.0) 0 Rutvik Papisetti (1084 1.0)
16 0.5 Vividh, Mr Balasubramanian (1173 0.5) 0.5 Sadhana Chandrashekar (1246 0.5)
17 0 Lalith Surya Aniketh Pothuri (1006 0.0) 1 Amudha Pratheep Kumar (1020 0.5)

 

SECTION D: 600 - 1000 USCF rated

Bd Res White Res Black
18 0 Alice Sun ( 776 3.0) 1 Ryan Bhargav ( 780 3.0)
19 0 Praneel Katooru ( 805 2.0) 1 Colin Coker ( 947 2.0)
20 1 Keren Anand ( 916 2.0) 0 Nuraiz Pirani ( 666 2.0)
21 0 Shreyan Jeedigunta ( 850 2.0) 1 Zachary Kinney ( 656 2.0)
22 0 Ian Joseph Johnson ( 682 2.0) 1 Mridul Karnatak ( 792 2.0)
23 0 Rishaan Nair ( 927 1.0) 1 Yixin Wang ( 296 2.0)
24 1 Marouf Samhan ( 772 1.0) 0 Aditya Chandran Arvind ( 652 1.0)
25 1 Daniel Zhang Xiao ( 624 1.0) 0 Reyansh Singavarapu ( 735 1.0)
26 0 Theophania Faye Johnson ( 543 1.0) 1 Vayun Goyal ( 708 1.0)
27 1 Lyla Mae Martens ( 892 0.0) 0 Zane Kinney ( 639 0.0)
28 1 Akarsh Paida ( 623 0.0) 0 BYE
  0.5 Sathvik Gondle ( 833 2.0)   BYE
    Sahith Papudippu ( 743 1.0)   BYE

 

SECTION E: Under 600 USCF rated or unrated

Bd Res White Res Black
29 0 Zayn Shanmuganathan ( 378 3.0)  1 Igor Travkin ( 552 3.0)
30 0 Nate Frederick Evans (unr. 2.0)  1 Krithik Reddy Vavilla (unr. 2.5)
31 1 Karthikeya Golla (unr. 2.0)  0 Shrieesh Sriram (unr. 2.0)
32 1 Emil Arham Khan (unr. 2.0)  0 Tara Pradeep (unr. 2.0)
33 1 Prajith Prakash ( 556 2.0)  0 Rangashri Srivathsan (unr. 1.5)
34 0 Shruthi Darur (unr. 1.5)  1 Joowon Lee ( 551 1.5)
35 0 Bhargav Balasubramani (unr. 1.0)  1 Noah Garten ( 107 1.0)
36 0 Pranav Karthick (unr. 1.0)  1 Mara Nevraumont (unr. 1.0)
37 0 Madhushri Srivathsan (unr. 0.0)  1 Faye Samhan ( 107 1.0)
  1 Parth Tripathi (unr. 0.0)    

 

 

Round 3:

SECTION A: 1700+ USCF rated 

 

Bd Res White Res Black
1  0 Chase Rugby Lonie (1928 2.0)  1 Evan Bates (1891 2.0)
2  0 Krrish Kaul (1932 1.5)  1 Julian Joseph (1936 1.0)
3  0.5 Eric Zolidis (1532 1.5)  0.5 Tanvi Borse (1717 1.0)
4  0 Vishnu Subramony (1684 1.0)  1 Avni Senapati (1623 1.0)
5  0 Shrish Darur (1443 1.0)  1 Emerson Aurelius Johnson (1883 0.5)
6  0 Kai Zhou Lan (1784 0.5)  1 Eric Alexander Dumitru (1791 0.0)
    Aadhya Jay Rajagopalan (1684 0.0)   BYE

 

SECTION C: 1000 - 1400 USCF rated  

Bd Res White Res Black
7  0.5 Gilad Yelovitch (1139 2.0)  0.5 Rishi Attaluri (1224 2.0)
8  1 Shreya Palamarthy (1172 2.0)  0 Martin Tang (1170 2.0)
9  0 Kaishav Shelat (1299 1.0)  1 Dallin Bates (1286 1.5)
10  1 Vladimir Travkin (1007 1.5)  0 Orlando Falcon (1286 1.0)
11  0 Anish Arun (1179 1.0)  1 Jeffrey Q Chui (1029 1.0)
12  0 Rutvik Papisetti (1084 1.0)  1 Sarah Gabrielle Johnson (1019 1.0)
13  1 Aaditya Lanka ( 914 1.0)  0 Anika Shambhavi Kaul (1056 1.0)
14  0 Sadhana Chandrashekar (1246 0.5)  1 Anushka Borse ( 936 1.0)
15  1 Asher Joseph (1121 0.5)  0 Vividh, Mr Balasubramanian (1173 0.5)
16  0 Amudha Pratheep Kumar (1020 0.5)  1 Alon Yelovitch (1042 0.0)
17  1 Faris Samhan (1000 0.0)  0 Lalith Surya Aniketh Pothuri (1006 0.0)

 

SECTION D: 600 - 1000 USCF rated

Bd Res White Res Black
18  1 Ryan Bhargav ( 780 2.0)  0 Praneel Katooru ( 805 2.0)
19  0 Mridul Karnatak ( 792 2.0)  1 Alice Sun ( 776 2.0)
20  1 Colin Coker ( 947 1.0)  0 Ian Joseph Johnson ( 682 2.0)
21  0 Rishaan Nair ( 927 1.0)  1 Zachary Kinney ( 656 1.0)
22  0 Reyansh Singavarapu ( 735 1.0)  1 Keren Anand ( 916 1.0)
23  0 Vayun Goyal ( 708 1.0)  1 Shreyan Jeedigunta ( 850 1.0)
24  1 Sathvik Gondle ( 833 1.0)  0 Aditya Chandran Arvind ( 652 1.0)
25  1 Nuraiz Pirani ( 666 1.0)  0 Marouf Samhan ( 772 1.0)
26  1 Yixin Wang ( 296 1.0)  0 Lyla Mae Martens ( 892 0.0)
27  0 Zane Kinney ( 639 0.0)  1 Theophania Faye Johnson ( 543 0.0)
28  0 Akarsh Paida ( 623 0.0)  1 Daniel Zhang Xiao ( 624 0.0)
   0 Sahith Papudippu ( 743 1.0)   BYE

 

SECTION E: Under 600 USCF rated or unrated

Bd Res White Res Black
29 1 Igor Travkin ( 552 2.0) 0 Nate Frederick Evans (unr. 2.0)
30 1 Zayn Shanmuganathan ( 378 2.0) 0 Emil Arham Khan (unr. 2.0)
31 0.5 Joowon Lee ( 551 1.0) 0.5 Prajith Prakash ( 556 1.5)
32 1 Krithik Reddy Vavilla (unr. 1.5) 0 Faye Samhan ( 107 1.0)
33 0 Noah Garten ( 107 1.0) 1 Shrieesh Sriram (unr. 1.0)
34 1 Tara Pradeep (unr. 1.0) 0 Pranav Karthick (unr. 1.0)
35 0 Mara Nevraumont (unr. 1.0) 1 Karthikeya Golla (unr. 1.0)
36 1 Shruthi Darur (unr. 0.5) 0 Parth Tripathi (unr. 0.0)
37 0 Madhushri Srivathsan (unr. 0.0) 1 Rangashri Srivathsan (unr. 0.5)
  1 Bhargav Balasubramani (unr. 0.0)   BYE

 

Round 2:

SECTION A: 1700+ USCF rated 

Bd Res White Res Black
1  0.5 Krrish Kaul (1932 1.0)  0.5 Eric Zolidis (1532 1.0)
2  0 Avni Senapati (1623 1.0)  1 Chase Rugby Lonie (1928 1.0)
3  1 Evan Bates (1891 1.0)  0 Shrish Darur (1443 1.0)
4  0.5 Julian Joseph (1936 0.5)  0.5 Emerson Aurelius Johnson (1883 0.0)
5  0 Eric Alexander Dumitru (1791 0.0)  1 Vishnu Subramony (1684 0.0)
6  0 Aadhya Jay Rajagopalan (1684 0.0)  1 Tanvi Borse (1717 0.0)
   0 Kai Zhou Lan (1784 0.5)   BYE

 

SECTION C: 1000 - 1400 USCF rated  

Bd Res White Res Black
7  0 Kaishav Shelat (1299 1.0)  1 Gilad Yelovitch (1139 1.0)
8  1 Martin Tang (1170 1.0)  0 Orlando Falcon (1286 1.0)
9  0.5 Dallin Bates (1286 1.0)  0.5 Vladimir Travkin (1007 1.0)
10  1 Rishi Attaluri (1224 1.0)  0 Aaditya Lanka ( 914 1.0)
11  0 Jeffrey Q Chui (1029 1.0)  1 Shreya Palamarthy (1172 1.0)
12  0.5 Vividh, Mr Balasubramanian (1173 0.0)  0.5 Anish Arun (1179 0.5)
13  1 Sarah Gabrielle Johnson (1019 0.5)  0 Sadhana Chandrashekar (1246 0.0)
14  0.5 Asher Joseph (1121 0.0)  0.5 Amudha Pratheep Kumar (1020 0.0)
15  0 Lalith Surya Aniketh Pothuri (1006 0.0)  1 Rutvik Papisetti (1084 0.0)
16  1 Anika Shambhavi Kaul (1056 0.0)  0 Faris Samhan (1000 0.0)
17  1 Anushka Borse ( 936 0.0)  0  Alon Yelovitch (1042 0.0)

 

SECTION D: 600 - 1000 USCF rated

Bd Res White Res Black
18  0 Colin Coker ( 947 1.0)  1 Ryan Bhargav ( 780 1.0)
19  1 Ian Joseph Johnson ( 682 1.0)  0 Rishaan Nair ( 927 1.0)
20  0 Shreyan Jeedigunta ( 850 1.0)  1 Alice Sun ( 776 1.0)
21  1 Praneel Katooru ( 805 1.0)  0 Vayun Goyal ( 708 1.0)
22  0 Zachary Kinney ( 656 1.0)  1 Mridul Karnatak ( 792 1.0)
23  1 Keren Anand ( 916 0.0)  0 Yixin Wang ( 296 1.0)
24  1 Aditya Chandran Arvind ( 652 0.0)  0 Lyla Mae Martens ( 892 0.0)
25  0 Daniel Zhang Xiao ( 624 0.0)  1 Sathvik Gondle ( 833 0.0)
26  1 Marouf Samhan ( 772 0.0)  0 Zane Kinney ( 639 0.0)
27  1 Reyansh Singavarapu ( 735 0.0)  0 Akarsh Paida ( 623 0.0)
28  0 Theophania Faye Johnson ( 543 0.0)  1 Nuraiz Pirani ( 666 0.0)
   0 Sahith Papudippu ( 743 1.0)    

 

SECTION E: Under 600 USCF rated or unrated

Bd Res White Res Black
29  0 Mara Nevraumont (unr. 1.0)  1 Igor Travkin ( 552 1.0)
30  0 Shrieesh Sriram (unr. 1.0)  1 Zayn Shanmuganathan ( 378 1.0)
31  0 Faye Samhan ( 107 1.0)  1 Emil Arham Khan (unr. 1.0)
32  0 Karthikeya Golla (unr. 1.0)  1 Nate Frederick Evans (unr. 1.0)
33  1 Prajith Prakash ( 556 0.5)  0 Shruthi Darur (unr. 0.5)
34  0 Rangashri Srivathsan (unr. 0.5)  1 Krithik Reddy Vavilla (unr. 0.5)
35  1 Joowon Lee ( 551 0.0)  0 Madhushri Srivathsan (unr. 0.0)
36  1 Pranav Karthick (unr. 0.0)  0 Bhargav Balasubramani (unr. 0.0)
37  0 Parth Tripathi (unr. 0.0)  1 Tara Pradeep (unr. 0.0)
  1 Noah Garten ( 107 0.0)   BYE

 

 

Round 1:

SECTION A: 1700+ USCF rated 

Bd Res White Res Black
1  0 Tanvi Borse (1717 0.0)  1 Krrish Kaul (1932 0.0)
2  1 Chase Rugby Lonie (1928 0.0)  0 Aadhya Jay Rajagopalan (1684 0.0)
3  0 Vishnu Subramony (1684 0.0)  1 Evan Bates (1891 0.0)
4  0 Emerson Aurelius Johnson (1883 0.0)  1 Avni Senapati (1623 0.0)
5  1 Eric Zolidis (1532 0.0)  0 Eric Alexander Dumitru (1791 0.0)
   1 Shrish Darur (1443 0.0)   BYE
   0.5 Julian Joseph (1936 0.0)   BYE
    0.5 Kai Zhou Lan (1784 0.0)   BYE

 

SECTION C: 1000 - 1400 USCF rated  

Bd Res White Res Black
7  0 Rutvik Papisetti (1084 0.0)  1 Kaishav Shelat (1299 0.0)
8  1 Orlando Falcon (1286 0.0)  0 Anika Shambhavi Kaul (1056 0.0)
9  0 Alon Yelovitch (1042 0.0)  1  Dallin Bates (1286 0.0)
10  0 Sadhana Chandrashekar (1246 0.0)  1 Jeffrey Q Chui (1029 0.0)
11  0 Amudha Pratheep Kumar (1020 0.0)  1 Rishi Attaluri (1224 0.0)
12  0.5 Anish Arun (1179 0.0)  0.5 Sarah Gabrielle Johnson (1019 0.0)
13  1 Vladimir Travkin (1007 0.0)  0 Vividh, Mr Balasubramanian (1173 0.0)
14  1 Shreya Palamarthy (1172 0.0)  0 Lalith Surya Aniketh Pothuri (1006 0.0)
15  0 Faris Samhan (1000 0.0)  1 Martin Tang (1170 0.0)
16  1 Gilad Yelovitch (1139 0.0)  0 Anushka Borse ( 936 0.0)
17  1 Aaditya Lanka ( 914 0.0)  0 Asher Joseph (1121 0.0)

 

SECTION D: 600 - 1000 USCF rated

Bd Res White Res Black
18  0 Zane Kinney ( 639 0.0)  1 Colin Coker ( 947 0.0)
19  1 Rishaan Nair ( 927 0.0)  0 Reyansh Singavarapu ( 735 0.0)
20  1 Vayun Goyal ( 708 0.0)  0 Keren Anand ( 916 0.0)
21  0 Lyla Mae Martens ( 892 0.0)  1 Ian Joseph Johnson ( 682 0.0)
22  0 Nuraiz Pirani ( 666 0.0)  1 Shreyan Jeedigunta ( 850 0.0)
23  0 Sathvik Gondle ( 833 0.0)  1 Zachary Kinney ( 656 0.0)
24  0 Aditya Chandran Arvind ( 652 0.0)  1 Praneel Katooru ( 805 0.0)
25  1 Mridul Karnatak ( 792 0.0)  0 Daniel Zhang Xiao ( 624 0.0)
26  0 Akarsh Paida ( 623 0.0)  1 Ryan Bhargav ( 780 0.0)
27  1 Alice Sun ( 776 0.0)  0 Theophania Faye Johnson ( 543 0.0)
28  1 Yixin Wang ( 296 0.0)  0 Marouf Samhan ( 772 0.0)
  1 Sahith Papudippu ( 743 0.0)   BYE

 

SECTION E: Under 600 USCF rated or unrated

Bd Res White Res Black
29  0.5 Krithik Reddy Vavilla (unr. 0.0)  0.5 Prajith Prakash ( 556 0.0)
30  1 Igor Travkin ( 552 0.0)  0 Madhushri Srivathsan (unr. 0.0)
31  1 Shrieesh Sriram (unr. 0.0)  0 Joowon Lee ( 551 0.0)
32  1 Zayn Shanmuganathan ( 378 0.0)  0 Parth Tripathi (unr. 0.0)
33  1 Emil Arham Khan (unr. 0.0)  0 Noah Garten ( 107 0.0)
34  0.5 Shruthi Darur (unr. 0.0)  0.5 Rangashri Srivathsan (unr. 0.0)
35  1 Karthikeya Golla (unr. 0.0)  0 Pranav Karthick (unr. 0.0)
36  1 Nate Frederick Evans (unr. 0.0)  0 Bhargav Balasubramani (unr. 0.0)
37  0 Tara Pradeep (unr. 0.0)  1 Mara Nevraumont (unr. 0.0)
  1 Faye Samhan ( 107 0.0)   BYE

 

 

SECTIONS:

Note that this is a scholastic event, only players who are 18 years of age or under can play in this tournament.

All players will be divided into five sections: 

SECTION A: 1700+ USCF rated 

SECTION B: 1400 - 1700 USCF rated 

SECTION C: 1000 - 1400 USCF rated 

SECTION D: 600 - 1000 USCF rated

SECTION E: Under 600 USCF rated or unrated

**Players between 1600 and 1699 can play Section A or B** 

**Players between 1300 and 1399 can play Section B or C** 

**Players between 900 and 999 can play Section C or D** 

**Players between 500 and 599 can play Section D or E** 

 

ENTRY FEES: 

Early Bird: $40 by 11:59pm, October 6, 2024 

$50 on or after October 7, 2024

 

PRIZES: 

Trophies for 1st Place, Medals for 2nd and 3rd

 

Junior Qualifier Points: 

Top 10 places in Section A will earn points according to the following table:

1st Place: 25 JQ Points

2nd Place: 18 JQ Points

3rd Place: 15 JQ Points

4th Place: 12 JQ Points

5th Place: 10 JQ Points

6th Place: 8 JQ Points

7th Place: 6 JQ Points

8th Place: 4 JQ Points

9th Place: 2 JQ Points

10th Place: 1 JQ Points

For more information about the point system, visit

https://austin-chess.com/tournaments/

 

TIME CONTROL: 

 

Section A: G/60, d5 (60 minutes per player with a 5-second delay)

Section B: G/45, d5 (45 minutes per player with a 5-second delay)

Section C: G/45, d5 (45 minutes per player with a 5-second delay)

Section D: G/30, d5 (30 minutes per player with a 5-second delay)

Section E: G/30, d5 (30 minutes per player with a 5-second delay)

 

4-Round Swiss System Schedule

SECTION A:

1st round: 10:00 AM

2nd round: 12:15 PM

Lunch Break: 2:30-3:30 PM

3rd round: 3:30 PM

4th round: 5:45 PM

 

SECTIONS B and C:

1st round: 10:00 AM

2nd round: 11:45 AM

Lunch Break: 1:30-2:30 PM

3rd round: 2:30 PM

4th round: 4:15 PM

 

SECTIONS D and E:

1st round: 10:00 AM

2nd round: 11:15 AM

Lunch Break: 12:30 PM

3rd round: 1:30 PM

4th round: 2:45 PM

Closing ceremony: After the last game of the section finishes.

NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.


PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT.  Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table. 

Any violators may be subject to disqualification and forfeiture. 

 

CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance for a $30 refund. We reserve the right to charge a $10 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.

WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins. 

NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.

 

For additional questions, please contact us at info@austin-chess.com

Section A: 1700+

# First Last USCF ID USCF Rating
1 Chase Lonie 16392562 1944
2 Julian Joseph 16783177 1936
3 Evan Bates 30745116 1896
4 Emerson Aurelius Johnson 30729099 1883
5 Krrish Kaul 16596843 1818
6 Eric Dumitru 17164035 1791
7 Kai Lan 30658202 1784
8 Tanvi Borse 15992594 1717
9 Vishnu Subramony 30291348 1713
10 Avni Senapati 16783067 1623

Section B: U1700

# First Last USCF ID USCF Rating
1 Aadhya Rajagopalan 30065644 1630
2 Eric Zolidis 31316562 1532
3 Shrish Darur 31187370 1466
4 Kaishav Shelat 31438301 1306

Section C: U1400

# First Last USCF ID USCF Rating
1 Orlando Falcon 30983590 1286
2 Asher Joseph 30561022 1264
3 Dallin Bates 30745147 1249
4 Sadhana Chandrashekar 30651524 1246
5 Rishi Attaluri 30041126 1224
6 Shreya Palamarthy 30125312 1172
7 Martin Tang 31982613 1170
8 Vividh Balasubramanian 16790958 1150
9 Gilad Yelovitch 16746227 1139
10 Rutvik Papisetti 30383392 1100
11 Anish Arun 31187934 1099
12 Anika Kaul 17072545 1056
13 Alon Yelovitch 16927903 1042
14 Amudha Pratheep Kumar 31456373 1020
15 Sarah Johnson 31695045 1019
16 Vladimir Travkin 31501724 1007
17 Faris Samhan 32006043 1000
18 Jeffrey Chui 30882595 1000
19 Anushka Borse 16724907 936
20 Aaditya Lanka 30646905 914

Section D: U1000

# First Last USCF ID USCF Rating
1 Colin Coker 30847464 947
2 Keren Jolly Anand 30535449 905
3 Lyla Martens 30328345 892
4 Ryan Bhargav 31339682 850
5 Shreyan Jeedigunta 31469701 850
6 Lalith Pothuri 17025818 839
7 Praneel Katooru 31034004 805
8 Mridul Karnatak 30701511 792
9 Marouf Samhan 32006089 772
10 Alice Sun 30540358 767
11 Reyansh Singavarapu 31340405 762
