TOURNAMENT IS STILL HAPPENING
AGCA Summer Scholastic #2
In-Person Scholastic USCF Rated Tournament
July 5, 2025
12466 Los Indios Trail, Ste. 100
Austin, TX 78729
* USCF Membership Required *
Free Parking Provided
Capacity: 92 players
PAIRINGS:
SECTION A:
Bd | Res | White | Res | Black |
1 | Kai Yi Wang (1656 1.5) |
Rishi Attaluri (1659 1.5) |
||
2 | Vishnu Subramony (1644 1.5) |
Tharun Sridhar (1775 1.0) |
||
3 | Nived Ratheesh (1686 0.5) |
Eric Zolidis (1803 0.0) |
SECTION B:
Bd | Res | White | Res | Black |
4 | Alexander Matos (1478 2.0) |
Shreya Palamarthy (1439 2.0) |
||
5 | Yixin Wang (1556 1.5) |
Charvith Lingutla (1441 1.5) |
||
6 | Aahil Adam Hemani (1380 1.5) |
Jay Choi (1528 1.5) |
||
7 | Martin Tang (1505 1.0) |
Jeffrey Q Chui (1362 1.5) |
||
8 | Lucas Tyrone Sanner (1301 1.0) |
Tharun Avinashkarthi (1421 1.0) |
||
9 | Akhil Gopu (1284 1.0) |
Eshaann Madhan (1311 1.0) |
||
10 | Amogh Chauhan (1281 1.0) |
Riaan Abrol (1352 0.5) |
||
11 | Shivam Kumar (1519 0.0) |
Rutvik Papisetti (1202 0.0) |
||
12 | Yeshwin Gadde (1236 0.0) |
Ryan Bhargav (1197 0.0) |
SECTION C:
Bd | Res | White | Res | Black |
13 | Geoff Giby Parackal ( 952 2.0) |
Zachary Kinney (1094 2.0) |
||
14 | Sahel Abdul Shukur (1009 2.0) |
Dharsan Sanakyan ( 956 2.0) |
||
15 | Omkumar Gangadharan (1170 1.5) |
William Han (1014 1.5) |
||
16 | Zayn Shanmuganathan ( 951 1.5) |
Shreyan Jeedigunta (1159 1.5) |
||
17 | Chaitanya Sai Pusarla ( 939 1.5) |
Karthik Kammari (1103 1.0) |
||
18 | Karthikeya Golla ( 881 1.0) |
Arya Shivade (1172 1.0) |
||
19 | Thomas Madathil ( 965 1.0) |
Maysaa Patel ( 869 1.0) |
||
20 | Deana George ( 820 1.0) |
Sathvik Gondle ( 926 1.0) |
||
21 | Aahan Chakraborty ( 884 1.0) |
Kaarthikeya Siddhart Gajula ( 825 1.0) |
||
22 | Armaan Bhatia ( 837 0.5) |
Sricharan Ramkumar ( 814 1.0) |
||
23 | Aryan Vasudeva (1179 0.0) |
Darshan Vijayaraj ( 892 0.0) |
||
24 | Lalith Surya Aniketh Pothuri (1082 0.0) |
Chirant Gambhir Mysooru Santhosh (unr. 0.0) |
||
25 | Daksha Sureboyana ( 813 0.0) |
Arinjay Shukla ( 999 0.0) |
SECTION D:
Bd | Res | White | Res | Black |
26 | Aanya Rao Devarashetty ( 626 2.5) |
Kaavini Satish Kumar (unr. 3.0) |
||
27 | Ishaan Raj ( 721 2.5) |
Shriyan Siddamshetti (unr. 2.5) |
||
28 | Adrian Mora Sanchez ( 462 2.0) |
Venkata Suhruth Madasu ( 768 2.0) |
||
29 | Adhvika Gorantla ( 751 2.0) |
Aadhya Rao Devarashetty ( 634 2.0) |
||
30 | Hithesh Karthik ( 365 2.0) |
Mayurika Harisankar ( 709 2.0) |
||
31 | Patton Douglass Boyd ( 604 1.5) |
Dean George ( 760 1.5) |
||
32 | Sathvika Sridharkumar ( 592 1.5) |
Siddharth Gokulakrishna ( 743 1.5) |
||
33 | Ashrith Jammula ( 797 1.0) |
Magnus Robert Anen ( 617 1.0) |
||
34 | Parth Tripathi ( 409 1.0) |
Zane Kinney ( 674 1.0) |
||
35 | Robert Rosenblatt ( 578 1.0) |
Aarav Kumar ( 395 1.0) |
||
36 | Henry D Fauber ( 401 1.0) |
Vibhav Kumar ( 428 0.5) |
||
1 | Amey Shukla ( 576 0.0) | See T.D. |
SECTION E:
Bd | Res | White | Res | Black |
38 | Arihaan Sahai (unr. 3.0) |
Vihaan Vinayaka Nadella (unr. 3.0) |
||
39 | Aditya Ranjith ( 214 3.0) |
Devansh Goel ( 211 2.5) |
||
40 | Abhinav Sriram Puchakayala (unr. 2.0) |
Sairam Sriram ( 347 2.0) |
||
41 | Ethan Varghese Thomas ( 313 2.0) |
Berra Nur Damar (unr. 2.0) |
||
42 | Aiden David Spadaccini (unr. 2.0) |
Elias Avila (unr. 2.0) |
||
43 | Prasad Grover (unr. 2.0) |
Charles Naquin (unr. 2.0) |
||
44 | Jacob Vivek Thomas ( 312 1.5) |
Krisha Raj ( 101 2.0) |
||
45 | Naisha Varma Penmetsa (unr. 1.5) |
Lakshithaa Gangadharan ( 135 1.5) |
||
46 | Tanish Kanike (unr. 1.5) |
Teresa Madathil (unr. 1.5) |
||
47 | Pramit Goduguluri ( 172 1.0) |
Gideon C Fauber (unr. 1.0) |
||
48 | Adhira Prasad (unr. 1.0) |
Evan Zhu (unr. 1.0) |
||
49 | Mahith Varma Penmetsa (unr. 1.0) |
Anirudh Reddy Uppala (unr. 1.0) |
||
50 | Louis Rosenblatt ( 101 1.0) |
Neo Lee (unr. 0.5) |
||
51 | Sai Varenya Sirasanagandla ( 394 0.0) |
Atharvaa Prasad (unr. 0.5) |
||
52 | Pranavi Lokam (unr. 0.0) |
Safir Dhanani (unr. 0.0) |
STANDINGS:
SECTION A:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-3 | Kai Yi Wang | 30528820 | 1656 | D4 | W5 | 1.5 | 1 | 1.5 | 2 | 2.5 |
2 | Rishi Attaluri | 30041126 | 1659 | X6 | D4 | 1.5 | 1 | 1 | 1.5 | 1.5 | |
3 | Vishnu Subramony | 30291348 | 1644 | D5 | W6 | 1.5 | 0.5 | 1 | 2 | 1 | |
4 | 4 | Tharun Sridhar | 30747478 | 1775 | D1 | D2 | 1.0 | 0 | 2.5 | 1.5 | 3.5 |
5 | 5 | Nived Ratheesh | 30687838 | 1686 | D3 | L1 | 0.5 | 1.5 | 3 | 1 | 4 |
6 | 6 | Eric Zolidis | 31316562 | 1803 | F2 | L3 | 0.0 | 0 | 1.5 | 0 | 2 |
SECTION B:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1-2 | Alexander Matos | 16953544 | 1478 | W11 | W9 | 2.0 | 1 | 2 | 3 | 3 |
2 | Shreya Palamarthy | 30125312 | 1439 | W15 | W10 | 2.0 | 1 | 1 | 3 | 2 | |
3 | 3-7 | Charvith Lingutla | 30639612 | 1441 | W12 | D5 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
4 | Yixin Wang | 31926688 | 1556 | D6 | W14 | 1.5 | 1.5 | 2 | 2 | 3 | |
5 | Aahil Adam Hemani | 16311345 | 1380 | W17 | D3 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
6 | Jeffrey Q Chui | 30882595 | 1362 | D4 | W16 | 1.5 | 1.5 | 1.5 | 2 | 2 | |
7 | Jay Choi | 31876704 | 1528 | D14 | W8 | 1.5 | 1 | 1.5 | 2 | 3 | |
8 | 8-13 | Lucas Tyrone Sanner | 31293157 | 1301 | W13 | L7 | 1.0 | 0 | 2.5 | 2 | 3 |
9 | Tharun Avinashkarthi | 30675122 | 1421 | W18 | L1 | 1.0 | 0 | 2 | 2 | 3 | |
10 | Eshaann Madhan | 31155145 | 1311 | W16 | L2 | 1.0 | 0 | 2 | 2 | 3 | |
11 | Akhil Gopu | 32029095 | 1284 | L1 | W18 | 1.0 | 0 | 2 | 1 | 3 | |
12 | Amogh Chauhan | 16905312 | 1281 | L3 | W17 | 1.0 | 0 | 1.5 | 1 | 2.5 | |
13 | Martin Tang | 31982613 | 1505 | L8 | W15 | 1.0 | 0 | 1 | 1 | 2 | |
14 | 14 | Riaan Abrol | 30161373 | 1352 | D7 | L4 | 0.5 | 1.5 | 3 | 1 | 4 |
15 | 15-18 | Yeshwin Gadde | 30158720 | 1236 | L2 | L13 | 0.0 | 1 | 3 | 0 | 4 |
16 | Shivam Kumar | 31900589 | 1519 | L10 | L6 | 0.0 | 1 | 2.5 | 0 | 4 | |
17 | Ryan Bhargav | 31339682 | 1197 | L5 | L12 | 0.0 | 1 | 2.5 | 0 | 3.5 | |
18 | Rutvik Papisetti | 30383392 | 1202 | L9 | L11 | 0.0 | 1 | 2 | 0 | 3 |
SECTION C:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1-4 | Zachary Kinney | 30884894 | 1094 | W15 | W10 | 2.0 | 1 | 2 | 3 | 3 |
2 | Sahel Abdul Shukur | 31703782 | 1009 | W16 | W12 | 2.0 | 1 | 2 | 3 | 3 | |
3 | Dharsan Sanakyan | 32254212 | 956 | W22 | W13 | 2.0 | 1 | 1 | 3 | 2 | |
4 | Geoff Giby Parackal | 17192703 | 952 | W23 | W11 | 2.0 | 1 | 1 | 3 | 2 | |
5 | 5-9 | Omkumar Gangadharan | 30755307 | 1170 | W17 | D8 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
6 | Chaitanya Sai Pusarla | 31983444 | 939 | W14 | D7 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 | |
7 | Shreyan Jeedigunta | 31469701 | 1159 | W24 | D6 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
8 | Zayn Shanmuganathan | 31968176 | 951 | W21 | D5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
9 | William Han | 30655176 | 1014 | D20 | W21 | 1.5 | 0.5 | 0.5 | 2 | 1 | |
10 | 10-19 | Aahan Chakraborty | 30456077 | 884 | W18 | L1 | 1.0 | 0 | 3 | 2 | 4 |
11 | Sricharan Ramkumar | 31031249 | 814 | W19 | L4 | 1.0 | 0 | 3 | 2 | 4 | |
12 | Maysaa Patel | 31407351 | 869 | W25 | L2 | 1.0 | 0 | 2 | 2 | 3 | |
13 | Deana George | 31429168 | 820 | W26 | L3 | 1.0 | 0 | 2 | 2 | 3 | |
14 | Arya Shivade | 30688011 | 1172 | L6 | W20 | 1.0 | 0 | 2 | 1 | 3.5 | |
15 | Karthikeya Golla | 32045902 | 881 | L1 | W26 | 1.0 | 0 | 2 | 1 | 3 | |
16 | Kaarthikeya Siddhart Gajula | 30558875 | 825 | L2 | W25 | 1.0 | 0 | 2 | 1 | 3 | |
17 | Sathvik Gondle | 31642308 | 926 | L5 | W22 | 1.0 | 0 | 1.5 | 1 | 2.5 | |
18 | Karthik Kammari | 31494364 | 1103 | L10 | W24 | 1.0 | 0 | 1 | 1 | 2 | |
19 | Thomas Madathil | 30300299 | 965 | L11 | W23 | 1.0 | 0 | 1 | 1 | 2 | |
20 | 20 | Armaan Bhatia | 31075404 | 837 | D9 | L14 | 0.5 | 1 | 2.5 | 1 | 3 |
21 | 21-26 | Aryan Vasudeva | 32317397 | 1179 | L8 | L9 | 0.0 | 1.5 | 3 | 0 | 4.5 |
22 | Daksha Sureboyana | 30732493 | 813 | L3 | L17 | 0.0 | 1 | 3 | 0 | 4 | |
23 | Chirant Gambhir Mysooru Santhosh | 32481201 | unr. | L4 | L19 | 0.0 | 1 | 3 | 0 | 4 | |
24 | Darshan Vijayaraj | 30277730 | 892 | L7 | L18 | 0.0 | 1 | 2.5 | 0 | 3.5 | |
25 | Lalith Surya Aniketh Pothuri | 17025818 | 1082 | L12 | L16 | 0.0 | 1 | 2 | 0 | 3 | |
26 | Arinjay Shukla | 31453536 | 999 | L13 | L15 | 0.0 | 1 | 2 | 0 | 3 |
SECTION D:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Kaavini Satish Kumar | 32459355 | unr. | W13 | W6 | W5 | 3.0 | 4 | 5.5 | 6 | 11.5 |
2 | 2-4 | Shriyan Siddamshetti | 31406568 | unr. | W16 | W8 | D3 | 2.5 | 4.5 | 5.5 | 5.5 | 11.5 |
3 | Aanya Rao Devarashetty | 30727600 | 626 | W9 | W7 | D2 | 2.5 | 4 | 5.5 | 5.5 | 10.5 | |
4 | Ishaan Raj | 17112715 | 721 | D22 | W15 | W11 | 2.5 | 2.5 | 3 | 4.5 | 8.5 | |
5 | 5-10 | Adrian Mora Sanchez | 32470901 | 462 | W12 | W10 | L1 | 2.0 | 5 | 6.5 | 5 | 12.5 |
6 | Adhvika Gorantla | 32021466 | 751 | W23 | L1 | W16 | 2.0 | 4 | 4 | 4 | 8 | |
7 | Venkata Suhruth Madasu | 31970830 | 768 | X--- | L3 | W14 | 2.0 | 4 | 4 | 3 | 9.5 | |
8 | Aadhya Rao Devarashetty | 30727590 | 634 | W21 | L2 | W15 | 2.0 | 3.5 | 4 | 4 | 8.5 | |
9 | Hithesh Karthik | 31541270 | 365 | L3 | B--- | W19 | 2.0 | 3.5 | 3.5 | 2 | 7.5 | |
10 | Mayurika Harisankar | 31685801 | 709 | W18 | L5 | W17 | 2.0 | 3 | 4 | 4 | 8 | |
11 | 11-14 | Dean George | 31807975 | 760 | W17 | D14 | L4 | 1.5 | 1.5 | 5 | 4 | 10.5 |
12 | Siddharth Gokulakrishna | 32159988 | 743 | L5 | W18 | D13 | 1.5 | 1.5 | 4.5 | 2.5 | 8.5 | |
13 | Patton Douglass Boyd | 32055128 | 604 | L1 | W23 | D12 | 1.5 | 1.5 | 4.5 | 2.5 | 8.5 | |
14 | Sathvika Sridharkumar | 31807157 | 592 | W20 | D11 | L7 | 1.5 | 1.5 | 4 | 4 | 8 | |
15 | 15-21 | Henry D Fauber | 32384977 | 401 | W19 | L4 | L8 | 1.0 | 3 | 5.5 | 3 | 10.5 |
16 | Magnus Robert Anen | 32471187 | 617 | L2 | W21 | L6 | 1.0 | 2.5 | 5 | 2 | 9.5 | |
17 | Robert Rosenblatt | 32078783 | 578 | L11 | W20 | L10 | 1.0 | 2.5 | 4.5 | 2 | 9 | |
18 | Parth Tripathi | 32050291 | 409 | L10 | L12 | W23 | 1.0 | 1.5 | 3.5 | 1 | 6.5 | |
19 | Zane Kinney | 30884904 | 674 | L15 | W22 | L9 | 1.0 | 1.5 | 3 | 2 | 6.5 | |
20 | Ashrith Jammula | 30582833 | 797 | L14 | L17 | W22 | 1.0 | 1.5 | 3 | 1 | 7.5 | |
21 | Aarav Kumar | 32407077 | 395 | L8 | L16 | B--- | 1.0 | 1 | 3 | 0 | 6 | |
22 | 22 | Vibhav Kumar | 32344589 | 428 | D4 | L19 | L20 | 0.5 | 2 | 4.5 | 1.5 | 7.5 |
23 | 23-24 | Amey Shukla | 31454497 | 576 | L6 | L13 | L18 | 0.0 | 2.5 | 4.5 | 0 | 7.5 |
24 | Ashrith Muthu | 32201223 | 602 | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SECTION E:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1-3 | Vihaan Vinayaka Nadella | 31964219 | unr. | W10 | W9 | W7 | 3.0 | 4 | 6 | 6 | 12 |
2 | Aditya Ranjith | 32413970 | 214 | W22 | W8 | W5 | 3.0 | 4 | 5 | 6 | 10 | |
3 | Arihaan Sahai | 32497128 | unr. | W15 | W19 | W6 | 3.0 | 3.5 | 4.5 | 6 | 10.5 | |
4 | 4 | Devansh Goel | 31832857 | 211 | D16 | W28 | W14 | 2.5 | 3 | 3 | 4.5 | 6.5 |
5 | 5-13 | Prasad Grover | 32495898 | unr. | W17 | W11 | L2 | 2.0 | 5 | 6.5 | 5 | 12 |
6 | Ethan Varghese Thomas | 32413312 | 313 | W24 | W23 | L3 | 2.0 | 4 | 5 | 5 | 11 | |
7 | Abhinav Sriram Puchakayala | 32443875 | unr. | W26 | W20 | L1 | 2.0 | 4 | 4.5 | 5 | 10 | |
8 | Berra Nur Damar | 32488958 | unr. | W28 | L2 | W19 | 2.0 | 4 | 4 | 4 | 9 | |
9 | Charles Naquin | 32480538 | unr. | W29 | L1 | W21 | 2.0 | 4 | 4 | 4 | 8 | |
10 | Krisha Raj | 30692703 | 101 | L1 | W29 | W24 | 2.0 | 4 | 4 | 3 | 8 | |
11 | Aiden David Spadaccini | 32085633 | unr. | W21 | L5 | W20 | 2.0 | 3 | 4 | 4 | 10 | |
12 | Sairam Sriram | 31759211 | 347 | W27 | D14 | D15 | 2.0 | 3 | 3.5 | 4.5 | 7.5 | |
13 | Elias Avila | 32487246 | unr. | L14 | W22 | W23 | 2.0 | 2.5 | 3.5 | 3 | 8 | |
14 | 14-18 | Tanish Kanike | 30432364 | unr. | W13 | D12 | L4 | 1.5 | 2 | 6.5 | 4 | 12 |
15 | Jacob Vivek Thomas | 32413771 | 312 | L3 | W16 | D12 | 1.5 | 2 | 6.5 | 2.5 | 13 | |
16 | Naisha Varma Penmetsa | 32496575 | unr. | D4 | L15 | W26 | 1.5 | 1.5 | 4.5 | 2.5 | 8 | |
17 | Lakshithaa Gangadharan | 32000243 | 135 | L5 | D18 | W28 | 1.5 | 1.5 | 3.5 | 2 | 7 | |
18 | Teresa Madathil | 32492494 | unr. | L19 | D17 | W27 | 1.5 | 1 | 3 | 2 | 6 | |
19 | 19-25 | Pramit Goduguluri | 32243301 | 172 | W18 | L3 | L8 | 1.0 | 3.5 | 6.5 | 3 | 12 |
20 | Anirudh Reddy Uppala | 32489898 | unr. | W25 | L7 | L11 | 1.0 | 3 | 5 | 3 | 10 | |
21 | Adhira Prasad | 32500232 | unr. | L11 | W25 | L9 | 1.0 | 3 | 5 | 2 | 9 | |
22 | Gideon C Fauber | 32497537 | unr. | L2 | L13 | W30 | 1.0 | 2 | 5 | 1 | 9 | |
23 | Evan Zhu | 30683013 | unr. | W30 | L6 | L13 | 1.0 | 2 | 4 | 3 | 8 | |
24 | Mahith Varma Penmetsa | 31985351 | unr. | L6 | W30 | L10 | 1.0 | 2 | 4 | 2 | 8 | |
25 | Louis Rosenblatt | 32153391 | 101 | L20 | L21 | W29 | 1.0 | 1 | 2 | 1 | 5 | |
26 | 26-27 | Atharvaa Prasad | 32500228 | unr. | L7 | D27 | L16 | 0.5 | 2 | 4 | 1 | 8.5 |
27 | Neo Lee | 32419086 | unr. | L12 | D26 | L18 | 0.5 | 2 | 4 | 1 | 7.5 | |
28 | 28-30 | Sai Varenya Sirasanagandla | 16004146 | 394 | L8 | L4 | L17 | 0.0 | 3.5 | 6 | 0 | 10.5 |
29 | Safir Dhanani | 32471126 | unr. | L9 | L10 | L25 | 0.0 | 3 | 5 | 0 | 8 | |
30 | Pranavi Lokam | 31993051 | unr. | L23 | L24 | L22 | 0.0 | 2 | 3 | 0 | 6 |
SECTIONS:
Note that this is a scholastic event, only players who are 18 years of age or under can play in this tournament.
All players will be divided into five sections:
SECTION A: 1600+ USCF rated
SECTION B: 1200 - 1599 USCF rated
SECTION C: 800 - 1199 USCF rated
SECTION D: 400 - 799 USCF rated
SECTION E: Under 400 USCF rated or unrated
**Players are not allowed to play up or down**
**The higher of the official or most recent rating will determine section selection.**
**If two adjacent sections each have an odd number of players, and the highest-rated player in the lower section is within 50 rating points of the higher section, they may be moved up to balance the sections**
These rules are to avoid byes and better pairings for all.
ENTRY FEES:
Early Bird: $40 by 11:59pm, June 29, 2025
$50 on or after June 30, 2025
PRIZES:
Trophies for 1st Place, Medals for 2nd and 3rd
TIME CONTROL:
Section A: G/60, d5 (45 minutes per player with a 5-second delay)
Section B: G/45, d5 (45 minutes per player with a 5-second delay)
Section C: G/45, d5 (45 minutes per player with a 5-second delay)
Section D: G/30, d5 (30 minutes per player with a 5-second delay)
Section E: G/30, d5 (30 minutes per player with a 5-second delay)
4-Round Swiss System Schedule
SECTION A:
1st round: 9:00 AM
2nd round: 11:15 AM
Lunch Break: 1:30-2:30 PM
3rd round: 2:30 PM
4th round: 4:45 PM
SECTIONS B and C:
1st round: 10:00 AM
2nd round: 11:45 AM
Lunch Break: 1:30-2:30 PM
3rd round: 2:30 PM
4th round: 4:15 PM
5-Round Swiss System Schedule
SECTIONS D and E:
1st round: 10:00 AM
2nd round: 11:15 AM
3rd round: 12:30 PM
Lunch Break: 1:30 PM
4th round: 2:30 PM
5th round: 3:45 PM
Closing ceremony: After the last game of the section finishes.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
Any violators may be subject to disqualification and forfeiture.
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance for an 80% refund. We reserve the right to charge a service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
For additional questions, please contact us at info@austin-chess.com
Section A: 1600+
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Tharun | Sridhar | 30747478 | 1768 |
2 | Eric | Zolidis | 31316562 | 1716 |
3 | Nived | Ratheesh | 30687838 | 1686 |
4 | Rishi | Attaluri | 30041126 | 1659 |
5 | Kai | Wang | 30528820 | 1650 |
6 | Vishnu | Subramony | 30291348 | 1605 |
Section B: U1600
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Shivam | Kumar | 31900589 | 1574 |
2 | Yixin | Wang | 31926688 | 1535 |
3 | Jay | Choi | 31876704 | 1528 |
4 | Martin | Tang | 31982613 | 1505 |
5 | Alexander | Matos | 16953544 | 1454 |
6 | Charvith | Lingutla | 30639612 | 1445 |
7 | Shreya | Palamarthy | 30125312 | 1439 |
8 | Tharun | Avinashkarthi | 30675122 | 1401 |
9 | Aahil | Hemani | 16311345 | 1390 |
10 | Jeffrey | Chui | 30882595 | 1363 |
11 | Eshaann | Madhan | 31155145 | 1324 |
12 | Riaan | Abrol | 30161373 | 1322 |
13 | Lucas | Sanner | 31293157 | 1307 |
14 | Yeshwin | Gadde | 30158720 | 1236 |
15 | Rutvik | Papisetti | 30383392 | 1202 |
16 | Ryan | Bhargav | 31339682 | 1086 |
Section C: U1200
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Aryan | Vasudeva | 32317397 | 1179 |
2 | Karthik | Kammari | 31494364 | 1120 |
3 | Omkumar | Gangadharan | 30755307 | 1108 |
4 | Amogh | C | 16905312 | 1100 |
5 | Shreyan | Jeedigunta | 31469701 | 1091 |
6 | Lalith Surya Aniketh | Pothuri | 17025818 | 1082 |
7 | Akhil | Gopu | 32029095 | 1077 |
8 | Zachary | Kinney | 30884894 | 1059 |
9 | Geoff | Parackal | 17192703 | 1055 |
10 | Arya | Shivade | 30688011 | 1021 |
11 | Sahel | Abdul Shukur | 31703782 | 1009 |
12 | William | Han | 30655176 | 974 |
13 | Thomas | Madathil | 30300299 | 960 |
14 | Arinjay | Shukla | 31453536 | 952 |
15 | Zayn | Shanmuganathan | 31968176 | 951 |
16 | Dharsan | Sanakyan | 32254212 | 945 |
17 | Chaitanya | Pusarla | 31983444 | 939 |
18 | Sathvik | Gondle | 31642308 | 926 |
19 | Darshan | Vijayaraj | 30277730 | 901 |
20 | Aahan | Chakraborty | 30456077 | 884 |
21 | Karthikeya | Golla | 32045902 | 881 |
22 | Chirant Gambhir | Mysooru Santhosh | 32481201 | 871 |
23 | Maysaa | Patel | 31407351 | 862 |
24 | Tarun | Bhatia | 31075404 | 833 |
25 | Kaarthikeya Siddharth | Gajula | 30558875 | 815 |
26 | Sricharan | Ramkumar | 31031249 | 814 |
27 | Daksha | Sureboyana | 30732493 | 810 |
Section D: U800
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Venkata Suhruth | Madasu | 31970830 | 787 |
2 | Ashrith | Jammula | 30582833 | 765 |
3 | Siddharth | Gokulakrishna | 32159988 | 743 |
4 | Kaavini | Satish Kumar | 32459355 | 742 |
5 | Ishaan | Raj | 17112715 | 721 |
6 | Amey | Shukla | 31454497 | 696 |
7 | Adhvika | Gorantla | 32021466 | 693 |
8 | Mayurika | Harisankar | 31685801 | 688 |
9 | Zane | Kinney | 793 | 664 |
10 | Aadhya Rao | Devarashetty | 30727590 | 634 |
11 | Aanya Rao | Devarashetty | 30727600 | 626 |
12 | Magnus | Anen | 32471187 | 617 |
13 | Ashrith | Muthu | 32201223 | 600 |
14 | Patton | Boyd | 32055120 | 596 |
15 | Sathvika | Sridharkumar | 31807157 | 592 |
16 | Daniil | Larionov | 31382782 | 585 |
17 | Robert | Rosenblatt | 32078783 | 578 |
18 | Vibhav | Kumar | 32344589 | 500 |
19 | Adrian | Mora Sanchez | 32470901 | 462 |
20 | Hithesh | Karthik | 31541270 | 447 |
21 | Henry | Fauber | 32384977 | 401 |
22 | Shriyan | Siddamshetti | 31406568 | Unrated |
Section E: U400
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Sai Varenya | Sirasanagandla | 16004146 | 394 |
2 | Aarav | Kumar | 32407077 | 389 |
3 | Sairam | Sriram | 31759211 | 355 |
4 | Ethan | Thomas | 32413312 | 312 |
5 | Jacob | Thomas | 32413771 | 312 |
6 | Parth | Tripathi | 32050291 | 269 |
7 | Devansh | Goel | 31832857 | 211 |
8 | Pramit | Goduguluri | 32243301 | 172 |
9 | Lakshithaa | Gangadharan | 32000243 | 165 |
10 | Louis | Rosenblatt | 32153391 | 101 |
11 | Arihaan | Sahai | 32497128 | Unrated |
12 | Mahith | Penmetsa | 31985351 | Unrated |
13 | Aiden | Spadaccini | 32085633 | Unrated |
14 | Pranavi | Lokam | 31993051 | Unrated |
15 | Naisha | Penmetsa | 32496575 | Unrated |
16 | Adhira | Prasad | 32500232 | Unrated |
17 | Gideon | Fauber | 32497537 | Unrated |
18 | Atharvaa | Prasad | 32500228 | Unrated |
19 | Safir | Dhanani | 32471126 | Unrated |
20 | Prasad | Grover | 32495898 | Unrated |
21 | Vihaan | Nadella | 31964219 | Unrated |
22 | Neo | Lee | 32419086 | Unrated |
23 | Teresa | Madathil | 32492494 | Unrated |
24 | Tanish | Kanike | 30432364 | Unrated |
25 | Abhinav | Puchakayala | 32443875 | Unrated |
26 | Anirudh Reddy | Uppala | 32489898 | Unrated |
27 | Berra | Damar | 32488958 | Unrated |
28 | Evan | Zhu | 30683013 | Unrated |
29 | Elias | Avila | 32487246 | Unrated |
30 | Krisha | Raj | 30692703 | Unrated |
31 | Ranjith | Aditya | 32413970 | Unrated |
32 | Charles | Naquin | 32480538 | Unrated |