AGCA Summer Scholastic #1
In-Person Scholastic USCF Rated Tournament
June 7, 2025
12466 Los Indios Trail, Ste. 100
Austin, TX 78729
* USCF Membership Required *
Free Parking Provided
Capacity: 92 players
FINAL STANDINGS:
SECTION A:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Kai Zhou Lan | 30658202 | 1889 | W10 | W8 | D2 | W6 | 3.5 | 6 | 7 | 9 | 16.5 |
2 | 2-3 | Lucas Yu | 30915089 | 1733 | W5 | D4 | D1 | W8 | 3.0 | 8.5 | 9.5 | 7.5 | 25.5 |
3 | Kai Yi Wang | 30528820 | 1600 | D7 | W10 | D4 | W9 | 3.0 | 4.5 | 5 | 7 | 10 | |
4 | 4-5 | Anish Arun | 31187934 | 1633 | W6 | D2 | D3 | D5 | 2.5 | 8.5 | 10.5 | 7 | 25 |
5 | Vishnu Subramony | 30291348 | 1605 | L2 | W9 | W7 | D4 | 2.5 | 6.5 | 7 | 5.5 | 17.5 | |
6 | 6 | Kalia Yuke Wang | 15495443 | 1783 | L4 | W7 | W8 | L1 | 2.0 | 3.5 | 8 | 5 | 22 |
7 | 7 | Vicky Yu | 30711065 | 1666 | D3 | L6 | L5 | B--- | 1.5 | 4.5 | 7.5 | 2 | 17.5 |
8 | 8-9 | Alexander Ramey | 30280135 | 1704 | W9 | L1 | L6 | L2 | 1.0 | 5.5 | 9 | 4 | 22.5 |
9 | Beckham Chodniewicz | 30288144 | 1600 | L8 | L5 | B--- | L3 | 1.0 | 3.5 | 6.5 | 1 | 16.5 | |
10 | 10 | Charles Huang | 14955417 | 1653 | L1 | L3 | --- | --- | 0.0 | 3 | 6.5 | 0 | 16 |
SECTION B:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Nived Ratheesh | 30687838 | 1595 | W12 | W14 | W4 | W3 | 4.0 | 7 | 9 | 10 | 24 |
2 | 2 | Martin Tang | 31982613 | 1537 | W13 | L6 | W10 | W5 | 3.0 | 7.5 | 9.5 | 7 | 24 |
3 | 3-10 | Vyas, Iv Omshankar | 30543508 | 1601 | W20 | D8 | W6 | L1 | 2.5 | 9 | 9 | 7.5 | 24 |
4 | Rithik Ganesh | 17293416 | 1544 | W16 | W11 | L1 | D7 | 2.5 | 8.5 | 9.5 | 7.5 | 23.5 | |
5 | Ilai [eli] Gross | 16657125 | 1215 | W7 | D15 | W8 | L2 | 2.5 | 8 | 9 | 7.5 | 22.5 | |
6 | Subbu Sivaraju | 30066824 | 1280 | W17 | W2 | L3 | D9 | 2.5 | 8 | 9 | 7.5 | 22 | |
7 | Alexander Matos | 16953544 | 1454 | L5 | W13 | W12 | D4 | 2.5 | 7 | 9 | 5.5 | 22 | |
8 | Advaith Jijesh | 30646434 | 1466 | W18 | D3 | L5 | W11 | 2.5 | 7 | 8 | 6.5 | 24 | |
9 | Jay Choi | 31876704 | 1459 | L11 | W16 | W15 | D6 | 2.5 | 5.5 | 6.5 | 5.5 | 19 | |
10 | Sai Karthik Sivaraju | 31922646 | 1194 | D15 | W17 | L2 | W16 | 2.5 | 5 | 6 | 6 | 14.5 | |
11 | 11-14 | Riaan Abrol | 30161373 | 1265 | W9 | L4 | W14 | L8 | 2.0 | 5 | 9.5 | 6 | 24.5 |
12 | Tharun Avinashkarthi | 30675122 | 1401 | L1 | W19 | L7 | W17 | 2.0 | 3.5 | 8.5 | 4 | 18.5 | |
13 | Parv Parikh | 30065214 | 1336 | L2 | L7 | W20 | W15 | 2.0 | 3.5 | 6.5 | 3 | 16 | |
14 | Charvith Lingutla | 30639612 | 1445 | W19 | L1 | L11 | W18 | 2.0 | 3 | 8 | 5 | 20 | |
15 | 15-19 | Jayden Jin | 30995584 | 1434 | D10 | D5 | L9 | L13 | 1.0 | 7 | 9.5 | 3.5 | 22 |
16 | Jeffrey Q Chui | 30882595 | 1389 | L4 | L9 | W19 | L10 | 1.0 | 6 | 8.5 | 2 | 20 | |
17 | Asher Joseph | 30561022 | 1463 | L6 | L10 | W18 | L12 | 1.0 | 5.5 | 8 | 2 | 20.5 | |
18 | Eshaann Madhan | 31155145 | 1324 | L8 | W20 | L17 | L14 | 1.0 | 3 | 5.5 | 3 | 13.5 | |
19 | Shrihaan Satoskar | 30855918 | 1202 | L14 | L12 | L16 | W20 | 1.0 | 3 | 5 | 1 | 11 | |
20 | 20 | Avantika Maneesh | 31486157 | 1405 | L3 | L18 | L13 | L19 | 0.0 | 4 | 6.5 | 0 | 14.5 |
SECTION C:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Akhil Gopu | 32029095 | 1077 | W26 | W4 | W5 | W3 | 4.0 | 9 | 9 | 10 | 24 |
2 | 2 | Arya Shivade | 30688011 | 1021 | D7 | W22 | W11 | W8 | 3.5 | 7 | 8 | 8 | 23 |
3 | 3-6 | Jeffery Elvin Zheng | 31262556 | 1181 | W23 | W6 | W12 | L1 | 3.0 | 9 | 10 | 9 | 25 |
4 | Ryan Bhargav | 31339682 | 1154 | W14 | L1 | W20 | W12 | 3.0 | 8 | 9 | 7 | 24 | |
5 | Omkumar Gangadharan | 30755307 | 1108 | W20 | W18 | L1 | W11 | 3.0 | 7.5 | 8.5 | 8 | 24.5 | |
6 | Shreyan Jeedigunta | 31469701 | 1091 | W10 | L3 | W21 | W16 | 3.0 | 7.5 | 8.5 | 7 | 23.5 | |
7 | 7-10 | Aryan Vasudeva | 32317397 | 1174 | D2 | D8 | W18 | D9 | 2.5 | 8.5 | 10 | 6 | 26.5 |
8 | Henry Cheng | 31975159 | 831 | W25 | D7 | W13 | L2 | 2.5 | 8 | 8.5 | 7.5 | 18.5 | |
9 | Pranav Sriram | 16854047 | 1104 | W19 | L11 | W14 | D7 | 2.5 | 6.5 | 8 | 6.5 | 19.5 | |
10 | Abinaya Sathyanath | 30562585 | 873 | L6 | W23 | W22 | D15 | 2.5 | 6 | 7 | 5.5 | 15 | |
11 | 11-17 | Lalith Surya Aniketh Pothuri | 17025818 | 1050 | W13 | W9 | L2 | L5 | 2.0 | 5.5 | 11 | 7 | 26.5 |
12 | Alice Sun | 30540358 | 1095 | W24 | W21 | L3 | L4 | 2.0 | 4 | 8 | 7 | 23 | |
13 | Rutvik Papisetti | 30383392 | 1191 | L11 | W15 | L8 | W20 | 2.0 | 4 | 7.5 | 4 | 22 | |
14 | Zayn Shanmuganathan | 31968176 | 979 | L4 | W26 | L9 | W24 | 2.0 | 3.5 | 6.5 | 4 | 16.5 | |
15 | Winston Shetty | 32019028 | 926 | D22 | L13 | W25 | D10 | 2.0 | 3 | 6 | 4.5 | 12.5 | |
16 | Karthik Kammari | 31494364 | 1130 | L21 | W19 | W24 | L6 | 2.0 | 2.5 | 6.5 | 5 | 16.5 | |
17 | Arini Kamala Jain | 32090268 | 838 | L18 | L20 | W23 | W21 | 2.0 | 2 | 4.5 | 3 | 12.5 | |
18 | 18-19 | Easton Prud'Homme | 31926230 | 1059 | W17 | L5 | L7 | D19 | 1.5 | 6 | 9 | 4.5 | 19.5 |
19 | Aahan Chakraborty | 30456077 | 902 | L9 | L16 | W26 | D18 | 1.5 | 3.5 | 6 | 2.5 | 16 | |
20 | 20-24 | Chaitanya Sai Pusarla | 31983444 | 934 | L5 | W17 | L4 | L13 | 1.0 | 7 | 10 | 3 | 22 |
21 | Colin Coker | 30847464 | 946 | W16 | L12 | L6 | L17 | 1.0 | 6 | 9 | 4 | 22 | |
22 | Cyrus He | 31600913 | 1105 | D15 | L2 | L10 | D25 | 1.0 | 5 | 8.5 | 2.5 | 18.5 | |
23 | Sathvik Gondle | 31642308 | 1033 | L3 | L10 | L17 | W26 | 1.0 | 4.5 | 7.5 | 1 | 17.5 | |
24 | Darshan Vijayaraj | 30277730 | 901 | L12 | W25 | L16 | L14 | 1.0 | 4.5 | 6.5 | 3 | 16.5 | |
25 | 25 | Geoff Giby Parackal | 17192703 | 1051 | L8 | L24 | L15 | D22 | 0.5 | 4 | 6.5 | 0.5 | 17.5 |
26 | 26 | Venkata Naga Sai Aks Uppuluri | 30575167 | 857 | L1 | L14 | L19 | L23 | 0.0 | 4.5 | 8.5 | 0 | 17.5 |
SECTION D:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Vidish Narra | 32322633 | 464 | W17 | W19 | W18 | W6 | W2 | 5.0 | 12 | 14 | 15 | 47 |
2 | 2-4 | Eashanth Reddy Cheemalavagupalli | 31406454 | 746 | W14 | W25 | W8 | W3 | L1 | 4.0 | 15 | 16.5 | 14 | 50.5 |
3 | Cian Munjal | 30746192 | 451 | W15 | W28 | W20 | L2 | W8 | 4.0 | 11.5 | 12 | 13 | 42 | |
4 | Lachlan Henson | 32279234 | 680 | W29 | L8 | W25 | W19 | W5 | 4.0 | 10 | 10.5 | 11 | 38.5 | |
5 | 5-7 | Max Madof | 32368859 | 525 | W9 | W11 | D6 | W18 | L4 | 3.5 | 13.5 | 15.5 | 12.5 | 48 |
6 | Ashrith Jammula | 30582833 | 765 | W30 | W21 | D5 | L1 | W16 | 3.5 | 13 | 15 | 11.5 | 41.5 | |
7 | Srihan Reddy Mannem | 31857367 | 502 | W24 | L20 | D26 | W27 | W15 | 3.5 | 7 | 8 | 9.5 | 30 | |
8 | 8-14 | Vibhav Narra | 32322654 | 539 | W27 | W4 | L2 | W20 | L3 | 3.0 | 14 | 15 | 11 | 51 |
9 | Mayurika Harisankar | 31685801 | 688 | L5 | W22 | W21 | D16 | D10 | 3.0 | 11 | 12.5 | 8.5 | 38 | |
10 | Doyoon Kim | 32410552 | 500 | W12 | L18 | W24 | D15 | D9 | 3.0 | 10.5 | 12 | 9.5 | 36 | |
11 | Venkata Suhruth Madasu | 31970830 | 787 | W22 | L5 | L16 | W26 | W19 | 3.0 | 9.5 | 10.5 | 8 | 35 | |
12 | Vihaan Gandra | 31590020 | 662 | L10 | L16 | W22 | W21 | W23 | 3.0 | 9 | 10.5 | 6 | 29.5 | |
13 | Aarav Agarwal | 32345289 | 451 | L19 | W17 | L15 | W29 | W20 | 3.0 | 9 | 9.5 | 7 | 31 | |
14 | Ishaan Palanivel | 30263729 | 549 | L2 | L27 | W28 | W24 | W18 | 3.0 | 8.5 | 9 | 6 | 31.5 | |
15 | 15-17 | Aarnav Mallempati | 30768217 | 620 | L3 | W23 | W13 | D10 | L7 | 2.5 | 9.5 | 15 | 8 | 43 |
16 | Jaishnavi, Jr Vemulapalli | 30058090 | 547 | L18 | W12 | W11 | D9 | L6 | 2.5 | 9 | 14.5 | 8 | 43 | |
17 | Aditya Chandran Arvind | 16564228 | 621 | L1 | L13 | D29 | W28 | W26 | 2.5 | 4.5 | 10 | 4.5 | 28 | |
18 | 18-23 | Sahith Papudippu | 31370229 | 743 | W16 | W10 | L1 | L5 | L14 | 2.0 | 12 | 17 | 9 | 51 |
19 | Saniya N Patel | 30497513 | 608 | W13 | L1 | W27 | L4 | L11 | 2.0 | 11 | 16 | 8 | 45 | |
20 | Arnav Arya | 30648958 | 650 | W23 | W7 | L3 | L8 | L13 | 2.0 | 11 | 15 | 9 | 44.5 | |
21 | Sidharth Semalaiappan | 31589259 | 518 | W26 | L6 | L9 | L12 | W29 | 2.0 | 7.5 | 11 | 6 | 32 | |
22 | Aarush Yerubandi | 31792104 | 596 | L11 | L9 | L12 | B--- | W27 | 2.0 | 7 | 10 | 2 | 26.5 | |
23 | Ayan Mohanty | 32219084 | 483 | L20 | L15 | B--- | W25 | L12 | 2.0 | 6 | 9 | 4 | 28.5 | |
24 | 24-26 | Aarav Bhaniram Jain | 32163043 | 671 | L7 | W29 | L10 | L14 | D25 | 1.5 | 8 | 11.5 | 4.5 | 32 |
25 | Parsa Mokhtari | 32432438 | 590 | W28 | L2 | L4 | L23 | D24 | 1.5 | 7.5 | 11.5 | 5.5 | 33.5 | |
26 | Sathvika Sridharkumar | 31807157 | 677 | L21 | X30 | D7 | L11 | L17 | 1.5 | 7.5 | 11 | 4.5 | 28 | |
27 | 27-28 | Ashrith Muthu | 32201223 | 692 | L8 | W14 | L19 | L7 | L22 | 1.0 | 9.5 | 13 | 4 | 36.5 |
28 | Skanda Manapragada | 31041144 | 772 | L25 | L3 | L14 | L17 | B--- | 1.0 | 7 | 11 | 0 | 29 | |
29 | 29 | Nysa Mittal | 31706727 | 519 | L4 | L24 | D17 | L13 | L21 | 0.5 | 9 | 13 | 1.5 | 33 |
30 | 30 | Arjun Vatsa | 31864324 | 549 | L6 | F26 | --- | --- | --- | 0.0 | 0 | 3.5 | 0 | 11.5 |
SECTION E:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | James Hetu Huang | 32470119 | unr. | W17 | W10 | W4 | W2 | W3 | 5.0 | 14 | 15 | 15 | 50.5 |
2 | 2-3 | Ayaan Naveed Islam | 32468189 | unr. | W18 | W6 | W5 | L1 | W9 | 4.0 | 14 | 14.5 | 13 | 46 |
3 | Akhilesh Kattamuri | 30056393 | 293 | W14 | W12 | W17 | W7 | L1 | 4.0 | 12 | 13 | 14 | 39 | |
4 | 4-6 | Vyan Singh | 32464217 | unr. | W15 | W11 | L1 | D9 | W10 | 3.5 | 12.5 | 14 | 11 | 45 |
5 | Magnus Robert Anen | 32471187 | unr. | W13 | W9 | L2 | D6 | W11 | 3.5 | 12 | 14 | 11 | 44.5 | |
6 | Vibhav Kumar | 32344589 | 279 | X20 | L2 | W13 | D5 | W12 | 3.5 | 11.5 | 11.5 | 9 | 36 | |
7 | 7-8 | Hithesh Karthik | 31541270 | 367 | L12 | W14 | W15 | L3 | W17 | 3.0 | 9.5 | 10.5 | 8 | 34 |
8 | Anirudh Manikandaraam | 32315342 | unr. | L9 | L13 | W16 | W18 | W14 | 3.0 | 8 | 8.5 | 6 | 25 | |
9 | 9-11 | Aarav Kumar | 32407077 | 332 | W8 | L5 | W12 | D4 | L2 | 2.5 | 10 | 16 | 9 | 48 |
10 | Adrian Mora Sanchez | 32470901 | unr. | W16 | L1 | D11 | W13 | L4 | 2.5 | 8 | 14.5 | 8.5 | 43.5 | |
11 | Sairam Sriram | 31759211 | 289 | W19 | L4 | D10 | W17 | L5 | 2.5 | 7 | 11 | 8.5 | 35.5 | |
12 | 12-16 | Adhitya Manikandaraam | 32426612 | unr. | W7 | L3 | L9 | W15 | L6 | 2.0 | 10 | 14 | 7 | 44 |
13 | Aarush Mallempati | 30768223 | 369 | L5 | W8 | L6 | L10 | W18 | 2.0 | 9 | 12.5 | 5 | 36.5 | |
14 | Aditya Ranjith | 32413970 | unr. | L3 | L7 | W19 | W16 | L8 | 2.0 | 8 | 12 | 5 | 33 | |
15 | Lakshithaa Gangadharan | 32000243 | 165 | L4 | W19 | L7 | L12 | B--- | 2.0 | 5.5 | 9 | 4 | 27 | |
16 | Arjav Rajesh | 32339358 | 105 | L10 | B--- | L8 | L14 | W19 | 2.0 | 5 | 8 | 4 | 20.5 | |
17 | 17-19 | Kesava Krithik Bollu | 31995783 | 373 | L1 | W18 | L3 | L11 | L7 | 1.0 | 10 | 15 | 4 | 47.5 |
18 | Kayden Paul | 32408994 | 105 | L2 | L17 | B--- | L8 | L13 | 1.0 | 6 | 10 | 2 | 28 | |
19 | Anvi, Iv Agrawal | 32341025 | unr. | L11 | L15 | L14 | B--- | L16 | 1.0 | 5 | 7.5 | 1 | 21.5 | |
20 | 20 | Muadh Ibn Muhammad | 31777447 | unr. | F6 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SECTIONS:
Note that this is a scholastic event, only players who are 18 years of age or under can play in this tournament.
All players will be divided into five sections:
SECTION A: 1600+ USCF rated
SECTION B: 1200 - 1599 USCF rated
SECTION C: 800 - 1199 USCF rated
SECTION D: 400 - 799 USCF rated
SECTION E: Under 400 USCF rated or unrated
**Players are not allowed to play up or down**
**The higher of the official or most recent rating will determine section selection.**
**If two adjacent sections each have an odd number of players, and the highest-rated player in the lower section is within 50 rating points of the higher section, they may be moved up to balance the sections**
These rules are to avoid byes and better pairings for all.
ENTRY FEES:
Early Bird: $40 by 11:59pm, June 1, 2025
$50 on or after June 2, 2025
PRIZES:
Trophies for 1st Place, Medals for 2nd and 3rd
TIME CONTROL:
Section A: G/60, d5 (60 minutes per player with a 5-second delay)
Section B: G/45, d5 (45 minutes per player with a 5-second delay)
Section C: G/45, d5 (45 minutes per player with a 5-second delay)
Section D: G/30, d5 (30 minutes per player with a 5-second delay)
Section E: G/30, d5 (30 minutes per player with a 5-second delay)
4-Round Swiss System Schedule
SECTION A:
1st round: 9:00 AM
2nd round: 11:15 AM
Lunch Break: 1:30-2:30 PM
3rd round: 2:30 PM
4th round: 4:45 PM
SECTIONS B and C:
1st round: 10:00 AM
2nd round: 11:45 AM
Lunch Break: 1:30-2:30 PM
3rd round: 2:30 PM
4th round: 4:15 PM
5-Round Swiss System Schedule
SECTIONS D and E:
1st round: 10:00 AM
2nd round: 11:15 AM
3rd round: 12:30 PM
Lunch Break: 1:30 PM
4th round: 2:30 PM
5th round: 3:45 PM
Closing ceremony: After the last game of the section finishes.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
Any violators may be subject to disqualification and forfeiture.
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance for an 80% refund. We reserve the right to charge a service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
For additional questions, please contact us at info@austin-chess.com
Section A: 1600+
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Kai | Lan | 30658202 | 1908 |
2 | Kalia | Wang | 15495443 | 1783 |
3 | Lucas | Yu | 30915089 | 1733 |
4 | Alexander | Ramey | 30280135 | 1704 |
5 | Vicky | Yu | 30711065 | 1666 |
6 | Charles | Huang | 14955417 | 1653 |
7 | Anish | Arun | 31187934 | 1633 |
8 | Vishnu | Subramony | 30291348 | 1605 |
9 | Kai | Wang | 30528820 | 1600 |
10 | Beckham | Chodniewicz | 30288144 | 1600 |
Section B: U1600
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Nived | Ratheesh | 30687838 | 1595 |
2 | Rithik | Ganesh | 17293416 | 1535 |
3 | Vyas | Omshankar | 30543508 | 1500 |
4 | Martin | Tang | 31982613 | 1472 |
5 | Asher | Joseph | 30561022 | 1463 |
6 | Jay | Choi | 31876704 | 1459 |
7 | Advaith | Jijesh | 30646434 | 1446 |
8 | Jayden | Jin | 30995584 | 1434 |
9 | Jeffrey | Chui | 30882595 | 1413 |
10 | Avantika | Maneesh | 31486157 | 1405 |
11 | Tharun | Avinashkarthi | 30675122 | 1401 |
12 | Alexander | Matos | 16953544 | 1395 |
13 | Subbu | Sivaraju | 30066824 | 1372 |
14 | Parv | Parikh | 30065214 | 1336 |
15 | Charvith | Lingutla | 30639612 | 1326 |
16 | Eshaann | Madhan | 31155145 | 1324 |
17 | Sai Karthik | Sivaraju | 31922646 | 1310 |
18 | Riaan | Abrol | 30161373 | 1265 |
19 | Ilai | Gross | 16657125 | 1215 |
20 | Shrihaan | Satoskar | 30855918 | 1202 |
Section C: U1200
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Rutvik | Papisetti | 30383392 | 1191 |
2 | Jeffery | Zheng | 31262556 | 1181 |
3 | Aryan | Vasudeva | 32317397 | 1174 |
4 | Karthik | Kammari | 31494364 | 1130 |
5 | Shreyan | Jeedigunta | 31469701 | 1124 |
6 | Omkumar | Gangadharan | 30755307 | 1108 |
7 | Cyrus | He | 31600913 | 1105 |
8 | Pranav | Sriram | 16854047 | 1104 |
9 | Alice | Sun | 30540358 | 1095 |
10 | Ryan | Bhargav | 31339682 | 1086 |
11 | Easton | Prud'Homme | 31926230 | 1059 |
12 | Geoff | Parackal | 17192703 | 1051 |
13 | Lalith | Pothuri | 17025818 | 1050 |
14 | Akhil | Gopu | 32029095 | 1046 |
15 | Arya | Shivade | 30688011 | 1021 |
16 | Sathvik | Gondle | 31642308 | 995 |
17 | Zayn | Shanmuganathan | 31968176 | 979 |
18 | Chaitanya | Pusarla | 31983444 | 959 |
19 | Colin | Coker | 30847464 | 946 |
20 | Winston | Shetty | 32019028 | 926 |
21 | Darshan | Vijayaraj | 30277730 | 901 |
22 | Abinaya | Sathyanath | 30562585 | 877 |
23 | Aahan | Chakraborty | 30456077 | 867 |
24 | Venkata Naga Sai | Uppuluri | 30575167 | 857 |
25 | Henry | Cheng | 31975159 | 851 |
26 | Arini | Jain | 32090268 | 838 |
Section D: U800
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Venkata Suhruth | Madasu | 31970830 | 787 |
2 | Skanda | Manapragada | 31041144 | 772 |
3 | Ashrith | Jammula | 30582833 | 765 |
4 | Eashanth | Cheemalavagupalli | 31406454 | 746 |
5 | Sahith | Papudippu | 31370229 | 743 |
6 | Ashrith | Muthu | 32201223 | 696 |
7 | Lachlan | Henson | 32279234 | 680 |
8 | Sathvika | Sridharkumar | 31807157 | 677 |
9 | Aarav | Jain | 32163043 | 671 |
10 | Vihaan | Gandra | 31590020 | 651 |
11 | Arnav | Arya | 30648958 | 650 |
12 | Aarnav | Mallempati | 30768217 | 620 |
13 | Saniya | Patel | 30497513 | 608 |
14 | Aditya | Chandran Arvind | 16564228 | 605 |
15 | Aarush | Yerubandi | 31792104 | 596 |
16 | Mayurika | Harisankar | 31685801 | 584 |
17 | Ishaan | Palanivel | 30263729 | 549 |
18 | Jaishnavi | Vemulapalli | 30058090 | 548 |
19 | Arjun | Vatsa | 31864324 | 545 |
20 | Vidish | Narra | 32322633 | 531 |
21 | Max | Madof | 32368859 | 525 |
22 | Nysa | Mittal | 31706727 | 519 |
23 | Sidharth | Semalaiappan | 31589259 | 518 |
24 | Srihan | Mannem | 31857367 | 502 |
25 | Doyoon | Kim | 32410552 | 500 |
26 | Ayan | Mohanty | 32219084 | 483 |
27 | Vibhav | Narra | 32322654 | 475 |
28 | Parsa | Mokhtari | 32432438 | 465 |
29 | Aarav | Agarwal | 32345289 | 451 |
30 | Cian | Munjal | 30746192 | 451 |
Section E: U400
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Aarush | Mallempati | 30768223 | 369 |
2 | Hithesh | Karthik | 31541270 | 367 |
3 | Aarav | Kumar | 32407077 | 322 |
4 | Akhilesh | Kattamuri | 30056393 | 293 |
5 | Vibhav | Kumar | 32344589 | 279 |
6 | Lakshithaa | Gangadharan | 32000243 | 165 |
7 | Adhitya | Manikandaraam | 32426612 | Unrated |
8 | Kayden | Paul | 32408994 | Unrated |
9 | Magnus | Anen | 32471187 | Unrated |
10 | Aditi | Singhal | 0 | Unrated |
11 | James | Huang | 32470119 | Unrated |
12 | Adrian | Mora Sanchez | 32470901 | Unrated |
13 | Aditya | Ranjith | 32413970 | Unrated |
14 | Muadh | Muhammad | 31777447 | Unrated |
15 | Anirudh | Manikandaraam | 32315342 | Unrated |
16 | Ayaan | Islam | 32468189 | Unrated |
17 | Vyan | Singh | 32464217 | Unrated |
18 | Kesava Krithik | Bollu | 31995783 | Unrated |
19 | Arjav | Rajesh | 32339358 | Unrated |
20 | Sairam | Sriram | 31759211 | Unrated |