AGCA Summer Open #2
In-Person USCF Rated Tournament
July 26, 2025
12466 Los Indios Trail, Ste.100
Austin, TX 78729
* USCF Membership Required *
Free Parking Provided
Capacity: 92 players
FINAL STANDINGS:
SECTION A:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-2 | Lucius Melillo | 15570195 | 2308 | W12 | W8 | D2 | W5 | 3.5 | 8 | 9.5 | 9 | 25.5 |
2 | Rohit Gundam | 14908373 | 2268 | W10 | W9 | D1 | W6 | 3.5 | 7.5 | 9.5 | 9 | 22.5 | |
3 | 3-4 | Julian Joseph | 16783177 | 2027 | X16 | L7 | W11 | W8 | 3.0 | 5.5 | 5.5 | 6 | 16.5 |
4 | Asher Chodniewicz | 30288162 | 2010 | D13 | D6 | W14 | W7 | 3.0 | 5 | 5.5 | 6.5 | 16.5 | |
5 | 5 | Emerson Aurelius Johnson | 30729099 | 1881 | D6 | W13 | W7 | L1 | 2.5 | 7.5 | 8.5 | 7 | 23.5 |
6 | 6-10 | Rahul Mynala | 17287571 | 2187 | D5 | D4 | W12 | L2 | 2.0 | 5.5 | 10.5 | 5.5 | 26 |
7 | Richmond Holdren | 13972232 | 1923 | W14 | W3 | L5 | L4 | 2.0 | 5 | 8.5 | 7 | 21.5 | |
8 | Alex Krol | 12559875 | 2052 | W15 | L1 | W9 | L3 | 2.0 | 4.5 | 8.5 | 6 | 21 | |
9 | Yangyang Shen | 17080503 | 1988 | W11 | L2 | L8 | W15 | 2.0 | 3.5 | 7.5 | 5 | 19.5 | |
10 | Shahin Cazares Masoumi | 16669663 | 1884 | L2 | L11 | W13 | W14 | 2.0 | 2.5 | 6.5 | 3 | 16.5 | |
11 | 11-12 | Eric Zolidis | 31316562 | 1803 | L9 | W10 | L3 | D12 | 1.5 | 5.5 | 8 | 3.5 | 17.5 |
12 | Krrish Kaul | 16596843 | 1919 | L1 | W15 | L6 | D11 | 1.5 | 4 | 7.5 | 3.5 | 19 | |
13 | 13-15 | Matthew Raudaskoski | 13528490 | 1830 | D4 | L5 | L10 | H--- | 1.0 | 4.5 | 7.5 | 2 | 16.5 |
14 | Rishi Attaluri | 30041126 | 1659 | L7 | B--- | L4 | L10 | 1.0 | 4 | 7 | 2 | 16.5 | |
15 | Kai Zhou Lan | 30658202 | 1881 | L8 | L12 | B--- | L9 | 1.0 | 3.5 | 5.5 | 1 | 14.5 | |
16 | 16 | Michael D Thomas | 14793323 | 1875 | F3 | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SECTION B:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Guna Ar Sanepalli | 30790886 | 1625 | W22 | W11 | W7 | W6 | 4.0 | 7 | 7.5 | 10 | 20.5 |
2 | 2 | Nagaprasad Rudrapatna | 15411390 | 1770 | W13 | W19 | D6 | W12 | 3.5 | 6.5 | 7.5 | 9 | 20 |
3 | 3-5 | Alexander Matos | 16953544 | 1478 | W5 | D7 | D4 | W16 | 3.0 | 8.5 | 10 | 7.5 | 23.5 |
4 | Yixin Wang | 31926688 | 1556 | D8 | W14 | D3 | W9 | 3.0 | 7.5 | 9 | 7 | 23.5 | |
5 | Scott R, Ii Richmond | 12858050 | 1636 | L3 | W21 | W8 | W10 | 3.0 | 7.5 | 8 | 6 | 20 | |
6 | 6-8 | Alexander Ramey | 30280135 | 1649 | W20 | W9 | D2 | L1 | 2.5 | 9.5 | 10 | 8 | 25 |
7 | Jonathan Tuck | 12938636 | 1667 | W21 | D3 | L1 | W15 | 2.5 | 8.5 | 9 | 6.5 | 22.5 | |
8 | Subbu Sivaraju | 30066824 | 1377 | D4 | W17 | L5 | W14 | 2.5 | 7.5 | 9 | 6 | 20 | |
9 | 9-13 | George Ananth Soosai | 31121048 | 1434 | W12 | L6 | W19 | L4 | 2.0 | 4.5 | 8.5 | 6 | 24 |
10 | Jay Choi | 31876704 | 1528 | D14 | D18 | W11 | L5 | 2.0 | 3.5 | 8 | 5.5 | 18.5 | |
11 | Sakindu Chanthula Rupassara | 31291138 | 1407 | W16 | L1 | L10 | W21 | 2.0 | 3.5 | 8 | 5 | 20.5 | |
12 | John Ramey | 30387710 | 1612 | L9 | W20 | W18 | L2 | 2.0 | 3.5 | 7.5 | 5 | 18.5 | |
13 | Shivam Kumar | 31900589 | 1519 | L2 | L15 | W20 | W19 | 2.0 | 2.5 | 6.5 | 3 | 17 | |
14 | 14-18 | Grace Peng | 30665735 | 1284 | D10 | L4 | W17 | L8 | 1.5 | 6 | 9 | 4 | 21.5 |
15 | Uther K Rodriguez | 30508453 | 1361 | L19 | W13 | D16 | L7 | 1.5 | 4.5 | 7 | 4 | 17.5 | |
16 | Beckham Chodniewicz | 30288144 | 1565 | L11 | W22 | D15 | L3 | 1.5 | 4 | 7 | 4 | 17.5 | |
17 | Joshua M Berumen | 16862513 | 1608 | D18 | L8 | L14 | W22 | 1.5 | 3.5 | 6 | 3 | 14.5 | |
18 | Asher Joseph | 30561022 | 1417 | D17 | D10 | L12 | H--- | 1.5 | 3.5 | 5.5 | 3.5 | 13.5 | |
19 | 19-20 | Ahir Bhattacharjee | 31246619 | 1533 | W15 | L2 | L9 | L13 | 1.0 | 5.5 | 9 | 4 | 22 |
20 | William Gryta | 31951621 | 1503 | L6 | L12 | L13 | B--- | 1.0 | 4 | 6.5 | 0 | 16 | |
21 | 21-22 | Martin Tang | 31982613 | 1505 | L7 | L5 | D22 | L11 | 0.5 | 5 | 8 | 1 | 18.5 |
22 | Nathan Lu | 30209766 | 1468 | L1 | L16 | D21 | L17 | 0.5 | 3.5 | 7.5 | 1 | 18 |
SECTION C:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Christopher D Ho | 16456105 | 1334 | W14 | W4 | W10 | W2 | 4.0 | 8.5 | 10.5 | 10 | 27 |
2 | 2-7 | Asha Gv | 30908276 | 1244 | W22 | W8 | W9 | L1 | 3.0 | 9 | 10 | 9 | 24.5 |
3 | Rishan Pathak | 30773243 | 1276 | W21 | W15 | D5 | D8 | 3.0 | 7.5 | 8.5 | 8.5 | 23 | |
4 | Gilad Yelovitch | 16746227 | 1241 | W19 | L1 | W20 | W12 | 3.0 | 7 | 8 | 7 | 22.5 | |
5 | Anish Mittapalli | 30165841 | 1315 | W24 | W20 | D3 | D6 | 3.0 | 7 | 7.5 | 8.5 | 20 | |
6 | Rheyan Pathak | 30773274 | 1014 | W25 | H--- | W18 | D5 | 3.0 | 5.5 | 5.5 | 7.5 | 15.5 | |
7 | Akhil Gopu | 32029095 | 1284 | L20 | W24 | W21 | W13 | 3.0 | 4 | 4.5 | 6 | 12 | |
8 | 8-11 | Riaan Abrol | 30161373 | 1352 | W16 | L2 | W14 | D3 | 2.5 | 8 | 10 | 6.5 | 25.5 |
9 | Sai Karthik Sivaraju | 31922646 | 1339 | D11 | W17 | L2 | W18 | 2.5 | 7.5 | 9 | 6 | 22.5 | |
10 | Richard, Iii North | 16358957 | 1184 | W23 | W12 | L1 | H--- | 2.5 | 6.5 | 6.5 | 7 | 17 | |
11 | Jeffery Elvin Zheng | 31262556 | 1223 | D9 | L18 | W19 | W23 | 2.5 | 5 | 5.5 | 5 | 14.5 | |
12 | 12-17 | Lucas Tyrone Sanner | 31293157 | 1301 | W13 | L10 | W15 | L4 | 2.0 | 4.5 | 9.5 | 6 | 24 |
13 | Darsh Mishra | 17097771 | 1121 | L12 | W26 | W16 | L7 | 2.0 | 4 | 7.5 | 5 | 16.5 | |
14 | Aryan Vasudeva | 32317397 | 1179 | L1 | W23 | L8 | W22 | 2.0 | 3.5 | 8 | 4 | 19.5 | |
15 | James Hetu Huang | 32470119 | 1152 | W26 | L3 | L12 | W20 | 2.0 | 3 | 6.5 | 5 | 19 | |
16 | Manuel, Ii Gonzalez | 30508691 | 1209 | L8 | W22 | L13 | W21 | 2.0 | 3 | 6.5 | 4 | 16.5 | |
17 | Nishanth Harishwar Mannem | 30072402 | 1128 | D18 | L9 | H--- | W25 | 2.0 | 2.5 | 5 | 3.5 | 13 | |
18 | 18-19 | Eshaann Madhan | 31155145 | 1311 | D17 | W11 | L6 | L9 | 1.5 | 7 | 10 | 5 | 22 |
19 | Sahel Abdul Shukur | 31703782 | 1009 | L4 | B--- | L11 | D26 | 1.5 | 3 | 6 | 2.5 | 12.5 | |
20 | 20-25 | Vihan Srisai Dudala | 17281895 | 1119 | W7 | L5 | L4 | L15 | 1.0 | 8 | 11 | 4 | 26.5 |
21 | Alice Sun | 30540358 | 1096 | L3 | W25 | L7 | L16 | 1.0 | 6 | 9 | 3 | 20.5 | |
22 | William Han | 30655176 | 1014 | L2 | L16 | W26 | L14 | 1.0 | 4.5 | 7.5 | 2 | 17.5 | |
23 | Maylani Gonzalez | 17215933 | 1366 | L10 | L14 | B--- | L11 | 1.0 | 4.5 | 7 | 1 | 16 | |
24 | Sahasran Shankar | 32452888 | 1168 | L5 | L7 | L25 | B--- | 1.0 | 4 | 7 | 0 | 16.5 | |
25 | Miranda Isabela Quezada | 16862451 | 1275 | L6 | L21 | W24 | L17 | 1.0 | 3.5 | 6.5 | 2 | 14 | |
26 | 26 | Morgana Elizabeth Rodriguez | 31446642 | 1315 | L15 | L13 | L22 | D19 | 0.5 | 4 | 6 | 0.5 | 14.5 |
SECTION D:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1-2 | Ashrith Muthu | 32201223 | 602 | W41 | W19 | W4 | W8 | 4.0 | 8 | 8.5 | 10 | 23 |
2 | Lachlan Henson | 32279234 | 769 | W43 | W22 | W14 | W6 | 4.0 | 7.5 | 7.5 | 10 | 21.5 | |
3 | 3 | Thomas Madathil | 30300299 | 965 | W27 | D5 | W19 | W13 | 3.5 | 7.5 | 9.5 | 8.5 | 25 |
4 | 4-12 | Anvita Gudibanda | 31399781 | 863 | W25 | W9 | L1 | W24 | 3.0 | 9 | 10.5 | 8 | 24 |
5 | Jaishnavi, Jr Vemulapalli | 30058090 | 638 | W32 | D3 | W26 | D7 | 3.0 | 8.5 | 10 | 8 | 24.5 | |
6 | Geoff Giby Parackal | 17192703 | 952 | W24 | W28 | W21 | L2 | 3.0 | 8 | 10 | 9 | 27 | |
7 | Keerthana Reddy Panta | 30307085 | 835 | W16 | W20 | D13 | D5 | 3.0 | 8 | 10 | 8.5 | 26.5 | |
8 | Viti Singhal | 17299808 | 861 | W34 | W18 | W17 | L1 | 3.0 | 8 | 8.5 | 9 | 24 | |
9 | Kisna Prabhakar | 32368011 | 399 | W42 | L4 | W18 | W21 | 3.0 | 7 | 7.5 | 7 | 21 | |
10 | Arjun Rao | 30579277 | 805 | L17 | W25 | W36 | W23 | 3.0 | 5.5 | 6.5 | 6 | 18 | |
11 | Liam Ethan Hamner | 30731442 | 586 | W39 | L13 | W34 | W20 | 3.0 | 5 | 5.5 | 7 | 16 | |
12 | Venkata Naga Sai Aks Uppuluri | 30575167 | 790 | L18 | W37 | W35 | W17 | 3.0 | 5 | 5.5 | 6 | 17 | |
13 | 13-16 | Abinaya Sathyanath | 30562585 | 993 | W15 | W11 | D7 | L3 | 2.5 | 9.5 | 12 | 8 | 29.5 |
14 | Maysaa Patel | 31407351 | 869 | W40 | W35 | L2 | D15 | 2.5 | 7.5 | 8 | 7.5 | 20.5 | |
15 | Leo Alexander Krol | 31927710 | 381 | L13 | W43 | W22 | D14 | 2.5 | 7 | 7 | 5.5 | 20.5 | |
16 | Alexa Nadette Guthery | 32470008 | unr. | L7 | D33 | W31 | W29 | 2.5 | 6 | 7.5 | 4.5 | 17 | |
17 | 17-28 | Prasad Grover | 32495898 | unr. | W10 | W26 | L8 | L12 | 2.0 | 6 | 11 | 7 | 26 |
18 | Kaavini Satish Kumar | 32459355 | unr. | W12 | L8 | L9 | W36 | 2.0 | 6 | 10 | 5 | 25 | |
19 | Advika Raina | 30497120 | 923 | W36 | L1 | L3 | W30 | 2.0 | 5 | 10 | 5 | 25 | |
20 | Rishab Parikh | 32514617 | unr. | W31 | L7 | W28 | L11 | 2.0 | 5 | 9.5 | 6 | 23 | |
21 | Sricharan Ramkumar | 31031249 | 814 | W37 | W23 | L6 | L9 | 2.0 | 5 | 9 | 7 | 24 | |
22 | Charles R Graham | 32513065 | unr. | W33 | L2 | L15 | W40 | 2.0 | 4 | 9 | 5 | 20 | |
23 | Jesse Larrew | 32485268 | unr. | W30 | L21 | W27 | L10 | 2.0 | 4 | 8.5 | 6 | 20.5 | |
24 | Victoria Gao | 32462644 | 332 | L6 | W39 | W38 | L4 | 2.0 | 4 | 7.5 | 5 | 20 | |
25 | Alex Gao | 32457750 | 226 | L4 | L10 | B--- | W38 | 2.0 | 4 | 7 | 2 | 17 | |
26 | Zachary Kattawar | 32413580 | 848 | W29 | L17 | L5 | W35 | 2.0 | 3.5 | 7 | 5 | 21.5 | |
27 | Sairam Sriram | 31759211 | 347 | L3 | W41 | L23 | W37 | 2.0 | 3 | 7 | 4 | 17.5 | |
28 | Elizabeth Gao | 32395591 | 478 | W38 | L6 | L20 | W34 | 2.0 | 3 | 6.5 | 5 | 20 | |
29 | 29-33 | Tanish Kanike | 30432364 | unr. | L26 | D31 | W32 | L16 | 1.5 | 5 | 7.5 | 3.5 | 14.5 |
30 | Natalie Gao | 32395615 | 747 | L23 | D32 | W33 | L19 | 1.5 | 5 | 7 | 3.5 | 16 | |
31 | Owen Billinger | 32413360 | 719 | L20 | D29 | L16 | W41 | 1.5 | 4 | 6.5 | 2.5 | 15 | |
32 | Lukas Oliver Dixon | 32503609 | unr. | L5 | D30 | L29 | W42 | 1.5 | 3.5 | 6.5 | 2.5 | 16 | |
33 | Doyoon Kim | 32410552 | 636 | L22 | D16 | L30 | W43 | 1.5 | 3.5 | 6 | 2.5 | 13 | |
34 | 34-40 | Dev Mohan | 32401523 | 105 | L8 | B--- | L11 | L28 | 1.0 | 5 | 8 | 2 | 21 |
35 | Vihaan Vinayaka Nadella | 31964219 | unr. | X44 | L14 | L12 | L26 | 1.0 | 4.5 | 7.5 | 3 | 18.5 | |
36 | Anirudh Manikandaraam | 32315342 | 307 | L19 | W42 | L10 | L18 | 1.0 | 4.5 | 7.5 | 3 | 17 | |
37 | Aditya Ganesh | 32514676 | unr. | L21 | L12 | W39 | L27 | 1.0 | 4.5 | 7.5 | 2 | 17 | |
38 | Yuvan Kotha | 32492263 | unr. | L28 | W40 | L24 | L25 | 1.0 | 4.5 | 6.5 | 3 | 14 | |
39 | Pranavi Lokam | 31993051 | unr. | L11 | L24 | L37 | B--- | 1.0 | 3 | 6 | 0 | 14 | |
40 | Adhitya Manikandaraam | 32426612 | 297 | L14 | L38 | W43 | L22 | 1.0 | 3 | 5.5 | 2 | 15.5 | |
41 | 41-42 | Navansh Saxena Dubey | 32515101 | unr. | L1 | L27 | D42 | L31 | 0.5 | 4 | 8 | 1 | 17.5 |
42 | Neelansh Saxena Dubey | 32515146 | unr. | L9 | L36 | D41 | L32 | 0.5 | 3 | 6 | 1 | 13.5 | |
43 | 43-46 | Rivaan Parchur | 32517602 | unr. | L2 | L15 | L40 | L33 | 0.0 | 5 | 9 | 0 | 20 |
44 | Abraham Obubo | 30539388 | 840 | F35 | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 | |
45 | Nithis B Muthukrishnan | 31841578 | 523 | F46 | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 | |
46 | Christian A Castillo | 32500389 | unr. | F45 | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SECTIONS:
All players will be divided into 4 sections:
SECTION A: 1800+ Open USCF rated
SECTION B: 1400 - 1799 Open USCF rated
SECTION C: 1000 - 1399 Open USCF rated
SECTION D: U1000 Open USCF rated
**Players are not allowed to play up or down**
**The higher of the official or most recent rating will determine section selection.**
**If two adjacent sections each have an odd number of players, and the highest-rated player in the lower section is within 50 rating points of the higher section, they may be moved up to balance the sections**
These rules are to avoid byes and better pairings for all.
ENTRY FEES:
Early Bird: $50 by July 20, 2025 by 11:59pm
$60 on or after July 21, 2025
PRIZES:
Section A: $400, $200, $100
Section B: $200, $100, $50
Section C: $100, $75, $50
Section D: Chess books
Medals will be awarded to top 3 finishers in all sections
For more information about the point system, visit
https://austin-chess.com/tournaments/
TIME CONTROL:
Section A: G/60, d5 (60 minutes per player with a 5-second delay)
Section B: G/60, d5 (60 minutes per player with a 5-second delay)
Section C: G/45, d5 (45 minutes per player with a 5-second delay)
Section D: G/45, d5 (45 minutes per player with a 5-second delay)
4-Round Swiss System Schedule
SECTIONS A and B:
1st round: 10:00 AM
2nd round: 12:15 PM
Lunch Break: 2:30 PM
3rd round: 3:30 PM
4th round: 5:45 PM
SECTIONS C and D:
1st round: 10:00 AM
2nd round: 11:45 AM
Lunch Break: 1:30 PM
3rd round: 2:30 PM
4th round: 4:15 PM
Closing ceremony for each section will take place after the final round of that section.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
Any violators may be subject to disqualification and forfeiture.
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance. We reserve the right to charge a $15 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
For additional questions, please contact us at info@austin-chess.com
Section A: Open 1800+
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Lucius | Melillo | 155470195 | 2314 |
2 | Rohit | Gundam | 14908373 | 2267 |
3 | Purnachander | Mynala | 17287571 | 2200 |
4 | Alex | Krol | 12559875 | 2063 |
5 | Asher | Chodniewicz | 30288162 | 2010 |
6 | Yangyang | Shen | 17080503 | 1988 |
7 | Julian | Joseph | 16783177 | 1974 |
8 | Richmond | Holdren | 13972232 | 1923 |
9 | Kai | Lan | 30658202 | 1908 |
10 | Shahin | Masoumi | 16669663 | 1884 |
11 | Emeeson Aurelius | Johnson | 30729099 | 1875 |
12 | Michael | Thomas | 14793323 | 1875 |
13 | Krrish | Kaul | 16596843 | 1867 |
14 | Matthew | Raudaskoski | 13528490 | 1830 |
15 | Eric | Zolidis | 31316562 | 1810 |
16 | Rishi | Attaluri | 30041126 | 1771 |
Section B: Open U1800
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Nagaprasad | Rudrapatna | 15411390 | 1770 |
2 | Alexander | Ramey | 30280135 | 1680 |
3 | Jonathan | Tuck | 12938636 | 1663 |
4 | Scott | Richmond | 12858050 | 1636 |
5 | John | Ramey | 30387710 | 1631 |
6 | Guna Advik Reddy | Sanepalli | 30790886 | 1625 |
7 | Joshua | Berumen | 16862513 | 1609 |
8 | Beckham | Chodniewicz | 30288144 | 1587 |
9 | Alexander | Matos | 16953544 | 1554 |
10 | Ahir | Bhattacharjee | 31246619 | 1533 |
11 | Yixin | Wang | 31926688 | 1531 |
12 | Jay | Choi | 31875704 | 1528 |
13 | Shivam | Kumar | 31900589 | 1519 |
14 | Bill | Gryta | 31951621 | 1503 |
15 | George Ananth | Soosai | 31121048 | 1498 |
16 | Nathan | Lu | 30209766 | 1468 |
17 | Martin | Tang | 31982613 | 1450 |
18 | Subbu | Sivaraju | 30066824 | 1439 |
19 | Uther | Rodriguez | 30508453 | 1423 |
20 | Asher | Joseph | 30561022 | 1417 |
21 | Sakindu | Rupassara | 31291138 | 1407 |
22 | Grace | Peng | 30665735 | 1404 |
Section C: Open U1400
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Riaan | Abrol | 30161373 | 1390 |
2 | Maylani | Gonzalez | 17215933 | 1366 |
3 | Karthik | Sivaraju | 30066824 | 1363 |
4 | Christopher | Ho | 16456105 | 1334 |
5 | Morgana | Rodriguez | 31446642 | 1330 |
6 | Anish | Mittapalli | 30165841 | 1315 |
7 | Eshaann | Madhan | 31155145 | 1311 |
8 | Lucas | Sanner | 31293157 | 1307 |
9 | Miranda | Quezada | 16862451 | 1275 |
10 | Vihan | Dudala | 17281895 | 1250 |
11 | Asha | Gnanasekaran | 30908276 | 1244 |
12 | Gilad | Yelovitch | 16746227 | 1241 |
13 | Manuel | Gonzalez Ii | 30508691 | 1209 |
14 | Jeffery | Zheng | 31262556 | 1200 |
15 | Richard | North | 16358957 | 1184 |
16 | Sahasran | Shankar | 32452888 | 1168 |
17 | James | Huang | 32470119 | 1152 |
18 | Aryan | Vasudeva | 32317397 | 1139 |
19 | Nishanth | Mannem | 30072402 | 1128 |
20 | Darsh | Mishrz | 17097771 | 1121 |
21 | Alice | Sun | 30540358 | 1095 |
22 | Akhil | Gopu | 32029095 | 1077 |
23 | Rishan | Pathak | 30773243 | 1028 |
24 | William | Han | 30655176 | 1014 |
25 | Rheyan | Pathak | 30773274 | 1014 |
26 | Sahel | Abdul Shukur | 31703782 | 1009 |
Section D: Open U1000
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Abinaya | Sathyanath | 30562585 | 993 |
2 | Geoff | Parackal | 17192703 | 952 |
3 | Anvita | Gudibanda | 31399781 | 921 |
4 | Thomas | Madathil | 30300299 | 891 |
5 | Ash | Gutierrez | 32335522 | 888 |
6 | Advika | Raina | 30497120 | 885 |
7 | Maysaa | Patel | 31407351 | 869 |
8 | Viti | Singhal | 17299808 | 858 |
9 | Zachary | Kattawar | 32413580 | 848 |
10 | Abraham | Obubo | 30539388 | 840 |
11 | Keerthana Reddy | Panta | 30307085 | 830 |
12 | Ramkumar | Ganapathy | 31031249 | 829 |
13 | Arjun | Rao | 30579277 | 798 |
14 | Sai | Uppuluri | 30575167 | 790 |
15 | Lachlan | Henson | 3227923 | 769 |
16 | Natalie | Gao | 32395615 | 747 |
17 | Kaavini | Satish Kumar | 32459355 | 742 |
18 | Owen | Billinger | 32413360 | 719 |
19 | Doyoon | Kim | 32410552 | 636 |
20 | Prasad | Grover | 32495898 | 622 |
21 | Kisna | Prabhakar | 32368011 | 603 |
22 | Ashrith | Muthu | 32201223 | 600 |
23 | Jaishnavi | Vemulapalli | 30058090 | 600 |
24 | Anirudh | Manikandaraam | 32315342 | 600 |
25 | Liam | Hamner | 30731442 | 594 |
26 | Nithis B | Muthukrishnan | 31841578 | 523 |
27 | Elizabeth | Gao | 32395591 | 478 |
28 | Leo | Krol | 31927710 | 381 |
29 | Sairam | Sriram | 31759211 | 355 |
30 | Victoria | Gao | 32462644 | 332 |
31 | Adhitya | Manikandaraam | 32426612 | 297 |
32 | Alex | Gao | 32457750 | 226 |
33 | Tanish | Kanike | 30432364 | 175 |
34 | Dev | Mohan | 32401523 | 105 |
35 | Dev | Mohan | 32401523 | 105 |
36 | Neelansh | Saxena Dubey | 32515146 | Unrated |
37 | Jesse | Larrew | 32485268 | Unrated |
38 | Pranavi | Lokam | 31993051 | Unrated |
39 | Rivaan | Parchur | 32517602 | Unrated |
40 | Christian | Castillo | 32500389 | Unrated |
41 | Yuvan | Kotha | 32492263 | Unrated |
42 | Lukas | Dixon | 32503609 | Unrated |
43 | Navansh | Saxena Dubey | 32515101 | Unrated |
44 | Aditya | Ganesh | 32514676 | Unrated |
45 | Rishab | Parikh | 32514617 | Unrated |
46 | Alexa | Guthery | 32470008 | Unrated |
47 | Vihaan | Nadella | 31964219 | Unrated |
48 | Charles | Graham | 32513065 | Unrated |