AGCA Summer Open #1

In-Person USCF Rated Tournament 

 

June 21, 2025

12466 Los Indios Trail, Ste.100

Austin, TX 78729

* USCF Membership Required *

 

Free Parking Provided 

 

Capacity: 92 players

BROADCAST LINK

 

FINAL STANDINGS: 

SECTION A: 

 

# Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Solkoff T-Cumul. T-Op. cumul.
1 1-2 Baron T Niu 14701436 2173 W6 W3 D2 W4 3.5 8.5 10.5 9 26
2   Rohit Gundam 14908373 2283 W7 W4 D1 W5 3.5 7.5 8 9 21
3 3 Benjamin Cai 16322627 1799 W8 L1 W9 W7 3.0 5.5 6 7 15
4 4-6 Michael D Thomas 14793323 1853 W5 L2 W6 L1 2.0 5.5 11 6 27
5   Chase Rugby Lonie 16392562 1936 L4 W10 W8 L2 2.0 3.5 8 5 20.5
6   Emerson Aurelius Johnson 30729099 1879 L1 W7 L4 W8 2.0 3 7 4 19
7 7-10 Kai Zhou Lan 30658202 1889 L2 L6 B--- L3 1.0 5 8.5 1 20
8   Daniel Hung 12878034 1893 L3 W9 L5 L6 1.0 5 8 3 18
9   Matthew Raudaskoski 13528490 1826 D10 L8 L3 H--- 1.0 2.5 5.5 2 12.5
10   Michael R S Williams 17081527 1914 D9 L5 H--- U--- 1.0 1 3 2.5 7

 

SECTION B: 

 

# Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Solkoff T-Cumul.

T-Op. cumul.

1 1 Vishnu Subramony 30291348 1605 W28 W4 W22 W9 4.0 7.5 8.5 10 21
2 2 Scott R, Ii Richmond 12858050 1628 W7 W24 D3 W13 3.5 8 9.5 9 25.5
3 3-8 Alexander Ramey 30280135 1704 W20 W12 D2 D5 3.0 8.5 10 8.5 24.5
4   Shivam Kumar 31900589 1474 W8 L1 W23 X19 3.0 8.5 8.5 6 19.5
5   Jonathan Tuck 12938636 1663 D17 W33 W10 D3 3.0 7.5 8 7.5 21.5
6   Nived Ratheesh 30687838 1595 W34 W11 L9 W16 3.0 7 7 8 18.5
7   Amudha Pratheep Kumar 31456373 1420 L2 W30 W29 W14 3.0 6.5 7.5 6 19.5
8   Tharun Sridhar 30747478 1762 L4 W28 W26 W12 3.0 5 6 6 15
9 9-11 Ishrath Amina Taj 15702336 1734 D25 W15 W6 L1 2.5 9 10.5 7 26
10   Esha Pidathala 16808204 1558 W23 D19 L5 W24 2.5 7 8.5 6.5 22.5
11   Alexander Matos 16953544 1454 W14 L6 W27 D15 2.5 7 8 6.5 21.5
12 12-22 Dallin Bates 30745147 1531 W16 L3 X32 L8 2.0 5 8 5 19.5
13   Kai Yi Wang 30528820 1600 D15 W25 D19 L2 2.0 4.5 9.5 6 23.5
14   Ashwath Badrinarayanan 30906827 1695 L11 W34 W17 L7 2.0 4.5 7.5 5 17
15   Surya Bejawada 17310034 1408 D13 L9 W33 D11 2.0 4.5 7.5 4.5 21.5
16   Jeffrey Q Chui 30882595 1389 L12 W20 W18 L6 2.0 4 8.5 5 20.5
17   Jay D Patel 30333114 1440 D5 D18 L14 W29 2.0 4 8 4.5 20.5
18   Yixin Wang 31926688 1479 D32 D17 L16 W26 2.0 4 7 4.5 16
19   Julio Alberto Aguilar Huang 30684354 1713 W21 D10 D13 F4 2.0 4 6.5 6.5 15.5
20   Jay Choi 31876704 1459 L3 L16 W31 W30 2.0 3 7 3 16.5
21   Asher Joseph 30561022 1463 L19 L23 W34 W27 2.0 2.5 5 3 14
22   Landon David Howard 14930533 1666 W26 W27 L1 --- 2.0 2 6 7 17
23 23-25 Nikolai Mezokh 16252415 1406 L10 W21 L4 D25 1.5 6 8.5 3.5 19
24   Anika Shambhavi Kaul 17072545 1383 W30 L2 D25 L10 1.5 5 8.5 5 21
25   Advaith Jijesh 30646434 1466 D9 L13 D24 D23 1.5 5 7.5 3.5 21.5
26 26-32 Charvith Lingutla 30639612 1445 L22 W31 L8 L18 1.0 5.5 8.5 3 18.5
27   Tharun Avinashkarthi 30675122 1401 W31 L22 L11 L21 1.0 5.5 8 4 17.5
28   Yiheng Ethan Chen 30441678 1409 L1 L8 L30 W33 1.0 4.5 8.5 1 20
29   Martin Tang 31982613 1537 D33 D32 L7 L17 1.0 4.5 7.5 3.5 16
30   Sarah Gabrielle Johnson 31695045 1527 L24 L7 W28 L20 1.0 4.5 7.5 2 15
31   Abhik Rudra 31170585 1532 L27 L26 L20 W34 1.0 2 4 1 10
32   Venkateswara Rao T 32442383 unr. D18 D29 F12 --- 1.0 1 3 3.5 8
33 33 Avantika Maneesh 31486157 1405 D29 L5 L15 L28 0.5 4 7 2 16.5
34 34 Sakindu Chanthula Rupassara 31291138 1406 L6 L14 L21 L31 0.0 5 8 0 17

 

SECTION C: 

 

# Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Solkoff T-Cumul.

T-Op. cumul.

1 1 Grace Peng 30665735 1270 W16 W9 W14 W11 4.0 7 9 10 23.5
2 2-3 Truman Jarmusch 31591950 1365 W8 W5 W6 D3 3.5 9.5 12.5 9.5 30.5
3   Subbu Sivaraju 30066824 1280 W24 W4 W13 D2 3.5 8.5 9.5 9.5 25.5
4 4-8 Jon Zacharias 30657373 1051 W15 L3 W19 W18 3.0 7.5 9.5 7 24.5
5   Sahasran Shankar 32452888 1101 W12 L2 W23 W13 3.0 7.5 8.5 7 25.5
6   Christopher Krum 31824661 1086 W30 W17 L2 W12 3.0 7.5 8 8 19.5
7   Sahel Abdul Shukur 31703782 997 W10 L12 W20 W15 3.0 6.5 8.5 7 19
8   Vihan Srisai Dudala 17281895 1119 L2 W29 W22 W14 3.0 6.5 7 6 21
9 9-11 Sanjay Gudipati 31160024 1041 W27 L1 D10 W23 2.5 7.5 8.5 6 21
10   Srikar Pidathala 16941865 1141 L7 W16 D9 W22 2.5 7.5 8.5 5 20
11   Ryan Bhargav 31339682 1154 W21 W22 H--- L1 2.5 6 6 7.5 15.5
12 12-20 Parv Parikh 30065214 1336 L5 W7 W26 L6 2.0 6 10 5 25
13   James Hetu Huang 32470119 unr. W20 W19 L3 L5 2.0 5 10.5 7 25.5
14   Lalith Surya Aniketh Pothuri 17025818 1050 W29 W23 L1 L8 2.0 4 8.5 7 20.5
15   Praneeth Lankipalle 17020367 1259 L4 W24 W25 L7 2.0 4 8 5 19
16   Geoff Giby Parackal 17192703 1051 L1 L10 W29 W27 2.0 3.5 8 3 17.5
17   Shan C 31859659 1345 W25 L6 L18 W26 2.0 3 7 5 19
18   Bradley Jacob Fehner 31822115 1124 L22 W21 W17 L4 2.0 3 7 5 17.5
19   Sai Karthik Sivaraju 31922646 1194 W28 L13 L4 W25 2.0 3 6.5 5 17
20   Karthik Kammari 31494364 1130 L13 W28 L7 W24 2.0 3 6.5 4 16
21 21 Praneel Katooru 31034004 1003 L11 L18 B--- D29 1.5 2.5 5 1.5 13
22 22-28 Jamal Abdulla 31016268 1382 W18 L11 L8 L10 1.0 7 10 4 23.5
23   Norman Zhao 31183589 1287 W26 L14 L5 L9 1.0 5.5 8.5 4 23
24   Akhil Gopu 32029095 1077 L3 L15 W30 L20 1.0 4.5 8 2 18.5
25   Pranav Sriram 16854047 1104 L17 W30 L15 L19 1.0 4.5 6.5 3 15
26   Zachary Kinney 30884894 1081 L23 W27 L12 L17 1.0 4 6 3 16
27   Jeffery Elvin Zheng 31262556 1181 L9 L26 W28 L16 1.0 3.5 6 2 12
28   Himakar Gogineni 31829515 1049 L19 L20 L27 B--- 1.0 3 5 0 11
29 29 Shrihaan Satoskar 30855918 1202 L14 L8 L16 D21 0.5 5 8 0.5 17.5
30 30 Thomas Amorim 31903472 1290 L6 L25 L24 --- 0.0 2 5 0 13

 

SECTION D: 

 

# Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Solkoff T-Cumul.

T-Op. cumul.

1 1 Ian Joseph Johnson 31695081 757 W28 W23 W4 W3 4.0 7 7.5 10 21
2 2 Daniel Zhang Xiao 30914009 831 H--- W22 W20 W6 3.5 6 6 7.5 18.5
3 3-8 Zayn Shanmuganathan 31968176 979 W7 W12 W5 L1 3.0 10 12 9 30
4   Sterling Bates 30740184 950 W24 W13 L1 W18 3.0 8 8.5 8 23
5   Venkata Naga Sai Aks Uppuluri 30575167 857 W15 W9 L3 W13 3.0 7.5 9.5 8 25.5
6   Zane Kinney 30884904 664 W25 W10 W21 L2 3.0 7.5 8 9 20.5
7   Cian Munjal 30746192 451 L3 W16 W17 W21 3.0 7 8.5 6 21.5
8   Armaan Bhatia 31075404 837 L9 W25 W24 W12 3.0 5 5.5 6 15.5
9 9-11 Chirant Gambhir Mysooru Santhosh 32481201 unr. W8 L5 W19 D10 2.5 8.5 10.5 6.5 24.5
10   Armaan Shahpuri 31916976 907 W29 L6 W11 D9 2.5 8 8 6.5 21.5
11   Vihaan Gandra 31590020 662 D22 W14 L10 W20 2.5 6 7.5 6 21
12 12-19 Joe Fazackerley 31562659 700 W16 L3 W15 L8 2.0 5 10 6 22
13   Ashrith Muthu 32201223 692 W26 L4 W14 L5 2.0 5 9 6 23
14   Yoganand Mukunthan 32328004 218 W17 L11 L13 W23 2.0 4 7.5 5 20
15   Tanish Kanike 30432364 unr. L5 W26 L12 W25 2.0 3 6.5 4 17
16   Megan Bates 32466891 unr. L12 L7 W27 W24 2.0 3 6.5 3 15
17   Krithik Vangara 32454899 unr. L14 W29 L7 W26 2.0 3 6 4 13
18   Jaishnavi, Jr Vemulapalli 30058090 547 L20 W27 W23 L4 2.0 2.5 6.5 5 18.5
19   Nithis B Muthukrishnan 31841578 522 L23 W28 L9 W22 2.0 2.5 5.5 4 14.5
20 20-22 Kaavini Satish Kumar 32459355 unr. W18 D21 L2 L11 1.5 6 9.5 5.5 24
21   Zachary Kattawar 32413580 839 W27 D20 L6 L7 1.5 5.5 8.5 5.5 21.5
22   Akshay Battineni 32356022 586 D11 L2 W29 L19 1.5 4.5 8 4 17.5
23 23-28 Leonardo Holtorf 32473645 unr. W19 L1 L18 L14 1.0 6 10 4 24
24   Sairam Sriram 31759211 289 L4 B--- L8 L16 1.0 5 8 2 17
25   Avanya Kaul 32455874 unr. L6 L8 B--- L15 1.0 5 8 1 19
26   Vithun Tinakaran 32486794 unr. L13 L15 W28 L17 1.0 4.5 6.5 2 14
27   Arisha Shahpuri 32473595 unr. L21 L18 L16 W29 1.0 3.5 5.5 1 13.5
28   Safir Dhanani 32471126 unr. L1 L19 L26 B--- 1.0 3 7 0 16
29 29 Captain J Carter 32477292 unr. L10 L17 L22 L27 0.0 4.5 7 0 15.5

 

SECTIONS:

All players will be divided into 4 sections: 

SECTION A: 1800+  Open USCF rated 

SECTION B: 1400 - 1799 Open USCF rated

SECTION C: 1000 - 1399 Open USCF rated

SECTION D: U1000 Open USCF rated

**Players are not allowed to play up or down** 
**The higher of the official or most recent rating will determine section selection.**
**If two adjacent sections each have an odd number of players, and the highest-rated player in the lower section is within 50 rating points of the higher section, they may be moved up to balance the sections**
These rules are to avoid byes and better pairings for all.

ENTRY FEES: 

Early Bird: $50 by June 15, 2025 by 11:59pm 

$60 on or after June 16, 2025

 

PRIZES: 

Section A: $400, $200, $100

Section B: $200, $100, $50

Section C: $100, $75, $50

Section D: Chess books

Medals will be awarded to top 3 finishers in all sections

 

For more information about the point system, visit

https://austin-chess.com/tournaments/

 

TIME CONTROL: 

Section A: G/60, d5 (60 minutes per player with a 5-second delay)

Section B: G/60, d5 (60 minutes per player with a 5-second delay)

Section C: G/45, d5 (45 minutes per player with a 5-second delay)

Section D: G/45, d5 (45 minutes per player with a 5-second delay)

 

4-Round Swiss System Schedule

SECTIONS A and B:

1st round: 10:00 AM

2nd round: 12:15 PM

Lunch Break: 2:30 PM

3rd round: 3:30 PM

4th round: 5:45 PM

SECTIONS C and D:

1st round: 10:00 AM

2nd round: 11:45 AM

Lunch Break: 1:30 PM

3rd round: 2:30 PM

4th round: 4:15 PM

Closing ceremony for each section will take place after the final round of that section.

NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.


PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT.  Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table. 

Any violators may be subject to disqualification and forfeiture. 

 

CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance. We reserve the right to charge a $15 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event. 

WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins. 

NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.

 

For additional questions, please contact us at info@austin-chess.com

Section A: Open 1800+

# First Last USCF ID USCF Rating
1 Rohit Gundam 14908373 2268
2 Baron Niu 14701436 2173
3 Chase Lonie 16392562 1939
4 Daniel Hung 12878034 1919
5 Michael Williams 17081527 1914
6 Kai Lan 30658202 1908
7 Emerson Aurelius Johnson 30729099 1875
8 Michael Thomas 14793323 1853
9 Matthew Raudaskoski 13528490 1826
10 Benjamin Cai 16322627 1814

Section B: Open U1800

# First Last USCF ID USCF Rating
1 Tharun Sridhar 30747478 1775
2 Ishrath Amina Taj 15702336 1738
3 Ashwath Badrinarayanan 30906827 1726
4 Julio Alberto Aguilar Huang 30684354 1713
5 Alexander Ramey 30280135 1704
6 Venkateswara Rao Talari 32442383 (FIDE Rating Used) 1686
7 Landon Howard 14930533 1666
8 Jonathan Tuck 12938636 1663
9 Scott Richmond 12858050 1636
10 Vishnu Subramony 30291348 1605
11 Kai Wang 30528820 1600
12 Nived Ratheesh 30687838 1595
13 Anika Kaul 17072545 1533
14 Abhik Rudra 31170585 1532
15 Dallin Bates 30745147 1531
16 Esha Pidathala 16808204 1512
17 Sarah Johnson 31695045 1484
18 Yixin Wang 31926688 1479
19 Shivam Kumar 31900589 1474
20 Martin Tang 31982613 1472
21 Advaith Jijesh 30646434 1466
22 Jay Choi 31876704 1458
23 Alexander Matos 16953544 1454
24 Yiheng Ethan Chen 30441678 1449
25 Charvith Lingutla 30639612 1445
26 Jay Patel 30333114 1440
27 Amudha Pratheep Kumar 31456373 1420
28 Asher Joseph 30561022 1417
29 Surya Bejawada 17310034 1413
30 Sakindu Rupassara 31291138 1406
31 Nikolai Mezokh 16252415 1406
32 Avantika Maneesh 31486157 1405
33 Tharun Avinashkarthi 30675122 1401

Section C: Open U1400

# First Last USCF ID USCF Rating
1 Jeffrey Chui 30882595 1389
2 Karthik Sivaraju 30066824 1388
3 Jamal Abdulla 31016268 1382
4 Subbu Sivaraju 30066824 1377
5 Truman Jarmusch 31591950 1365
6 Parv Parikh 30065214 1336
7 Praneeth Lankipalle 17020367 1331
8 Shan C 31859659 1297
9 Thomas Amorim 31903472 1290
10 Norman Zhao 31183589 1287
11 Grace Peng 30665735 1284
12 Jeffery Zheng 31262556 1223
13 Shrihaan Satoskar 30855918 1202
14 James Huang 32470119 1152
15 Srikar Pidathala 16941865 1141
16 Karthik Kammari 31494364 1130
17 Bradley Fehner 31822115 1124
18 Vihan Srisai Dudala 17281895 1119
19 Pranav Sriram 16854047 1104
20 Sahasran Shankar 32452888 1101
21 Ryan Bhargav 31339682 1086
22 Christopher Krum 31824661 1083
23 Lalith Pothuri 17025818 1082
24 Zachary Kinney 30884894 1081
25 Geoff Parackal 17192703 1051
26 Jon Zacharias 30657373 1051
27 Himakar Gogineni 31829515 1049
28 Akhil Gopu 32029095 1046
29 Sanjay Gudipati 31160024 1041
30 Praneel Katooru 31034004 1003

Section D: Open U1000

# First Last USCF ID USCF Rating
1 Zayn Shanmuganathan 31968176 979
2 Sterling Bates 30740184 950
3 Armaan Shahpuri 31916976 907
4 Ash Gutierrez 32335522 875
5 Daniel Xiao 30914009 840
6 Ian Johnson 31695081 838
7 Armaan Bhatia 31075404 837
8 Venkata Naga Sai Akshith Uppuluri 30575167 790
9 Zane Kinney 30884904 664
10 Vihaan Gandra 31590020 662
11 Ashrith Muthu 32201223 600
12 Akshay Battineni 32356022 594
13 Sahel Abdul Shukur 31703782 559
14 Jaishnavi Vemulapalli 30058090 548
15 Nithis Balasubramani Muthukrishnan 31841578 513
16 Cian Munjal 30746192 451
17 Sairam Sriram 31759211 289
18 Zachary Kattawar 32413580 Unrated
19 Chirant Gambhir Mysooru Santhosh 32481201 Unrated
20 Yoganand Mukunthan 32328004 Unrated
21 Arisha Shahpuri 32473595 Unrated
22 Captain Carter 32477292 Unrated
23 Leonardo Holtorf 32473645 Unrated
24 Joe Fazackerley 31562659 Unrated
25 Megan Bates 32466891 Unrated
26 Jesse Larrew 32485268 Unrated
27 Safir Dhanani 32471126 Unrated
28 Kaavini Satish Kumar 32459355 Unrated
29 Krithik Vangara 32454899 Unrated
30 Vithun Tinakaran 32486794 Unrated
31 Arun Kaul 32487498 Unrated
32 Tanish Kanike 30432364 Unrated