Austin Chess Tour 3: Open Qualifier #5
In-Person USCF Rated Tournament
December 6, 2025
12466 Los Indios Trail, Ste.100
Austin, TX 78729
* USCF Membership Required *
Free Parking Provided
Capacity: 100 players
STANDINGS:
SECTION A:
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
| 1 | 1 | EMERSON AURELIUS JOHNSON | 2058 | W11 | W7 | W12 | D3 | 3.5 | 8 | 10 | 9.5 | 26 |
| 2 | 2-4 | EVAN BATES | 2082 | W9 | W10 | D3 | D6 | 3.0 | 8 | 10 | 8.5 | 25 |
| 3 | DAVID S KHACHATRYAN | 2049 | W15 | W16 | D2 | D1 | 3.0 | 7.5 | 8 | 8.5 | 24 | |
| 4 | ERIC ALEXANDER DUMITRU | 2052 | W19 | L5 | W15 | W10 | 3.0 | 5.5 | 6 | 7 | 17 | |
| 5 | 5-9 | BEN AUSTIN | 1869 | W6 | W4 | L10 | D7 | 2.5 | 8 | 10 | 7.5 | 25 |
| 6 | JUSTIN TREY | 2081 | L5 | W19 | W11 | D2 | 2.5 | 7.5 | 8 | 5.5 | 20.5 | |
| 7 | CHASE RUGBY LONIE | 1909 | W14 | L1 | W16 | D5 | 2.5 | 7 | 7.5 | 6.5 | 22.5 | |
| 8 | PRANAV KANDI | 1818 | W18 | L12 | D9 | W16 | 2.5 | 6.5 | 7 | 6 | 17 | |
| 9 | MICHAEL R S WILLIAMS | 1885 | L2 | W17 | D8 | W15 | 2.5 | 6.5 | 7 | 5 | 18.5 | |
| 10 | 10-12 | KAI ZHOU LAN | 1935 | W13 | L2 | W5 | L4 | 2.0 | 5.5 | 10 | 6 | 25 |
| 11 | ERIC ZOLIDIS | 1859 | L1 | W13 | L6 | W17 | 2.0 | 4 | 8 | 4 | 18 | |
| 12 | YANGYANG SHEN | 1993 | W17 | W8 | L1 | --- | 2.0 | 3 | 6.5 | 7 | 16.5 | |
| 13 | 13-14 | GUNA A.R. SANEPALLI | 1810 | L10 | L11 | W19 | H--- | 1.5 | 2.5 | 4.5 | 2 | 10.5 |
| 14 | SAVVA PAVLOV | 1789 | L7 | B--- | L18 | D19 | 1.5 | 2 | 4.5 | 2.5 | 9 | |
| 15 | 15-18 | KAI YI WANG | 1847 | L3 | W18 | L4 | L9 | 1.0 | 7 | 10 | 3 | 22.5 |
| 16 | YIXIN WANG | 1830 | B--- | L3 | L7 | L8 | 1.0 | 5 | 8 | 3 | 21 | |
| 17 | BRIAN PEREZ-DAPLE | 1824 | L12 | L9 | B--- | L11 | 1.0 | 4.5 | 7 | 1 | 16 | |
| 18 | KRRISH KAUL | 1946 | L8 | L15 | W14 | --- | 1.0 | 2 | 4.5 | 2 | 11.5 | |
| 19 | 19 | RONAN P SPELMAN | 1850 | L4 | L6 | L13 | D14 | 0.5 | 5 | 8 | 0.5 | 17 |
SECTION B:
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
| 1 | 1-2 | ARJUN BHARADWAJ | 1731 | D13 | W23 | W12 | W3 | 3.5 | 7 | 8 | 8 | 20.5 |
| 2 | NIVED RATHEESH | 1691 | W25 | D15 | W19 | W5 | 3.5 | 6 | 6.5 | 8.5 | 19.5 | |
| 3 | 3-4 | CHARVITH LINGUTLA | 1478 | W23 | W14 | W6 | L1 | 3.0 | 8 | 9 | 9 | 22.5 |
| 4 | DALLIN BATES | 1579 | W7 | D9 | D8 | W14 | 3.0 | 7.5 | 9.5 | 7.5 | 25 | |
| 5 | 5-11 | YUEQI JIN | 1672 | W21 | D12 | W9 | L2 | 2.5 | 8 | 9 | 7.5 | 24 |
| 6 | SUBBU SIVARAJU | 1556 | W16 | W20 | L3 | D8 | 2.5 | 7.5 | 8.5 | 7.5 | 24 | |
| 7 | AKHIL GOPU | 1387 | L4 | W18 | W17 | D13 | 2.5 | 7 | 9 | 5.5 | 19 | |
| 8 | ASHWATH BADRINARAYANAN | 1739 | W22 | D19 | D4 | D6 | 2.5 | 7 | 8 | 7 | 22.5 | |
| 9 | THARUN AVINASHKARTHI | 1458 | W26 | D4 | L5 | W19 | 2.5 | 7 | 7.5 | 6.5 | 21.5 | |
| 10 | YIHENG ETHAN CHEN | 1627 | L12 | W13 | W21 | D11 | 2.5 | 6.5 | 7.5 | 5.5 | 19 | |
| 11 | ABHIK RUDRA | 1583 | L15 | W25 | W16 | D10 | 2.5 | 6.5 | 7 | 5.5 | 16 | |
| 12 | 12-18 | AHIR BHATTACHARJEE | 1477 | W10 | D5 | L1 | D15 | 2.0 | 5 | 10.5 | 6 | 27 |
| 13 | AKHIL KAKARLA | 1528 | D1 | L10 | W20 | D7 | 2.0 | 5 | 9.5 | 4.5 | 23 | |
| 14 | BRETT CHAPMAN HENDRICK | 1775 | W24 | L3 | W15 | L4 | 2.0 | 5 | 9 | 6 | 24 | |
| 15 | ADVAITHKRISHNA RAJESHKANNA | 1428 | W11 | D2 | L14 | D12 | 2.0 | 4.5 | 10 | 6 | 26 | |
| 16 | DAN LEYTHAM | unr. | L6 | W24 | L11 | W22 | 2.0 | 3.5 | 7 | 4 | 16.5 | |
| 17 | NIDHISH REDDY BUMIREDDY | 1607 | L19 | W22 | L7 | W20 | 2.0 | 2.5 | 6 | 4 | 17 | |
| 18 | KESHAV S DHAMANWALA | 1557 | L20 | L7 | W25 | W21 | 2.0 | 2 | 5 | 3 | 13 | |
| 19 | 19 | SAI KARTHIK SIVARAJU | 1476 | W17 | D8 | L2 | L9 | 1.5 | 7 | 10.5 | 5.5 | 26 |
| 20 | 20-24 | GRACE PENG | 1324 | W18 | L6 | L13 | L17 | 1.0 | 6 | 8.5 | 4 | 19 |
| 21 | NISHANTH MOHAN KUMAR | 1517 | L5 | W26 | L10 | L18 | 1.0 | 5 | 7.5 | 3 | 17 | |
| 22 | SAMVIK INDRAKANTI | 1531 | L8 | L17 | W23 | L16 | 1.0 | 5 | 7.5 | 2 | 16 | |
| 23 | JEREMY LOVELACE | 1654 | L3 | L1 | L22 | W26 | 1.0 | 4.5 | 8 | 1 | 20 | |
| 24 | ESHA PIDATHALA | 1549 | L14 | L16 | D26 | D25 | 1.0 | 3 | 5 | 1.5 | 11.5 | |
| 25 | 25-26 | AMUDHA PRATHEEP KUMAR | 1517 | L2 | L11 | L18 | D24 | 0.5 | 5.5 | 9 | 0.5 | 18.5 |
| 26 | ANIKA SHAMBHAVI KAUL | 1602 | L9 | L21 | D24 | L23 | 0.5 | 3 | 5.5 | 1 | 12 |
SECTION C:
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
|
| 1 | 1 | IGOR TRAVKIN | 1102 | W2 | W11 | W3 | W4 | 4.0 | 8.5 | 10 | 10 | 26 | |
| 2 | 2-3 | MOHIT MUKKOLLU | 1276 | L1 | W5 | W9 | W7 | 3.0 | 8.5 | 10 | 6 | 26.5 | |
| 3 | RUTVIK PAPISETTI | 1287 | W13 | W7 | L1 | W8 | 3.0 | 8 | 9 | 8 | 22 | ||
| 4 | 4-6 | ZACHARY KINNEY | 1167 | W12 | D9 | W10 | L1 | 2.5 | 7 | 8 | 7.5 | 22 | |
| 5 | RUICHEN SONG | 1149 | D6 | L2 | W14 | W9 | 2.5 | 7 | 7 | 5 | 16.5 | ||
| 6 | JACK, III PARKER | 1331 | D5 | L10 | W13 | W12 | 2.5 | 5 | 6 | 5 | 12.5 | ||
| 7 | 7-8 | CIAN MUNJAL | 1113 | W10 | L3 | W11 | L2 | 2.0 | 4.5 | 9 | 6 | 22 | |
| 8 | VEDANT TRIVIKRAM PHATAK | 1201 | L9 | W14 | W12 | L3 | 2.0 | 2.5 | 5.5 | 5 | 16.5 | ||
| 9 | 9-11 | THOMAS MADATHIL | 1074 | W8 | D4 | L2 | L5 | 1.5 | 7 | 10 | 5.5 | 23.5 | |
| 10 | ZAYN SHANMUGANATHAN | 1301 | L7 | W6 | L4 | D11 | 1.5 | 6 | 8.5 | 3.5 | 23 | ||
| 11 | VENKATA NAGA SAI AKS UPPULURI | 1213 | W14 | L1 | L7 | D10 | 1.5 | 3.5 | 7.5 | 4.5 | 19.5 | ||
| 12 | 12-13 | AAHAN CHAKRABORTY | 1070 | L4 | W13 | L8 | L6 | 1.0 | 5.5 | 8 | 3 | 18.5 | |
| 13 | JAISHNAVI, JR. VEMULAPALLI | 1110 | L3 | L12 | L6 | W14 | 1.0 | 3.5 | 6.5 | 1 | 16 | ||
| 14 | 14 | DANIEL ZHANG XIAO | 1076 | L11 | L8 | L5 | L13 | 0.0 | 4.5 | 7 | 0 | 15.5 |
SECTION D:
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
| 1 | 1 | SAIRAM SRIRAM | 910 | W11 | W30 | W15 | W4 | 4.0 | 8 | 8.5 | 10 | 25 |
| 2 | 2-3 | ARJUN RAO | 880 | W23 | W26 | W6 | D3 | 3.5 | 8.5 | 9.5 | 9.5 | 24.5 |
| 3 | COLIN COKER | 940 | W20 | W27 | W16 | D2 | 3.5 | 7.5 | 8.5 | 9.5 | 23.5 | |
| 4 | 4-11 | NITHIS B MUTHUKRISHNAN | 770 | W35 | W7 | W5 | L1 | 3.0 | 10 | 10 | 9 | 25 |
| 5 | RICHARD SULLIVAN | 921 | W21 | W8 | L4 | W18 | 3.0 | 8 | 10 | 8 | 25 | |
| 6 | SAURABH KHANDELWAL | unr. | W29 | W17 | L2 | W15 | 3.0 | 7.5 | 8.5 | 8 | 24.5 | |
| 7 | AARUSH YERUBANDI | 957 | W28 | L4 | W21 | W12 | 3.0 | 7.5 | 8.5 | 7 | 23.5 | |
| 8 | ADHRIT M ARUN | 717 | W13 | L5 | W31 | W17 | 3.0 | 7.5 | 8 | 7 | 22.5 | |
| 9 | ABINAYA SATHYANATH | 973 | W22 | D12 | W25 | D13 | 3.0 | 7 | 8.5 | 8 | 22 | |
| 10 | ADRIAN SPELLING | unr. | L12 | W20 | W24 | W16 | 3.0 | 6.5 | 8.5 | 6 | 21.5 | |
| 11 | SAMPREETH REDDY NALLAMILLI | 614 | L1 | W36 | W27 | W25 | 3.0 | 6.5 | 6.5 | 6 | 19 | |
| 12 | 12-14 | AKSHAJ PADMANABHUNI | 822 | W10 | D9 | W19 | L7 | 2.5 | 9 | 11 | 7.5 | 26 |
| 13 | ZACHARY KATTAWAR | 975 | L8 | W14 | W22 | D9 | 2.5 | 8.5 | 10.5 | 5.5 | 24 | |
| 14 | LITHIK SIRIPANGA | 857 | D25 | L13 | W30 | W29 | 2.5 | 5 | 5.5 | 5 | 15.5 | |
| 15 | 15-24 | SHRIEESH SRIRAM | 836 | W32 | W19 | L1 | L6 | 2.0 | 5 | 10 | 7 | 25 |
| 16 | HARIOM SAWARNA | 863 | W33 | W31 | L3 | L10 | 2.0 | 4 | 8 | 7 | 19.5 | |
| 17 | ANAY SINGHAL | 895 | W34 | L6 | W28 | L8 | 2.0 | 4 | 8 | 6 | 19 | |
| 18 | CLAYTON CARLISLE | 747 | L19 | W23 | W26 | L5 | 2.0 | 4 | 8 | 5 | 20 | |
| 19 | EVAN WU | 990 | W18 | L15 | L12 | W32 | 2.0 | 4 | 7.5 | 5 | 21.5 | |
| 20 | SHOURYA MANJUNATH | 634 | L3 | L10 | W36 | W26 | 2.0 | 4 | 7.5 | 3 | 19.5 | |
| 21 | ARYA SANTOSH | 626 | L5 | W35 | L7 | W27 | 2.0 | 4 | 7 | 4 | 19 | |
| 22 | ADITYA SANTOSH | 683 | L9 | W33 | L13 | W31 | 2.0 | 3.5 | 7 | 4 | 17.5 | |
| 23 | ERIC ANDERS NORDSTROM | 542 | L2 | L18 | W35 | W28 | 2.0 | 3 | 6.5 | 3 | 17.5 | |
| 24 | ELEANOR GRACE JOHNSON | 770 | L26 | W34 | L10 | W30 | 2.0 | 2 | 5.5 | 4 | 14 | |
| 25 | 25 | REYANSH VUPPALA | 428 | D14 | W29 | L9 | L11 | 1.5 | 6.5 | 9.5 | 5 | 21 |
| 26 | 26-34 | KEVIN M LIMITI | unr. | W24 | L2 | L18 | L20 | 1.0 | 6 | 9.5 | 4 | 21.5 |
| 27 | ATHARV UMARJI | 797 | W36 | L3 | L11 | L21 | 1.0 | 5 | 8.5 | 4 | 19.5 | |
| 28 | PRANSHU KARNATAK | 665 | L7 | W32 | L17 | L23 | 1.0 | 5 | 8 | 3 | 18 | |
| 29 | VIHAAN GANDRA | 833 | L6 | L25 | W33 | L14 | 1.0 | 5 | 8 | 2 | 19 | |
| 30 | AVANYA KAUL | 477 | X--- | L1 | L14 | L24 | 1.0 | 4.5 | 8.5 | 3 | 19 | |
| 31 | ISHA BADIGINCHALA | unr. | B--- | L16 | L8 | L22 | 1.0 | 4 | 7 | 3 | 18 | |
| 32 | PARTH KHANDELWAL | 387 | L15 | L28 | W34 | L19 | 1.0 | 4 | 6 | 2 | 16 | |
| 33 | AARAV AGARWAL | 443 | L16 | L22 | L29 | W36 | 1.0 | 3 | 5 | 1 | 13 | |
| 34 | ARYA S BADIGINCHALA | 553 | L17 | L24 | L32 | W35 | 1.0 | 3 | 5 | 1 | 12 | |
| 35 | 35-36 | AZHAAN NONE, JR. AZAM | unr. | L4 | L21 | L23 | L34 | 0.0 | 5 | 8 | 0 | 17 |
| 36 | YASHVARDHAN PAL | unr. | L27 | L11 | L20 | L33 | 0.0 | 4 | 7 | 0 | 14 |
SECTIONS:
All players will be divided into 4 sections:
SECTION A: 1800+ Open USCF rated
SECTION B: 1400 - 1799 Open USCF rated
SECTION C: 1000 - 1399 Open USCF rated
SECTION D: U1000 Open USCF rated
**Players are not allowed to play up or down**
ENTRY FEES:
Early Bird: $50 by November 30, 2025 by 11:59pm
$60 on or after December 1, 2025
PRIZES:
Section A: $400, $200, $100
Section B: $200, $100, $50
Section C: $100, $75, $50
Section D: Chess books
Medals will be awarded to top 3 finishers in all sections
Open Qualifier Points:
Top 10 places in Section A will earn points according to the following table:
1st Place: 25 OQ Points
2nd Place: 18 OQ Points
3rd Place: 15 OQ Points
4th Place: 12 OQ Points
5th Place: 10 OQ Points
6th Place: 8 OQ Points
7th Place: 6 OQ Points
8th Place: 4 OQ Points
9th Place: 2 OQ Points
10th Place: 1 OQ Points
For more information about the point system, visit
https://austin-chess.com/tournaments/
TIME CONTROL:
Section A: G/60, d5 (60 minutes per player with a 5-second delay)
Section B: G/60, d5 (60 minutes per player with a 5-second delay)
Section C: G/45, d5 (45 minutes per player with a 5-second delay)
Section D: G/45, d5 (45 minutes per player with a 5-second delay)
4-Round Swiss System Schedule
SECTIONS A and B:
1st round: 10:00 AM
2nd round: 12:15 PM
Lunch Break: 2:30 PM
3rd round: 3:30 PM
4th round: 5:45 PM
SECTIONS C and D:
1st round: 10:00 AM
2nd round: 11:45 AM
Lunch Break: 1:30 PM
3rd round: 2:30 PM
4th round: 4:15 PM
Closing ceremony for each section will take place after the final round of that section.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
Any violators may be subject to disqualification and forfeiture.
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance. We reserve the right to charge a $15 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
For additional questions, please contact us at info@austin-chess.com
Section A: 1800+
| # | First | Last | USCF ID | USCF Rating |
|---|---|---|---|---|
| 1 | David | Khachatryan | 30288921 | 2073 |
| 2 | Justin | Trey | 15592064 | 2068 |
| 3 | Emerson Aurelius | Johnson | 30729099 | 2064 |
| 4 | Eric | Dumitru | 17164035 | 2052 |
| 5 | Evan | Bates | 30745116 | 2043 |
| 6 | Jeremy | Bader | 14928004 | 2031 |
| 7 | Yangyang | Shen | 17080503 | 2017 |
| 8 | Kai | Lan | 30658202 | 1975 |
| 9 | Krrish | Kaul | 16596843 | 1946 |
| 10 | Michael | Williams | 17081527 | 1885 |
| 11 | Chase | Lonie | 16392562 | 1884 |
| 12 | Ben | Austin | 15852652 | 1869 |
| 13 | Eric | Zolidis | 31316562 | 1859 |
| 14 | Ronan | Spelman | 14729023 | 1850 |
| 15 | Yixin | Wang | 31926688 | 1830 |
| 16 | Brian | Perez-Daple | 13704827 | 1824 |
| 17 | Pranav | Kandi | 31493287 | 1818 |
| 18 | Guna advik reddy | Sanepalli | 30790886 | 1810 |
| 19 | Kai | Wang | 30528820 | 1800 |
Section B: U1800
| # | First | Last | USCF ID | USCF Rating |
|---|---|---|---|---|
| 1 | Savva | Pavlov | 32533755 | 1789 |
| 2 | Brett | Hendrick | 13705581 | 1775 |
| 3 | Ashwath | Badrinarayanan | 30906827 | 1748 |
| 4 | Arjun | Bharadwaj | 32590165 | 1731 |
| 5 | Nived | Ratheesh | 30687838 | 1691 |
| 6 | Ethan | Chen | 30441678 | 1677 |
| 7 | Massa | Jin | 16948104 | 1675 |
| 8 | Nidhish Reddy | Bumireddy | 30719653 | 1661 |
| 9 | Jeremy | Lovelace | 12728055 | 1654 |
| 10 | Abhik | Rudra | 31170585 | 1644 |
| 11 | Subbu | Sivaraju | 30066824 | 1609 |
| 12 | Anika | Kaul | 17072545 | 1602 |
| 13 | Dallin | Bates | 30745147 | 1579 |
| 14 | Esha | Pidathala | 16808204 | 1577 |
| 15 | Keshav | Dhamanwala | 16449795 | 1557 |
| 16 | Samvik | Indrakanti | 16771001 | 1551 |
| 17 | AMUDHA | PRATHEEP KUMAR | 31456373 | 1530 |
| 18 | Akhil | Kakarla | 15496713 | 1529 |
| 19 | Grace | Peng | 30665735 | 1528 |
| 20 | Nishanth | Mohan Kumar | 30598414 | 1517 |
| 21 | Karthik | Sivaraju | 31922646 | 1490 |
| 22 | Charvith | Lingutla | 30639612 | 1476 |
| 23 | Tharun | Avinashkarthi | 30675122 | 1458 |
| 24 | Ahir | Bhattacharjee | 31246619 | 1445 |
| 25 | Advaithkrishna | Rajeshkanna | 31630743 | 1428 |
| 26 | Akhil | Gopu | 32029095 | 1416 |
| 27 | Dan | Leytham | 32629707 | 1406 |
Section C: U1400
| # | First | Last | USCF ID | USCF Rating |
|---|---|---|---|---|
| 1 | Jack | Parker | 30822387 | 1331 |
| 2 | Rutvik | Papisetti | 30383392 | 1302 |
| 3 | Zayn | Shanmuganathan | 31968176 | 1301 |
| 4 | Mohit | Mukkollu | 15348106 | 1276 |
| 5 | Sai | Uppuluri | 30575167 | 1213 |
| 6 | Vedant | Phatak | 31626871 | 1201 |
| 7 | Zachary | Kinney | 30884894 | 1160 |
| 8 | Ruichen | Song | 30286869 | 1149 |
| 9 | Jaishnavi | Vemulapalli | 30058090 | 1147 |
| 10 | Cian | Munjal | 30746192 | 1113 |
| 11 | Igor | Travkin | 31501714 | 1101 |
| 12 | Aahan | Chakraborty | 30456077 | 1094 |
| 13 | Daniel | Xiao | 30914009 | 1076 |
| 14 | Thomas | Madathil | 30300299 | 1074 |
Section D: U1000
| # | First | Last | USCF ID | USCF Rating |
|---|---|---|---|---|
| 1 | Evan | Wu | 32003699 | 990 |
| 2 | Zachary | Kattawar | 32413580 | 975 |
| 3 | Aarush | Yerubandi | 31792104 | 957 |
| 4 | Colin | Coker | 30847464 | 940 |
| 5 | Anay | Singhal | 32418002 | 939 |
| 6 | Sairam | Sriram | 31759211 | 924 |
| 7 | Richard | Sullivan | 13560703 | 921 |
| 8 | Arjun | Rao | 30579277 | 887 |
| 9 | Abinaya | Sathyanath | 30562585 | 882 |
| 10 | Abraham | Obubo | 30539388 | 865 |
| 11 | Hariom | Sawarna | 32514180 | 863 |
| 12 | Vihaan | Gandra | 31590020 | 833 |
| 13 | Akshaj | Padmanabhuni | 31309494 | 817 |
| 14 | Eleanor Grace | Johnson | 32552022 | 770 |
| 15 | Nithis B | Muthukrishnan | 31841578 | 770 |
| 16 | Shrieesh | Sriram | 32079991 | 724 |
| 17 | Adhrit | Arun | 32166101 | 717 |
| 18 | Aditya | Santosh | 17112700 | 683 |
| 19 | Arya | Santosh | 17112742 | 626 |
| 20 | Shourya | Manjunath | 31407630 | 622 |
| 21 | Sampreeth | Nallamilli | 15583028 | 614 |
| 22 | Yashvardhan | Pal | 32608251 | 605 |
| 23 | Arya S | Badiginchala | 32611398 | 553 |
| 24 | Atharv | Umarji | 31571035 | 547 |
| 25 | Eric | Nordstrom | 30583768 | 542 |
| 26 | Clayton | Carlisle | 31272090 | 481 |
| 27 | Avanya | Kaul | 32455874 | 458 |
| 28 | Aarav | Agarwal | 32345289 | 443 |
| 29 | Reyansh | Vuppala | 32534195 | 428 |
| 30 | Parth | Khandelwal | 32474853 | 385 |
| 31 | Pranshu | Karnatak | 32416967 | 295 |
| 32 | Isha | Badiginchala | 32641321 | 158 |
| 33 | Adrian | Spelling | 32696797 | Unrated |
| 34 | Azhaan | Azam | 32700714 | Unrated |
| 35 | Kevin | Limiti | 32690640 | Unrated |
| 36 | Lithik | Siripanga | 16908532 | Unrated |
| 37 | Saurabh | Khandelwal | 32707546 | Unrated |