Austin Chess Tour 3: Open Qualifier #2
In-Person USCF Rated Tournament
September 27, 2025
12466 Los Indios Trail, Ste.100
Austin, TX 78729
* USCF Membership Required *
Free Parking Provided
Capacity: 100 players
FINAL STANDINGS:
SECTION A:
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1 | COLIN B ALBERT | 2223 | W17 | W9 | W2 | W4 | 4.0 |
2 | 2-3 | LUCIUS MELILLO | 2370 | W19 | W15 | L1 | W8 | 3.0 |
3 | KRRISH KAUL | 1920 | L5 | W10 | W15 | W12 | 3.0 | |
4 | 4-7 | EVAN BATES | 2034 | W7 | D8 | W5 | L1 | 2.5 |
5 | ERIC ZOLIDIS | 1812 | W3 | W16 | L4 | D9 | 2.5 | |
6 | RAHUL MYNALA | 2196 | D10 | W11 | D8 | D7 | 2.5 | |
7 | MICHAEL D THOMAS | 1873 | L4 | W13 | W19 | D6 | 2.5 | |
8 | 8-14 | ERIC ALEXANDER DUMITRU | 1950 | W12 | D4 | D6 | L2 | 2.0 |
9 | KAI ZHOU LAN | 1953 | W13 | L1 | D11 | D5 | 2.0 | |
10 | BENJAMIN CAI | 1892 | D6 | L3 | W17 | D11 | 2.0 | |
11 | ALEXANDER RAMEY | 1721 | B--- | L6 | D9 | D10 | 2.0 | |
12 | RONAN P SPELMAN | 1825 | L8 | B--- | W16 | L3 | 2.0 | |
13 | ARJUN, JR. BHARADWAJ | unr. | L9 | L7 | B--- | W18 | 2.0 | |
14 | TANISH SEELAM | 1871 | L16 | D17 | D18 | W19 | 2.0 | |
15 | 15-17 | JULIAN JOSEPH | 1978 | W18 | L2 | L3 | D16 | 1.5 |
16 | ASHER CHODNIEWICZ | 2002 | W14 | L5 | L12 | D15 | 1.5 | |
17 | SHAHIN CAZARES MASOUMI | 1909 | L1 | D14 | L10 | B--- | 1.5 | |
18 | 18 | ALEX LI | 1864 | L15 | D19 | D14 | L13 | 1.0 |
19 | 19 | CHASE RUGBY LONIE | 1914 | L2 | D18 | L7 | L14 | 0.5 |
SECTION B:
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1 | AUSTIN JOHN | 1624 | W21 | W15 | W3 | W6 | 4.0 |
2 | 2 | ALEXANDER MATOS | 1636 | W5 | W10 | D6 | W7 | 3.5 |
3 | 3-5 | ANIKA SHAMBHAVI KAUL | 1525 | W19 | W4 | L1 | W10 | 3.0 |
4 | YIXIN WANG | 1634 | W12 | L3 | W15 | W8 | 3.0 | |
5 | YIHENG ETHAN CHEN | 1514 | L2 | W23 | W13 | W16 | 3.0 | |
6 | 6-9 | JAMAL ABDULLA | 1621 | W23 | W11 | D2 | L1 | 2.5 |
7 | PRANAV KANDI | 1526 | D16 | W22 | W18 | L2 | 2.5 | |
8 | SUBBU SIVARAJU | 1450 | D22 | W17 | W16 | L4 | 2.5 | |
9 | ESHA PIDATHALA | 1544 | L11 | D12 | W21 | W17 | 2.5 | |
10 | 10-14 | NISHANTH MOHAN KUMAR | 1567 | W13 | L2 | W11 | L3 | 2.0 |
11 | JAMES KERESEY | 1432 | W9 | L6 | L10 | W24 | 2.0 | |
12 | SURYA BEJAWADA | 1497 | L4 | D9 | D19 | W18 | 2.0 | |
13 | RIAAN ABROL | 1449 | L10 | W24 | L5 | W23 | 2.0 | |
14 | ANISH ARUN | 1612 | L15 | D21 | W20 | H--- | 2.0 | |
15 | 15-20 | AMUDHA PRATHEEP KUMAR | 1477 | W14 | L1 | L4 | D20 | 1.5 |
16 | SCOTT RAY, II RICHMOND | 1663 | D7 | W20 | L8 | L5 | 1.5 | |
17 | BECKHAM CHODNIEWICZ | 1528 | D18 | L8 | W22 | L9 | 1.5 | |
18 | GRACE PENG | 1402 | D17 | W19 | L7 | L12 | 1.5 | |
19 | DALLIN BATES | 1649 | L3 | L18 | D12 | B--- | 1.5 | |
20 | WILLIAM GRYTA | 1411 | W24 | L16 | L14 | D15 | 1.5 | |
21 | 21-23 | CHARVITH LINGUTLA | 1494 | L1 | D14 | L9 | D22 | 1.0 |
22 | ALBERT GAO | 1576 | D8 | L7 | L17 | D21 | 1.0 | |
23 | SAI KARTHIK SIVARAJU | 1487 | L6 | L5 | W24 | L13 | 1.0 | |
24 | 24 | JEFFREY Q CHUI | 1528 | L20 | L13 | L23 | L11 | 0.0 |
SECTION C:
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1 | AKHIL GOPU | 1392 | W20 | W3 | W2 | W5 | 4.0 |
2 | 2-4 | ADVAITHKRISHNA RAJESHKANNA | 1263 | W17 | W7 | L1 | W10 | 3.0 |
3 | SAMVIK INDRAKANTI | 1078 | W13 | L1 | W12 | W14 | 3.0 | |
4 | ZACHARY KINNEY | 1194 | L16 | W11 | W17 | W9 | 3.0 | |
5 | 5-8 | AARIV KUSHWAHA | 1122 | W14 | W16 | D6 | L1 | 2.5 |
6 | ZAYN SHANMUGANATHAN | 1171 | W12 | D9 | D5 | D8 | 2.5 | |
7 | IGOR TRAVKIN | 1051 | W11 | L2 | D14 | W15 | 2.5 | |
8 | GEOFF GIBY PARACKAL | 1223 | D18 | W15 | D9 | D6 | 2.5 | |
9 | 9-13 | RUICHEN SONG | 1011 | W19 | D6 | D8 | L4 | 2.0 |
10 | KARTHIK KAMMARI | 1170 | L15 | W13 | W16 | L2 | 2.0 | |
11 | SHRIHAAN SATOSKAR | 1100 | L7 | L4 | W19 | W16 | 2.0 | |
12 | LACHLAN HENSON | 999 | L6 | W20 | L3 | W17 | 2.0 | |
13 | JACK MYER BRYANT | 1333 | L3 | L10 | W20 | W18 | 2.0 | |
14 | 14-15 | ASHER JOSEPH | 1381 | L5 | W18 | D7 | L3 | 1.5 |
15 | DOYOON KIM | 881 | W10 | L8 | D18 | L7 | 1.5 | |
16 | 16-19 | CIAN MUNJAL | 1003 | W4 | L5 | L10 | L11 | 1.0 |
17 | DHARSAN SANAKYAN | 1034 | L2 | W19 | L4 | L12 | 1.0 | |
18 | SATHVIK GONDLE | 1019 | D8 | L14 | D15 | L13 | 1.0 | |
19 | ALICE SUN | 1210 | L9 | L17 | L11 | W20 | 1.0 | |
20 | 20 | SHREYAN JEEDIGUNTA | 1146 | L1 | L12 | L13 | L19 | 0.0 |
SECTION D:
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | 1-2 | ZACHARY KATTAWAR | 711 | W32 | W7 | W5 | W11 | 4.0 |
2 | SAVVA PAVLOV | unr. | W22 | W30 | W6 | W4 | 4.0 | |
3 | 3 | ARJUN RAO | 807 | D15 | W28 | W17 | W10 | 3.5 |
4 | 4-9 | MOHITH THANDU GIRIRAJ | 736 | W34 | W13 | W9 | L2 | 3.0 |
5 | SHOURYA KODALI | 847 | W38 | W8 | L1 | W25 | 3.0 | |
6 | KISNA PRABHAKAR | 754 | W24 | W18 | L2 | W19 | 3.0 | |
7 | ADITYA KAVITA SINGH | 897 | W14 | L1 | W29 | W16 | 3.0 | |
8 | VIBHAV NARRA | 707 | W33 | L5 | W23 | W13 | 3.0 | |
9 | ANAY SINGHAL | 871 | W36 | W29 | L4 | W14 | 3.0 | |
10 | 10-12 | ASHRITH MUTHU | 872 | W31 | D12 | W15 | L3 | 2.5 |
11 | ABINAYA SATHYANATH | 908 | D20 | W35 | W27 | L1 | 2.5 | |
12 | NITHIS B MUTHUKRISHNAN | 727 | W19 | D10 | L13 | W27 | 2.5 | |
13 | 13-26 | PRANEEL KATOORU | 951 | W16 | L4 | W12 | L8 | 2.0 |
14 | ANIRUDH MANIKANDARAAM | 570 | L7 | W34 | W26 | L9 | 2.0 | |
15 | NATALIA ISABEL TORRES DE LA CRUZ | unr. | D3 | W21 | L10 | D17 | 2.0 | |
16 | MOHAMMAD SHAYAAN AAFTAB | 705 | L13 | W24 | W18 | L7 | 2.0 | |
17 | ADITYA VIVEKANANDA | 840 | D27 | W37 | L3 | D15 | 2.0 | |
18 | DHRUV NARENDRA KAYATHI | unr. | W25 | L6 | L16 | W29 | 2.0 | |
19 | ROMAN OKHAPKIN | unr. | L12 | W31 | W30 | L6 | 2.0 | |
20 | ABDULKAREEM ABDULRAHMAN | 696 | D11 | L27 | W28 | D21 | 2.0 | |
21 | TANAV SEELAM | 892 | D28 | L15 | W35 | D20 | 2.0 | |
22 | KAIDEN TINH | 753 | L2 | L23 | W37 | W32 | 2.0 | |
23 | AARON AJAY GADIGE | unr. | L30 | W22 | L8 | W31 | 2.0 | |
24 | IAN MATHEW WANG | unr. | L6 | L16 | W33 | W30 | 2.0 | |
25 | BISHOP TUGGLE | 706 | L18 | B--- | W32 | L5 | 2.0 | |
26 | VIDISH NARRA | 880 | L29 | W33 | L14 | W36 | 2.0 | |
27 | 27-28 | HARSHATH KARTHIKEYAN | unr. | D17 | W20 | L11 | L12 | 1.5 |
28 | ATHARV UMARJI | 545 | D21 | L3 | L20 | W35 | 1.5 | |
29 | 29-36 | PARTH TRIPATHI | 405 | W26 | L9 | L7 | L18 | 1.0 |
30 | SHOURYA MANJUNATH | 758 | W23 | L2 | L19 | L24 | 1.0 | |
31 | SHAARWIN SOOD | 187 | L10 | L19 | W34 | L23 | 1.0 | |
32 | CHAITRA NERSU | unr. | L1 | W36 | L25 | L22 | 1.0 | |
33 | PARTH KHANDELWAL | unr. | L8 | L26 | L24 | B--- | 1.0 | |
34 | MURARI MADDIPATI | unr. | L4 | L14 | L31 | W37 | 1.0 | |
35 | ZAVIAN ROZARIO | 105 | B--- | L11 | L21 | L28 | 1.0 | |
36 | AVANYA KAUL | 166 | L9 | L32 | B--- | L26 | 1.0 | |
37 | 37 | RIVAAN PARCHUR | 106 | H--- | L17 | L22 | L34 | 0.5 |
38 | 38 | JOSHUA MESSIAH | unr. | L5 | --- | --- | --- | 0.0 |
SECTIONS:
All players will be divided into 4 sections:
SECTION A: 1800+ Open USCF rated
SECTION B: 1400 - 1799 Open USCF rated
SECTION C: 1000 - 1399 Open USCF rated
SECTION D: U1000 Open USCF rated
**Players are not allowed to play up or down**
ENTRY FEES:
Early Bird: $50 by September 21, 2025 by 11:59pm
$60 on or after September 22, 2025
PRIZES:
Section A: $400, $200, $100
Section B: $200, $100, $50
Section C: $100, $75, $50
Section D: Chess books
Medals will be awarded to top 3 finishers in all sections
Open Qualifier Points:
Top 10 places in Section A will earn points according to the following table:
1st Place: 25 OQ Points
2nd Place: 18 OQ Points
3rd Place: 15 OQ Points
4th Place: 12 OQ Points
5th Place: 10 OQ Points
6th Place: 8 OQ Points
7th Place: 6 OQ Points
8th Place: 4 OQ Points
9th Place: 2 OQ Points
10th Place: 1 OQ Points
For more information about the point system, visit
https://austin-chess.com/tournaments/
TIME CONTROL:
Section A: G/60, d5 (60 minutes per player with a 5-second delay)
Section B: G/60, d5 (60 minutes per player with a 5-second delay)
Section C: G/45, d5 (45 minutes per player with a 5-second delay)
Section D: G/45, d5 (45 minutes per player with a 5-second delay)
4-Round Swiss System Schedule
SECTIONS A and B:
1st round: 10:00 AM
2nd round: 12:15 PM
Lunch Break: 2:30 PM
3rd round: 3:30 PM
4th round: 5:45 PM
SECTIONS C and D:
1st round: 10:00 AM
2nd round: 11:45 AM
Lunch Break: 1:30 PM
3rd round: 2:30 PM
4th round: 4:15 PM
Closing ceremony for each section will take place after the final round of that section.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
Any violators may be subject to disqualification and forfeiture.
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance. We reserve the right to charge a $15 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
For additional questions, please contact us at info@austin-chess.com
Section A: Open 1800+
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Lucius | Melillo | 15570195 | 2370 |
2 | Colin | Albert | 15325998 | 2223 |
3 | Rahul | Mynala | 17287571 | 2179 |
4 | Evan | Bates | 30745116 | 2034 |
5 | Julian | Joseph | 16783177 | 1974 |
6 | Michael | Thomas | 14793323 | 1964 |
7 | Eric | Dumitru | 17164035 | 1950 |
8 | Kai | Lan | 30658202 | 1932 |
9 | Asher | Chodniewicz | 30288162 | 1923 |
10 | Krrish | Kaul | 16596843 | 1920 |
11 | Chase | Lonie | 16392562 | 1917 |
12 | Shahin | Masoumi | 16669663 | 1909 |
13 | Benjamin | Cai | 16322627 | 1892 |
14 | Tanish | Seelam | 17061896 | 1881 |
15 | Alex | Li | 13915520 | 1859 |
16 | Ronan | Spelman | 14729023 | 1825 |
17 | Alexander | Ramey | 30280135 | 1822 |
18 | Eric | Zolidis | 31316562 | 1812 |
Section B: Open U1800
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Scott | Richmond | 12858050 | 1712 |
2 | Pranav | Kandi | 31493287 | 1660 |
3 | Yixin | Wang | 31926688 | 1660 |
4 | Dallin | Bates | 30745147 | 1649 |
5 | Alexander | Matos | 16953544 | 1636 |
6 | Austin | John | 15506120 | 1634 |
7 | Jamal | Abdulla | 31016268 | 1621 |
8 | Anish | Arun | 31187934 | 1612 |
9 | Albert | Gao | 30496668 | 1576 |
10 | Nishanth | Mohan | 30498414 | 1567 |
11 | Anika | Kaul | 17072545 | 1533 |
12 | Grace | Peng | 30665735 | 1532 |
13 | Martin | Tang | 31982613 | 1531 |
14 | Surya | Bejawada | 17310034 | 1528 |
15 | Yiheng Ethan | Chen | 30441678 | 1516 |
16 | Esha | Pidathala | 16808204 | 1512 |
17 | Subbu | Sivaraju | 30066824 | 1505 |
18 | Beckham | Chodniewicz | 30288144 | 1498 |
19 | Charvith | Lingutla | 30639612 | 1494 |
20 | Karthik | Sivaraju | 31922646 | 1487 |
21 | Amudha | Pratheep Kumar | 31456373 | 1477 |
22 | Riaan | Abrol | 30161373 | 1449 |
23 | James | Keresey | 31877606 | 1432 |
24 | Jeffrey | Chui | 30882595 | 1428 |
25 | William | Gryta | 31951621 | 1411 |
Section C: Open U1400
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Asher | Joseph | 30561022 | 1385 |
2 | Jack | Bryant | 17051245 | 1372 |
3 | Akhil | Gopu | 32029095 | 1321 |
4 | Shreyan | Jeedigunta | 31469701 | 1291 |
5 | Alice | Sun | 30540358 | 1270 |
6 | Nicholas | Donovan | 14223134 | 1226 |
7 | Geoff | Parackal | 17192703 | 1199 |
8 | Ruichen | Song | 30286869 | 1193 |
9 | Zachary | Kinney | 30884894 | 1172 |
10 | Shravan | Indrakanti | 16771001 | 1164 |
11 | Samvik | Indrakanti | 16771001 | 1164 |
12 | Srikar | Pidathala | 16941865 | 1141 |
13 | Zayn | Shanmuganathan | 31968176 | 1127 |
14 | Karthik | Kammari | 31494364 | 1120 |
15 | Shrihaan | Satoskar | 30855918 | 1080 |
16 | Advaithkrishna | Rajeshkanna | 31630743 | 1066 |
17 | Igor | Travkin | 31501714 | 1051 |
18 | Aariv | Kushwaha | 16338850 | 1043 |
19 | Dharsan | Sanakyan | 32254212 | 1034 |
20 | Doyoon | Kim | 32410552 | 1031 |
21 | Sathvik | Gondle | 31642308 | 1001 |
Section D: Open U1000
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Lachlan | Henson | 32279234 | 999 |
2 | Cian | Munjal | 30746192 | 962 |
3 | Praneel | Katooru | 31034004 | 951 |
4 | Kaiden | Tinh | 32079864 | 916 |
5 | Abinaya | Sathyanath | 30562585 | 908 |
6 | Tanav | Seelam | 30343181 | 892 |
7 | Vidish | Narra | 32322633 | 886 |
8 | Anay | Singhal | 32418002 | 871 |
9 | Mohammad Shayaan | Aaftab | 31753494 | 850 |
10 | Zachary | Kattawar | 32413580 | 848 |
11 | Shourya | Kodali | 30404637 | 847 |
12 | Aditya | Vivekananda | 32249808 | 840 |
13 | Arjun | Rao | 30579277 | 807 |
14 | Aditya | Singh | 30514602 | 806 |
15 | Kisna | Prabhakar | 32368011 | 743 |
16 | Ashrith | Muthu | 32201223 | 742 |
17 | Mohith | Thandu Giriraj | 31402208 | 736 |
18 | Nithis | Muthukrishnan | 31841578 | 727 |
19 | Abdulkareem | Abdulrahman | 32467863 | 713 |
20 | Bishop | Tuggle | 32290769 | 706 |
21 | Vibhav | Narra | 32322654 | 677 |
22 | Anirudh | Manikandaraam | 32315342 | 570 |
23 | Atharv | Umarji | 31571035 | 545 |
24 | Braedyn | Rose | 30720850 | 522 |
25 | Shourya | Manjunath | 31407630 | 475 |
26 | Parth | Tripathi | 32050291 | 405 |
27 | Shaarwin | Sood | 32463738 | 187 |
28 | Avanya | Kaul | 32455874 | 166 |
29 | Jagadeesh | Balaraman | 32517602 | 106 |
30 | Zavian | Rozario | 31014637 | 105 |
31 | Isabel | Torres | 32584332 | Unrated |
32 | Naresh | Maddipati | 78641 | Unrated |
33 | Harshath | Karthikeyan | 31930271 | Unrated |
34 | Joshua | Messiah | 32578876 | Unrated |
35 | Dhruv | Kayathi | 32576628 | Unrated |
36 | Ian | Wang | 32576611 | Unrated |
37 | Roman | Okhapkin | 32573009 | Unrated |
38 | Aaron | Gadige | 32512409 | Unrated |
39 | Parth | Khandelwal | 32474853 | Unrated |
40 | Chaitra | Nersu | 32230008 | Unrated |
41 | Savva | Pavlov | 32533755 | Unrated |