Austin Chess Tour 3: Open Qualifier #1

In-Person USCF Rated Tournament 

 

August 30, 2025

12466 Los Indios Trail, Ste.100

Austin, TX 78729

* USCF Membership Required *

 

Free Parking Provided 

 

Capacity: 100 players

 

SECTIONS:

All players will be divided into 4 sections: 

SECTION A: 1800+  Open USCF rated 

SECTION B: 1400 - 1799 Open USCF rated

SECTION C: 1000 - 1399 Open USCF rated

SECTION D: U1000 Open USCF rated

**Players are not allowed to play up or down** 

ENTRY FEES: 

Early Bird: $50 by August 24, 2025 by 11:59pm 

$60 on or after August 25, 2025

 

PRIZES: 

Section A: $400, $200, $100

Section B: $200, $100, $50

Section C: $100, $75, $50

Section D: Chess books

Medals will be awarded to top 3 finishers in all sections

 

Open Qualifier Points: 

Top 10 places in Section A will earn points according to the following table:

1st Place: 25 OQ Points

2nd Place: 18 OQ Points

3rd Place: 15 OQ Points

4th Place: 12 OQ Points

5th Place: 10 OQ Points

6th Place: 8 OQ Points

7th Place: 6 OQ Points

8th Place: 4 OQ Points

9th Place: 2 OQ Points

10th Place: 1 OQ Points

 

For more information about the point system, visit

https://austin-chess.com/tournaments/

 

TIME CONTROL: 

Section A: G/60, d5 (60 minutes per player with a 5-second delay)

Section B: G/60, d5 (60 minutes per player with a 5-second delay)

Section C: G/45, d5 (45 minutes per player with a 5-second delay)

Section D: G/45, d5 (45 minutes per player with a 5-second delay)

 

4-Round Swiss System Schedule

SECTIONS A and B:

1st round: 10:00 AM

2nd round: 12:15 PM

Lunch Break: 2:30 PM

3rd round: 3:30 PM

4th round: 5:45 PM

SECTIONS C and D:

1st round: 10:00 AM

2nd round: 11:45 AM

Lunch Break: 1:30 PM

3rd round: 2:30 PM

4th round: 4:15 PM

Closing ceremony for each section will take place after the final round of that section.

NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.


PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT.  Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table. 

Any violators may be subject to disqualification and forfeiture. 

 

CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance. We reserve the right to charge a $15 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event. 

WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins. 

NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.

 

For additional questions, please contact us at info@austin-chess.com

Section A: Open 1800+

# First Last USCF ID USCF Rating
1 Rohit Gundam 14908373 2267
2 Rahul Mynala 17287571 2196
3 Justin Trey 15592064 2100
4 Asher Chodniewicz 30288162 2010
5 Roy Villanueva 14264808 1943
6 Eric Dumitru 17164035 1943
7 Chase Lonie 16392562 1917
8 Krrish Kaul 16596843 1895
9 Ben Austin 15852652 1894
10 Michael Thomas 14793323 1875
11 Tanish Seelam 17061896 1871
12 Alex Li 13915520 1864
13 Siddharth Patel 31908590 1858
14 Kai Lan 30658202 1852
15 Matthew Raudaskoski 13528490 1830
16 Ronan Spelman 14729023 1825
17 Daniel Guel 15701903 1807

Section B: Open U1800

# First Last USCF ID USCF Rating
1 Guna Advik Reddy Sanepalli 30790886 1782
2 Nagaprasad Rudrapatna 15411390 1763
3 Vishnu Subramony 30291348 1761
4 Kai Wang 30528820 1758
5 Alexander Ramey 30280135 1721
6 Scott Richmond 12858050 1705
7 Tanvi Borse 15992594 1702
8 John Ramey 30387710 1631
9 Austin John 15506120 1624
10 Alan Ni 30701271 1609
11 Stephen Morales 12483386 1600
12 Eric Osgood 15439906 1596
13 Beckham Chodniewicz 30288144 1587
14 Yixin Wang 31926688 1579
15 Albert Gao 30496668 1576
16 Riley Shero 16672488 1560
17 Jay Choi 31876704 1559
18 Tristan Yates 16485337 1550
19 Anika Kaul 17072545 1533
20 Esha Pidathala 16808204 1512
21 Subbu Sivaraju 30066824 1510
22 Nathan Esche 32245121 1504
23 Yueqi Jin 16948104 1500
24 Satvik Arora 30149347 1486
25 Shreya Palamarthy 30125312 1483
26 Tharun Avinashkarthi 30675122 1467
27 Taran Thota 16230677 1459
28 Srihaas Desu 30037713 1453
29 Martin Tang 31982613 1451
30 Grace Peng 30665735 1430
31 Jeffrey Chui 30882595 1428
32 John-Paul Verow 15208097 1425
33 Karthik Sivaraju 31922646 1416

Section C: Open U1400

# First Last USCF ID USCF Rating
1 Jack Bryant 17051245 1333
2 Parv Parikh 30065214 1330
3 Akhil Gopu 32029095 1321
4 Nicholas Donovan 14223134 1273
5 James Huang 32470119 1271
6 Christopher Krum 31824661 1261
7 Jeffery Zheng 31262556 1217
8 Zachary Kinney 30884894 1194
9 Shreyan Jeedigunta 31469701 1193
10 Yeshwin Gadde 30158720 1193
11 Edison Chodniewicz 30280271 1189
12 Zayn Shanmuganathan 31968176 1171
13 Srikar Pidathala 16941865 1141
14 Mridul Karnatak 30701511 1122
15 Darsh Mishra 17097771 1121
16 Samvik Indrakanti 16771001 1120
17 Kurt Glathar 32535270 1109
18 Alice Sun 30540358 1096
19 Sahel Abdul Shukur 31703782 1083
20 Chaitanya Pusarla 31983444 1069
21 Aariv Kushwaha 16338850 1043
22 Anushka Borse 16724907 1042
23 Ruichen Song 30286869 1011
24 Zubin Coonse 31767693 1004
25 Tanav Seelam 30343181 892

Section D: Open U1000

# First Last USCF ID USCF Rating
1 Sathvik Gondle 31642308 969
2 Arpita Gedam 30213862 916
3 Daniel Xiao 30914009 914
4 Evan Wu 32003699 900
5 Tanav Seelam 30343181 892
6 Cian Munjal 30746192 890
7 Doyoon Kim 32410552 881
8 Maysaa Patel 31407351 870
9 Zachary Kattawar 32413580 848
10 Abraham Obubo 30539388 840
11 Sricharan Ramkumar 31031249 829
12 Kisna Prabhakar 32368011 754
13 Eashanth Cheemalavagupalli 31406454 746
14 Sahith Papudippu 31370229 725
15 Shrieesh Sriram 32079991 724
16 Jesse Larrew 32485268 716
17 Mohammad Shayaan Aaftab 31753494 706
18 Vihaan Gandra 31590020 675
19 Tanish Kanike 30432364 530
20 Daniel Aaronson 30851365 419
21 Pranshu Karnatak 32416967 315
22 Charles Naquin 32480538 215
23 Avanya Kaul 32455874 138
24 Alexa Guthery 32470008 Unrated
25 Andrish Reddy 32539660 Unrated
26 Hariom Sawarna 32514180 Unrated
27 Devin Naquin 32544934 Unrated
28 Savva Pavlov 32533755 Unrated
29 Noah Chen 32526942 Unrated