Austin Chess Tour 3: Junior Qualifier #5
In-Person Scholastic USCF Rated Tournament
December 20, 2025
12466 Los Indios Trail, Ste. 100
Austin, TX 78729
* USCF Membership Required *
Free Parking Provided
Capacity: 100 players
FINAL STANDINGS:
SECTION A:
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
| 1 | 1-3 | EMERSON AURELIUS JOHNSON | 2058 | W6 | W7 | W10 | D2 | 3.5 | 8.5 | 10.5 | 9.5 | 28.5 |
| 2 | JULIAN JOSEPH | 1959 | W16 | W12 | W4 | D1 | 3.5 | 8.5 | 10 | 9.5 | 24.5 | |
| 3 | KRRISH KAUL | 1946 | D18 | W8 | W15 | W10 | 3.5 | 5.5 | 6.5 | 8 | 20.5 | |
| 4 | 4-5 | JAY CHOI | 1794 | W9 | W11 | L2 | W8 | 3.0 | 7.5 | 9.5 | 8 | 25.5 |
| 5 | GUNA A.R. SANEPALLI | 1810 | L8 | W21 | W20 | W9 | 3.0 | 5 | 5.5 | 6 | 14 | |
| 6 | 6-7 | VISHNU SUBRAMONY | 1717 | L1 | W19 | W11 | D7 | 2.5 | 8 | 8.5 | 5.5 | 22 |
| 7 | KAI YI WANG | 1847 | W19 | L1 | W13 | D6 | 2.5 | 7.5 | 8 | 6.5 | 19.5 | |
| 8 | 8-12 | NIDHISH REDDY BUMIREDDY | 1607 | W5 | L3 | W14 | L4 | 2.0 | 6 | 11 | 6 | 26.5 |
| 9 | ANIKA SHAMBHAVI SHAM KAUL | 1602 | L4 | W17 | W12 | L5 | 2.0 | 5 | 9.5 | 5 | 21 | |
| 10 | ASHER CHODNIEWICZ | 1904 | W21 | W14 | L1 | L3 | 2.0 | 5 | 9 | 7 | 23 | |
| 11 | KAI ZHOU LAN | 1935 | W17 | L4 | L6 | W15 | 2.0 | 4 | 8.5 | 5 | 20 | |
| 12 | YIXIN WANG | 1830 | W13 | L2 | L9 | W18 | 2.0 | 3.5 | 8 | 5 | 21 | |
| 13 | 13-17 | JEFFREY Q CHUI | 1613 | L12 | W16 | L7 | D14 | 1.5 | 5 | 7.5 | 3.5 | 18 |
| 14 | JULIO ALBERTO AGUILAR HUANG | 1745 | W20 | L10 | L8 | D13 | 1.5 | 4.5 | 6.5 | 4.5 | 18.5 | |
| 15 | CHARVITH LINGUTLA | 1478 | H--- | W18 | L3 | L11 | 1.5 | 3 | 6.5 | 4.5 | 16 | |
| 16 | ANISH ARUN | 1697 | L2 | L13 | D18 | W21 | 1.5 | 3 | 6.5 | 2 | 17 | |
| 17 | ALAN NI | 1658 | L11 | L9 | D21 | W19 | 1.5 | 3 | 5 | 2 | 12 | |
| 18 | 18-20 | YUEQI JIN | 1672 | D3 | L15 | D16 | L12 | 1.0 | 5 | 8.5 | 3 | 19.5 |
| 19 | YIHENG ETHAN CHEN | 1627 | L7 | L6 | B--- | L17 | 1.0 | 4 | 6.5 | 1 | 14 | |
| 20 | SUBBU SIVARAJU | 1556 | L14 | B--- | L5 | U--- | 1.0 | 1.5 | 4.5 | 2 | 10.5 | |
| 21 | 21 | SRIHAAS K DESU | 1638 | L10 | L5 | D17 | L16 | 0.5 | 5 | 8 | 1 | 17 |
SECTION B:
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
| 1 | 1 | AKHIL GOPU | 1387 | D13 | W10 | W9 | W2 | 3.5 | 7 | 8.5 | 8 | 25 |
| 2 | 2-3 | RYAN BHARGAV | 1327 | W16 | W14 | W4 | L1 | 3.0 | 7 | 8 | 9 | 21.5 |
| 3 | THARUN AVINASHKARTHI | 1458 | W19 | L4 | W15 | W9 | 3.0 | 5.5 | 5.5 | 7 | 17.5 | |
| 4 | 4-8 | RUTVIK PAPISETTI | 1287 | W12 | W3 | L2 | D5 | 2.5 | 8.5 | 10.5 | 7.5 | 24.5 |
| 5 | ZANDER PAUL KUHN | 1457 | L9 | W16 | W8 | D4 | 2.5 | 7 | 8 | 5.5 | 22 | |
| 6 | ASHER JOSEPH | 1452 | W15 | L9 | W10 | D7 | 2.5 | 6.5 | 7.5 | 6.5 | 20.5 | |
| 7 | PARV PARIKH | 1447 | L14 | W12 | W11 | D6 | 2.5 | 6.5 | 7.5 | 5.5 | 17.5 | |
| 8 | KARTHIK KAMMARI | 1180 | H--- | W13 | L5 | W15 | 2.5 | 5 | 5 | 5.5 | 12.5 | |
| 9 | 9-12 | ARINI KAMALA JAIN | 1254 | W5 | W6 | L1 | L3 | 2.0 | 5.5 | 11.5 | 7 | 27 |
| 10 | ANANYASREE ANBALAGAN | 1203 | W11 | L1 | L6 | W14 | 2.0 | 4.5 | 9 | 5 | 22.5 | |
| 11 | ZAYN SHANMUGANATHAN | 1301 | L10 | W19 | L7 | W13 | 2.0 | 3.5 | 6 | 4 | 14.5 | |
| 12 | CIAN MUNJAL | 1113 | L4 | L7 | W19 | W16 | 2.0 | 3.5 | 6 | 3 | 15 | |
| 13 | 13 | TEJASWINI VISWANATH | 1221 | D1 | L8 | W14 | L11 | 1.5 | 5.5 | 9 | 4 | 21.5 |
| 14 | 14-18 | ETHAN WANG | 1227 | W7 | L2 | L13 | L10 | 1.0 | 6 | 9 | 4 | 23.5 |
| 15 | HIMAKAR GOGINENI | 1229 | L6 | W17 | L3 | L8 | 1.0 | 6 | 9 | 3 | 20 | |
| 16 | VENKATA NAGA SAI AKS UPPULURI | 1213 | L2 | L5 | W17 | L12 | 1.0 | 5.5 | 8.5 | 2 | 18.5 | |
| 17 | SATHVIK GONDLE | 1282 | L18 | L15 | L16 | W19 | 1.0 | 2 | 4.5 | 1 | 9 | |
| 18 | CHARVITH LINGUTLA | 1478 | W17 | U--- | U--- | U--- | 1.0 | 0 | 1 | 4 | 1 | |
| 19 | 19 | ADVIKA RAINA | 1254 | L3 | L11 | L12 | L17 | 0.0 | 5 | 8 | 0 | 15 |
SECTION C:
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
| 1 | 1-3 | RISHAAN NAIR | 1157 | W13 | W12 | D3 | W8 | 3.5 | 8 | 10 | 9 | 26 |
| 2 | JAISHNAVI, JR. VEMULAPALLI | 1110 | W22 | D7 | W4 | W10 | 3.5 | 8 | 9 | 8.5 | 24.5 | |
| 3 | RIHAAN ANBALAGAN | 989 | W28 | W14 | D1 | W9 | 3.5 | 8 | 8 | 9 | 22 | |
| 4 | 4-6 | KISNA PRABHAKAR | 958 | W17 | W19 | L2 | W7 | 3.0 | 8 | 9 | 8 | 23 |
| 5 | PHOENIX FERNSLER | 879 | W15 | L8 | W12 | W16 | 3.0 | 6.5 | 8.5 | 7 | 22 | |
| 6 | ZACHARY KINNEY | 1167 | L7 | W22 | W13 | W14 | 3.0 | 6.5 | 7.5 | 6 | 18.5 | |
| 7 | 7-11 | ADITYA KAVITA SINGH | 918 | W6 | D2 | W15 | L4 | 2.5 | 9.5 | 11.5 | 7.5 | 26.5 |
| 8 | DANIEL ZHANG XIAO | 1076 | W29 | W5 | D10 | L1 | 2.5 | 9 | 9.5 | 8 | 24 | |
| 9 | EDWARD MITCHELL | 1083 | D23 | W11 | W20 | L3 | 2.5 | 8 | 9 | 7 | 22 | |
| 10 | EASTON PRUD'HOMME | 971 | W25 | W24 | D8 | L2 | 2.5 | 7 | 8 | 8 | 22.5 | |
| 11 | SIHYUN LEE | 873 | D20 | L9 | W22 | W19 | 2.5 | 5.5 | 6.5 | 5 | 17 | |
| 12 | 12-18 | ASHRITH MUTHU | 962 | W18 | L1 | L5 | W24 | 2.0 | 5 | 9.5 | 5 | 23.5 |
| 13 | SAIRAM SRIRAM | 910 | L1 | W17 | L6 | W25 | 2.0 | 5 | 9.5 | 4 | 20 | |
| 14 | MATE PENZES | 811 | W16 | L3 | W27 | L6 | 2.0 | 5 | 9 | 6 | 21.5 | |
| 15 | SURIYA EZHILARASAN | 1082 | L5 | W29 | L7 | W21 | 2.0 | 4 | 7.5 | 4 | 18.5 | |
| 16 | AARUSH YERUBANDI | 957 | L14 | W28 | W24 | L5 | 2.0 | 3 | 6 | 5 | 17 | |
| 17 | VITI SINGHAL | 820 | L4 | L13 | W28 | W23 | 2.0 | 3 | 6 | 3 | 15 | |
| 18 | AKSHAJ PADMANABHUNI | 822 | L12 | D27 | D23 | W28 | 2.0 | 1.5 | 3.5 | 3.5 | 9.5 | |
| 19 | 19-21 | AARON LIPSHY FROMMER | unr. | B--- | L4 | D21 | L11 | 1.5 | 4 | 7 | 4 | 17 |
| 20 | KEREN JOLLY ANAND | 1077 | D11 | W23 | L9 | U--- | 1.5 | 3.5 | 6 | 5 | 15 | |
| 21 | ADITYA VIVEKANANDA | 999 | L24 | W25 | D19 | L15 | 1.5 | 3 | 5 | 4 | 14 | |
| 22 | 22-26 | AARAV BHANIRAM JAIN | 885 | L2 | L6 | L11 | W27 | 1.0 | 6 | 9.5 | 1 | 21 |
| 23 | MOHITH THANDU GIRIRAJ | 882 | D9 | L20 | D18 | L17 | 1.0 | 6 | 8.5 | 3 | 18.5 | |
| 24 | VIHAAN GANDRA | 833 | W21 | L10 | L16 | L12 | 1.0 | 5.5 | 8 | 4 | 22 | |
| 25 | AVYAAN RAINA | 822 | L10 | L21 | W29 | L13 | 1.0 | 4 | 6.5 | 2 | 16 | |
| 26 | KARTHIK KAMMARI | 1180 | W27 | U--- | U--- | U--- | 1.0 | 0 | 0.5 | 4 | 1.5 | |
| 27 | 27 | ABHINAV KAPALAVAI | 943 | L26 | D18 | L14 | L22 | 0.5 | 5 | 7.5 | 1.5 | 14.5 |
| 28 | 28-29 | REYANSH SINGAVARAPU | 825 | L3 | L16 | L17 | L18 | 0.0 | 6 | 9.5 | 0 | 20.5 |
| 29 | SHRIEESH SRIRAM | 836 | L8 | L15 | L25 | --- | 0.0 | 3 | 5.5 | 0 | 14 |
SECTION D:
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
| 1 | 1 | EASHANTH REDDY CHEEMALAVAGUPALLI | 773 | W3 | W2 | W6 | W8 | W7 | 5.0 | 14 | 17 | 15 | 53 |
| 2 | 2-3 | DEV MOHAN | 610 | W13 | L1 | W16 | W10 | W8 | 4.0 | 14 | 16 | 11 | 48 |
| 3 | NIKHIL PRASHANTH | 555 | L1 | W24 | W20 | W14 | W6 | 4.0 | 12 | 13 | 10 | 40 | |
| 4 | 4-5 | ADITYA RANJITH | 482 | W15 | D5 | L7 | W21 | W9 | 3.5 | 11.5 | 13 | 10 | 40.5 |
| 5 | ELEANOR GRACE JOHNSON | 770 | W19 | D4 | L9 | W12 | W15 | 3.5 | 11.5 | 13 | 10 | 39 | |
| 6 | 6-13 | ADHRIT M ARUN | 717 | W23 | W10 | L1 | W11 | L3 | 3.0 | 15 | 16 | 11 | 46 |
| 7 | NITHIS B MUTHUKRISHNAN | 770 | L10 | W25 | W4 | W9 | L1 | 3.0 | 14.5 | 15 | 9 | 46 | |
| 8 | MAX MADOF | 758 | W25 | W22 | W11 | L1 | L2 | 3.0 | 13 | 13.5 | 12 | 41 | |
| 9 | RISHI KOTHA | 443 | W18 | W14 | W5 | L7 | L4 | 3.0 | 12 | 14 | 12 | 42 | |
| 10 | DANIIL LARIONOV | 554 | W7 | L6 | W17 | L2 | W14 | 3.0 | 12 | 14 | 9 | 45 | |
| 11 | ARYAN RAM GUNTUPALLI | 632 | W24 | W16 | L8 | L6 | W17 | 3.0 | 10 | 11 | 10 | 36 | |
| 12 | REYANSH VUPPALA | 428 | L14 | W15 | W22 | L5 | W21 | 3.0 | 9 | 10 | 8 | 32.5 | |
| 13 | DANIEL SUH | unr. | L2 | L19 | W25 | W22 | W18 | 3.0 | 8.5 | 9 | 6 | 25 | |
| 14 | 14-20 | SHOURYA MANJUNATH | 634 | W12 | L9 | W19 | L3 | L10 | 2.0 | 10.5 | 14.5 | 8 | 43 |
| 15 | ADHITYA MANIKANDARAAM | 740 | L4 | L12 | W23 | W19 | L5 | 2.0 | 9 | 12.5 | 5 | 34 | |
| 16 | AARAV AGARWAL | 443 | W17 | L11 | L2 | L18 | W22 | 2.0 | 8 | 12 | 6 | 37 | |
| 17 | LIAM ETHAN HAMNER | 635 | L16 | W23 | L10 | W20 | L11 | 2.0 | 8 | 11 | 6 | 32 | |
| 18 | PRANSHU KARNATAK | 665 | L9 | L20 | W24 | W16 | L13 | 2.0 | 8 | 11 | 5 | 30 | |
| 19 | YASHICA, JR. DHANASEKAR | 546 | L5 | W13 | L14 | L15 | X24 | 2.0 | 7 | 10.5 | 4 | 29 | |
| 20 | DHRUTIKA JAYAKUMAR | 415 | L22 | W18 | L3 | L17 | W23 | 2.0 | 6 | 10 | 5 | 28 | |
| 21 | 21 | PARTH KHANDELWAL | 387 | H--- | H--- | H--- | L4 | L12 | 1.5 | 3 | 6.5 | 4.5 | 18 |
| 22 | 22-24 | VEDHAV RAM KARTHIK | 560 | W20 | L8 | L12 | L13 | L16 | 1.0 | 10 | 13 | 5 | 37 |
| 23 | AVANYA KAUL | 477 | L6 | L17 | L15 | W25 | L20 | 1.0 | 6.5 | 9.5 | 2 | 27 | |
| 24 | RISHAAN SENTHIL BAGAVATHY | 418 | L11 | L3 | L18 | B--- | F19 | 1.0 | 5 | 9 | 1 | 25 | |
| 25 | 25 | HITHESH KARTHIK | 536 | L8 | L7 | L13 | L23 | --- | 0.0 | 7 | 10 | 0 | 29 |
SECTION E:
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
| 1 | 1 | ISHAN S KUNTAL | 383 | W19 | W3 | W20 | W2 | W7 | 5.0 | 12 | 14.5 | 15 | 44 |
| 2 | 2-6 | VARSHITHA NARISETTY | unr. | B--- | W12 | W11 | L1 | D4 | 3.5 | 12.5 | 12.5 | 11.5 | 42.5 |
| 3 | SATHVIK NARISETTY | unr. | W15 | L1 | W18 | W12 | D6 | 3.5 | 12 | 14 | 10.5 | 40.5 | |
| 4 | NOAH JACOB LOPEZ | unr. | W13 | L11 | W8 | W5 | D2 | 3.5 | 11.5 | 13.5 | 10.5 | 43 | |
| 5 | WILLIAM YOUNG | unr. | W9 | W16 | D10 | L4 | W12 | 3.5 | 11.5 | 13 | 11.5 | 40 | |
| 6 | TEJA REDDY MARLAPALLI | unr. | L7 | B--- | W9 | W11 | D3 | 3.5 | 10.5 | 10.5 | 8.5 | 34.5 | |
| 7 | 7-9 | MUADH IBN MUHAMMAD | 310 | W6 | L20 | W14 | X21 | L1 | 3.0 | 12.5 | 12.5 | 9 | 35.5 |
| 8 | ISHIKA GUNURU | unr. | W17 | L10 | L4 | W15 | W14 | 3.0 | 11 | 13 | 8 | 36 | |
| 9 | AARAV KUMAR | 323 | L5 | W22 | L6 | X20 | W11 | 3.0 | 9 | 9 | 6 | 30 | |
| 10 | 10 | PARTH KHANDELWAL | 387 | W22 | W8 | D5 | U--- | U--- | 2.5 | 3.5 | 7 | 10.5 | 20.5 |
| 11 | 11-19 | PAVANI VRUMAN | unr. | W14 | W4 | L2 | L6 | L9 | 2.0 | 10.5 | 14 | 9 | 42.5 |
| 12 | SAHAAN VIVEK | 347 | W23 | L2 | W21 | L3 | L5 | 2.0 | 9.5 | 13 | 8 | 41.5 | |
| 13 | ZOHA IMAN CHANDWANI | 390 | L4 | L21 | L15 | W18 | W17 | 2.0 | 8.5 | 12 | 3 | 30.5 | |
| 14 | RANADHIR VARMA SAKHINATI | unr. | L11 | W15 | L7 | W16 | L8 | 2.0 | 8 | 11 | 6 | 35 | |
| 15 | IKSHA NAIR | 203 | L3 | L14 | W13 | L8 | W23 | 2.0 | 7.5 | 11 | 4 | 29.5 | |
| 16 | KRIYA KRISHNA | unr. | W18 | L5 | L19 | L14 | B--- | 2.0 | 7 | 10.5 | 5 | 29.5 | |
| 17 | ADHIRA PRASAD | 308 | L8 | L19 | W22 | W23 | L13 | 2.0 | 6 | 9 | 5 | 21 | |
| 18 | ATHARVAA PRASAD | 150 | L16 | W23 | L3 | L13 | W22 | 2.0 | 4.5 | 8 | 5 | 21.5 | |
| 19 | CALLIE TAN | unr. | L1 | W17 | W16 | --- | --- | 2.0 | 3.5 | 8.5 | 7 | 25 | |
| 20 | 20-21 | OR SAASSON | unr. | H--- | W7 | L1 | F9 | --- | 1.5 | 2.5 | 7.5 | 6 | 24 |
| 21 | AMIT SASSON | unr. | H--- | W13 | L12 | F7 | --- | 1.5 | 2 | 4 | 6 | 11 | |
| 22 | 22-23 | MIR ADEL SENOUSSI | unr. | L10 | L9 | L17 | B--- | L18 | 1.0 | 6.5 | 10 | 1 | 26.5 |
| 23 | JAYITH KOTHAPATI | unr. | L12 | L18 | B--- | L17 | L15 | 1.0 | 6 | 8 | 2 | 22 |
Note that this is a scholastic event, only players who are 18 years of age or under can play in this tournament.
All players will be divided into five sections:
SECTION A: 1600+ USCF rated
SECTION B: 1200 - 1599 USCF rated
SECTION C: 800 - 1199 USCF rated
SECTION D: 400 - 799 USCF rated
SECTION E: Under 400 USCF rated or unrated
**Players are not allowed to play up or down**
ENTRY FEES:
Early Bird: $40 by 11:59pm, December 14, 2025
$50 on or after December 15, 2025
PRIZES:
Trophies for 1st Place, Medals for 2nd and 3rd
Junior Qualifier Points:
Top 10 places in Section A will earn points according to the following table:
1st Place: 25 JQ Points
2nd Place: 18 JQ Points
3rd Place: 15 JQ Points
4th Place: 12 JQ Points
5th Place: 10 JQ Points
6th Place: 8 JQ Points
7th Place: 6 JQ Points
8th Place: 4 JQ Points
9th Place: 2 JQ Points
10th Place: 1 JQ Points
For more information about the point system, visit
https://austin-chess.com/tournaments/
TIME CONTROL:
Section A: G/60, d5 (60 minutes per player with a 5-second delay)
Section B: G/60, d5 (60 minutes per player with a 5-second delay)
Section C: G/45, d5 (45 minutes per player with a 5-second delay)
Section D: G/30, d5 (30 minutes per player with a 5-second delay)
Section E: G/30, d5 (30 minutes per player with a 5-second delay)
4-Round Swiss System Schedule
SECTIONS A and B:
1st round: 10:00 AM
2nd round: 12:15 PM
Lunch Break: 2:30-3:30 PM
3rd round: 3:30 PM
4th round: 5:45 PM
SECTION C:
1st round: 10:00 AM
2nd round: 11:45 AM
Lunch Break: 1:30-2:30 PM
3rd round: 2:30 PM
4th round: 4:15 PM
5-Round Swiss System Schedule
SECTIONS D and E:
1st round: 10:00 AM
2nd round: 11:15 AM
3rd round: 12:30 PM
Lunch Break: 1:30 PM
4th round: 2:30 PM
5th round: 3:45 PM
Closing ceremony: After the last game of the section finishes.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
Any violators may be subject to disqualification and forfeiture.
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance for an 80% refund. We reserve the right to charge a service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
For additional questions, please contact us at info@austin-chess.com
Section A: 1600+
| # | First | Last | USCF ID | USCF Rating |
|---|---|---|---|---|
| 1 | Emerson Aurelius | Johnson | 30729099 | 2064 |
| 2 | Julian | Joseph | 16783177 | 1999 |
| 3 | Kai | Lan | 30658202 | 1975 |
| 4 | Krrish | Kaul | 16596843 | 1946 |
| 5 | Asher | Chodniewicz | 30288162 | 1904 |
| 6 | Yixin | Wang | 31926688 | 1830 |
| 7 | Kai | Wang | 30528820 | 1800 |
| 8 | Jay | Choi | 31876704 | 1794 |
| 9 | JULIO ALBERTO | AGUILAR HUANG | 30684354 | 1745 |
| 10 | Subbu | Sivaraju | 30066824 | 1738 |
| 11 | Vishnu | Subramony | 30291348 | 1717 |
| 12 | Anish | Arun | 31187934 | 1697 |
| 13 | Ethan | Chen | 30441678 | 1677 |
| 14 | Massa | Jin | 16948104 | 1675 |
| 15 | Nidhish Reddy | Bumireddy | 30719653 | 1661 |
| 16 | Alan | Ni | 30701271 | 1658 |
| 17 | Guna advik reddy | Sanepalli | 30790886 | 1651 |
| 18 | Srihaas | Desu | 30037713 | 1638 |
| 19 | Anika | Kaul | 17072545 | 1602 |
| 20 | Jeffrey | Chui | 30882595 | 1601 |
Section B: U1600
| # | First | Last | USCF ID | USCF Rating |
|---|---|---|---|---|
| 1 | Charvith | Lingutla | 30639612 | 1476 |
| 2 | Tharun | Avinashkarthi | 30675122 | 1458 |
| 3 | Zander | Kuhn | 30397966 | 1457 |
| 4 | Parv | Parikh | 30065214 | 1434 |
| 5 | Akhil | Gopu | 32029095 | 1428 |
| 6 | Asher | Joseph | 30561022 | 1387 |
| 7 | Ryan | Bhargav | 31339682 | 1365 |
| 8 | Rutvik | Papisetti | 30383392 | 1302 |
| 9 | Zayn | Shanmuganathan | 31968176 | 1301 |
| 10 | Sathvik | Gondle | 31642308 | 1256 |
| 11 | Advika | Raina | 30497120 | 1254 |
| 12 | Arini | Jain | 32090268 | 1254 |
| 13 | Tejaswini | Viswanath | 16557594 | 1250 |
| 14 | Himskar | Gogineni | 31829515 | 1229 |
| 15 | Karthik | Kammari | 31494364 | 1229 |
| 16 | Ethan | Wang | 32089623 | 1219 |
Section C: U1200
| # | First | Last | USCF ID | USCF Rating |
|---|---|---|---|---|
| 1 | Zachary | Kinney | 30884894 | 1160 |
| 2 | Rishaan | Nair | 30632658 | 1157 |
| 3 | Jaishnavi | Vemulapalli | 30058090 | 1147 |
| 4 | Ananyasree | Anbalagan | 30669157 | 1141 |
| 5 | Venkata Naga Sai | Uppuluri | 30575167 | 1136 |
| 6 | Edward | Mitchell | 30709803 | 1083 |
| 7 | Suriya | Ezhilarasan | 30664569 | 1082 |
| 8 | Keren | Anand | 30535449 | 1077 |
| 9 | Daniel | Xiao | 30914009 | 1076 |
| 10 | Aditya | Vivekananda | 32249808 | 999 |
| 11 | Rihaan | Anbalagan | 31932744 | 990 |
| 12 | Easton | Prud'homme | 31926230 | 972 |
| 13 | Cian | Munjal | 30746192 | 961 |
| 14 | Kisna | Prabhakar | 32368011 | 958 |
| 15 | Aarush | Yerubandi | 31792104 | 957 |
| 16 | Abhinav | Kapalavai | 17045518 | 946 |
| 17 | Aditya | Singh | 30514602 | 918 |
| 18 | Sairam | Sriram | 31759211 | 910 |
| 19 | Ashrith | Muthu | 32201223 | 900 |
| 20 | Mohith | Thandu Giriraj | 31402208 | 882 |
| 21 | Phoenix | Fernsler | 32457334 | 879 |
| 22 | Aaron | Frommer | 31454994 | 875 |
| 23 | SIHYUN | LEE | 31407399 | 868 |
| 24 | Aarav | Jain | 32163043 | 854 |
| 25 | Shrieesh | Sriram | 32079991 | 836 |
| 26 | Vihaan | Gandra | 31590020 | 833 |
| 27 | Viti | Singhal | 17299808 | 820 |
| 28 | Akshaj | Padmanabhuni | 31309494 | 817 |
| 29 | Mate | Penzes | 32545469 | 811 |
Section D: U800
| # | First | Last | USCF ID | USCF Rating |
|---|---|---|---|---|
| 1 | Daniel | Suh | 32191476 | 782 |
| 2 | Eashanth | Cheemalavagupalli | 31406454 | 773 |
| 3 | Eleanor Grace | Johnson | 32552022 | 770 |
| 4 | Nithis B | Muthukrishnan | 31841578 | 770 |
| 5 | Max | Madof | 32368859 | 758 |
| 6 | Reyansh | Singavarapu | 31340405 | 754 |
| 7 | Adhitya | Manikandaraam | 32426612 | 740 |
| 8 | Adhrit | Arun | 32166101 | 717 |
| 9 | Pranshu | Karnatak | 32416967 | 665 |
| 10 | Liam | Hamner | 30731442 | 635 |
| 11 | Aryan Ram | Guntupalli | 32596310 | 632 |
| 12 | Shourya | Manjunath | 31407630 | 622 |
| 13 | Dev | Mohan | 31081295 | 610 |
| 14 | Nikhil | Prashanth | 32008438 | 607 |
| 15 | Vedhav Ram | Karthik | 32252838 | 560 |
| 16 | Daniil | Larionov | 31382782 | 554 |
| 17 | dhanasekar | jayakumar | 31183121 | 546 |
| 18 | Hithesh | Karthik | 31541270 | 536 |
| 19 | Aditya | Ranjith | 32413970 | 482 |
| 20 | Avanya | Kaul | 32455874 | 477 |
| 21 | Ishan | Kuntal | 31853712 | 462 |
| 22 | Aarav | Agarwal | 32345289 | 443 |
| 23 | Rishi | Kotha | 31793731 | 443 |
| 24 | Reyansh | Vuppala | 32534195 | 428 |
| 25 | Rishaan | Senthil Bagavathy | 31907240 | 418 |
| 26 | Dhrutika | Jayakumar | 31761470 | 415 |
| 27 | Parth | Khandelwal | 32474853 | 411 |
Section E: U400
| # | First | Last | USCF ID | USCF Rating |
|---|---|---|---|---|
| 1 | Zoha Iman | Chandwani | 32026905 | 390 |
| 2 | Callie | Tan | 30909620 | 352 |
| 3 | Sahaan | Vivek | 30585433 | 347 |
| 4 | Aarav | Kumar | 32407077 | 323 |
| 5 | Iksha | Nair | 32337820 | 323 |
| 6 | Adhira | Prasad | 32500232 | 308 |
| 7 | Muadh | Muhammad | 31777447 | 271 |
| 8 | Kriya | Krishna | 32638852 | 158 |
| 9 | Atharvaa | Prasad | 32500228 | 150 |
| 10 | Avyaan | Raina | 32427026 | 114 |
| 11 | Jayith | Kothapati | 32610337 | 107 |
| 12 | Aadhya | Undavalli | 32050041 | 103 |
| 13 | Ishika | Gunuru | 32658697 | Unrated |
| 14 | Mir | Senoussi | 32697735 | Unrated |
| 15 | Noah | Lopez | 32748097 | Unrated |
| 16 | Pavani | Vruman | 32751080 | Unrated |
| 17 | Ranadhir Varma | Sakhinati | 32629288 | Unrated |
| 18 | Sathvik | Narisetty | 32617612 | Unrated |
| 19 | Teja Reddy | Marlapalli | 32710794 | Unrated |
| 20 | Varshitha | Narisetty | 32617545 | Unrated |
| 21 | William | Young | 32606484 | Unrated |