Austin Chess Tour 3: Junior Qualifier #2
In-Person Scholastic USCF Rated Tournament
September 6, 2025
12466 Los Indios Trail, Ste. 100
Austin, TX 78729
* USCF Membership Required *
Free Parking Provided
Capacity: 100 players
FINAL STANDINGS:
SECTION A:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Emerson Aurelius Johnson | 30729099 | 1976 | W10 | W5 | W3 | D2 | 3.5 | 8 | 9 | 9.5 | 24 |
2 | 2 | Alexander Ramey | 30280135 | 1721 | W9 | D6 | W4 | D1 | 3.0 | 8.5 | 9.5 | 8 | 25 |
3 | 3-6 | Kai Zhou Lan | 30658202 | 1953 | W7 | D4 | L1 | W8 | 2.5 | 8 | 9.5 | 6.5 | 23 |
4 | Kai Yi Wang | 30528820 | 1758 | W8 | D3 | L2 | W9 | 2.5 | 7 | 8 | 6.5 | 21.5 | |
5 | Krrish Kaul | 16596843 | 1920 | W11 | L1 | W10 | D6 | 2.5 | 7 | 8 | 6.5 | 19.5 | |
6 | Ilan Shvets | 31345345 | 1788 | D12 | D2 | W9 | D5 | 2.5 | 6.5 | 7.5 | 6 | 20.5 | |
7 | 7 | Jay Choi | 31876704 | 1664 | L3 | L8 | W11 | W10 | 2.0 | 2.5 | 6 | 3 | 14.5 |
8 | 8 | Alan Ni | 30701271 | 1609 | L4 | W7 | D12 | L3 | 1.5 | 5.5 | 8 | 4 | 19 |
9 | 9-12 | Asher Chodniewicz | 30288162 | 2002 | L2 | W12 | L6 | L4 | 1.0 | 6 | 9 | 3 | 23.5 |
10 | Nidhish Reddy Bumireddy | 30719653 | 1674 | L1 | W11 | L5 | L7 | 1.0 | 5.5 | 9 | 3 | 20 | |
11 | Dallin Bates | 30745147 | 1649 | L5 | L10 | L7 | W12 | 1.0 | 4 | 6.5 | 1 | 15.5 | |
12 | Yixin Wang | 31926688 | 1634 | D6 | L9 | D8 | L11 | 1.0 | 3.5 | 6 | 3 | 14 |
SECTION B:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1-3 | Yiheng Ethan Chen | 30441678 | 1514 | W16 | W9 | W4 | D2 | 3.5 | 8.5 | 10 | 9.5 | 27 |
2 | Subbu Sivaraju | 30066824 | 1450 | W20 | W7 | W8 | D1 | 3.5 | 7.5 | 8.5 | 9.5 | 22.5 | |
3 | Martin Tang | 31982613 | 1531 | D11 | W17 | W13 | W7 | 3.5 | 5.5 | 7 | 8 | 18 | |
4 | 4-5 | Shreya Palamarthy | 30125312 | 1483 | W6 | W14 | L1 | W9 | 3.0 | 8 | 9.5 | 8 | 24.5 |
5 | Riaan Abrol | 30161373 | 1449 | L13 | W12 | W18 | W8 | 3.0 | 5 | 6 | 6 | 17.5 | |
6 | 6 | Ryan Bhargav | 31339682 | 1301 | L4 | D10 | W19 | W15 | 2.5 | 6.5 | 6.5 | 4.5 | 16.5 |
7 | 7-12 | Adhyan Reddy Danda | 30645449 | 1515 | W18 | L2 | W16 | L3 | 2.0 | 5 | 9.5 | 6 | 24 |
8 | Sai Karthik Sivaraju | 31922646 | 1487 | W12 | W15 | L2 | L5 | 2.0 | 4.5 | 9.5 | 7 | 22.5 | |
9 | Omkumar Gangadharan | 30755307 | 1375 | W19 | L1 | W14 | L4 | 2.0 | 4.5 | 8 | 6 | 22 | |
10 | Asher Joseph | 30561022 | 1381 | L14 | D6 | D17 | W13 | 2.0 | 3 | 7 | 3.5 | 16.5 | |
11 | Akhil Gopu | 32029095 | 1392 | D3 | D13 | D15 | H--- | 2.0 | 3 | 6.5 | 4.5 | 18.5 | |
12 | Vividh, Mr Balasubramanian | 16790958 | 1328 | L8 | L5 | B--- | W18 | 2.0 | 3 | 6 | 2 | 16 | |
13 | 13-17 | Alice Sun | 30540358 | 1210 | W5 | D11 | L3 | L10 | 1.5 | 7 | 10.5 | 5.5 | 22 |
14 | Beckham Chodniewicz | 30288144 | 1528 | W10 | L4 | L9 | D16 | 1.5 | 5.5 | 8.5 | 4.5 | 21 | |
15 | Derek Han | 30417250 | 1281 | W17 | L8 | D11 | L6 | 1.5 | 5.5 | 8 | 5 | 18 | |
16 | Jack Myer Bryant | 17051245 | 1333 | L1 | W19 | L7 | D14 | 1.5 | 3.5 | 7 | 3.5 | 20 | |
17 | Ahir Bhattacharjee | 31246619 | 1482 | L15 | L3 | D10 | W19 | 1.5 | 3.5 | 7 | 2 | 16.5 | |
18 | 18 | Rutvik Papisetti | 30383392 | 1349 | L7 | W20 | L5 | L12 | 1.0 | 4.5 | 7.5 | 3 | 14 |
19 | 19-20 | Anika Shambhavi Kaul | 17072545 | 1525 | L9 | L16 | L6 | L17 | 0.0 | 5 | 7.5 | 0 | 16 |
20 | Geoff Giby Parackal | 17192703 | 1223 | L2 | L18 | --- | --- | 0.0 | 1 | 4.5 | 0 | 12.5 |
SECTION C:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Shreyan Jeedigunta | 31469701 | 1146 | W17 | W14 | W4 | W3 | 4.0 | 8 | 10 | 10 | 27 |
2 | 2-8 | Aryan Vasudeva | 32317397 | 1176 | W8 | D5 | D7 | W13 | 3.0 | 9 | 11 | 7.5 | 26.5 |
3 | Edison Chodniewicz | 30280271 | 1131 | W22 | W13 | W12 | L1 | 3.0 | 8 | 9.5 | 9 | 26.5 | |
4 | Jaishnavi, Jr Vemulapalli | 30058090 | 1127 | W27 | W24 | L1 | W9 | 3.0 | 8 | 9 | 8 | 24.5 | |
5 | Sathvik Gondle | 31642308 | 1019 | W25 | D2 | D6 | W14 | 3.0 | 8 | 9 | 7.5 | 21.5 | |
6 | Thomas Madathil | 30300299 | 1019 | D21 | W11 | D5 | W12 | 3.0 | 7.5 | 9 | 7 | 23.5 | |
7 | Arini Kamala Jain | 32090268 | 932 | D20 | W10 | D2 | W16 | 3.0 | 7.5 | 9 | 7 | 23.5 | |
8 | Jacob S Joy | 32164370 | 942 | L2 | W25 | W18 | W15 | 3.0 | 7 | 8 | 6 | 17.5 | |
9 | 9-11 | Doyoon Kim | 32410552 | 881 | D10 | W23 | W20 | L4 | 2.5 | 7 | 8.5 | 7 | 21 |
10 | Sahel Abdul Shukur | 31703782 | 1083 | D9 | L7 | W27 | W21 | 2.5 | 7 | 8 | 5 | 21 | |
11 | Shourya Kodali | 30404637 | 847 | D23 | L6 | W25 | W20 | 2.5 | 6 | 7 | 5 | 16 | |
12 | 12-19 | Venkata Naga Sai Aks Uppuluri | 30575167 | 890 | W15 | W16 | L3 | L6 | 2.0 | 5 | 10 | 7 | 27 |
13 | Advika Raina | 30497120 | 968 | W19 | L3 | W26 | L2 | 2.0 | 5 | 9 | 6 | 23.5 | |
14 | Cian Munjal | 30746192 | 1003 | W28 | L1 | W24 | L5 | 2.0 | 4.5 | 9 | 6 | 23 | |
15 | Shrihaan Satoskar | 30855918 | 1100 | L12 | W30 | W17 | L8 | 2.0 | 4 | 7 | 5 | 17 | |
16 | Keren Jolly Anand | 30535449 | 1045 | W30 | L12 | W22 | L7 | 2.0 | 3.5 | 6.5 | 6 | 17.5 | |
17 | Spruha Borkar | 30213862 | 916 | L1 | W28 | L15 | W26 | 2.0 | 3 | 7.5 | 4 | 20 | |
18 | Aahan Chakraborty | 30456077 | 1139 | L26 | W21 | L8 | W27 | 2.0 | 2.5 | 6.5 | 4 | 17 | |
19 | Kaavini Satish Kumar | 32459355 | 786 | L13 | L22 | W30 | W28 | 2.0 | 2 | 4 | 3 | 10.5 | |
20 | 20-24 | Zayn Shanmuganathan | 31968176 | 1171 | D7 | W26 | L9 | L11 | 1.5 | 6 | 9 | 5 | 23 |
21 | Aditya Vivekananda | 32249808 | 840 | D6 | L18 | W23 | L10 | 1.5 | 6 | 9 | 4 | 19 | |
22 | Om N Palsule | 31348373 | 912 | L3 | W19 | L16 | D24 | 1.5 | 5.5 | 8.5 | 3.5 | 22.5 | |
23 | Arjun Borkotoky | 30230684 | 1025 | D11 | L9 | L21 | W29 | 1.5 | 4.5 | 7 | 3 | 17 | |
24 | Praneel Katooru | 31034004 | 951 | W29 | L4 | L14 | D22 | 1.5 | 4 | 7 | 4.5 | 18.5 | |
25 | 25-27 | Sricharan Ramkumar | 31031249 | 805 | L5 | L8 | L11 | W30 | 1.0 | 5.5 | 8.5 | 1 | 18.5 |
26 | Daniel Zhang Xiao | 30914009 | 914 | W18 | L20 | L13 | L17 | 1.0 | 5.5 | 7.5 | 4 | 19 | |
27 | Evan Wu | 32003699 | 902 | L4 | W29 | L10 | L18 | 1.0 | 5 | 8 | 3 | 18 | |
28 | 28-29 | Shlok Modi | 31936852 | 802 | L14 | L17 | D29 | L19 | 0.5 | 4.5 | 6.5 | 1 | 14 |
29 | Daksha Sureboyana | 30732493 | 766 | L24 | L27 | D28 | L23 | 0.5 | 3 | 4.5 | 1 | 11.5 | |
30 | 30 | Ashrith Muthu | 32201223 | 872 | L16 | L15 | L19 | L25 | 0.0 | 5 | 7 | 0 | 15 |
SECTION D:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Vedant Rungta | 30661607 | 615 | W28 | W11 | W3 | D6 | W2 | 4.5 | 14.5 | 15.5 | 14 | 48 |
2 | 2-4 | Vihaan Gandra | 31590020 | 675 | W12 | W13 | W7 | W4 | L1 | 4.0 | 15 | 18 | 14 | 55.5 |
3 | Shriyan Siddamshetti | 31406568 | 684 | W24 | W9 | L1 | W20 | W14 | 4.0 | 12.5 | 14.5 | 12 | 43.5 | |
4 | Liam Ethan Hamner | 30731442 | 648 | W18 | W25 | W8 | L2 | W10 | 4.0 | 12 | 13.5 | 13 | 45.5 | |
5 | 5-7 | Leo Alexander Krol | 31927710 | 652 | W19 | L8 | W12 | W9 | D7 | 3.5 | 12.5 | 14.5 | 10.5 | 42.5 |
6 | Mohammad Shayaan Aaftab | 31753494 | 705 | D16 | W17 | D15 | D1 | W13 | 3.5 | 12.5 | 14.5 | 10 | 45.5 | |
7 | Vibhav Kumar | 32344589 | 585 | W27 | W26 | L2 | W8 | D5 | 3.5 | 12 | 13.5 | 11.5 | 44 | |
8 | 8-14 | Riyan Mandal | 32266466 | 445 | W10 | W5 | L4 | L7 | W20 | 3.0 | 14 | 16 | 10 | 51 |
9 | Anirudh Manikandaraam | 32315342 | 570 | W17 | L3 | W11 | L5 | W18 | 3.0 | 12.5 | 14.5 | 9 | 41.5 | |
10 | Adhvay Sriram | 31817443 | 642 | L8 | W19 | W27 | W16 | L4 | 3.0 | 11.5 | 13 | 9 | 40.5 | |
11 | Aarush Samant | 31926450 | 714 | W20 | L1 | L9 | W25 | W22 | 3.0 | 11.5 | 13 | 8 | 40.5 | |
12 | Arihaan Sahai | 32497128 | 478 | L2 | W23 | L5 | W17 | W21 | 3.0 | 11.5 | 13 | 7 | 35.5 | |
13 | Vihaan Vinayaka Nadella | 31964219 | 575 | W23 | L2 | W28 | W15 | L6 | 3.0 | 11.5 | 12.5 | 10 | 39 | |
14 | Rangashri Srivathsan | 32068413 | 630 | W29 | D15 | D16 | W18 | L3 | 3.0 | 11 | 11 | 10.5 | 36.5 | |
15 | 15-16 | Suhas Petla | 32076556 | 419 | W21 | D14 | D6 | L13 | D16 | 2.5 | 8.5 | 14 | 9 | 44 |
16 | Sairam Sriram | 31759211 | 527 | D6 | W30 | D14 | L10 | D15 | 2.5 | 8.5 | 13 | 8.5 | 38.5 | |
17 | 17-24 | Reyansh Singavarapu | 31340405 | 754 | L9 | L6 | W25 | L12 | W19 | 2.0 | 9.5 | 13 | 4 | 36.5 |
18 | Nathan Scharf | 32141780 | 446 | L4 | W21 | W30 | L14 | L9 | 2.0 | 9 | 13 | 7 | 37.5 | |
19 | Shaurya Sinha | 32326900 | 452 | L5 | L10 | W24 | W26 | L17 | 2.0 | 8.5 | 12 | 5 | 32 | |
20 | Aadhya Desu | 31732481 | 548 | L11 | W29 | W26 | L3 | L8 | 2.0 | 7.5 | 11.5 | 7 | 35.5 | |
21 | Aarav Bhaniram Jain | 32163043 | 588 | L15 | L18 | W29 | W28 | L12 | 2.0 | 5.5 | 8.5 | 5 | 27 | |
22 | Anirudh Muraliraju | 31744787 | 501 | L26 | L28 | W23 | W27 | L11 | 2.0 | 5.5 | 8.5 | 5 | 23.5 | |
23 | Lakshithaa Gangadharan | 32000243 | 404 | L13 | L12 | L22 | B--- | W29 | 2.0 | 5 | 8 | 2 | 22 | |
24 | Aiden David Spadaccini | 32085633 | 481 | L3 | L27 | L19 | W29 | W28 | 2.0 | 4.5 | 8.5 | 3 | 25 | |
25 | 25-27 | Tanish Veerapaneni | 30541660 | 474 | W30 | L4 | L17 | L11 | D26 | 1.5 | 7.5 | 11.5 | 5.5 | 30.5 |
26 | Lucien Gaboriau | 32314336 | 687 | W22 | L7 | L20 | L19 | D25 | 1.5 | 7.5 | 11 | 5.5 | 34 | |
27 | Zoha Iman Chandwani | 32026905 | 406 | L7 | W24 | L10 | L22 | H--- | 1.5 | 7 | 10.5 | 4 | 28.5 | |
28 | 28 | Revant Reddy Pochugari | 31141570 | 423 | L1 | W22 | L13 | L21 | L24 | 1.0 | 9 | 13.5 | 4 | 37 |
29 | 29-30 | Anant Choudhary | 30129621 | 441 | L14 | L20 | L21 | L24 | L23 | 0.0 | 7.5 | 10.5 | 0 | 27.5 |
30 | Hariom Sawarna | 32514180 | 669 | L25 | L16 | L18 | --- | --- | 0.0 | 3.5 | 6 | 0 | 21 |
SECTION E:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Mate Penzes | 32545469 | unr. | W15 | W9 | W14 | W2 | W3 | 5.0 | 12.5 | 14.5 | 15 | 47 |
2 | 2 | Karthik Koundinya Bhattiprol | 31407344 | 363 | W8 | W18 | W7 | L1 | W4 | 4.0 | 14.5 | 16 | 13 | 51.5 |
3 | 3-6 | Ayush Ginnavaram | 32011044 | 371 | W10 | D4 | W9 | W14 | L1 | 3.5 | 14.5 | 16.5 | 12 | 52 |
4 | Neil Yang | 32400553 | 259 | W20 | D3 | W15 | W7 | L2 | 3.5 | 12.5 | 13.5 | 12 | 44 | |
5 | Amos Chua | 32553052 | unr. | W6 | L7 | D8 | W18 | W14 | 3.5 | 11.5 | 13 | 9.5 | 43 | |
6 | Aslan Karaca | 32231405 | 177 | L5 | W13 | W17 | W10 | D8 | 3.5 | 11.5 | 13 | 9.5 | 36.5 | |
7 | 7-10 | Madhushri Srivathsan | 32068424 | 312 | W13 | W5 | L2 | L4 | W16 | 3.0 | 13 | 15 | 10 | 45.5 |
8 | Muadh Ibn Muhammad | 31777447 | 159 | L2 | W19 | D5 | W12 | D6 | 3.0 | 13 | 14 | 8 | 39 | |
9 | Aarav Kumar | 32407077 | 324 | W12 | L1 | L3 | W20 | W17 | 3.0 | 12 | 13 | 8 | 42.5 | |
10 | Shivani Siddamshetti | 32525698 | 161 | L3 | W16 | W20 | L6 | W13 | 3.0 | 11 | 12 | 8 | 36.5 | |
11 | 11-12 | Avanya Kaul | 32455874 | 166 | D16 | L15 | L13 | B--- | W18 | 2.5 | 5.5 | 7.5 | 4.5 | 22.5 |
12 | Ariket Mazumder | 32521554 | 105 | L9 | B--- | D18 | L8 | W21 | 2.5 | 5 | 8 | 5.5 | 24.5 | |
13 | 13-17 | Vashistha Srivastava | 32347685 | unr. | L7 | L6 | W11 | W15 | L10 | 2.0 | 10 | 13.5 | 5 | 37 |
14 | Adhitya Manikandaraam | 32426612 | 361 | W21 | W17 | L1 | L3 | L5 | 2.0 | 9 | 14 | 9 | 44.5 | |
15 | Anirudh Reddy Uppala | 32489898 | 301 | L1 | W11 | L4 | L13 | W20 | 2.0 | 8.5 | 13.5 | 5 | 40.5 | |
16 | Eleanor Grace Johnson | 32552022 | unr. | D11 | L10 | D19 | W21 | L7 | 2.0 | 6.5 | 9.5 | 6 | 26 | |
17 | Avyaan Raina | 32427026 | 104 | B--- | L14 | L6 | W19 | L9 | 2.0 | 6 | 9.5 | 6 | 28 | |
18 | 18-19 | Teresa Madathil | 32492494 | 280 | W19 | L2 | D12 | L5 | L11 | 1.5 | 8.5 | 12.5 | 6.5 | 34 |
19 | Aadhya Undavalli | 32050041 | unr. | L18 | L8 | D16 | L17 | B--- | 1.5 | 5 | 8 | 1.5 | 26.5 | |
20 | 20-21 | Chaitra Nersu | 32230008 | unr. | L4 | W21 | L10 | L9 | L15 | 1.0 | 8.5 | 12 | 4 | 35 |
21 | Max Lewis Bryant | 31865614 | 108 | L14 | L20 | B--- | L16 | L12 | 1.0 | 5 | 7 | 2 | 24.5 |
Note that this is a scholastic event, only players who are 18 years of age or under can play in this tournament.
All players will be divided into five sections:
SECTION A: 1600+ USCF rated
SECTION B: 1200 - 1599 USCF rated
SECTION C: 800 - 1199 USCF rated
SECTION D: 400 - 799 USCF rated
SECTION E: Under 400 USCF rated or unrated
**Players are not allowed to play up or down**
ENTRY FEES:
Early Bird: $40 by 11:59pm, August 31, 2025
$50 on or after September 1, 2025
PRIZES:
Trophies for 1st Place, Medals for 2nd and 3rd
Junior Qualifier Points:
Top 10 places in Section A will earn points according to the following table:
1st Place: 25 JQ Points
2nd Place: 18 JQ Points
3rd Place: 15 JQ Points
4th Place: 12 JQ Points
5th Place: 10 JQ Points
6th Place: 8 JQ Points
7th Place: 6 JQ Points
8th Place: 4 JQ Points
9th Place: 2 JQ Points
10th Place: 1 JQ Points
For more information about the point system, visit
https://austin-chess.com/tournaments/
TIME CONTROL:
Section A: G/60, d5 (60 minutes per player with a 5-second delay)
Section B: G/45, d5 (45 minutes per player with a 5-second delay)
Section C: G/45, d5 (45 minutes per player with a 5-second delay)
Section D: G/30, d5 (30 minutes per player with a 5-second delay)
Section E: G/30, d5 (30 minutes per player with a 5-second delay)
4-Round Swiss System Schedule
SECTION A:
1st round: 10:00 AM
2nd round: 12:15 PM
Lunch Break: 2:30-3:30 PM
3rd round: 3:30 PM
4th round: 5:45 PM
SECTIONS B and C:
1st round: 10:00 AM
2nd round: 11:45 AM
Lunch Break: 1:30-2:30 PM
3rd round: 2:30 PM
4th round: 4:15 PM
5-Round Swiss System Schedule
SECTIONS D and E:
1st round: 10:00 AM
2nd round: 11:15 AM
3rd round: 12:30 PM
Lunch Break: 1:30 PM
4th round: 2:30 PM
5th round: 3:45 PM
Closing ceremony: After the last game of the section finishes.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
Any violators may be subject to disqualification and forfeiture.
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance for an 80% refund. We reserve the right to charge a service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
For additional questions, please contact us at info@austin-chess.com
Section A: 1600+
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Asher | Chodniewicz | 30288162 | 2010 |
2 | Emerson | Johnson | 30729099 | 1976 |
3 | Kai | Lan | 30658202 | 1932 |
4 | Krrish | Kaul | 16596843 | 1926 |
5 | Ilan | Shvets | 31345345 | 1788 |
6 | Alexander | Ramey | 30280135 | 1728 |
7 | Kai | Wang | 30528820 | 1700 |
8 | Nidhish Reddy | Bumireddy | 30719653 | 1674 |
9 | Jay | Choi | 31876704 | 1664 |
10 | Dallin | Bates | 30745147 | 1649 |
11 | Yixin | Wang | 31926688 | 1634 |
12 | Alan | Ni | 30701271 | 1609 |
Section B: U1600
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Martin | Tang | 31982613 | 1553 |
2 | Beckham | Chodniewicz | 30288144 | 1539 |
3 | Anil Kumar | Danda | 30645449 | 1515 |
4 | Yiheng | Chen | 30441678 | 1514 |
5 | Subbu | Sivaraju | 30066824 | 1501 |
6 | Karthik | Sivaraju | 31922646 | 1487 |
7 | Ahir | Bhattacharjee | 31246619 | 1482 |
8 | Shreya | Palamarthy | 30125312 | 1450 |
9 | Riaan | Abrol | 30161373 | 1449 |
10 | Anika | Kaul | 17072545 | 1444 |
11 | Asher | Joseph | 30561022 | 1417 |
12 | Akhil | Gopu | 32029095 | 1392 |
13 | Rutvik | Papisetti | 30383392 | 1389 |
14 | Ryan | Bhargav | 31339682 | 1381 |
15 | Omkumar | Gangadharan | 30755307 | 1375 |
16 | Jack | Bryant | 17051245 | 1368 |
17 | Derek | Han | 30417250 | 1281 |
18 | Vividh | Balasubramanian | 16790958 | 1222 |
19 | Alice | Sun | 30540358 | 1210 |
Section C: U1200
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Shreyan | Jeedigunta | 31469701 | 1198 |
2 | Edison | Chodniewicz | 30280271 | 1189 |
3 | Aryan | Vasudeva | 32317397 | 1176 |
4 | Aahan | Chakraborty | 30456077 | 1139 |
5 | Arjun | Borkotoky | 30230684 | 1136 |
6 | Zayn | Shanmuganathan | 31968176 | 1127 |
7 | Jaishnavi | Vemulapalli | 30058090 | 1127 |
8 | Advika | Raina | 30497120 | 1090 |
9 | Sahel | Abdul Shukiur | 31703782 | 1083 |
10 | Shrihaan | Satoskar | 30855918 | 1080 |
11 | Geoff | Parackal | 17192703 | 1057 |
12 | Keren Jolly | Anand | 30535449 | 1045 |
13 | Thomas | Madathil | 30300299 | 1019 |
14 | Jacob | Joy | 32164370 | 983 |
15 | Daniel | Xiao | 30914009 | 982 |
16 | Sathvik | Gondle | 31642308 | 965 |
17 | Praneel | Katooru | 31034004 | 951 |
18 | Doyoon | Kim | 32410552 | 924 |
19 | Arini | Jain | 32090268 | 920 |
20 | Spruha | Borkar | 30213862 | 916 |
21 | Om | Palsule | 31348373 | 912 |
22 | Cían | Munjal | 30746192 | 890 |
23 | Venkata Naga Sai Akshith Kumar | Uppuluri | 30575167 | 890 |
24 | Ashrith | Muthu | 32201223 | 860 |
25 | Kaavini | Satish Kumar | 32459355 | 854 |
26 | Shourya | Kodali | 30404637 | 847 |
27 | Sricharan | Ramkumar | 31031249 | 805 |
28 | Aditya | Vivekananda | 32249808 | 802 |
29 | Shlok | Modi | 31936852 | 802 |
Section D: U800
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Aarush | Samant | 31926450 | 792 |
2 | Daksha | Sureboyana | 30732493 | 766 |
3 | Reyansh | Singavarapu | 31340405 | 754 |
4 | Mohammad Shayaan | Aaftab | 31753494 | 730 |
5 | Lucien | Gaboriau | 32314336 | 687 |
6 | Shriyan | Siddamshetti | 31406568 | 684 |
7 | Vihaan | Gandra | 31590020 | 675 |
8 | Leo | Krol | 31927710 | 652 |
9 | Liam | Hamner | 30731442 | 648 |
10 | Adhvay | Sriram | 31817443 | 642 |
11 | Hariom | Sawarna | 32514180 | 606 |
12 | Vedant | Rungta | 30661607 | 604 |
13 | Aarav | Jain | 32163043 | 588 |
14 | Vibhav | Kumar | 32344589 | 583 |
15 | Anirudh | Manikandaraam | 32315342 | 570 |
16 | Aadhya | Desu | 31732481 | 548 |
17 | Rangashri | Srivathsan | 32068413 | 513 |
18 | Sairam | Sriram | 31759211 | 506 |
19 | Shaurya | Sinha | 32326900 | 500 |
20 | Suhas | Petla | 32076556 | 488 |
21 | Aiden | Spadaccini | 32085633 | 481 |
22 | Tanish | Veerapaneni | 30541660 | 474 |
23 | Arihaan | Sahai | 32497128 | 472 |
24 | Nathan | Scharf | 32141780 | 446 |
25 | Riyan | Mandal | 32266466 | 445 |
26 | Anant | Choudhary | 30129621 | 441 |
27 | Revant | Pochugari | 31141570 | 423 |
28 | Vihaan | Nadella | 31964219 | 421 |
29 | Zoha Iman | Chandwani | 32026905 | 406 |
30 | Lakshithaa | Gangadharan | 32000243 | 405 |
Section E: U400
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Ayush | Ginnavaram | 32011044 | 371 |
2 | Karthik Koundinya | Bhattiprol | 31407344 | 363 |
3 | Adhitya | Manikandaraam | 32426612 | 361 |
4 | Aarav | Kumar | 32407077 | 324 |
5 | Madhushri | Srivathsan | 32068424 | 319 |
6 | Anirudh Reddy | Uppala | 32489898 | 301 |
7 | Teresa | Madathil | 32492494 | 290 |
8 | Neil | Yang | 32400553 | 259 |
9 | Aslan | Karaca | 32231405 | 177 |
10 | Avanya | Kaul | 32455874 | 166 |
11 | Shivani | Siddamshetti | 32525698 | 161 |
12 | Max | Bryant | 31865614 | 108 |
13 | Ariket | Mazumder | 32521554 | 105 |
14 | Avyaan | Raina | 32427026 | 104 |
15 | Anirudh | Muraliraju | 31744787 | Unrated |
16 | Aadhya | Undavalli | 32050041 | Unrated |
17 | Mate | Penzes | 32545469 | Unrated |
18 | Muadh | Muhammad | 31777447 | Unrated |
19 | Vashistha | Srivastava | 32347685 | Unrated |
20 | Eleanor Grace | Johnson | 32552022 | Unrated |
21 | Chaitra | Nersu | 32230008 | Unrated |
22 | Amos | Chua | 32553052 | Unrated |