Austin Chess Tour 3: Junior Qualifier #2

In-Person Scholastic USCF Rated Tournament 

 

September 6, 2025

12466 Los Indios Trail, Ste. 100

Austin, TX 78729

* USCF Membership Required *

Free Parking Provided 

Capacity: 100 players
 

Note that this is a scholastic event, only players who are 18 years of age or under can play in this tournament.

All players will be divided into five sections: 

SECTION A: 1600+ USCF rated 

SECTION B: 1200 - 1599 USCF rated 

SECTION C: 800 - 1199 USCF rated 

SECTION D: 400 - 799 USCF rated

SECTION E: Under 400 USCF rated or unrated

**Players are not allowed to play up or down** 

ENTRY FEES: 

Early Bird: $40 by 11:59pm, August 31, 2025 

$50 on or after September 1, 2025

 

PRIZES: 

Trophies for 1st Place, Medals for 2nd and 3rd

 

Junior Qualifier Points: 

Top 10 places in Section A will earn points according to the following table:

1st Place: 25 JQ Points

2nd Place: 18 JQ Points

3rd Place: 15 JQ Points

4th Place: 12 JQ Points

5th Place: 10 JQ Points

6th Place: 8 JQ Points

7th Place: 6 JQ Points

8th Place: 4 JQ Points

9th Place: 2 JQ Points

10th Place: 1 JQ Points

For more information about the point system, visit

https://austin-chess.com/tournaments/

 

TIME CONTROL: 

 

Section A: G/60, d5 (60 minutes per player with a 5-second delay)

Section B: G/45, d5 (45 minutes per player with a 5-second delay)

Section C: G/45, d5 (45 minutes per player with a 5-second delay)

Section D: G/30, d5 (30 minutes per player with a 5-second delay)

Section E: G/30, d5 (30 minutes per player with a 5-second delay)

 

4-Round Swiss System Schedule

SECTION A:

1st round: 10:00 AM

2nd round: 12:15 PM

Lunch Break: 2:30-3:30 PM

3rd round: 3:30 PM

4th round: 5:45 PM

 

SECTIONS B and C:

1st round: 10:00 AM

2nd round: 11:45 AM

Lunch Break: 1:30-2:30 PM

3rd round: 2:30 PM

4th round: 4:15 PM

 

5-Round Swiss System Schedule

SECTIONS D and E:

1st round: 10:00 AM

2nd round: 11:15 AM

3rd round: 12:30 PM

Lunch Break: 1:30 PM

4th round: 2:30 PM

5th round: 3:45 PM

Closing ceremony: After the last game of the section finishes.

NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.


PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT.  Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table. 

Any violators may be subject to disqualification and forfeiture. 

 

CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance for an 80% refund. We reserve the right to charge a service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.

WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins. 

NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.

 

For additional questions, please contact us at info@austin-chess.com

Section A: 1600+

# First Last USCF ID USCF Rating
1 Asher Chodniewicz 30288162 2010
2 Emerson Aurelius Johnson 30729099 1976
3 Kai Lan 30658202 1932
4 Krrish Kaul 16596843 1926
5 Ilan Shvets 31345345 1788
6 Alexander Ramey 30280135 1728
7 Kai Wang 30528820 1700
8 Nidhish Reddy Bumireddy 30719653 1674
9 Jay Choi 31876704 1664
10 Yixin Wang 31926688 1634
11 Alan Ni 30701271 1609

Section B: U1600

# First Last USCF ID USCF Rating
1 Martin Tang 31982613 1553
2 Beckham Chodniewicz 30288144 1539
3 Anil Kumar Danda 30645449 1515
4 Yiheng Chen 30441678 1514
5 Ahir Bhattacharjee 31246619 1482
6 Shreya Palamarthy 30125312 1450
7 Riaan Abrol 30161373 1449
8 Anika Kaul 17072545 1444
9 Asher Joseph 30561022 1417
10 Akhil Gopu 32029095 1392
11 Rutvik Papisetti 30383392 1389
12 Ryan Bhargav 31339682 1381
13 Omkumar Gangadharan 30755307 1375
14 Jack Bryant 17051245 1368
15 Derek Han 30417250 1281
16 Vividh Balasubramanian 16790958 1222
17 Alice Sun 30540358 1210

Section C: U1200

# First Last USCF ID USCF Rating
1 Shreyan Jeedigunta 31469701 1198
2 Edison Chodniewicz 30280271 1189
3 Aryan Vasudeva 32317397 1176
4 Yashas Veerapaneni 16783046 1153
5 Ayan Chakraborty 30456077 1139
6 Arjun Borkotoky 30230684 1136
7 Zayn Shanmuganathan 31968176 1127
8 Jaishnavi Vemulapalli 30058090 1127
9 Advika Raina 30497120 1090
10 Sahel Abdul Shukiur 31703782 1083
11 Shrihaan Satoskar 30855918 1080
12 Geoff Parackal 17192703 1057
13 Keren Jolly Anand 30535449 1045
14 Thomas Madathil 30300299 1019
15 Jacob Joy 32164370 983
16 Daniel Xiao 30914009 982
17 Sathvik Gondle 31642308 965
18 Praneel Katooru 31034004 951
19 Doyoon Kim 32410552 924
20 Arini Jain 32090268 920
21 Arpita Gedam 30213862 916
22 Om Palsule 31348373 912
23 Abinaya Sathyanath 30562585 908
24 Cían Munjal 30746192 890
25 Venkata Naga Sai Akshith Kumar Uppuluri 30575167 890
26 Anvita Gudibanda 31399781 864
27 Ashrith Muthu 32201223 860
28 Shourya Kodali 30404637 847
29 Sricharan Ramkumar 31031249 805
30 Shlok Modi 31936852 802
31 Aditya Vivekananda 32249808 802

Section D: U800

# First Last USCF ID USCF Rating
1 Aarush Samant 31926450 792
2 Abhyuday Shrivastava 32475630 776
3 Daksha Sureboyana 30732493 766
4 Reyansh Singavarapu 31340405 754
5 Mohammad Shayaan Aaftab 31753494 730
6 Lucien Gaboriau 32314336 687
7 Shriyan Siddamshetti 31406568 684
8 Vihaan Gandra 31590020 675
9 Leo Krol 31927710 652
10 Liam Hamner 30731442 648
11 Adhvay Sriram 31817443 642
12 Hariom Sawarna 32514180 606
13 Vedant Rungta 30661607 604
14 Aarav Jain 32163043 588
15 Vibhav Kumar 32344589 583
16 Anirudh Manikandaraam 32315342 570
17 Aadhya Desu 31732481 548
18 Rangashri Srivathsan 32068413 513
19 Sairam Sriram 31759211 506
20 Shaurya Sinha 32326900 500
21 Suhas Petla 32076556 488
22 Aiden Spadaccini 32085633 481
23 Tanish Veerapaneni 30541660 474
24 Arihaan Sahai 32497128 472
25 Nathan Scharf 32141780 446
26 Anant Choudhary 30129621 441
27 Revant Pochugari 31141570 423
28 Vihaan Nadella 31964219 421
29 Zoha Iman Chandwani 32026905 406
30 Lakshithaa Gangadharan 32000243 405

Section E: U400

# First Last USCF ID USCF Rating
1 Riyan Mandal 32266466 445
2 Ayush Ginnavaram 32011044 371
3 Karthik Koundinya Bhattiprol 31407344 363
4 Adhitya Manikandaraam 32426612 361
5 Aarav Kumar 32407077 324
6 Madhushri Srivathsan 32068424 319
7 Anirudh Reddy Uppala 32489898 301
8 Teresa Madathil 32492494 290
9 Neil Yang 32400553 259
10 Aslan Karaca 32231405 177
11 Avanya Kaul 32455874 166
12 Shivani Siddamshetti 32525698 161
13 Max Bryant 31865614 108
14 Ariket Mazumder 32521554 105
15 Avyaan Raina 32427026 104
16 Muadh Muhammad 31777447 Unrated
17 Chaitra Nersu 32230008 Unrated
18 Amos Chua 32553052 Unrated
19 Eleanor Grace Johnson 32552022 Unrated
20 Mate Penzes 32545469 Unrated
21 Anirudh Muraliraju 31744787 Unrated
22 Chiranjeevi Undavalli 32050041 Unrated
23 Vashistha Srivastava 32347685 Unrated