Austin Chess Tour 2: Open Qualifier #4
In-Person USCF Rated Tournament
April 19, 2025
12466 Los Indios Trail, Ste.100
Austin, TX 78729
* USCF Membership Required *
Free Parking Provided
Capacity: 100 players
FINAL STANDINGS:
SECTION A:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Vladimir Belous | 16004571 | 2576 | W16 | W12 | W4 | W3 | 4.0 | 7 | 8.5 | 10 | 24.5 |
2 | 2 | Guillermo Javier Blanco Amaro | 15945317 | 2087 | D15 | W6 | D5 | W11 | 3.0 | 7 | 8.5 | 7 | 21.5 |
3 | 3-9 | Julian Joseph | 16783177 | 1974 | W18 | D10 | W7 | L1 | 2.5 | 8.5 | 9.5 | 7.5 | 24.5 |
4 | Andrew Sun-Rong Mao | 14290440 | 2032 | W19 | W14 | L1 | D6 | 2.5 | 8 | 9 | 7.5 | 22.5 | |
5 | Evan Bates | 30745116 | 1957 | W17 | D7 | D2 | D8 | 2.5 | 8 | 9 | 7 | 21 | |
6 | Asher Chodniewicz | 30288162 | 1826 | W11 | L2 | W15 | D4 | 2.5 | 7.5 | 9 | 6.5 | 22.5 | |
7 | Colin B Albert | 15325998 | 2245 | W13 | D5 | L3 | W16 | 2.5 | 7 | 8.5 | 6.5 | 22.5 | |
8 | Kevin Liu | 14737573 | 2104 | L14 | W15 | W10 | D5 | 2.5 | 6 | 7.5 | 5.5 | 21 | |
9 | Justin Trey | 15592064 | 2065 | L10 | W19 | D16 | W14 | 2.5 | 5 | 6 | 5 | 16 | |
10 | 10-13 | Emerson Aurelius Johnson | 30729099 | 1850 | W9 | D3 | L8 | D12 | 2.0 | 5 | 9.5 | 6 | 23.5 |
11 | Leonid Burd | 32140016 | 2027 | L6 | W18 | W13 | L2 | 2.0 | 4.5 | 8.5 | 5 | 19.5 | |
12 | Chase Rugby Lonie | 16392562 | 1931 | W20 | L1 | D14 | D10 | 2.0 | 3.5 | 7.5 | 5.5 | 21 | |
13 | Miransh Purven Vyas | 30722465 | 1900 | L7 | W17 | L11 | W18 | 2.0 | 3 | 6.5 | 4 | 15.5 | |
14 | 14-16 | Yangyang Shen | 17080503 | 1867 | W8 | L4 | D12 | L9 | 1.5 | 7 | 9.5 | 5 | 23.5 |
15 | Krrish Kaul | 16596843 | 1860 | D2 | L8 | L6 | W17 | 1.5 | 6 | 9 | 3 | 21 | |
16 | Pranav Santhosh | 30579866 | 1918 | L1 | W20 | D9 | L7 | 1.5 | 5 | 9 | 4 | 21.5 | |
17 | 17-19 | Benjamin Cai | 16322627 | 1814 | L5 | L13 | W19 | L15 | 1.0 | 4.5 | 7 | 2 | 15 |
18 | Eric Alexander Dumitru | 17164035 | 1823 | L3 | L11 | W20 | L13 | 1.0 | 4 | 6.5 | 2 | 16.5 | |
19 | Kai Zhou Lan | 30658202 | 1843 | L4 | L9 | L17 | W20 | 1.0 | 3.5 | 6 | 1 | 14.5 | |
20 | 20 | Lucas Yu | 30915089 | 1796 | L12 | L16 | L18 | L19 | 0.0 | 3.5 | 5.5 | 0 | 12.5 |
SECTION B:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Alexander Ramey | 30280135 | 1611 | W14 | W16 | W10 | W3 | 4.0 | 7 | 8.5 | 10 | 24 |
2 | 2 | Ilan Shvets | 31345345 | 1558 | W23 | D6 | W12 | W11 | 3.5 | 6.5 | 7.5 | 8.5 | 18 |
3 | 3-5 | Tyler Wallace | 32215695 | unr. | W24 | W15 | W4 | L1 | 3.0 | 8.5 | 8.5 | 9 | 23 |
4 | Scott R, Ii Richmond | 12858050 | 1573 | W22 | W5 | L3 | W13 | 3.0 | 8 | 9 | 8 | 24 | |
5 | Beckham Chodniewicz | 30288144 | 1519 | W12 | L4 | W22 | W10 | 3.0 | 7 | 8 | 7 | 22 | |
6 | 6-9 | Kai Yi Wang | 30528820 | 1622 | W13 | D2 | D11 | D7 | 2.5 | 8 | 10 | 7 | 25.5 |
7 | Rithik Ganesh | 17293416 | 1482 | D11 | D20 | W17 | D6 | 2.5 | 6 | 7 | 6 | 20 | |
8 | Jenny Baranker | 15023585 | 1753 | D18 | L10 | W19 | W15 | 2.5 | 5 | 6.5 | 5 | 18.5 | |
9 | Advaith Jijesh | 30646434 | 1413 | L15 | D21 | W24 | W16 | 2.5 | 4 | 4 | 4.5 | 12.5 | |
10 | 10-14 | Yixin Wang | 31926688 | 1373 | W21 | W8 | L1 | L5 | 2.0 | 5.5 | 10.5 | 7 | 24.5 |
11 | Nived Ratheesh | 30687838 | 1645 | D7 | W18 | D6 | L2 | 2.0 | 5 | 10 | 6 | 25 | |
12 | Tanvi Borse | 15992594 | 1794 | L5 | W19 | L2 | W21 | 2.0 | 4.5 | 9 | 4 | 21 | |
13 | Adhyan Reddy Danda | 30645449 | 1463 | L6 | W23 | W20 | L4 | 2.0 | 3.5 | 7.5 | 5 | 19.5 | |
14 | Yiheng Ethan Chen | 30441678 | 1455 | L1 | L17 | W23 | W20 | 2.0 | 2.5 | 7.5 | 3 | 18 | |
15 | 15-19 | John Ramey | 30387710 | 1588 | W9 | L3 | D16 | L8 | 1.5 | 6.5 | 9.5 | 5 | 23.5 |
16 | Srihaas K Desu | 30037713 | 1473 | W17 | L1 | D15 | L9 | 1.5 | 5.5 | 9.5 | 5 | 23 | |
17 | Guna Ar Sanepalli | 30790886 | 1637 | L16 | W14 | L7 | D18 | 1.5 | 5 | 7.5 | 3.5 | 17.5 | |
18 | Dallin Bates | 30745147 | 1497 | D8 | L11 | D21 | D17 | 1.5 | 4.5 | 7 | 3.5 | 17 | |
19 | Jay Choi | 31876704 | 1438 | D20 | L12 | L8 | W22 | 1.5 | 4 | 6.5 | 3 | 15.5 | |
20 | 20-23 | Landon David Howard | 14930533 | 1609 | D19 | D7 | L13 | L14 | 1.0 | 5.5 | 8 | 3.5 | 17 |
21 | Yueqi Jin | 16948104 | 1569 | L10 | D9 | D18 | L12 | 1.0 | 5.5 | 8 | 2.5 | 19 | |
22 | Jeffrey Q Chui | 30882595 | 1407 | L4 | W24 | L5 | L19 | 1.0 | 4.5 | 7.5 | 3 | 18 | |
23 | Martin Tang | 31982613 | 1323 | L2 | L13 | L14 | W24 | 1.0 | 4 | 7.5 | 1 | 16.5 | |
24 | 24 | Venkateswara Rao Bandaru | 32224413 | 1542 | L3 | L22 | L9 | L23 | 0.0 | 4.5 | 7.5 | 0 | 17.5 |
SECTION C:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Charvith Lingutla | 30639612 | 1326 | W24 | W14 | W8 | W3 | 4.0 | 7.5 | 8.5 | 10 | 25.5 |
2 | 2 | Jesus Rubin Rios | 15317234 | 1385 | W25 | D22 | W12 | W7 | 3.5 | 6 | 7 | 8.5 | 20 |
3 | 3-6 | Subbu Sivaraju | 30066824 | 1243 | W27 | W15 | W9 | L1 | 3.0 | 8.5 | 9.5 | 9 | 23.5 |
4 | Pranav Kandi | 31493287 | 1297 | L13 | W18 | W15 | W14 | 3.0 | 6 | 8 | 6 | 20 | |
5 | Amudha Pratheep Kumar | 31456373 | 1370 | D12 | W23 | W22 | D9 | 3.0 | 6 | 7.5 | 7.5 | 22 | |
6 | Shan C | 31859659 | 1316 | L22 | W25 | W24 | W13 | 3.0 | 4.5 | 5.5 | 6 | 16.5 | |
7 | 7-11 | Anika Shambhavi Kaul | 17072545 | 1388 | D11 | W21 | W10 | L2 | 2.5 | 8.5 | 10 | 7 | 25.5 |
8 | Sri Charan Admala | 31330610 | unr. | W26 | W20 | L1 | D10 | 2.5 | 8.5 | 9.5 | 7.5 | 25 | |
9 | Parv Parikh | 30065214 | 1368 | W30 | W16 | L3 | D5 | 2.5 | 8 | 8 | 7.5 | 22 | |
10 | Eshaann Madhan | 31155145 | 1231 | W18 | W13 | L7 | D8 | 2.5 | 7 | 9 | 7.5 | 23.5 | |
11 | Rutvik Papisetti | 30383392 | 1163 | D7 | L12 | W29 | W22 | 2.5 | 6 | 6.5 | 5 | 19.5 | |
12 | 12-21 | Andrew Monroe Marsh | 31805539 | 1115 | D5 | W11 | L2 | D16 | 2.0 | 5.5 | 11 | 5.5 | 26.5 |
13 | Alice Sun | 30540358 | 1042 | W4 | L10 | W19 | L6 | 2.0 | 5.5 | 10.5 | 6 | 23.5 | |
14 | Vladimir Travkin | 31501724 | 1022 | W28 | L1 | W20 | L4 | 2.0 | 5 | 10 | 6 | 22 | |
15 | Darsh Mishra | 17097771 | 1080 | W17 | L3 | L4 | W26 | 2.0 | 5 | 9 | 5 | 22 | |
16 | Samvik Indrakanti | 16771001 | 1122 | W19 | L9 | D17 | D12 | 2.0 | 4 | 8.5 | 5.5 | 21.5 | |
17 | Asher Joseph | 30561022 | 1324 | L15 | W27 | D16 | D21 | 2.0 | 3.5 | 6.5 | 4.5 | 16 | |
18 | Anushka Borse | 16724907 | 997 | L10 | L4 | W30 | W25 | 2.0 | 3.5 | 6.5 | 3 | 15.5 | |
19 | Grace Peng | 30665735 | 1381 | L16 | W30 | L13 | W23 | 2.0 | 3.5 | 5.5 | 4 | 15 | |
20 | Ilai [eli] Gross | 16657125 | 1232 | W29 | L8 | L14 | W24 | 2.0 | 3 | 6 | 5 | 18 | |
21 | Edison Chodniewicz | 30280271 | 939 | B--- | L7 | D26 | D17 | 2.0 | 3 | 5.5 | 4.5 | 14 | |
22 | 22-23 | Aariv Kushwaha | 16338850 | 1077 | W6 | D2 | L5 | L11 | 1.5 | 8.5 | 12 | 5.5 | 27 |
23 | Zachary Kinney | 30884894 | 884 | H--- | L5 | W28 | L19 | 1.5 | 3 | 6 | 3.5 | 12.5 | |
24 | 24-28 | Ryan Bhargav | 31339682 | 1099 | L1 | W28 | L6 | L20 | 1.0 | 6 | 10 | 3 | 22 |
25 | Mridul Karnatak | 30701511 | 1122 | L2 | L6 | W27 | L18 | 1.0 | 6 | 9.5 | 2 | 18.5 | |
26 | Derek Han | 30417250 | 1179 | L8 | D29 | D21 | L15 | 1.0 | 4 | 6.5 | 2.5 | 18.5 | |
27 | Akhil Gopu | 32029095 | 1017 | L3 | L17 | L25 | W30 | 1.0 | 3 | 6 | 1 | 15.5 | |
28 | Sai Karthik Sivaraju | 31922646 | 1287 | L14 | L24 | L23 | W29 | 1.0 | 3 | 5 | 1 | 14 | |
29 | 29 | Clarissa Ramirez | 31483112 | 1010 | L20 | D26 | L11 | L28 | 0.5 | 4 | 6.5 | 1.5 | 13.5 |
30 | 30 | Kevin Yu | 30551486 | 1105 | L9 | L19 | L18 | L27 | 0.0 | 5 | 7.5 | 0 | 15.5 |
SECTION D:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1-3 | Caleb Jd Hawkins | 31467648 | 947 | W12 | W5 | W4 | D2 | 3.5 | 9.5 | 11.5 | 9.5 | 29.5 |
2 | Igor Travkin | 31501714 | 946 | W18 | W11 | W7 | D1 | 3.5 | 8.5 | 9.5 | 9.5 | 25.5 | |
3 | Ash Gutierrez | 32335522 | unr. | D16 | W15 | W8 | W9 | 3.5 | 7 | 8.5 | 8 | 20 | |
4 | 4-7 | Augie Hiram, Jr Lewis | 32243907 | 849 | W22 | W10 | L1 | W12 | 3.0 | 7.5 | 8 | 8 | 20.5 |
5 | Sudarshan Mahesh | 16233828 | 656 | W25 | L1 | W17 | W14 | 3.0 | 6.5 | 7 | 7 | 19 | |
6 | Vihaan Tiwan | 32293023 | 257 | L23 | W21 | W16 | W10 | 3.0 | 6 | 7.5 | 6 | 15 | |
7 | Aarush Yerubandi | 31792104 | 723 | W24 | W17 | L2 | W13 | 3.0 | 6 | 6.5 | 8 | 20 | |
8 | 8-9 | Soham A Shah | 30048529 | 696 | W14 | D9 | L3 | W18 | 2.5 | 8 | 9 | 6.5 | 23.5 |
9 | Chaitanya Sai Pusarla | 31983444 | 959 | W19 | D8 | W13 | L3 | 2.5 | 7.5 | 8.5 | 7.5 | 22.5 | |
10 | 10-15 | Zane Kinney | 30884904 | 550 | W21 | L4 | W11 | L6 | 2.0 | 5 | 9.5 | 6 | 21 |
11 | Anay Singhal | 32418002 | unr. | W15 | L2 | L10 | W17 | 2.0 | 4 | 8.5 | 5 | 22.5 | |
12 | Vibhav Narra | 32322654 | 475 | L1 | W25 | W18 | L4 | 2.0 | 4 | 8 | 5 | 21 | |
13 | Goutham Krishna Nara Manchiganti | 32323455 | 401 | X--- | W16 | L9 | L7 | 2.0 | 4 | 7 | 6 | 18.5 | |
14 | Zachary Kattawar | 32413580 | unr. | L8 | W19 | W20 | L5 | 2.0 | 3.5 | 7.5 | 5 | 18.5 | |
15 | Evan Wu | 32003699 | 822 | L11 | L3 | W24 | W20 | 2.0 | 3 | 7 | 3 | 16.5 | |
16 | 16 | Shourya Bandaru | 32193247 | 741 | D3 | L13 | L6 | W19 | 1.5 | 5.5 | 9 | 3 | 22 |
17 | 17-23 | Sonny Yang | 32026527 | unr. | W20 | L7 | L5 | L11 | 1.0 | 6 | 9 | 4 | 23 |
18 | Aditya Malaraju | 32040462 | 796 | L2 | W22 | L12 | L8 | 1.0 | 5 | 8.5 | 3 | 21 | |
19 | Monisha Allu | 31962879 | 514 | L9 | L14 | W25 | L16 | 1.0 | 4 | 6.5 | 2 | 16 | |
20 | Vidish Narra | 32322633 | 531 | L17 | W24 | L14 | L15 | 1.0 | 3.5 | 5.5 | 3 | 12.5 | |
21 | Mark Gutierrez | 32384152 | unr. | L10 | L6 | W22 | --- | 1.0 | 2.5 | 5.5 | 2 | 12 | |
22 | Riya Purven Vyas | 32007392 | 175 | L4 | L18 | L21 | B--- | 1.0 | 2.5 | 5.5 | 0 | 13 | |
23 | Zachary Kinney | 30884894 | 884 | W6 | --- | --- | --- | 1.0 | 0 | 3 | 4 | 6 | |
24 | 24-25 | Pranshu Karnatak | 32416967 | unr. | L7 | L20 | L15 | D25 | 0.5 | 3.5 | 6.5 | 0.5 | 14.5 |
25 | Yashas Katari | 32011909 | unr. | L5 | L12 | L19 | D24 | 0.5 | 3.5 | 6.5 | 0.5 | 14.5 |
SECTIONS:
All players will be divided into 4 sections:
SECTION A: 1800+ Open USCF rated
SECTION B: 1400 - 1799 Open USCF rated
SECTION C: 1000 - 1399 Open USCF rated
SECTION D: U1000 Open USCF rated
**Players are not allowed to play up or down**
**The higher of the official or most recent rating will determine section selection.**
**If two adjacent sections each have an odd number of players, and the highest-rated player in the lower section is within 50 rating points of the higher section, they may be moved up to balance the sections**
These rules are to avoid byes and better pairings for all.
ENTRY FEES:
Early Bird: $50 by April 13, 2025 by 11:59pm
$60 on or after April 14, 2025
PRIZES:
Section A: $400, $200, $100
Section B: $200, $100, $50
Section C: $100, $75, $50
Section D: Chess books
Medals will be awarded to top 3 finishers in all sections
Open Qualifier Points:
Top 10 places in Section A will earn points according to the following table:
1st Place: 25 OQ Points
2nd Place: 18 OQ Points
3rd Place: 15 OQ Points
4th Place: 12 OQ Points
5th Place: 10 OQ Points
6th Place: 8 OQ Points
7th Place: 6 OQ Points
8th Place: 4 OQ Points
9th Place: 2 OQ Points
10th Place: 1 OQ Points
For more information about the point system, visit
https://austin-chess.com/tournaments/
TIME CONTROL:
Section A: G/60, d5 (60 minutes per player with a 5-second delay)
Section B: G/60, d5 (60 minutes per player with a 5-second delay)
Section C: G/45, d5 (45 minutes per player with a 5-second delay)
Section D: G/45, d5 (45 minutes per player with a 5-second delay)
4-Round Swiss System Schedule
SECTIONS A and B:
1st round: 10:00 AM
2nd round: 12:15 PM
Lunch Break: 2:30 PM
3rd round: 3:30 PM
4th round: 5:45 PM
SECTIONS C and D:
1st round: 10:00 AM
2nd round: 11:45 AM
Lunch Break: 1:30 PM
3rd round: 2:30 PM
4th round: 4:15 PM
Closing ceremony for each section will take place after the final round of that section.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
Any violators may be subject to disqualification and forfeiture.
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance. We reserve the right to charge a $15 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
For additional questions, please contact us at info@austin-chess.com
Section A: Open 1800+
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Vladimir | Belous | 16004571 | 2576 |
2 | Rohit | Gundam | 14908373 | 2281 |
3 | Colin | Albert | 15325998 | 2256 |
4 | Kevin | Liu | 14737573 | 2104 |
5 | Guillermo | Blanco | 15945317 | 2087 |
6 | Justin | Trey | 15592064 | 2065 |
7 | Andrew | Mao | 14290440 | 2032 |
8 | Leonid | Burd | 32140016 | 2027 |
9 | Julian | Joseph | 16783177 | 1974 |
10 | Evan | Bates | 30745116 | 1957 |
11 | Chase | Lonie | 16392562 | 1931 |
12 | Miransh | Vyas | 30722465 | 1910 |
13 | Emerson Aurelius | Johnson | 30729099 | 1900 |
14 | Pranav | Santhosh | 30579866 | 1893 |
15 | Yangyang | Shen | 17080503 | 1867 |
16 | Krrish | Kaul | 16596843 | 1860 |
17 | Asher | Chodniewicz | 30288162 | 1828 |
18 | Kai | Lan | 30658202 | 1819 |
19 | Benjamin | Cai | 16322627 | 1814 |
20 | Eric | Dumitru | 17164035 | 1802 |
Section B: Open U1800
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Tanvi | Borse | 15992594 | 1794 |
2 | Lucas | Yu | 30915089 | 1784 |
3 | Tyler | Wallace | 32215695 | 1720 |
4 | Jenny | Baranker | 15023585 | 1697 |
5 | Nived | Ratheesh | 30687838 | 1645 |
6 | John | Ramey | 30387710 | 1618 |
7 | Landon | Howard | 14930533 | 1609 |
8 | Kai | Wang | 30528820 | 1600 |
9 | Ilan | Shvets | 31345345 | 1586 |
10 | Scott | Richmond | 12858050 | 1573 |
11 | Alexander | Ramey | 30280135 | 1572 |
12 | Beckham | Chodniewicz | 30288144 | 1569 |
13 | Massa | Jin | 16948104 | 1550 |
14 | Venkateswara Rao | Bandaru | 32224413 | 1542 |
15 | Dallin | Bates | 30745147 | 1497 |
16 | Rithik | Ganesh | 17293416 | 1482 |
17 | Srihaas | Desu | 30037713 | 1473 |
18 | Martin | Tang | 31982613 | 1472 |
19 | Adhyan | Danda | 30645449 | 1463 |
20 | Yiheng | Chen | 30441678 | 1455 |
21 | Advaith | Jijesh | 30646434 | 1446 |
22 | Guna | Sanepalli | 30790886 | 1441 |
23 | Yixin | Wang | 31926688 | 1439 |
24 | Jay | Choi | 31876704 | 1438 |
25 | Jeffrey | Chui | 30882595 | 1407 |
Section C: Open U1400
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Sri Charan | Admala | 31330610 | 1389 |
2 | Anika | Kaul | 17072545 | 1388 |
3 | Jesus | Rios | 15317234 | 1385 |
4 | Amudha | Pratheep Kumar | 31456373 | 1370 |
5 | Parv | Parikh | 30065214 | 1369 |
6 | Charvith | Lingutla | 30639612 | 1326 |
7 | Asher | Joseph | 30561022 | 1324 |
8 | Shan | C | 31859659 | 1316 |
9 | Eshaann | Madhan | 31155145 | 1306 |
10 | Grace | Peng | 30665735 | 1304 |
11 | Pranav | Kandi | 31493287 | 1297 |
12 | Sai Karthik | Sivaraju | 31922646 | 1287 |
13 | Subbu | Sivaraju | 30066824 | 1260 |
14 | Ilai | Gross | 16657125 | 1232 |
15 | Andrew | Marsh | 31805539 | 1224 |
16 | Edison | Chodniewicz | 30280271 | 1202 |
17 | Samvik | Indrakanti | 16771001 | 1200 |
18 | Derek | Han | 30417250 | 1179 |
19 | Rutvik | Papisetti | 30383392 | 1163 |
20 | Kevin | Yu | 30551486 | 1141 |
21 | Mridul | Karnatak | 30701511 | 1122 |
22 | Ryan | Bhargav | 31339682 | 1086 |
23 | Alice | Sun | 30540358 | 1086 |
24 | Darsh | Mishra | 17097771 | 1080 |
25 | Aariv | Kushwaha | 16338850 | 1043 |
26 | Vladimir | Travkin | 31501724 | 1022 |
27 | Clarissa | Ramirez | 31483112 | 1019 |
28 | Akhil | Gopu | 32029095 | 1017 |
29 | Anushka | Borse | 16724907 | 1004 |
Section D: Open U1000
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Zachary | Kinney | 30884894 | 999 |
2 | Chaitanya | Pusarla | 31983444 | 959 |
3 | Caleb | Hawkins | 31467648 | 947 |
4 | Igor | Travkin | 31501714 | 946 |
5 | Ash | Gutierrez | 32335522 | 915 |
6 | Augie | Lewis | 32243907 | 849 |
7 | Evan | Wu | 32003699 | 830 |
8 | Aditya | Malaraju | 32040462 | 796 |
9 | Shourya | Bandaru | 32193247 | 789 |
10 | Aarush | Yerubandi | 31792104 | 723 |
11 | Soham | Shah | 30048529 | 696 |
12 | Sudarshan | Mahesh | 16233828 | 656 |
13 | Zane | Kinney | 30884904 | 639 |
14 | Monisha | Allu | 31962879 | 514 |
15 | Vihaan | Tiwan | 32293023 | 257 |
16 | Riya | Vyas | 32007392 | 195 |
17 | Joel | Hawthorne | 32238743 | Unrated |
18 | Vidish | Narra | 32322633 | Unrated |
19 | Vibhav | Narra | 32322654 | Unrated |
20 | Yashas | Katari | 32011909 | Unrated |
21 | Mark | Gutierrez | 32384152 | Unrated |
22 | Anay | Singhal | 32418002 | Unrated |
23 | Bing | Yang | 32026527 | Unrated |
24 | Zachary | Kattawar | 32413580 | Unrated |
25 | Pranshu | Karnatak | 32416967 | Unrated |