Austin Chess Tour 2: Junior Qualifier #5
In-Person Scholastic USCF Rated Tournament
May 3, 2025
12466 Los Indios Trail, Ste. 100
Austin, TX 78729
* USCF Membership Required *
Free Parking Provided
Capacity: 80 players
FINAL STANDINGS:
SECTION A:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Kai Zhou Lan | 30658202 | 1846 | W12 | W2 | W5 | W4 | 4.0 | 7.5 | 8.5 | 10 | 24.5 |
2 | 2-3 | Alan Ni | 30701271 | 1559 | X16 | L1 | W11 | W9 | 3.0 | 7.5 | 7.5 | 6 | 19.5 |
3 | Yangyang Shen | 17080503 | 1886 | W9 | W8 | D4 | D5 | 3.0 | 7 | 9 | 8.5 | 26 | |
4 | 4-7 | Krrish Kaul | 16596843 | 1867 | W6 | W7 | D3 | L1 | 2.5 | 9.5 | 12 | 8 | 29.5 |
5 | Julian Joseph | 16783177 | 1940 | W15 | W11 | L1 | D3 | 2.5 | 8.5 | 9.5 | 7.5 | 24 | |
6 | Ilan Shvets | 31345345 | 1586 | L4 | W13 | D8 | W12 | 2.5 | 5.5 | 6.5 | 5 | 18.5 | |
7 | Evan Bates | 30745116 | 1990 | W13 | L4 | W12 | H--- | 2.5 | 4.5 | 4.5 | 6 | 13 | |
8 | 8-10 | Tharun Sridhar | 30747478 | 1705 | W14 | L3 | D6 | D11 | 2.0 | 4 | 7.5 | 5.5 | 20 |
9 | Guna Ar Sanepalli | 30790886 | 1591 | L3 | W10 | W14 | L2 | 2.0 | 4 | 7.5 | 5 | 18.5 | |
10 | Beckham Chodniewicz | 30288144 | 1569 | L11 | L9 | B--- | W13 | 2.0 | 2.5 | 4.5 | 2 | 11.5 | |
11 | 11 | Tanvi Borse | 15992594 | 1743 | W10 | L5 | L2 | D8 | 1.5 | 6 | 8.5 | 4.5 | 21 |
12 | 12-15 | Alexander Ramey | 30280135 | 1572 | L1 | W15 | L7 | L6 | 1.0 | 6 | 10 | 3 | 22 |
13 | Vishnu Subramony | 30291348 | 1626 | L7 | L6 | W15 | L10 | 1.0 | 5 | 7.5 | 2 | 14 | |
14 | Yixin Wang | 31926688 | 1508 | L8 | B--- | L9 | L15 | 1.0 | 3 | 5 | 2 | 11.5 | |
15 | Sahasra Vijay | 30183383 | 1623 | L5 | L12 | L13 | W14 | 1.0 | 2.5 | 5 | 1 | 14.5 | |
16 | 16 | Asher Chodniewicz | 30288162 | 1828 | F2 | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SECTION B:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1-6 | Anish Arun | 31187934 | 1554 | W13 | W2 | W8 | L4 | 3.0 | 8 | 9 | 9 | 23 |
2 | Asher Joseph | 30561022 | 1301 | W10 | L1 | W9 | W7 | 3.0 | 7 | 9 | 7 | 23 | |
3 | Amudha Pratheep Kumar | 31456373 | 1248 | W9 | L7 | W12 | W11 | 3.0 | 5.5 | 6.5 | 7 | 20.5 | |
4 | Yueqi Jin | 16948104 | 1569 | L12 | W15 | W11 | W1 | 3.0 | 5.5 | 6.5 | 6 | 20.5 | |
5 | Jay Choi | 31876704 | 1454 | L11 | W14 | W13 | W8 | 3.0 | 4.5 | 5.5 | 6 | 16.5 | |
6 | Dallin Bates | 30745147 | 1483 | W14 | D11 | W7 | H--- | 3.0 | 4.5 | 4.5 | 7.5 | 13.5 | |
7 | 7-10 | Avantika Maneesh | 31486157 | 1386 | W16 | W3 | L6 | L2 | 2.0 | 6 | 9.5 | 7 | 21.5 |
8 | Grace Peng | 30665735 | 1237 | W15 | W12 | L1 | L5 | 2.0 | 4 | 8 | 7 | 21 | |
9 | Jeffrey Q Chui | 30882595 | 1416 | L3 | W16 | L2 | W12 | 2.0 | 4 | 7.5 | 4 | 18 | |
10 | Adhyan Reddy Danda | 30645449 | 1463 | L2 | L13 | W14 | W15 | 2.0 | 2 | 6 | 3 | 13 | |
11 | 11 | Pranav Kandi | 31493287 | 1297 | W5 | D6 | L4 | L3 | 1.5 | 9 | 12 | 5.5 | 26.5 |
12 | 12-16 | Subbu Sivaraju | 30066824 | 1372 | W4 | L8 | L3 | L9 | 1.0 | 7 | 10 | 4 | 24 |
13 | Sarah Gabrielle Johnson | 31695045 | 1344 | L1 | W10 | L5 | L14 | 1.0 | 6 | 9 | 3 | 19 | |
14 | Eshaann Madhan | 31155145 | 1306 | L6 | L5 | L10 | W13 | 1.0 | 6 | 9 | 1 | 19.5 | |
15 | Anika Shambhavi Kaul | 17072545 | 1399 | L8 | L4 | W16 | L10 | 1.0 | 4.5 | 7.5 | 2 | 16 | |
16 | Edison Chodniewicz | 30280271 | 1202 | L7 | L9 | L15 | B--- | 1.0 | 3 | 5 | 0 | 13 |
SECTION C:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Aryan Vasudeva | 32317397 | 833 | W4 | W3 | W8 | W2 | 4.0 | 9 | 11.5 | 10 | 28 |
2 | 2-5 | Karthik Kammari | 31494364 | 1081 | W18 | W11 | W10 | L1 | 3.0 | 8 | 9 | 9 | 23 |
3 | Suriya Ezhilarasan | 30664569 | 1052 | W17 | L1 | W19 | W7 | 3.0 | 7.5 | 8.5 | 7 | 24 | |
4 | Zachary Kinney | 30884894 | 999 | L1 | W18 | W17 | W6 | 3.0 | 7.5 | 8.5 | 6 | 22 | |
5 | Gleb Uzdyaev | 30883658 | 920 | W9 | L6 | W13 | W12 | 3.0 | 7 | 9 | 7 | 22.5 | |
6 | 6-9 | Venkata Vishruth Julakanti | 30548138 | 1009 | W16 | W5 | D7 | L4 | 2.5 | 8.5 | 10 | 8 | 24.5 |
7 | Zayn Shanmuganathan | 31968176 | 1093 | W19 | W12 | D6 | L3 | 2.5 | 7.5 | 8.5 | 8 | 24 | |
8 | Darsh Mishra | 17097771 | 1031 | D21 | W14 | L1 | W16 | 2.5 | 7.5 | 8 | 6 | 18.5 | |
9 | Advaithkrishna Rajeshkanna | 31630743 | 1066 | L5 | D16 | W11 | W10 | 2.5 | 7 | 8.5 | 4.5 | 22.5 | |
10 | 10-15 | Praneel Katooru | 31034004 | 945 | W13 | W15 | L2 | L9 | 2.0 | 4.5 | 9.5 | 7 | 22.5 |
11 | Keshava, Jr Neelakandan | 30687487 | 850 | W14 | L2 | L9 | W21 | 2.0 | 4.5 | 8 | 5 | 18.5 | |
12 | Rishaan Nair | 30632658 | 989 | W22 | L7 | W15 | L5 | 2.0 | 4.5 | 7.5 | 6 | 20 | |
13 | Alice Sun | 30540358 | 1086 | L10 | W21 | L5 | W20 | 2.0 | 3 | 6.5 | 4 | 18 | |
14 | Vladimir Travkin | 31501724 | 1022 | L11 | L8 | W18 | W17 | 2.0 | 3 | 6.5 | 3 | 15 | |
15 | Ryan Bhargav | 31339682 | 1165 | W20 | L10 | L12 | W19 | 2.0 | 3 | 6 | 5 | 18 | |
16 | 16 | Om N Palsule | 31348373 | 838 | L6 | D9 | W21 | L8 | 1.5 | 5.5 | 8 | 3.5 | 20.5 |
17 | 17-20 | Evan Wu | 32003699 | 880 | L3 | W20 | L4 | L14 | 1.0 | 6 | 9 | 3 | 18 |
18 | Darshan Vijayaraj | 30277730 | 932 | L2 | L4 | L14 | W22 | 1.0 | 5 | 8 | 1 | 18 | |
19 | Igor Travkin | 31501714 | 946 | L7 | W22 | L3 | L15 | 1.0 | 4.5 | 7.5 | 3 | 20 | |
20 | Advika Raina | 30497120 | 964 | L15 | L17 | W22 | L13 | 1.0 | 3 | 5 | 2 | 12 | |
21 | 21 | Daniel Zhang Xiao | 30914009 | 861 | D8 | L13 | L16 | L11 | 0.5 | 5.5 | 8 | 2 | 18.5 |
22 | 22 | Ash Gutierrez | 32335522 | 828 | L12 | L19 | L20 | L18 | 0.0 | 3 | 5 | 0 | 12 |
SECTION D:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Dharsan Sanakyan | 32254212 | 647 | W16 | W6 | W5 | W2 | W7 | 5.0 | 13 | 14 | 15 | 44 |
2 | 2-3 | Anay Singhal | 32418002 | unr. | W8 | W3 | W4 | L1 | W9 | 4.0 | 15 | 17.5 | 13 | 53 |
3 | Andrew Mysyk | 30759787 | 680 | W11 | L2 | W8 | W5 | W4 | 4.0 | 12.5 | 14.5 | 11 | 47 | |
4 | 4-9 | Ian Joseph Johnson | 31695081 | 690 | W15 | W9 | L2 | W11 | L3 | 3.0 | 13 | 14.5 | 11 | 44 |
5 | Reyansh Singavarapu | 31340405 | 746 | W14 | W13 | L1 | L3 | W12 | 3.0 | 12 | 13.5 | 10 | 39 | |
6 | Shrieesh Sriram | 32079991 | 535 | W7 | L1 | L10 | W17 | W11 | 3.0 | 12 | 13 | 8 | 40 | |
7 | Soham A Shah | 30048529 | 696 | L6 | W14 | W12 | W10 | L1 | 3.0 | 11.5 | 13 | 9 | 38 | |
8 | Liam Ethan Hamner | 30731442 | 455 | L2 | B--- | L3 | W16 | W10 | 3.0 | 11 | 11 | 6 | 35 | |
9 | Zane Kinney | 30884904 | 550 | W10 | L4 | W16 | W13 | L2 | 3.0 | 10.5 | 11.5 | 10 | 40 | |
10 | 10-15 | Nuraiz Pirani | 30857208 | 713 | L9 | W17 | W6 | L7 | L8 | 2.0 | 9.5 | 12.5 | 7 | 35 |
11 | Nikhil Prashanth | 32008438 | 795 | L3 | W12 | W13 | L4 | L6 | 2.0 | 9 | 13 | 7 | 41 | |
12 | Shaurya Sinha | 32326900 | 402 | B--- | L11 | L7 | W15 | L5 | 2.0 | 6.5 | 9.5 | 6 | 29 | |
13 | Aditya Vivekananda | 32249808 | 592 | B--- | L5 | L11 | L9 | W17 | 2.0 | 6 | 9 | 5 | 29 | |
14 | Vedant Rungta | 30661607 | 560 | L5 | L7 | L15 | B--- | W16 | 2.0 | 5.5 | 8.5 | 2 | 26 | |
15 | Yugan Balamurugan | 32014043 | 527 | L4 | L16 | W14 | L12 | B--- | 2.0 | 4 | 7 | 3 | 23 | |
16 | 16-17 | Monisha Allu | 31962879 | 764 | L1 | W15 | L9 | L8 | L14 | 1.0 | 8.5 | 13.5 | 4 | 36 |
17 | Sourya Namuduri | 32229727 | 511 | U--- | L10 | B--- | L6 | L13 | 1.0 | 3.5 | 6.5 | 2 | 20 |
SECTION E:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | Anay A Shah | 16825825 | 360 | W18 | W7 | W12 | W5 | W2 | 5.0 | 12.5 | 14.5 | 15 | 46 |
2 | 2-4 | Kabir Goenka | 31690249 | 377 | W8 | W16 | W6 | W3 | L1 | 4.0 | 15 | 17 | 14 | 55 |
3 | Sonny Yang | 32026527 | unr. | W14 | W9 | W13 | L2 | W6 | 4.0 | 12 | 14 | 13 | 48 | |
4 | Cian Munjal | 30746192 | 310 | L6 | W21 | W17 | W8 | W11 | 4.0 | 11 | 12 | 10 | 35 | |
5 | 5 | Max Madof | 32368859 | unr. | W10 | D12 | W14 | L1 | W7 | 3.5 | 13 | 15 | 11 | 44 |
6 | 6-11 | Doyoon Kim | 32410552 | unr. | W4 | W15 | L2 | W13 | L3 | 3.0 | 14 | 16 | 11 | 53 |
7 | Ayush Ginnavaram | 32011044 | 121 | B--- | L1 | W9 | W12 | L5 | 3.0 | 14 | 14 | 9 | 42 | |
8 | Parsa Mokhtari | 32432438 | unr. | L2 | W10 | W19 | L4 | W13 | 3.0 | 13 | 15 | 8 | 45 | |
9 | Venkata Advaith Bysani | 32003672 | 305 | W21 | L3 | L7 | W18 | W14 | 3.0 | 10.5 | 11.5 | 8 | 34 | |
10 | Madhushri Srivathsan | 32068424 | 378 | L5 | L8 | W21 | W17 | W15 | 3.0 | 10.5 | 11.5 | 6 | 33 | |
11 | Tristan Jones | 32369680 | unr. | L13 | W22 | W15 | W16 | L4 | 3.0 | 10 | 11 | 9 | 36 | |
12 | 12 | Vihaan Chouhan | 31147478 | 291 | W20 | D5 | L1 | L7 | W16 | 2.5 | 8 | 15 | 8 | 48 |
13 | 13-20 | Parth Tripathi | 32050291 | 377 | W11 | W19 | L3 | L6 | L8 | 2.0 | 11 | 15 | 9 | 47 |
14 | Delton Chen | 31680402 | 381 | L3 | W18 | L5 | W19 | L9 | 2.0 | 10.5 | 14.5 | 6 | 42 | |
15 | Yoganand Mukunthan | 32328004 | 253 | W26 | L6 | L11 | W20 | L10 | 2.0 | 8.5 | 11.5 | 7 | 32.5 | |
16 | Evangelia Michelle Johnson | 31695099 | 160 | W25 | L2 | W20 | L11 | L12 | 2.0 | 8 | 12 | 8 | 37.5 | |
17 | Sairam Sriram | 31759211 | unr. | L23 | W26 | L4 | L10 | W22 | 2.0 | 7.5 | 11.5 | 5 | 24.5 | |
18 | Karin Ryckman | 32437128 | unr. | L1 | L14 | W22 | L9 | W25 | 2.0 | 6.5 | 11.5 | 4 | 32.5 | |
19 | Neil Yang | 32400553 | 246 | W22 | L13 | L8 | L14 | W21 | 2.0 | 6 | 9 | 6 | 27 | |
20 | Pranshu Karnatak | 32416967 | unr. | L12 | W25 | L16 | L15 | W26 | 2.0 | 5 | 7.5 | 5 | 26 | |
21 | 21-24 | Kayden Paul | 32408994 | unr. | L9 | L4 | L10 | W26 | L19 | 1.0 | 8.5 | 12.5 | 2 | 31.5 |
22 | Iksha Nair | 32337820 | unr. | L19 | L11 | L18 | W25 | L17 | 1.0 | 6.5 | 9.5 | 2 | 25.5 | |
23 | Shaurya Sinha | 32326900 | 402 | W17 | --- | --- | --- | --- | 1.0 | 0 | 2 | 5 | 5 | |
24 | Aditya Vivekananda | 32249808 | 592 | W27 | --- | --- | --- | --- | 1.0 | 0 | 2 | 5 | 0 | |
25 | 25-26 | Niva Asanani | 32433556 | unr. | L16 | L20 | D26 | L22 | L18 | 0.5 | 5.5 | 7.5 | 1.5 | 20.5 |
26 | Avyaan Raina | 32427026 | unr. | L15 | L17 | D25 | L21 | L20 | 0.5 | 5.5 | 7.5 | 1.5 | 20.5 | |
27 | 27 | Sourya Namuduri | 32229727 | 511 | L24 | --- | --- | --- | --- | 0.0 | 0 | 3 | 0 | 5 |
SECTIONS:
Note that this is a scholastic event, only players who are 18 years of age or under can play in this tournament.
All players will be divided into five sections:
SECTION A: 1600+ USCF rated
SECTION B: 1200 - 1599 USCF rated
SECTION C: 800 - 1199 USCF rated
SECTION D: 400 - 799 USCF rated
SECTION E: Under 400 USCF rated or unrated
**Players are not allowed to play up or down**
**The higher of the official or most recent rating will determine section selection.**
**If two adjacent sections each have an odd number of players, and the highest-rated player in the lower section is within 50 rating points of the higher section, they may be moved up to balance the sections**
These rules are to avoid byes and better pairings for all.
ENTRY FEES:
Early Bird: $40 by 11:59pm, April 27, 2025
$50 on or after April 28, 2025
PRIZES:
Trophies for 1st Place, Medals for 2nd and 3rd
Junior Qualifier Points:
Top 10 places in Section A will earn points according to the following table:
1st Place: 25 JQ Points
2nd Place: 18 JQ Points
3rd Place: 15 JQ Points
4th Place: 12 JQ Points
5th Place: 10 JQ Points
6th Place: 8 JQ Points
7th Place: 6 JQ Points
8th Place: 4 JQ Points
9th Place: 2 JQ Points
10th Place: 1 JQ Points
For more information about the point system, visit
https://austin-chess.com/tournaments/
TIME CONTROL:
Section A: G/60, d5 (60 minutes per player with a 5-second delay)
Section B: G/45, d5 (45 minutes per player with a 5-second delay)
Section C: G/45, d5 (45 minutes per player with a 5-second delay)
Section D: G/30, d5 (30 minutes per player with a 5-second delay)
Section E: G/30, d5 (30 minutes per player with a 5-second delay)
4-Round Swiss System Schedule
SECTION A:
1st round: 10:00 AM
2nd round: 12:15 PM
Lunch Break: 2:30-3:30 PM
3rd round: 3:30 PM
4th round: 5:45 PM
SECTIONS B and C:
1st round: 10:00 AM
2nd round: 11:45 AM
Lunch Break: 1:30-2:30 PM
3rd round: 2:30 PM
4th round: 4:15 PM
5-Round Swiss System Schedule
SECTIONS D and E:
1st round: 10:00 AM
2nd round: 11:15 AM
3rd round: 12:30 PM
Lunch Break: 1:30 PM
4th round: 2:30 PM
5th round: 3:45 PM
Closing ceremony: After the last game of the section finishes.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
Any violators may be subject to disqualification and forfeiture.
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance for an 80% refund. We reserve the right to charge a service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
For additional questions, please contact us at info@austin-chess.com
Section A: 1600+
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Julian | Joseph | 16783177 | 1974 |
2 | Evan | Bates | 30745116 | 1957 |
3 | Yangyang | Shen | 17080503 | 1891 |
4 | Asher | Chodniewicz | 30288162 | 1888 |
5 | Krrish | Kaul | 16596843 | 1867 |
6 | Kai | Lan | 30658202 | 1846 |
7 | Tanvi | Borse | 15992594 | 1743 |
8 | Tharun | Sridhar | 30747478 | 1705 |
9 | Ilan | Shvets | 31345345 | 1671 |
10 | Alexander | Ramey | 30280135 | 1661 |
11 | Guna | Sanepalli | 30790886 | 1650 |
12 | Vishnu | Subramony | 30291348 | 1625 |
13 | Beckham | Chodniewicz | 30288144 | 1618 |
14 | Sahasra | Vijay | 30183383 | 1616 |
15 | Alan | Ni | 30701271 | 1613 |
16 | Yixin | Wang | 31926688 | 1603 |
Section B: U1600
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Anish | Arun | 31187934 | 1544 |
2 | Massa | Jin | 16948104 | 1529 |
3 | Dallin | Bates | 30745147 | 1497 |
4 | Adhyan | Danda | 30645449 | 1482 |
5 | Jay | Choi | 31876704 | 1454 |
6 | Jeffrey | Chui | 30882595 | 1413 |
7 | Anika | Kaul | 17072545 | 1399 |
8 | Avantika | Maneesh | 31486157 | 1386 |
9 | Amudha | Pratheep Kumar | 31456373 | 1370 |
10 | Sarah | Johnson | 31695045 | 1344 |
11 | Asher | Joseph | 30561022 | 1326 |
12 | Eshaann | Madhan | 31155145 | 1306 |
13 | Pranav | Kandi | 31493287 | 1302 |
14 | Subbu | Sivaraju | 30066824 | 1243 |
15 | Grace | Peng | 30665735 | 1203 |
Section C: U1200
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Edison | Chodniewicz | 30280271 | 1188 |
2 | Alice | Sun | 30540358 | 1186 |
3 | Vladimir | Travkin | 31501724 | 1116 |
4 | Ryan | Bhargav | 31339682 | 1086 |
5 | Darsh | Mishra | 17097771 | 1080 |
6 | Advaithkrishna | Rajeshkanna | 31630743 | 1066 |
7 | Suriya | Ezhilarasan | 30664569 | 1052 |
8 | Zachary | Kinney | 30884894 | 1027 |
9 | Vishruth | Julakanti | 30548138 | 1009 |
10 | Igor | Travkin | 31501714 | 983 |
11 | Rishaan | Nair | 30632658 | 983 |
12 | Karthik | Kammari | 31494364 | 974 |
13 | Advika | Raina | 30497120 | 964 |
14 | Praneel | Katooru | 31034004 | 945 |
15 | Darshan | Vijayaraj | 30277730 | 932 |
16 | Ash | Gutierrez | 32335522 | 929 |
17 | Gleb | Uzdyaev | 30883658 | 920 |
18 | Daniel | Xiao | 30914009 | 861 |
19 | Keshava | Neelakandan | 30687487 | 850 |
20 | Om | Palsule | 31348373 | 838 |
21 | Zayn | Shanmuganathan | 31968176 | 836 |
22 | Aryan | Vasudeva | 32317397 | 833 |
23 | Evan | Wu | 32003699 | 820 |
Section D: U800
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Reyansh | Singavarapu | 31340405 | 746 |
2 | Nuraiz | Pirani | 30857208 | 713 |
3 | Soham | Shah | 30048529 | 696 |
4 | Ian | Johnson | 31695081 | 690 |
5 | Shrawan | Singhal | 3241800 | 681 |
6 | Andrew | Mysyk | 30759787 | 679 |
7 | Nikhil | Prashanth | 32008438 | 653 |
8 | Dharsan | Sanakyan | 32254212 | 647 |
9 | Zane | Kinney | 30884904 | 599 |
10 | Vedant | Rungta | 30661607 | 556 |
11 | Shrieesh | Sriram | 32079991 | 535 |
12 | Monisha | Allu | 31962879 | 514 |
13 | Liam | Hamner | 30731442 | 455 |
14 | Yugan | Balamurugan | 32014043 | 413 |
15 | Parsa | Mokhtari | 0 | Unrated |
Section E: U400
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Delton | Chen | 31680402 | 381 |
2 | Kabir | Goenka | 31690249 | 377 |
3 | Cian | Munjal | 30746192 | 374 |
4 | Anay | Shah | 16825825 | 360 |
5 | Venkata | Namuduri | 32229727 | 335 |
6 | Madhushri | Srivathsan | 32068424 | 322 |
7 | Venkata Advaith | Bysani | 32003672 | 305 |
8 | Vihaan | Chouhan | 31147478 | 291 |
9 | Parth | Tripathi | 32050291 | 269 |
10 | Neil | Yang | 32400553 | 246 |
11 | Evangelia | Johnson | 31695099 | 160 |
12 | Aditya | Vivekananda | 32249808 | 157 |
13 | Ayush | Ginnavaram | 32011044 | 121 |
14 | Sonny | Yang | 32026527 | Unrated |
15 | Sairam | Sriram | 31759211 | Unrated |
16 | Karin | Ryckman | 32437128 | Unrated |
17 | Max | Madof | 32368859 | Unrated |
18 | Iksha | Nair | 32337820 | Unrated |
19 | Tristan | Jones | 32369680 | Unrated |
20 | Avyaan | Raina | 32427026 | Unrated |
21 | Pranshu | Karnatak | 32416967 | Unrated |
22 | Kayden | Paul | 32408994 | Unrated |
23 | Yoganand | Mukunthan | 32328004 | Unrated |
24 | Doyoon | Kim | 32410552 | Unrated |
25 | Shaurya | Sinha | 32326900 | Unrated |
26 | Niva | Asanani | 32433556 | Unrated |