Austin Chess Tour 2: Junior Qualifier #3
In-Person Scholastic USCF Rated Tournament
March 1, 2025
12466 Los Indios Trail, Ste. 100
Austin, TX 78729
* USCF Membership Required *
Free Parking Provided
Capacity: 80 players
FINAL STANDINGS:
SECTION A:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Kai Zhou Lan | 30658202 | 1799 | W5 | W2 | W3 | D4 | 3.5 | 5.5 | 7 | 9.5 | 18.5 |
2 | 2 | Yangyang Shen | 17080503 | 1906 | W4 | L1 | D6 | W3 | 2.5 | 6.5 | 8 | 6 | 20.5 |
3 | 3-6 | Nidhish Reddy Bumireddy | 30719653 | 1581 | W6 | D5 | L1 | L2 | 1.5 | 5.5 | 9 | 5.5 | 21 |
4 | Nived Ratheesh | 30687838 | 1665 | L2 | W6 | L5 | D1 | 1.5 | 5.5 | 9 | 3.5 | 21 | |
5 | Alexander Ramey | 30280135 | 1657 | L1 | D3 | W4 | L6 | 1.5 | 4.5 | 8 | 3.5 | 20.5 | |
6 | Eric Zolidis | 31316562 | 1751 | L3 | L4 | D2 | W5 | 1.5 | 4.5 | 7 | 2 | 18.5 |
SECTION B:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Alexander Matos | 16953544 | 1338 | W15 | W11 | W8 | D2 | 3.5 | 6.5 | 7 | 9.5 | 19.5 |
2 | 2-5 | Dallin Bates | 30745147 | 1461 | W12 | D4 | W3 | D1 | 3.0 | 9.5 | 10.5 | 8 | 27 |
3 | Tharun Avinashkarthi | 30675122 | 1247 | W10 | W9 | L2 | W8 | 3.0 | 7 | 9 | 8 | 23 | |
4 | Yiheng Ethan Chen | 30441678 | 1293 | W6 | D2 | W13 | H--- | 3.0 | 6.5 | 6.5 | 7.5 | 16.5 | |
5 | Martin Tang | 31982613 | 1200 | L9 | W10 | W14 | W12 | 3.0 | 5 | 6 | 6 | 13 | |
6 | 6-7 | Rithik Ganesh | 17293416 | 1488 | L4 | W12 | W11 | D7 | 2.5 | 7 | 8 | 5.5 | 20.5 |
7 | Yixin Wang | 31926688 | 1267 | W13 | L8 | W9 | D6 | 2.5 | 6.5 | 7.5 | 6.5 | 20.5 | |
8 | 8-10 | Adhyan Reddy Danda | 30645449 | 1425 | W16 | W7 | L1 | L3 | 2.0 | 5.5 | 9.5 | 7 | 24.5 |
9 | Charvith Lingutla | 30639612 | 1335 | W5 | L3 | L7 | W14 | 2.0 | 5.5 | 9.5 | 5 | 23.5 | |
10 | Amudha Pratheep Kumar | 31456373 | 1361 | L3 | L5 | W16 | W13 | 2.0 | 4 | 7.5 | 3 | 17.5 | |
11 | 11 | Kyler Hedderly | 16974404 | 1262 | W14 | L1 | L6 | D16 | 1.5 | 4 | 7.5 | 4.5 | 18.5 |
12 | 12-15 | Nathan Lu | 30209766 | 1279 | L2 | L6 | W15 | L5 | 1.0 | 6 | 9 | 2 | 19.5 |
13 | Parv Parikh | 30065214 | 1432 | L7 | W16 | L4 | L10 | 1.0 | 5 | 8 | 3 | 17.5 | |
14 | Jeffrey Q Chui | 30882595 | 1391 | L11 | W15 | L5 | L9 | 1.0 | 4 | 7 | 3 | 15.5 | |
15 | Grace Peng | 30665735 | 1243 | L1 | L14 | L12 | B--- | 1.0 | 2 | 5.5 | 0 | 14.5 | |
16 | 16 | Samvik Indrakanti | 16771001 | 1264 | L8 | L13 | L10 | D11 | 0.5 | 4.5 | 6.5 | 0.5 | 17.5 |
SECTION C:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Avantika Maneesh | 31486157 | 1181 | W2 | W16 | W10 | W5 | 4.0 | 7.5 | 8.5 | 10 | 25 |
2 | 2-4 | Praneel Katooru | 31034004 | 955 | L1 | W18 | W12 | W6 | 3.0 | 8 | 8 | 6 | 21 |
3 | Easton Prud'Homme | 31926230 | 895 | W12 | L5 | W16 | W9 | 3.0 | 6 | 7 | 7 | 21 | |
4 | Akarsh Paida | 31911398 | 904 | L9 | W15 | W11 | W10 | 3.0 | 5.5 | 7 | 6 | 18 | |
5 | 5-8 | Vividh, Mr Balasubramanian | 16790958 | 1120 | W17 | W3 | D6 | L1 | 2.5 | 9.5 | 10 | 8 | 26.5 |
6 | Chaitanya Sai Pusarla | 31983444 | 789 | W7 | W9 | D5 | L2 | 2.5 | 8 | 10 | 8 | 24.5 | |
7 | Rishaan Nair | 30632658 | 1003 | L6 | D17 | W14 | W13 | 2.5 | 5.5 | 6 | 4.5 | 16.5 | |
8 | Himakar Gogineni | 31829515 | 905 | D11 | W13 | L9 | W16 | 2.5 | 5 | 6 | 6 | 17 | |
9 | 9-10 | Ryan Bhargav | 31339682 | 1086 | W4 | L6 | W8 | L3 | 2.0 | 5.5 | 11 | 6 | 27 |
10 | Maysaa Patel | 31407351 | 704 | W15 | W11 | L1 | L4 | 2.0 | 4.5 | 10 | 7 | 21 | |
11 | 11-15 | Shayn Royal | 32264797 | 1086 | D8 | L10 | L4 | W17 | 1.5 | 5 | 8 | 3 | 20.5 |
12 | Vladimir Travkin | 31501724 | 1067 | L3 | W14 | L2 | H--- | 1.5 | 4.5 | 7.5 | 3 | 16 | |
13 | Shreyan Jeedigunta | 31469701 | 1048 | D14 | L8 | W17 | L7 | 1.5 | 4.5 | 7 | 4 | 15 | |
14 | Fermin Antony Alexis | 31820506 | 819 | D13 | L12 | L7 | W18 | 1.5 | 3 | 5.5 | 3 | 11.5 | |
15 | Igor Travkin | 31501714 | 990 | L10 | L4 | W18 | H--- | 1.5 | 2 | 5 | 2 | 13 | |
16 | 16 | Karthik Kammari | 31494364 | 1052 | W18 | L1 | L3 | L8 | 1.0 | 5.5 | 9.5 | 4 | 23 |
17 | 17 | Darshan Vijayaraj | 30277730 | 914 | L5 | D7 | L13 | L11 | 0.5 | 5.5 | 8 | 1.5 | 19.5 |
18 | 18 | Reyansh Singavarapu | 31340405 | 824 | L16 | L2 | L15 | L14 | 0.0 | 4 | 7 | 0 | 15 |
SECTION D:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-2 | Andrew Mysyk | 30759787 | 573 | L3 | W8 | W6 | W11 | W4 | 4.0 | 12 | 13 | 10 | 41 |
2 | Milan Raghu | 30239639 | 620 | W12 | W7 | W5 | L4 | W3 | 4.0 | 12 | 12 | 13 | 41 | |
3 | 3-4 | Alex Ivan Salas | 30539001 | 722 | W1 | D4 | W7 | W5 | L2 | 3.5 | 14.5 | 16.5 | 12 | 52 |
4 | Sahith Papudippu | 31370229 | 613 | W8 | D3 | W11 | W2 | L1 | 3.5 | 13.5 | 14.5 | 12 | 45 | |
5 | 5-6 | Nikhil Dematampitiya | 31428978 | 698 | W9 | W11 | L2 | L3 | W8 | 3.0 | 11.5 | 12.5 | 10 | 39 |
6 | Shrieesh Sriram | 32079991 | 476 | L11 | W9 | L1 | W12 | W7 | 3.0 | 9 | 9 | 7 | 26 | |
7 | 7-10 | Dhruva Mamillapalli | 31959396 | 587 | W10 | L2 | L3 | W9 | L6 | 2.0 | 10.5 | 14.5 | 7 | 41 |
8 | Sathvika Sridharkumar | 31807157 | 527 | L4 | L1 | W12 | W10 | L5 | 2.0 | 8.5 | 12.5 | 5 | 37 | |
9 | Tanush Reddy Maddi | 31478978 | 547 | L5 | L6 | W10 | L7 | W12 | 2.0 | 7 | 10 | 4 | 29 | |
10 | Mayurika Harisankar | 31685801 | 203 | L7 | W12 | L9 | L8 | W11 | 2.0 | 5 | 7 | 5 | 21 | |
11 | 11 | Ashrith Muthu | 32201223 | 599 | W6 | L5 | L4 | L1 | L10 | 1.0 | 11.5 | 15.5 | 5 | 44 |
12 | 12 | Dan Trung Tran | 32227304 | 545 | L2 | L10 | L8 | L6 | L9 | 0.0 | 9 | 13 | 0 | 34 |
SECTION E:
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Armaan Shahpuri | 31916976 | unr. | W16 | D11 | W12 | W17 | W2 | 4.5 | 11 | 13 | 13 | 43 |
2 | 2-3 | Josiah Nicholas Bailey | 32323157 | unr. | W21 | W4 | W7 | W6 | L1 | 4.0 | 14 | 15 | 14 | 47.5 |
3 | Aryan Vasudeva | 32317397 | unr. | L15 | W10 | W9 | W7 | W6 | 4.0 | 11.5 | 13.5 | 10 | 44 | |
4 | 4-5 | Aditya Malaraju | 32040462 | unr. | W17 | L2 | D5 | W13 | W11 | 3.5 | 12.5 | 14.5 | 9.5 | 47 |
5 | Parth Tripathi | 32050291 | 269 | L6 | W16 | D4 | W15 | W8 | 3.5 | 11.5 | 13.5 | 8.5 | 44.5 | |
6 | 6-10 | Vidish Narra | 32322633 | unr. | W5 | W9 | W15 | L2 | L3 | 3.0 | 14.5 | 16.5 | 12 | 49.5 |
7 | Anish Kunal Dhubala | 32027017 | unr. | W18 | W13 | L2 | L3 | W15 | 3.0 | 12.5 | 14.5 | 10 | 45.5 | |
8 | Madhushri Srivathsan | 32068424 | 112 | W23 | L12 | W14 | W11 | L5 | 3.0 | 11 | 12 | 10 | 34.5 | |
9 | Hirak Gaurang Buch | 32227548 | 378 | W19 | L6 | L3 | W21 | W12 | 3.0 | 11 | 12 | 8 | 35 | |
10 | Sourya Namuduri | 32229727 | 103 | L13 | L3 | B--- | W16 | W17 | 3.0 | 10.5 | 10.5 | 5 | 28.5 | |
11 | 11-14 | Suhas Petla | 32076556 | unr. | W22 | D1 | W18 | L8 | L4 | 2.5 | 8.5 | 13.5 | 10 | 40.5 |
12 | Hithesh Karthik | 31541270 | 109 | H--- | W8 | L1 | W20 | L9 | 2.5 | 7.5 | 12 | 8 | 36.5 | |
13 | Goutham Krishna Nara Manchiganti | 32323455 | unr. | W10 | L7 | D20 | L4 | W22 | 2.5 | 7 | 11 | 7.5 | 33 | |
14 | Vibhav Narra | 32322654 | unr. | W20 | L15 | L8 | W18 | H--- | 2.5 | 5.5 | 8.5 | 7 | 29.5 | |
15 | 15-19 | Delton Chen | 31680402 | 308 | W3 | W14 | L6 | L5 | L7 | 2.0 | 12 | 16 | 9 | 47.5 |
16 | Yoganand Mukunthan | 32328004 | unr. | L1 | L5 | W19 | L10 | W21 | 2.0 | 8.5 | 13 | 4 | 31.5 | |
17 | Abirami Muthu | 32181895 | 343 | L4 | W21 | W22 | L1 | L10 | 2.0 | 7.5 | 12 | 7 | 33.5 | |
18 | Rangashri Srivathsan | 32068413 | 388 | L7 | W23 | L11 | L14 | W20 | 2.0 | 7.5 | 10.5 | 5 | 33.5 | |
19 | Arjav Rajesh | 32339358 | unr. | L9 | L20 | L16 | W22 | X23 | 2.0 | 4 | 7 | 2 | 20.5 | |
20 | 20 | Angelo Anthony Merlino | 32202158 | 168 | L14 | W19 | D13 | L12 | L18 | 1.5 | 8.5 | 11 | 5.5 | 29.5 |
21 | 21-23 | Laya Ashok | 32329069 | unr. | L2 | L17 | W23 | L9 | L16 | 1.0 | 8 | 12 | 3 | 34 |
22 | Durga Sri Ashvita Taragalla | 31754737 | 101 | L11 | B--- | L17 | L19 | L13 | 1.0 | 6 | 8.5 | 3 | 26.5 | |
23 | Sai Yashmit, Jr Paidimarri | 32248824 | unr. | L8 | L18 | L21 | B--- | F19 | 1.0 | 3 | 6 | 1 | 18 |
SECTIONS:
Note that this is a scholastic event, only players who are 18 years of age or under can play in this tournament.
All players will be divided into five sections:
SECTION A: 1600+ USCF rated
SECTION B: 1200 - 1599 USCF rated
SECTION C: 800 - 1199 USCF rated
SECTION D: 400 - 799 USCF rated
SECTION E: Under 400 USCF rated or unrated
**Players are not allowed to play up or down**
**The higher of the official or most recent rating will determine section selection.**
**If two adjacent sections each have an odd number of players, and the highest-rated player in the lower section is within 50 rating points of the higher section, they may be moved up to balance the sections**
These rules are to avoid byes and better pairings for all.
ENTRY FEES:
Early Bird: $40 by 11:59pm, February 23, 2025
$50 on or after February 24, 2025
PRIZES:
Trophies for 1st Place, Medals for 2nd and 3rd
Junior Qualifier Points:
Top 10 places in Section A will earn points according to the following table:
1st Place: 25 JQ Points
2nd Place: 18 JQ Points
3rd Place: 15 JQ Points
4th Place: 12 JQ Points
5th Place: 10 JQ Points
6th Place: 8 JQ Points
7th Place: 6 JQ Points
8th Place: 4 JQ Points
9th Place: 2 JQ Points
10th Place: 1 JQ Points
For more information about the point system, visit
https://austin-chess.com/tournaments/
TIME CONTROL:
Section A: G/60, d5 (60 minutes per player with a 5-second delay)
Section B: G/45, d5 (45 minutes per player with a 5-second delay)
Section C: G/45, d5 (45 minutes per player with a 5-second delay)
Section D: G/30, d5 (30 minutes per player with a 5-second delay)
Section E: G/30, d5 (30 minutes per player with a 5-second delay)
4-Round Swiss System Schedule
SECTION A:
1st round: 10:00 AM
2nd round: 12:15 PM
Lunch Break: 2:30-3:30 PM
3rd round: 3:30 PM
4th round: 5:45 PM
SECTIONS B and C:
1st round: 10:00 AM
2nd round: 11:45 AM
Lunch Break: 1:30-2:30 PM
3rd round: 2:30 PM
4th round: 4:15 PM
5-Round Swiss System Schedule
SECTIONS D and E:
1st round: 10:00 AM
2nd round: 11:15 AM
3rd round: 12:30 PM
Lunch Break: 1:30 PM
4th round: 2:30 PM
5th round: 3:45 PM
Closing ceremony: After the last game of the section finishes.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
Any violators may be subject to disqualification and forfeiture.
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance for an 80% refund. We reserve the right to charge a service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
For additional questions, please contact us at info@austin-chess.com
Section A: 1600+
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Yangyang | Shen | 17080503 | 1996 |
2 | Kai | Lan | 30658202 | 1803 |
3 | Eric | Zolidis | 31316562 | 1751 |
4 | Nived | Ratheesh | 30687838 | 1673 |
5 | Alexander | Ramey | 30280135 | 1671 |
6 | Nidhish Reddy | Bumireddy | 30719653 | 1581 |
Section B: U1600
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Dallin | Bates | 30745147 | 1509 |
2 | Rithik | Ganesh | 17293416 | 1488 |
3 | Jeffrey | Chui | 814954203 | 1391 |
4 | Adhyan Reddy | Danda | 30645449 | 1378 |
5 | Amudha | Pratheep Kumar | 31456373 | 1360 |
6 | Charvith | Lingutla | 30639612 | 1326 |
7 | Yiheng | Chen | 30441678 | 1288 |
8 | Alexander | Matos | 16953544 | 1270 |
9 | Kyler | Hedderly | 16974404 | 1262 |
10 | Nathan | Lu | 30209766 | 1260 |
11 | Samvik | Indrakanti | 16771001 | 1257 |
12 | Tharun | Avinashkarthi | 30675122 | 1247 |
13 | Grace | Peng | 30665735 | 1243 |
14 | Yixin | Wang | 31926688 | 1240 |
15 | Avantika | Maneesh | 31486157 | 1232 |
16 | Martin | Tang | 31982613 | 1200 |
Section C: U1200
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Vladimir | Travkin | 31501724 | 1163 |
2 | Shayn | Royal | 32264797 | 1086 |
3 | Ryan | Bhargav | 31339682 | 1086 |
4 | Vividh | Balasubramanian | 16790958 | 1064 |
5 | Karthik | Kammari | 31494364 | 1039 |
6 | Praneel | Katooru | 31034004 | 978 |
7 | Aarohan | Ratnagiri | 30411039 | 958 |
8 | Shreyan | Jeedigunta | 31469701 | 930 |
9 | Himakar | Gogineni | 31829515 | 923 |
10 | Igor | Travkin | 31501714 | 920 |
11 | Akarsh | Paida | 31911398 | 904 |
12 | Rishaan | Nair | 30632658 | 900 |
13 | Easton | Prud'Homme | 31926230 | 896 |
14 | Maysaa | Patel | 31407351 | 890 |
15 | Darshan | Vijayaraj | 30277730 | 869 |
16 | Fermin | Alexis | 31820506 | 819 |
Section D: U800
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Aditya | Malaraju | 32040462 | 914 |
2 | Chaitanya | Pusarla | 31983444 | 789 |
3 | Milan | Raghu | 30239639 | 730 |
4 | Alex | Salas | 30539001 | 722 |
5 | Reyansh | Singavarapu | 31340405 | 638 |
6 | Nikhil | Dematampitiya | 31428978 | 635 |
7 | Dhruva | Mamillapalli | 31959396 | 613 |
8 | Sahith | Papudippu | 31370229 | 613 |
9 | Ashrith | Muthu | 32201223 | 599 |
10 | Andrew | Mysyk | 30759787 | 573 |
11 | Tanush | Maddi | 31478978 | 546 |
12 | Sathvika | Sridharkumar | 31807157 | 528 |
13 | Shrieesh | Sriram | 32079991 | 476 |
14 | Mayurika | Harisankar | 31685801 | 421 |
Section E: U400
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Hirak | Buch | 32227548 | 378 |
2 | Abirami | Muthu | 32181895 | 343 |
3 | Delton | Chen | 31680402 | 250 |
4 | Parth | Tripathi | 32050291 | 196 |
5 | Hithesh | Karthik | 31541270 | 180 |
6 | Rangashri | Srivathsan | 32068413 | 159 |
7 | Madhushri | Srivathsan | 32068424 | 107 |
8 | Venkata | Namuduri | 32229727 | 103 |
9 | Vidish | Narra | 32322633 | Unrated |
10 | Armaan | Shahpuri | 31916976 | Unrated |
11 | Goutham Krishna Narayan | Manchiganti | 32323455 | Unrated |
12 | Arjav | Rajesh | NA | Unrated |
13 | Angelo | Merlino | 32202158 | Unrated |
14 | Laya | Ashok | 32329069 | Unrated |
15 | Yoganand | Mukunthan | 32328004 | Unrated |
16 | Anish Kunal | Dhubala | 32027017 | Unrated |
17 | Josiah | Bailey | 32323157 | Unrated |
18 | Vibhav | Narra | 32322654 | Unrated |
19 | Dan | Tran | 32227304 | Unrated |
20 | Durga Sri Ashvita | Taragalla | 31754737 | Unrated |
21 | Sai | Paidimarri | 32248824 | Unrated |
22 | Aryan | Vasudeva | 32317397 | Unrated |
23 | Suhas | Petla | 32076556 | Unrated |