2025 AGCA Championship - Fall Edition
USCF Rated Tournament
** Section A is FIDE Rated **
October 10-12, 2025
12466 Los Indios Trail, Ste.100
Austin, TX 78729
* USCF Membership Required *
Free Parking Provided
Capacity: 100 players
FINAL STANDINGS:
SECTION A:
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | KAMIL DRAGUN | 2564 | W4 | W18 | W3 | W6 | W8 | 5.0 | 13 | 15 | 15 | 49.5 |
2 | 2 | LEONID BURD | 2070 | W14 | D7 | D11 | W18 | W6 | 4.0 | 10.5 | 12.5 | 11.5 | 43 |
3 | 3-5 | LOHIT KRISHNA NARAYA POLISETTI | 2165 | W13 | W25 | L1 | D12 | W11 | 3.5 | 12.5 | 13.5 | 11 | 45 |
4 | EMERSON AURELIUS JOHNSON | 2025 | L1 | W27 | W17 | D11 | W13 | 3.5 | 12 | 13.5 | 9 | 37.5 | |
5 | OSCAR YIHANG ZHANG | 2110 | D11 | W20 | L6 | W7 | W12 | 3.5 | 11 | 12.5 | 9.5 | 46.5 | |
6 | 6-10 | ISAAC GEORGE | 2060 | W23 | W19 | W5 | L1 | L2 | 3.0 | 14.5 | 16 | 12 | 46 |
7 | TANISH SEELAM | 1881 | W9 | D2 | D12 | L5 | W18 | 3.0 | 13 | 15 | 9.5 | 45.5 | |
8 | DAVID S KHACHATRYAN | 2075 | D17 | D22 | W19 | W20 | L1 | 3.0 | 10.5 | 12 | 9.5 | 40.5 | |
9 | YANGYANG SHEN | 2012 | L7 | W14 | D22 | D10 | W20 | 3.0 | 9.5 | 11 | 7.5 | 34 | |
10 | EVAN BATES | 2034 | L19 | D23 | W24 | D9 | W17 | 3.0 | 8.5 | 10 | 7 | 28 | |
11 | 11-16 | KAI ZHOU* LAN | 1953 | D5 | W24 | D2 | D4 | L3 | 2.5 | 10.5 | 16 | 9 | 45 |
12 | PRANAV SANTHOSH | 1976 | D24 | W21 | D7 | D3 | L5 | 2.5 | 8 | 13 | 9 | 37.5 | |
13 | MICHAEL D THOMAS | 1964 | L3 | D16 | W21 | W22 | L4 | 2.5 | 7.5 | 12.5 | 7 | 34.5 | |
14 | LAWRENCE ZHANG | 1930 | L2 | L9 | B--- | W25 | D15 | 2.5 | 6.5 | 10.5 | 4.5 | 31 | |
15 | ERIC ALEXANDER DUMITRU | 2020 | D22 | D17 | L20 | W23 | D14 | 2.5 | 5 | 8.5 | 7 | 28 | |
16 | SHAHIN CAZARES MASOUMI | 1909 | L25 | D13 | D23 | H--- | W22 | 2.5 | 4 | 6.5 | 5 | 22 | |
17 | 17-21 | ELLERY ZHANG | 1949 | D8 | D15 | L4 | W19 | L10 | 2.0 | 10.5 | 14 | 6.5 | 38.5 |
18 | JULIAN JOSEPH | 1978 | W27 | L1 | W25 | L2 | L7 | 2.0 | 9.5 | 14.5 | 8 | 41 | |
19 | CHASE RUGBY LONIE | 1899 | W10 | L6 | L8 | L17 | W25 | 2.0 | 9 | 12 | 6 | 40 | |
20 | MAHIT S MALLIKARJUNAIAH | 1748 | B--- | L5 | W15 | L8 | L9 | 2.0 | 8.5 | 12 | 7 | 33.5 | |
21 | JAY CHOI | 1615 | D26 | L12 | L13 | D24 | B--- | 2.0 | 6.5 | 9 | 3.5 | 22.5 | |
22 | 22-24 | MICHAEL R S WILLIAMS | 1895 | D15 | D8 | D9 | L13 | L16 | 1.5 | 10.5 | 13.5 | 6 | 36 |
23 | ROY VILLANUEVA | 1928 | L6 | D10 | D16 | L15 | D24 | 1.5 | 9.5 | 12.5 | 4 | 35 | |
24 | ERIC ZOLIDIS | 1812 | D12 | L11 | L10 | D21 | D23 | 1.5 | 8 | 11 | 4 | 32.5 | |
25 | 25 | MIRANSH PURVEN VYAS | 2031 | W16 | L3 | L18 | L14 | L19 | 1.0 | 8.5 | 12 | 5 | 34.5 |
26 | 26 | KAI ZHOU LAN | 1953 | D21 | --- | --- | --- | --- | 0.5 | 0 | 1.5 | 2.5 | 3.5 |
27 | 27 | ILAN SHVETS | 1813 | L18 | L4 | --- | --- | --- | 0.0 | 2 | 5.5 | 0 | 17 |
SECTION B MERGED:
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1-3 | YIXIN WANG | 1687 | D12 | W8 | W16 | D5 | W2 | 4.0 | 13 | 15.5 | 11.5 | 50.5 |
2 | ANISH ARUN | 1613 | W24 | W14 | W15 | W9 | L1 | 4.0 | 12 | 13.5 | 14 | 43.5 | |
3 | AUSTIN JOHN | 1634 | W13 | L4 | W25 | W15 | W10 | 4.0 | 11 | 12 | 11 | 41.5 | |
4 | 4-7 | GABRIEL GARZA | 1507 | W18 | W3 | L9 | W11 | D5 | 3.5 | 13.5 | 16 | 11.5 | 47 |
5 | YUEQI JIN | 1664 | W27 | D16 | W23 | D1 | D4 | 3.5 | 11 | 12 | 11.5 | 37 | |
6 | SCOTT RAY, II RICHMOND | 1712 | D8 | D7 | D13 | W23 | W12 | 3.5 | 11 | 12 | 9 | 38.5 | |
7 | ALAN NI | 1591 | H--- | D6 | W14 | D12 | W13 | 3.5 | 10.5 | 10.5 | 9 | 32 | |
8 | 8-11 | SUBBU SIVARAJU | 1563 | D6 | L1 | W26 | W24 | D9 | 3.0 | 12 | 12.5 | 8 | 38 |
9 | RUTHVIK KAMIREDDY | 1717 | D26 | W25 | W4 | L2 | D8 | 3.0 | 11.5 | 12 | 10 | 41 | |
10 | TARAN THOTA | 1532 | L19 | W20 | W18 | W17 | L3 | 3.0 | 11 | 13 | 9 | 37.5 | |
11 | VYAS, IV OMSHANKAR | 1597 | L14 | W21 | W19 | L4 | W20 | 3.0 | 10 | 12 | 8 | 33 | |
12 | 12-18 | ESHA PIDATHALA | 1551 | D1 | W26 | D17 | D7 | L6 | 2.5 | 9.5 | 14 | 9 | 41 |
13 | ROSS E JOHNSON | 1505 | L3 | B--- | D6 | W16 | L7 | 2.5 | 9.5 | 13.5 | 6.5 | 37 | |
14 | AADHYA JAY RAJAGOPALAN | 1783 | W11 | L2 | L7 | W19 | D17 | 2.5 | 9 | 15 | 7.5 | 46 | |
15 | JEFFREY Q CHUI | 1578 | W20 | W19 | L2 | L3 | D18 | 2.5 | 8.5 | 14.5 | 9.5 | 42.5 | |
16 | GRACE PENG | 1532 | W28 | D5 | L1 | L13 | W23 | 2.5 | 7.5 | 12.5 | 8 | 35.5 | |
17 | DALLIN BATES | 1628 | W21 | D23 | D12 | L10 | D14 | 2.5 | 7 | 11 | 9 | 34.5 | |
18 | GUNA A.R. SANEPALLI | 1704 | L4 | W27 | L10 | W25 | D15 | 2.5 | 6.5 | 11 | 6.5 | 35 | |
19 | 19-22 | YIHENG ETHAN CHEN | 1675 | W10 | L15 | L11 | L14 | W24 | 2.0 | 9.5 | 12.5 | 6 | 39 |
20 | RISHI ATTALURI | 1764 | L15 | L10 | W27 | W22 | L11 | 2.0 | 8.5 | 11.5 | 5 | 30.5 | |
21 | KAI YI WANG | 1766 | L17 | L11 | L22 | W26 | W25 | 2.0 | 6 | 9 | 3 | 28.5 | |
22 | MARTIN* TANG | 1677 | L25 | L24 | W21 | L20 | W26 | 2.0 | 5 | 7 | 4 | 20.5 | |
23 | 23-24 | SAI KARTHIK SIVARAJU | 1436 | B--- | D17 | L5 | L6 | L16 | 1.5 | 8.5 | 12 | 6 | 37.5 |
24 | AKHIL GOPU | 1390 | L2 | W22 | H--- | L8 | L19 | 1.5 | 7 | 11 | 5 | 32 | |
25 | 25 | ANISH MITTAPALLI | 1387 | W22 | L9 | L3 | L18 | L21 | 1.0 | 9.5 | 13.5 | 5 | 34.5 |
26 | 26 | NATHAN VICTOR ESCHE | 1608 | D9 | L12 | L8 | L21 | L22 | 0.5 | 9.5 | 12.5 | 2.5 | 34 |
27 | 27-28 | SURYA BEJAWADA | 1528 | L5 | L18 | L20 | --- | --- | 0.0 | 4.5 | 8 | 0 | 23 |
28 | MARTIN TANG | 1677 | L16 | --- | --- | --- | --- | 0.0 | 0 | 2.5 | 0 | 8 |
SECTION C and D Combined MERGED:
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. |
T-Op. cumul. |
1 | 1 | ASHER JOSEPH | 1385 | D3 | W21 | W14 | W9 | W4 | 4.5 | 10.5 | 12 | 12.5 | 41 |
2 | 2 | SATHVIK GONDLE | 1060 | L6 | W15 | W11 | W16 | W10 | 4.0 | 10 | 11.5 | 10 | 36 |
3 | 3-5 | OLIVER WERTHER | 1222 | D1 | B--- | W5 | L4 | W9 | 3.5 | 13.5 | 13.5 | 9.5 | 44.5 |
4 | SHRIHAAN SATOSKAR | 1058 | W7 | W11 | D9 | W3 | L1 | 3.5 | 13 | 15 | 12.5 | 47 | |
5 | RUTVIK PAPISETTI | 1332 | W10 | D19 | L3 | W13 | W6 | 3.5 | 11.5 | 13.5 | 10 | 40 | |
6 | 6-8 | ALICE SUN | 1272 | W2 | L9 | W13 | W7 | L5 | 3.0 | 12.5 | 14.5 | 10 | 44.5 |
7 | VENKATA NAGA SAI AKS UPPULURI | 965 | L4 | W12 | W15 | L6 | W14 | 3.0 | 11 | 12.5 | 8 | 41.5 | |
8 | ZACHARY KINNEY | 1172 | L19 | H--- | W18 | D14 | W16 | 3.0 | 8.5 | 8.5 | 6.5 | 26 | |
9 | 9-12 | ADVIKA RAINA | 1077 | X--- | W6 | D4 | L1 | L3 | 2.5 | 9.5 | 14 | 9.5 | 44.5 |
10 | JAISHNAVI, JR. VEMULAPALLI | 1159 | L5 | H--- | W21 | W12 | L2 | 2.5 | 7.5 | 11.5 | 6.5 | 28.5 | |
11 | REYANSH SINGAVARAPU | 686 | W17 | L4 | L2 | W15 | D13 | 2.5 | 7 | 12.5 | 7.5 | 36.5 | |
12 | ADHRIT M ARUN | 241 | D13 | L7 | W17 | L10 | W18 | 2.5 | 6 | 10.5 | 6.5 | 28 | |
13 | 13-17 | ARJUN RAO | 807 | D12 | W18 | L6 | L5 | D11 | 2.0 | 9.5 | 13 | 7 | 38.5 |
14 | TANAV SEELAM | 822 | D18 | W20 | L1 | D8 | L7 | 2.0 | 8 | 12.5 | 7.5 | 35.5 | |
15 | AARUSH YERUBANDI | 780 | W16 | L2 | L7 | L11 | B--- | 2.0 | 7.5 | 11.5 | 5 | 32.5 | |
16 | EVAN WU | 900 | L15 | W17 | W20 | L2 | L8 | 2.0 | 6.5 | 10.5 | 7 | 27.5 | |
17 | ABDULKAREEM ABDULRAHMAN | 696 | L11 | L16 | L12 | B--- | W20 | 2.0 | 5 | 7.5 | 2 | 25 | |
18 | 18-19 | SAIRAM SRIRAM | 565 | D14 | L13 | L8 | W20 | L12 | 1.5 | 7 | 10 | 4.5 | 31.5 |
19 | ANDRISH REDDY | 1154 | W8 | D5 | --- | --- | --- | 1.5 | 3 | 6.5 | 7 | 16.5 | |
20 | 20 | ELEANOR GRACE JOHNSON | 137 | B--- | L14 | L16 | L18 | L17 | 1.0 | 5 | 7 | 4 | 21 |
21 | 21 | DEREK HAN | 1292 | H--- | L1 | L10 | --- | --- | 0.5 | 2.5 | 7 | 2 | 19 |
All players will be divided into 4 sections:
SECTION A: 1800+ Open USCF and FIDE rated
SECTION B: 1400 - 1799 Open USCF rated
SECTION C: 1000 - 1399 Open USCF rated
SECTION D: U1000 Open USCF rated
**Players are not allowed to play up or down**
**The higher of the official or most recent rating will determine section selection.**
**If two adjacent sections each have an odd number of players, and the highest-rated player in the lower section is within 50 rating points of the higher section, they may be moved up to balance the sections**
These rules are to avoid byes and better pairings for all.
**Maximum number of players per section is 32**
ENTRY FEES:
Early Bird: $100 by September 30, 2025 by 11:59pm
$120 on or after October 1, 2025
Re-entry Fee: $40 (from 3-day to 2-day schedule) by 8am, October 11. Please, email us at info@austin-chess.com to complete re-entry.
PRIZES:
Section A: $1000, $500, $250
Section B: $500, $250, $125
Section C: $300, $150, $100
Section D: $200, $150, $100
Medals will be awarded to top 3 finishers in all sections
**USCF Rules will be used for prizes**
Open Qualifier Points:
Top 10 places in Section A will earn points according to the following table:
1st Place: 25 OQ Points
2nd Place: 18 OQ Points
3rd Place: 15 OQ Points
4th Place: 12 OQ Points
5th Place: 10 OQ Points
6th Place: 8 OQ Points
7th Place: 6 OQ Points
8th Place: 4 OQ Points
9th Place: 2 OQ Points
10th Place: 1 OQ Points
For more information about the point system, visit
https://austin-chess.com/tournaments/
TIME CONTROL:
3-day Schedule:
Rounds 1-5: G/90; +30 (90 minutes per player with 30-second increment)
2-day Schedule:
Round 1: G/60; +10 (60 minutes per player with 10-second increment)
Rounds 2-5: G/90; +30 (90 minutes per player with 30-second increment)
**Forfeit time for no-show is 1 hour**
5-Round Swiss System Schedule
3-day Schedule:
1st round: October 10, 7:00 PM (Friday)
2nd round: October 11, 1:00 PM (Saturday)
3rd round: October 11, 6:30 PM (Saturday)
4th round: October 12, 10:00 AM (Sunday)
5th round: October 12, 3:15 PM (Sunday)
2-day Schedule:
1st round: October 11, 9:00 AM (Saturday)
2nd round: October 11, 1:00 PM (Saturday)
3rd round: October 11, 6:30 PM (Saturday)
4th round: October 12, 10:00 AM (Sunday)
5th round: October 12, 3:15 PM (Sunday)
Closing ceremony for each section will take place after the final round.
NOTE: Half-point byes are acceptable for all rounds, limit 1. Must commit before the 1st round.
PLAYERS MAY NOT POSSESS CELL PHONES DURING THE TOURNAMENT. Please leave your phone at home, in your car, or turned off (vibrate/silent not acceptable) on top of your table.
Any violators may be subject to disqualification and forfeiture.
CANCELLATION POLICY: If you do not wish to participate in our tournament after paying the entry fee, please email us at info@austin-chess.com no later than 24 hours in advance. We reserve the right to charge a $20 service fee for cancellations. NO refunds will be issued if we are notified of cancellation within 24 hours of the start of the event.
WITHDRAWAL POLICY: If you would like to withdraw from the tournament after it begins, please alert the tournament director. NO refunds will be issued after the tournament begins.
NO-SHOW POLICY: There are NO refunds or credit for players who do not show up for their scheduled tournament matches.
For additional questions, please contact us at info@austin-chess.com
Section A: Open 1800+ (2day)
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Kamil | Dragun | 16429174 | 2564 |
2 | Gil | Popilski | 15756217 | 2472 |
3 | Lohit | Polisetti | 17028955 | 2165 |
4 | Oscar | Zhang | 30067435 | 2069 |
5 | Evan | Bates | 30745116 | 2034 |
6 | Emerson Aurelius | Johnson | 30729099 | 1976 |
7 | Michael | Thomas | 14793323 | 1964 |
8 | Chase | Lonie | 16392562 | 1917 |
9 | Benjamin | Cai | 16322627 | 1892 |
10 | Mahit | Mallikarjunaiah | 16782367 | 1800 |
Section A: Open 1800+ (3day)
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Leonid | Burd | 32140016 | 2100 |
2 | Isaac | George | 15162000 | 2060 |
3 | Miransh | Vyas | 30722465 | 2024 |
4 | Yangyang | Shen | 17080503 | 2021 |
5 | Pranav | Santhosh | 30579866 | 1976 |
6 | Julian | Joseph | 16783177 | 1974 |
7 | Eric | Dumitru | 17164035 | 1950 |
8 | Ellery | Zhang | 30167442 | 1949 |
9 | Roy | Villanueva | 14264808 | 1943 |
10 | Kai | Lan | 30658202 | 1932 |
11 | Lawrence | Zhang | 30167437 | 1930 |
12 | Michael | Williams | 17081527 | 1914 |
13 | Shahin | Masoumi | 16669663 | 1909 |
14 | Tanish | Seelam | 17061896 | 1879 |
15 | Jay | Choi | 31876704 | 1816 |
16 | Ilan | Shvets | 31345345 | 1813 |
17 | Eric | Zolidis | 31316562 | 1812 |
18 | David | Khachatryan | Unrated |
Section B: Open U1800 (2day)
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Kai | Wang | 30528820 | 1700 |
2 | Ruthvik | Kamireddy | 30283179 | 1690 |
3 | Guna Advik Reddy | Sanepalli | 30790886 | 1675 |
4 | Dallin | Bates | 30745147 | 1628 |
5 | Nathan | Esche | 32245121 | 1608 |
6 | Gabriel | Garza | 30346166 | 1507 |
7 | Anish | Mittapalli | 30165841 | 1402 |
Section B: Open U1800 (3day)
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Aadhya | Rajagopalan | 30065644 | 1785 |
2 | Rishi | Attaluri | 30041126 | 1779 |
3 | Austin | John | 15506120 | 1721 |
4 | Scott | Richmond | 12858050 | 1712 |
5 | Martin | Tang | 31982613 | 1677 |
6 | Massa | Jin | 16948104 | 1664 |
7 | Yixin | Wang | 31926688 | 1660 |
8 | Anish | Arun | 31187934 | 1612 |
9 | Alan | Ni | 30701271 | 1609 |
10 | Taran | Thota | 16230677 | 1568 |
11 | Subbu | Sivaraju | 30066824 | 1563 |
12 | Esha | Pidathala | 16808204 | 1550 |
13 | Surya | Bejawada | 17310034 | 1539 |
14 | Grace | Peng | 30665735 | 1532 |
15 | Yiheng Ethan | Chen | 30441678 | 1516 |
16 | Ross | Johnson | 12755968 | 1505 |
17 | Vyas | Omshankar | 30543508 | 1500 |
18 | Akhil | Gopu | 32029095 | 1473 |
19 | Karthik | Sivaraju | 31922646 | 1436 |
20 | Jeffrey | Chui | 30882595 | 1428 |
Section C: Open U1400 (2day)
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Zachary | Kinney | 30884894 | 1194 |
2 | Andrish | Reddy | 32539660 | 1100 |
3 | Shrihaan | Satoskar | 30855918 | 1080 |
Section C: Open U1400 (3day)
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Asher | Joseph | 30561022 | 1387 |
2 | Rutvik | Papisetti | 30383392 | 1349 |
3 | Derek | Han | 30417250 | 1292 |
4 | Oliver | Werther | 30759552 | 1271 |
5 | Alice | Sun | 30540358 | 1270 |
6 | Jaishnavi | Vemulapalli | 30058090 | 1127 |
7 | Advika | Raina | 30497120 | 1090 |
8 | Sathvik | Gondle | 31642308 | 1049 |
Section D: Open U1000 (2day)
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Venkata Naga Sai Akhsith Kumar | Uppuluri | 30575167 | 965 |
2 | Reyansh | Singavarapu | 31340405 | 754 |
3 | Eleanor Grace | Johnson | 32552022 | 137 |
Section D: Open U1000 (3day)
# | First | Last | USCF ID | USCF Rating |
---|---|---|---|---|
1 | Evan | Wu | 32003699 | 862 |
2 | Arjun | Rao | 30579277 | 807 |
3 | Aarush | Yerubandi | 31792104 | 772 |
4 | Tanav | Seelam | 30343181 | 767 |
5 | Abdulkareem | Abdulrahman | 32467863 | 713 |
6 | Sriram | Subramanian | 31759211 | 565 |
7 | Adhrit | Arun | 32166101 | 241 |